2024 Alberta Powerlifting Union Provincial Championships
Classic Powerlifting 220 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Youth 2 · 30 kg | |||||||||||||||||||
| 1 | Adaja Noppers | AB | Youth 2 | 26.76 | 30 | 26.5 | 29 | 31.5 | 31.5 | 16.5 | 17 | 17.5 | 17.5 | 44 | 49 | 52.5 | 52.5 | 101.5 | |
| Women · Youth 2 · 40 kg | |||||||||||||||||||
| 1 | Kaylee Fehr | AB | Youth 2 | 35.07 | 40 | 32.5 | 40 | -45 | 40 | 20 | 22.5 | -24 | 22.5 | 47.5 | 52.5 | 57.5 | 57.5 | 120 | |
| Women · Youth 3 · 52 kg | |||||||||||||||||||
| 1 | Grace Labrecque | AB | Youth 3 | 47.94 | 52 | 37.5 | -42.5 | 45 | 45 | 25 | 27.5 | 28.5 | 28.5 | 50 | 55 | 60 | 60 | 133.5 | |
| Women · Sub-Junior · 57 kg | |||||||||||||||||||
| 1 | Dani Paterson | AB | Sub-Junior | 56.01 | 57 | 82.5 | 90 | -92.5 | 90 | 37.5 | -42.5 | -42.5 | 37.5 | 95 | 100 | 105 | 105 | 232.5 | 55.27 |
| 2 | Jorgie Visser | AB | Sub-Junior | 53.45 | 57 | 67.5 | 72.5 | 80 | 80 | 35 | 37.5 | -40 | 37.5 | 80 | 85 | 92.5 | 92.5 | 210 | 51.81 |
| Women · Sub-Junior · 63 kg | |||||||||||||||||||
| 1 | Olivia Hudey | AB | Sub-Junior | 61.99 | 63 | 125 | 133 | -140 | 133 | 65 | 70.5 | -75 | 70.5 | 145 | 155 | 160 | 160 | 363.5 | 80.37 |
| 2 | Presley Prusak | AB | Sub-Junior | 61.43 | 63 | 122.5 | 130 | 135 | 135 | 52.5 | 55 | -57.5 | 55 | 120 | 130 | -137.5 | 130 | 320 | 71.18 |
| Women · Sub-Junior · 69 kg | |||||||||||||||||||
| 1 | Zoe Knipe | AB | Sub-Junior | 66.51 | 69 | 135 | -143 | 148 (National record: Women’s Classic 69 kg squat (Sub-Junior)) | 148 (National record: Women’s Classic 69 kg squat (Sub-Junior)) | 92.5 | -97 | -100 | 92.5 | 172.5 | 182.5 | 190 (National record: Women’s Classic 69 kg deadlift (Sub-Junior)) | 190 (National record: Women’s Classic 69 kg deadlift (Sub-Junior)) | 430.5 (National record: Women’s Classic 69 kg total (Sub-Junior)) | 91.09 |
| 2 | Dannielle Gatchalian | AB | Sub-Junior | 65.68 | 69 | 95 | 102.5 | 107.5 | 107.5 | 45 | 50 | 52.5 | 52.5 | 115 | 122.5 | -130 | 122.5 | 282.5 | 60.22 |
| Women · Sub-Junior · 84 kg | |||||||||||||||||||
| 1 | Lydia Wiebe | AB | Sub-Junior | 76.64 | 84 | 85 | -95 | -100 | 85 | 45 | 50 | 55 | 55 | 110 | 127.5 | 137.5 | 137.5 | 277.5 | 54.50 |
| 2 | Claire Low | AB | Sub-Junior | 80.57 | 84 | 95 | 100 | 107.5 | 107.5 | 47.5 | 52.5 | 55 | 55 | 100 | 110 | 115 | 115 | 277.5 | 53.30 |
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Jenny Hua | AB | Junior | 53.42 | 57 | 127.5 | 135 | 137.5 | 137.5 | 65 | 70 | -72.5 | 70 | 157.5 | 165 | 172.5 | 172.5 | 380 | 93.80 |
| 2 | Dara Fonseca Mora | AB | Junior | 56.87 | 57 | 105 | 110 | 115 | 115 | 52.5 | 57.5 | 62.5 | 62.5 | 135 | 145 | 152.5 | 152.5 | 330 | 77.54 |
| 3 | Jera Willar | AB | Junior | 56.53 | 57 | 120 | 130 | -135 | 130 | 57.5 | 62.5 | -65 | 62.5 | 127.5 | 135 | -140 | 135 | 327.5 | 77.30 |
| 4 | Dayanne Acevedo | AB | Junior | 55.14 | 57 | 92.5 | 100 | 102.5 | 102.5 | 50 | 55 | -57.5 | 55 | 110 | 117.5 | 125 | 125 | 282.5 | 67.98 |
| 5 | Zainab Haque | AB | Junior | 54.86 | 57 | 92.5 | 97.5 | 102.5 | 102.5 | 40 | 45 | -47.5 | 45 | 110 | 117.5 | 125 | 125 | 272.5 | 65.83 |
| Women · Junior · 63 kg | |||||||||||||||||||
| 1 | Sydney Woods | AB | Junior | 62.04 | 63 | 137.5 | 145 | -150 | 145 | 62.5 | 67.5 | -70 | 67.5 | 152.5 | 160 | 170 | 170 | 382.5 | 84.53 |
| 2 | Sadie Dumba | AB | Junior | 61.83 | 63 | 117.5 | 125 | 130 | 130 | 65 | 70 | 72.5 | 72.5 | 160 | 170 | -180 | 170 | 372.5 | 82.50 |
| 3 | Aj Reyes | AB | Junior | 61.79 | 63 | 125 | 132.5 | 137.5 | 137.5 | 67.5 | 70 | -72.5 | 70 | 147.5 | 157.5 | 160 | 160 | 367.5 | 81.43 |
| 4 | Laurel Gollnick | AB | Junior | 62.14 | 63 | 125 | 135 | -147.5 | 135 | 65 | 70 | 75 | 75 | 145 | 157.5 | -165 | 157.5 | 367.5 | 81.13 |
| 5 | Azlin Ferguson | AB | Junior | 60.96 | 63 | 127.5 | 135 | 140 | 140 | 62.5 | 67.5 | 70 | 70 | 127.5 | 135 | -142.5 | 135 | 345 | 77.14 |
| 6 | JodiAnn Fester | AB | Junior | 61.65 | 63 | 110 | 117.5 | -122.5 | 117.5 | -52.5 | 52.5 | -57.5 | 52.5 | 127.5 | 137.5 | 147.5 | 147.5 | 317.5 | 70.46 |
| 7 | Meagan Dashkin | AB | Junior | 62.27 | 63 | 107.5 | 115 | -120 | 115 | 52.5 | -57.5 | 57.5 | 57.5 | 127.5 | 137.5 | 142.5 | 142.5 | 315 | 69.44 |
| 8 | Kaitlyn Budgen | AB | Junior | 62.53 | 63 | 115 | -117.5 | -117.5 | 115 | 50 | -52.5 | 52.5 | 52.5 | 120 | 130 | 135 | 135 | 302.5 | 66.50 |
| 9 | Ashley Wallace | AB | Junior | 62.2 | 63 | 100 | 110 | 112.5 | 112.5 | 50 | 55 | 57.5 | 57.5 | 112.5 | 120 | 127.5 | 127.5 | 297.5 | 65.63 |
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Nicola Boag | AB | Junior | 67.99 | 69 | 155 | 165 | -174.5 | 165 | 80 | 85 | 87.5 | 87.5 | 175 | 187.5 | 197.5 (National record: Women’s Classic 69 kg deadlift (Junior)) | 197.5 (National record: Women’s Classic 69 kg deadlift (Junior)) | 450 | 94.01 |
| 2 | Jennifer Lalonde | AB | Junior | 67.52 | 69 | 125 | 130 | 137.5 | 137.5 | 70 | 75 | 77.5 | 77.5 | 150 | 160 | 170 | 170 | 385 | 80.75 |
| 3 | Erica Penner | AB | Junior | 68.3 | 69 | 107.5 | 115 | 120 | 120 | -60 | 62.5 | 65 | 65 | 140 | 152.5 | 160 | 160 | 345 | 71.88 |
| 4 | Cassandra Poole | AB | Junior | 68.54 | 69 | 122.5 | 127.5 | -135 | 127.5 | 60 | -65 | -65 | 60 | 140 | 150 | 155 | 155 | 342.5 | 71.22 |
| Women · Junior · 76 kg | |||||||||||||||||||
| 1 | Isabella Bregliano | AB | Junior | 72.16 | 76 | 140 | 150 | 155 | 155 | 70 | 75 | 82.5 | 82.5 | 170 | 185 | 201 | 201 | 438.5 | 88.69 |
| 2 | Bianca Berko-Malvasio | AB | Junior | 74.62 | 76 | 155 | 162.5 | 170 | 170 | 70 | 75 | -80 | 75 | 165 | 175 | 182.5 | 182.5 | 427.5 | 85.03 |
| 3 | Elizabeth Irvine | AB | Junior | 75.64 | 76 | 137.5 | 147.5 | 155 | 155 | 95 | 100 | -102.5 | 100 | 150 | 160 | 170 | 170 | 425 | 83.98 |
| 4 | Demiel Woodbine | AB | Junior | 74.89 | 76 | 107.5 | -115 | 115 | 115 | 67.5 | -72.5 | 75 | 75 | 145 | 155 | -162.5 | 155 | 345 | 68.50 |
| Women · Junior · 84 kg | |||||||||||||||||||
| 1 | Carla Swanepoel | AB | Junior | 78.1 | 84 | 160 | 170 | 177.5 | 177.5 | 82.5 | 87.5 | 92.5 | 92.5 | 175 | 185 | -190 | 185 | 455 | 88.59 |
| Women · Open · 47 kg | |||||||||||||||||||
| 1 | Stacey Olivieri | AB | Open | 43.16 | 47 | 80 | 85 | 87.5 | 87.5 | 40 | 42.5 | 45 | 45 | 95 | 102.5 | -105 | 102.5 | 235 | 71.26 |
| Women · Open · 52 kg | |||||||||||||||||||
| 1 | Christina Duong | AB | Open | 51.33 | 52 | 115 | -120 | 120 | 120 | 47.5 | 50 | -52.5 | 50 | 122.5 | -132.5 | 132.5 | 132.5 | 302.5 | 77.25 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Stephanie Sirovyak | AB | Open | 55.35 | 57 | 110 | 115 | -117.5 | 115 | 62.5 | 65 | 67.5 | 67.5 | 127.5 | 137.5 | -140 | 137.5 | 320 | 76.77 |
| 2 | Katie Du | AB | Open | 56.36 | 57 | 95 | 102.5 | 112.5 | 112.5 | 45 | 50 | -55 | 50 | 140 | 152.5 | -160 | 152.5 | 315 | 74.52 |
| Did not total | Lorraine Lopez | AB | Open | 55.03 | 57 | -87.5 | -102.5 | -110 | |||||||||||
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Breanne Cropley | AB | Open | 61.77 | 63 | 102.5 | 112.5 | 120 | 120 | 65 | 70 | 72.5 | 72.5 | 127.5 | 140 | 150 | 150 | 342.5 | 75.91 |
| 2 | Malori Stan | AB | Open | 62.64 | 63 | 107.5 | 112.5 | 115 | 115 | 60 | 65 | 67.5 | 67.5 | 115 | 125 | 132.5 | 132.5 | 315 | 69.17 |
| 3 | Leanne Dela Cruz | AB | Open | 62.16 | 63 | 107.5 | 112.5 | 117.5 | 117.5 | 50 | 52.5 | 55 | 55 | 115 | 125 | 132.5 | 132.5 | 305 | 67.31 |
| 4 | Cathleen Melendez | AB | Open | 61.31 | 63 | 65 | 80 | 90 | 90 | 50 | 55 | -57.5 | 55 | 75 | 90 | 105 | 105 | 250 | 55.68 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Dakota Earle | AB | Open | 64.2 | 69 | 147.5 | 155 | -160 | 155 | 80 | -85 | -85 | 80 | 165 | 172.5 | -180 | 172.5 | 407.5 | 88.09 |
| 2 | Emily Stearns | AB | Open | 67.88 | 69 | 127.5 | 132.5 | -137.5 | 132.5 | 85 | 87.5 | 90 | 90 | 145 | 152.5 | 157.5 | 157.5 | 380 | 79.46 |
| 3 | Hannah Muncal | AB | Open | 68.05 | 69 | 140 | 145 | 145 | 67.5 | 70 | -75 | 70 | 147.5 | 157.5 | 165 | 165 | 380 | 79.34 | |
| 4 | Ada Borja | AB | Open | 67.73 | 69 | 130 | -137.5 | -137.5 | 130 | 65 | 67.5 | 70 | 70 | 160 | 170 | -175 | 170 | 370 | 77.46 |
| 5 | Jenelle Tizzard | AB | Open | 66.21 | 69 | 92.5 | 97.5 | 102.5 | 102.5 | 50 | 55 | -57.5 | 55 | 135 | 145 | -152.5 | 145 | 302.5 | 64.18 |
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Chisom Ezeh | AB | Open | 73.62 | 76 | 162.5 | 172.5 | 180 | 180 | 80 | -85 | 87.5 | 87.5 | 202.5 | 212.5 | 222.5 | 222.5 | 490 | 98.11 |
| 2 | Kimberlee Vroom | AB | Open | 75.56 | 76 | -142.5 | 142.5 | 152.5 | 152.5 | 85 | 92.5 | -95 | 92.5 | 165 | 175 | 182.5 | 182.5 | 427.5 | 84.52 |
| 3 | Anmol Ahuja | AB | Open | 75.86 | 76 | 145 | 155 | 160 | 160 | 60 | 65 | 67.5 | 67.5 | 165 | 172.5 | 180 | 180 | 407.5 | 80.41 |
| 4 | Hannah Phillips | AB | Open | 74.77 | 76 | 127.5 | 135 | -140 | 135 | 62.5 | 67.5 | -70 | 67.5 | 147.5 | 152.5 | 157.5 | 157.5 | 360 | 71.53 |
| 5 | Nicole Boucher | AB | Open | 75.51 | 76 | -130 | 132.5 | 137.5 | 137.5 | 52.5 | 57.5 | -60 | 57.5 | 130 | 140 | 150 | 150 | 345 | 68.23 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Gabrielle Lapointe | AB | Open | 79.36 | 84 | 170 | 177.5 | -185 | 177.5 | 80 | 85 | 87.5 | 87.5 | 180 | 192.5 | -200 | 192.5 | 457.5 | 88.45 |
| 2 | Andrea Badger | AB | Open | 83.57 | 84 | -147.5 | 152.5 | 160 | 160 | 70 | 72.5 | 75 | 75 | 162.5 | 172.5 | 182.5 | 182.5 | 417.5 | 79.00 |
| 3 | Emily Ford | AB | Open | 83.14 | 84 | 132.5 | 140 | 147.5 | 147.5 | 72.5 | 77.5 | -82.5 | 77.5 | 165 | 175 | 182.5 | 182.5 | 407.5 | 77.27 |
| 4 | Kaitlyn Fercho | AB | Open | 83.07 | 84 | 160 | -165 | -165 | 160 | 55 | 57.5 | 57.5 | 165 | -175 | 175 | 175 | 392.5 | 74.45 | |
| 5 | Madison Hartos | AB | Open | 81.77 | 84 | 115 | 125 | 132.5 | 132.5 | 72.5 | 77.5 | -80 | 77.5 | 140 | 150 | 157.5 | 157.5 | 367.5 | 70.15 |
| 6 | Chelsea Coates | AB | Open | 82 | 84 | 130 | 140 | -150 | 140 | 57.5 | -60 | -62.5 | 57.5 | 160 | -167.5 | -170 | 160 | 357.5 | 68.17 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Esther Pond | AB | Open | 96.2 | 84+ | 165 | 170 | 175 | 175 | 75 | 80 | -85 | 80 | 167.5 | 177.5 | 185 | 185 | 440 | 79.33 |
| 2 | Erin Bencsik | AB | Open | 104.69 | 84+ | 155 | 165 | 172.5 | 172.5 | 82.5 | 87.5 | -90 | 87.5 | 160 | 170 | -182.5 | 170 | 430 | 75.79 |
| 3 | Zrinna Mallock | AB | Open | 113.7 | 84+ | 145 | 152.5 | 155 | 155 | 70 | -72.5 | -72.5 | 70 | 145 | -155 | -160 | 145 | 370 | 64.05 |
| 4 | Erin Matheson | AB | Open | 87.09 | 84+ | 125 | 125 | 75 | 75 | 155 | 155 | 355 | 66.13 | ||||||
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Brooke Robertson | AB | Master 1 | 60.63 | 63 | 110 | -122.5 | 122.5 | 122.5 | 67.5 | 70 | -72.5 | 70 | 160 | 170.5 | 170.5 | 363 | 81.46 | |
| 2 | Lauren Graham | AB | Master 1 | 62.27 | 63 | 105 | 112.5 | 115 | 115 | 62.5 | 65 | -67.5 | 65 | 125 | 132.5 | -140 | 132.5 | 312.5 | 68.89 |
| 3 | Rona Kamitakahara | AB | Master 1 | 59.33 | 63 | -87.5 | 87.5 | -95 | 87.5 | 55 | 60 | -65 | 60 | 110 | -117.5 | 120 | 120 | 267.5 | 60.94 |
| Women · Master 1 · 69 kg | |||||||||||||||||||
| 1 | Jamie Dodd | AB | Master 1 | 66.23 | 69 | 87.5 | 95 | 102.5 | 102.5 | 52.5 | 57.5 | 60 | 60 | 97.5 | 105 | 112.5 | 112.5 | 275 | 58.33 |
| Women · Master 1 · 76 kg | |||||||||||||||||||
| 1 | Jennifer Kwan | AB | Master 1 | 73.38 | 76 | 125 | 135 | 140 | 140 | 62.5 | -70 | 70 | 70 | 145 | 155 | 160.5 | 160.5 | 370.5 | 74.30 |
| Women · Master 1 · 84 kg | |||||||||||||||||||
| 1 | Carole Vachon | AB | Master 1 | 81.93 | 84 | 147.5 | 155 | -161 | 155 | 82.5 | 90 | 93.5 | 93.5 | 172.5 | 182.5 | -190 | 182.5 | 431 | 82.21 |
| 2 | Stephanie Hartwig | AB | Master 1 | 82 | 84 | 95 | 100 | 105 | 105 | 55 | 60 | 62.5 | 62.5 | 120 | -130 | -130 | 120 | 287.5 | 54.82 |
| 3 | Lisa Martinuk | AB | Master 1 | 81.54 | 84 | 97.5 | 105 | 110 | 110 | 50 | 55 | -57.5 | 55 | 100 | 107.5 | 115 | 115 | 280 | 53.51 |
| Women · Master 1 · 84+ kg | |||||||||||||||||||
| 1 | Janine Hebert | AB | Master 1 | 121.19 | 84+ | 150 | 155 | 155 | 85 | 90 | -92.5 | 90 | 155 | 170 | 180 | 180 | 425 | 72.73 | |
| 2 | Hayley Harris | AB | Master 1 | 103.6 | 84+ | 145 | 150 | -160 | 150 | 72.5 | 77.5 | -80 | 77.5 | 165 | 175 | 185 | 185 | 412.5 | 72.90 |
| 3 | Hannah Gray | AB | Master 1 | 88.47 | 84+ | 120 | 130 | 135 | 135 | 57.5 | 60 | 62.5 | 62.5 | 135 | 145 | -152.5 | 145 | 342.5 | 63.45 |
| 4 | Kim Johnstone | AB | Master 1 | 127.4 | 84+ | -127.5 | -127.5 | 127.5 | 127.5 | 62.5 | 65 | -70 | 65 | 122.5 | 127.5 | 137.5 | 137.5 | 330 | 56.05 |
| 5 | Jenny Howe | AB | Master 1 | 98.31 | 84+ | 100 | 110 | 115 | 115 | 62.5 | -65 | -65 | 62.5 | 132.5 | 140 | 145 | 145 | 322.5 | 57.79 |
| Women · Master 2 · 84+ kg | |||||||||||||||||||
| 1 | Lenette O'Donnell | AB | Master 2 | 101.27 | 84+ | 90 | 100 | -105 | 100 | 42.5 | 47.5 | -52.5 | 47.5 | 125 | 130 | -137.5 | 130 | 277.5 | 49.33 |
| Women · Master 3 · 69 kg | |||||||||||||||||||
| 1 | Lynn Curry | AB | Master 3 | 67.2 | 69 | -57.5 | -60 | 60 | 60 | 32.5 | -37.5 | 37.5 | 37.5 | 87.5 | 97.5 | -107.5 | 97.5 | 195 | 41.01 |
| Women · Master 3 · 84+ kg | |||||||||||||||||||
| 1 | Nicholle Carriere | AB | Master 3 | 113.46 | 84+ | 105 | 115 | 125 | 125 | 52.5 | 57.5 | 60 | 60 | 130 | 135 | 140 | 140 | 325 | 56.29 |
| Women · Master 4 · 63 kg | |||||||||||||||||||
| 1 | Carol Burk | AB | Master 4 | 60.19 | 63 | 65 | 70 | 75 | 75 | 35 | 40 | 42.5 | 42.5 | 95 | 102.5 | -110 | 102.5 | 220 | 49.62 |
| Women · Master 4 · 84+ kg | |||||||||||||||||||
| 1 | Sylvia Gaucher | AB | Master 4 | 86.86 | 84+ | 88 | -91 | 94 (National record: Women’s Classic 84+ kg squat (Master 4)) | 94 (National record: Women’s Classic 84+ kg squat (Master 4)) | 47.5 | 52.5 | 54 (National record: Women’s Classic 84+ kg bench only (Master 4); Women’s Classic 84+ kg bench press (Master 4)) | 54 (National record: Women’s Classic 84+ kg bench only (Master 4); Women’s Classic 84+ kg bench press (Master 4)) | 123 | 128 | 133 (National record: Women’s Classic 84+ kg deadlift (Master 4)) | 133 (National record: Women’s Classic 84+ kg deadlift (Master 4)) | 281 (National record: Women’s Classic 84+ kg total (Master 4)) | 52.40 |
| Men · Youth 1 · 30 kg | |||||||||||||||||||
| 1 | Zaan Noppers | AB | Youth 1 | 28.13 | 30 | 29.5 | 32.5 | 35.5 | 35.5 | 19 | 20.5 | 21.5 | 21.5 | 50.5 | 54.5 | 58.5 | 58.5 | 115.5 | |
| Men · Sub-Junior · 66 kg | |||||||||||||||||||
| 1 | Owen Bowes | AB | Sub-Junior | 62.74 | 66 | -145 | 155 | 165 | 165 | 97.5 | 107.5 | 110 | 110 | 165 | 182.5 | -195 | 182.5 | 457.5 | 73.26 |
| 2 | Rangga Dananjaya | AB | Sub-Junior | 65.94 | 66 | 147.5 | 155 | 162.5 | 162.5 | 92.5 | 97.5 | 102.5 | 102.5 | 165 | -175 | 175 | 175 | 440 | 68.62 |
| Men · Sub-Junior · 74 kg | |||||||||||||||||||
| 1 | Ethan Thomas | AB | Sub-Junior | 73.94 | 74 | 195 | 210 | 217.5 | 217.5 | 125 | 132.5 | 137.5 | 137.5 | -235 | 235 | 260 | 260 | 615 | 90.33 |
| 2 | Dylan Cortes | AB | Sub-Junior | 72.93 | 74 | 195 | -205 | 205 | 205 | 107.5 | 115 | -120 | 115 | 250 | -260 | 260.5 | 260.5 | 580.5 | 85.87 |
| 3 | Alexander Bugbee | AB | Sub-Junior | 72.89 | 74 | 172.5 | 177.5 | -180 | 177.5 | 122.5 | 127.5 | -132.5 | 127.5 | 210 | 220 | -225 | 220 | 525 | 77.68 |
| 4 | Noah Masri | AB | Sub-Junior | 69.93 | 74 | 25 | -125 | -125 | 25 | 140 | 142.5 | -145 | 142.5 | 25 | 25 | 192.5 | 29.11 | ||
| Men · Sub-Junior · 83 kg | |||||||||||||||||||
| 1 | Bryce Gonie | AB | Sub-Junior | 78.56 | 83 | 195 | -205 | 210 | 210 | 110 | 117.5 | 120 | 120 | 200 | 212.5 | -227.5 | 212.5 | 542.5 | 77.23 |
| 2 | Kannen Kirkwood | AB | Sub-Junior | 80.64 | 83 | 172.5 | 185 | -192.5 | 185 | 100 | 107.5 | 112.5 | 112.5 | 210 | 225 | 232.5 | 232.5 | 530 | 74.45 |
| 3 | Jasper Kotowich | AB | Sub-Junior | 79.4 | 83 | 190 | -207.5 | -207.5 | 190 | -107.5 | 110 | 112.5 | 112.5 | 205 | 215 | -227.5 | 215 | 517.5 | 73.27 |
| Men · Sub-Junior · 105 kg | |||||||||||||||||||
| 1 | Yasser Ibrahiem | AB | Sub-Junior | 104.99 | 105 | 165 | 175 | 180 | 180 | 105 | 110 | -112.5 | 110 | 197.5 | 210 | 215 | 215 | 505 | 62.35 |
| Men · Sub-Junior · 120 kg | |||||||||||||||||||
| 1 | Dillon Schram | AB | Sub-Junior | 116.03 | 120 | 210 | 212.5 | 232.5 | 232.5 | 150 | 160 | 170 (National record: Men’s Classic 120 kg bench press (Sub-Junior)) | 170 (National record: Men’s Classic 120 kg bench press (Sub-Junior)) | 220 | 240 | 250.5 | 250.5 | 653 | 77.04 |
| Men · Junior · 66 kg | |||||||||||||||||||
| 1 | David Dacong | AB | Junior | 65.79 | 66 | 170 | 182.5 | -185 | 182.5 | 110 | 120 | -127.5 | 120 | 172.5 | 180 | 185 | 185 | 487.5 | 76.12 |
| 2 | Arvin Castillo | AB | Junior | 63.5 | 66 | 160 | 170 | -180 | 170 | 85 | 90 | -95 | 90 | 210 | 220 | -227.5 | 220 | 480 | 76.37 |
| 3 | John Ballesteros | AB | Junior | 65.46 | 66 | 75 | -77.5 | -77.5 | 75 | 143 | -147.5 | 147.5 | 147.5 | 75 | -175 | 75 | 297.5 | 46.58 | |
| 4 | Quirck Migrino | AB | Junior | 65.04 | 66 | 75 | -125 | -125 | 75 | 110 | 115 | -117.5 | 115 | 75 | -125 | 75 | 265 | 41.63 | |
| Men · Junior · 74 kg | |||||||||||||||||||
| 1 | Yoon-Saw Yang | AB | Junior | 73.61 | 74 | -217.5 | -222.5 | 222.5 | 222.5 | 110 | 115 | 117.5 | 117.5 | 225 | 237.5 | 250 | 250 | 590 | 86.86 |
| 2 | Nathan Nguyen | AB | Junior | 73.83 | 74 | 210 | 220 | 225 | 225 | -127.5 | 130 | -132.5 | 130 | 215 | 225 | 235 | 235 | 590 | 86.72 |
| 3 | Terrill Moyo IV | AB | Junior | 72.76 | 74 | 185 | 195 | 205 | 205 | 112.5 | 120 | 125 | 125 | 230 | 245 | 245 | 575 | 85.16 | |
| 4 | Kobe Dapar | AB | Junior | 73.03 | 74 | 185 | 195 | 202.5 | 202.5 | 102.5 | 110 | 112.5 | 112.5 | 220 | 235 | -240 | 235 | 550 | 81.30 |
| 5 | Brad Roy | AB | Junior | 71.71 | 74 | 180 | 190 | -200 | 190 | 115 | 120 | 125 | 125 | -215 | 230 | -260 | 230 | 545 | 81.33 |
| 6 | Nathan Rolfe | AB | Junior | 72.07 | 74 | 170 | -180 | 180 | 180 | 97.5 | 105 | -107.5 | 105 | 215 | 230 | 240 | 240 | 525 | 78.14 |
| 7 | Ruben Guevara | AB | Junior | 71.76 | 74 | -180 | 180 | 190 | 190 | 107.5 | 112.5 | -117.5 | 112.5 | 207.5 | 217.5 | -220 | 217.5 | 520 | 77.57 |
| 8 | Tysen Meroniuk | AB | Junior | 73.2 | 74 | 180 | 190 | 197.5 | 197.5 | 87.5 | 95 | 100 | 100 | 205 | 220 | -232.5 | 220 | 517.5 | 76.40 |
| 9 | Wilson Wong | AB | Junior | 69.47 | 74 | 160 | 167.5 | 172.5 | 172.5 | 97.5 | 105 | 110 | 110 | 200 | 210 | -220 | 210 | 492.5 | 74.73 |
| 10 | Jake Duperron | AB | Junior | 71.79 | 74 | 155 | 167.5 | -177.5 | 167.5 | 95 | -100 | -100 | 95 | 205 | -215 | -215 | 205 | 467.5 | 69.73 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Jaydon Atkins | AB | Junior | 82.17 | 83 | 230 | 245 | -252.5 | 245 | 130 | 135 | 140 | 140 | 255 | 272.5 | -280 | 272.5 | 657.5 | 91.48 |
| 2 | Fady Faragallh | AB | Junior | 82.51 | 83 | 232.5 | -242.5 | -242.5 | 232.5 | 150 | -160 | -160 | 150 | -225 | 240 | 267.5 | 267.5 | 650 | 90.25 |
| 3 | Linden Grasdal | AB | Junior | 81.04 | 83 | 215 | 222.5 | -230 | 222.5 | 120 | 122.5 | -125 | 122.5 | 275 | 290 | -300 | 290 | 635 | 88.97 |
| 4 | Justin Flores | AB | Junior | 81.43 | 83 | 240 | -245 | -245 | 240 | 140 | -150 | -150 | 140 | 250 | -265 | -280 | 250 | 630 | 88.06 |
| 5 | Brandon Hall | AB | Junior | 79.78 | 83 | 217.5 | 227.5 | 242.5 | 242.5 | 117.5 | 122.5 | 130 | 130 | 220 | 230 | 240 | 240 | 612.5 | 86.51 |
| 6 | Nicolas Parra | AB | Junior | 82.55 | 83 | 200 | 212.5 | -225 | 212.5 | 130 | 135 | -137.5 | 135 | 245 | 260 | -267.5 | 260 | 607.5 | 84.33 |
| 7 | Eric Nielsen | AB | Junior | 82.66 | 83 | 200 | 205 | 207.5 | 207.5 | 140 | 147.5 | 155 | 155 | 225 | 235 | -240 | 235 | 597.5 | 82.88 |
| 8 | Lance Calagan | AB | Junior | 78.62 | 83 | 215 | 217.5 | -225 | 217.5 | 130 | -137.5 | 137.5 | 137.5 | 220 | 225 | -227.5 | 225 | 580 | 82.53 |
| 9 | Vince Barcelos | AB | Junior | 82.43 | 83 | 187.5 | 200 | 202.5 | 202.5 | 127.5 | 135 | 140 | 140 | 205 | 220 | 230 | 230 | 572.5 | 79.53 |
| 10 | Tim Wiebe | AB | Junior | 81.7 | 83 | 190 | -200 | 200 | 200 | 112.5 | 120 | -125 | 120 | 207.5 | 220 | 230 | 230 | 550 | 76.75 |
| 11 | Zacairy Semchuk | AB | Junior | 81.52 | 83 | 170 | 180 | 185 | 185 | 117.5 | -122.5 | -122.5 | 117.5 | 215 | 230 | 240 | 240 | 542.5 | 75.78 |
| 12 | Jonah Boutin | AB | Junior | 77.42 | 83 | 157.5 | 170 | 180 | 180 | 112.5 | 120 | 127.5 | 127.5 | 200 | 215 | 230 | 230 | 537.5 | 77.09 |
| 13 | Kevin Yue | AB | Junior | 78.24 | 83 | 170 | 180 | 190 | 190 | 100 | 105 | 107.5 | 107.5 | 215 | 227.5 | 240 | 240 | 537.5 | 76.67 |
| 14 | Steve Nguyen | AB | Junior | 81.45 | 83 | 172.5 | 182.5 | 190 | 190 | -97.5 | 97.5 | 102.5 | 102.5 | 217.5 | 230 | -242.5 | 230 | 522.5 | 73.02 |
