Miriam Schwabe
- Category
- Women
- Provinces
- Ontario, International
- Years
- 2014–2020
- Meets
- 16
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 150 best squat, 2018 Ontario Open and Master Provincials 2018 | 82.5 best bench, Ontario Masters & Open Championship 2016 2016 | 165 best deadlift, 2018 Niagara Open 2018 | 390 best total, 2018 Ontario Open and Master Provincials 2018 | 85.55 best GL points, 2018 Canadian Powerlifting Union National Championships 2018 |
| Classic Bench | 82.5 best bench, 2018 Ontario Open and Master Provincials 2018 | 82.5 best total, 2018 Ontario Open and Master Provincials 2018 | 67.61 best GL points, 2019 CPU Nationals 2019 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Classic Bench
Results (18)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 CPU Nationals · Classic PL | Classic PL | Open | 63 | 61.86 | 130 | 135 | 137.5 | 137.5 | 75 | 77.5 | 80 | 80 | 155 | -162.5 | -162.5 | 155 | 372.5 | 82.47 GL | 11 | |
| 2019 Ontario Open and Masters Provincials · Classic PL | Classic PL | Open | 63 | 62.25 | 132.5 | 142.5 | -147.5 | 142.5 | 75 | 77.5 | 80 | 80 | 150 | 157.5 | 162.5 | 162.5 | 385 | 672 IPF | 5 | |
| 2019 CPU Nationals · Classic PL | Classic PL | Open | 63 | 61.6 | 135 | -145 | -145 | 135 | 75 | 77.5 | 80 | 80 | 145 | 152.5 | -157.5 | 152.5 | 367.5 | 644 IPF | 11 | |
| 2019 CPU Nationals · Classic Bench | Classic Bench | Open | 63 | 61.63 | 75 | 77.5 | 80 | 80 | 80 | 650 IPF | 4 | |||||||||
| 2018 Ontario Open and Master Provincials · Classic Bench | Classic Bench | Open | 72 | 69.39 | 77.5 | 82.5 | -85 | 82.5 | 82.5 | 82.57 Wilks | 2 | |||||||||
| 2018 Ontario Open and Master Provincials · Classic PL | Classic PL | Open | 72 | 67.66 | 130 | 140 | 150 | 150 | 77.5 | 82.5 | -87.5 | 82.5 | 147.5 | 157.5 | -167.5 | 157.5 | 390 | 397.37 Wilks | 6 | |
| 2018 Niagara Open · Classic PL | Classic PL | Open | 72 | 64.4 | 140 | 82.5 | 165 | 387.5 | 409.20 Wilks | 1 | ||||||||||
| 2018 Canadian Powerlifting Union National Championships · Classic PL | Classic PL | Open | 63 | 62.13 | 127.5 | 137.5 | 145 | 145 | 75 | 80 | -87.5 | 80 | 150 | 157.5 | 162.5 | 162.5 | 387.5 | 420.59 Wilks | 8 | |
| Ontario Open & Masters Provincials 2017 · Classic PL | Classic PL | Open | 63 | 62.4 | 142.5 | 80 | 157 | 380 | 411.24 Wilks | 3 | ||||||||||
| Ontario Masters & Open Championship 2016 · Classic PL | Classic PL | Open | 63 | 61.5 | 140 | 82.5 | 160 | 382.5 | 418.40 Wilks | 4 | ||||||||||
| 14th NAPF North American Regional Championship 2016 · Classic PL | Classic PL | Open | 63 | 59.6 | 137.5 | 77.5 | 152.5 | 267.5 | 411.89 Wilks | |||||||||||
| 2016 Canadian Nationals · Classic Bench | Classic Bench | Open | 63 | 61.3 | 72.5 | 72.5 | 79.50 Wilks | 1 | ||||||||||||
| Ontario Open & Masters Provincials 2015 · Classic PL | Classic PL | Open | 63 | 61.3 | 135 | 70 | 150 | 355 | 389.29 Wilks | 5 | ||||||||||
| 2015 Canadian Championship · Classic PL | Classic PL | Open | 57 | 56.2 | 110 | 70 | 140 | 320 | 375.46 Wilks | 5 | ||||||||||
| OPA Classic Provincials 2014 · Classic PL | Classic PL | Junior | 63 | 61.5 | 122.5 | 75 | 142.5 | 340 | 371.93 Wilks | 1 | ||||||||||
| Orangeville Open 2014 · Classic PL | Classic PL | Open | 63 | 61.2 | 115 | 70 | 147.5 | 332.5 | 365.10 Wilks | 1 | ||||||||||
| UTM Open 2014 · Classic PL | Classic PL | Junior | 63 | 59.7 | 105 | 65 | 120 | 290 | 324.57 Wilks | 1 | ||||||||||
| College/University Challenge 2014 · Classic PL | Classic PL | Junior | 63 | 60.4 | 92.5 | 50 | 120 | 262.5 | 291.17 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.
