2018 Niagara Open
Classic Powerlifting 74 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 57 kg | ||||||||||
| 1 | Yvonne Chung | ON | Sub-Junior | 54.9 | 57 | 80 | 52.5 | 117.5 | 250 | 298.75 |
| Women · Sub-Junior · 84 kg | ||||||||||
| 1 | Bianca Beaudoin | ON | Sub-Junior | 83.6 | 84 | 142.5 | 85 | 165 | 392.5 | 350.89 |
| Women · Junior · 63 kg | ||||||||||
| 1 | Serena DeSantis | ON | Junior | 61 | 63 | 122.5 | 57.5 | 150 | 330 | 363.46 |
| 2 | Nicole Liolios | ON | Junior | 61.5 | 63 | 90 | 45 | 95 | 230 | 251.69 |
| Women · Junior · 72 kg | ||||||||||
| 1 | Victoria Robinson | ON | Junior | 71.1 | 72 | 117.5 | 60 | 125 | 302.5 | 297.72 |
| Women · Open · 52 kg | ||||||||||
| 1 | Eden Esposo | ON | Open | 51.7 | 52 | 107.5 | 60 | 135 | 302.5 | 378.58 |
| 2 | Kim Tran | ON | Open | 49.5 | 52 | 97.5 | 57.5 | 135 | 290 | 375.49 |
| 3 | Claire Kulczyk | ON | Open | 51.6 | 52 | 90 | 52.5 | 105 | 247.5 | 310.61 |
| Women · Open · 57 kg | ||||||||||
| 1 | Mae Lehmann | ON | Open | 52.1 | 57 | 100 | 55 | 135 | 290 | 361.14 |
| 2 | Jacqui Stone | ON | Open | 56.4 | 57 | 100 | 55 | 130 | 285 | 333.34 |
| 3 | Cassandra Milazzo | ON | Open | 56.6 | 57 | 100 | 50 | 112.5 | 262.5 | 306.29 |
| Women · Open · 63 kg | ||||||||||
| 1 | Bianca Cruz | ON | Open | 62.2 | 63 | 132.5 | 65 | 150 | 347.5 | 376.93 |
| 2 | Wenhan Chen | ON | Open | 62.5 | 63 | 112.5 | 60 | 130 | 302.5 | 326.97 |
| 3 | Chelsey Smith | ON | Open | 60.3 | 63 | 80 | 45 | 92.5 | 217.5 | 241.43 |
| Women · Open · 72 kg | ||||||||||
| 1 | Miriam Schwabe | ON | Open | 64.4 | 72 | 140 | 82.5 | 165 | 387.5 | 409.20 |
| 2 | Julie Houghton | ON | Open | 68.2 | 72 | 102.5 | 80 | 132.5 | 315 | 319.13 |
| 3 | Priya Rakkar | ON | Open | 70 | 72 | 120 | 52.5 | 135 | 307.5 | 306.02 |
| 4 | Leah Aasman | ON | Open | 72 | 72 | 110 | 50 | 127.5 | 287.5 | 280.60 |
| 5 | Rebecca Craig | ON | Open | 70.6 | 72 | 92.5 | 52.5 | 117.5 | 262.5 | 259.56 |
| Women · Open · 84 kg | ||||||||||
| 1 | Brittany Harding | ON | Open | 82.9 | 84 | 137.5 | 67.5 | 142.5 | 347.5 | 311.88 |
| Women · Open · 84+ kg | ||||||||||
| 1 | Jamie Stokes | ON | Open | 92.9 | 84+ | 115 | 55 | 135 | 305 | 260.23 |
| Women · Master 1 · 57 kg | ||||||||||
| 1 | Lori Rossi | ON | Master 1 | 56.6 | 57 | 85 | 47.5 | 107.5 | 240 | 280.01 |
| Women · Master 1 · 63 kg | ||||||||||
| 1 | Denise Magnini | ON | Master 1 | 60.1 | 63 | 115 | 70 | 122.5 | 307.5 | 342.25 |
| Women · Master 1 · 72 kg | ||||||||||
| 1 | Taran Dhanju | ON | Master 1 | 63 | 72 | 90 | 40 | 142.5 | 272.5 | 292.50 |
| Women · Master 1 · 84 kg | ||||||||||
| 1 | Marija Graham | ON | Master 1 | 82.7 | 84 | 140 | 50 | 160 | 350 | 314.58 |
| 2 | Corrina Kropf | ON | Master 1 | 80.4 | 84 | 90 | 42.5 | 112.5 | 245 | 223.51 |
| Women · Master 2 · 63 kg | ||||||||||
| 1 | Maria Commisso | ON | Master 2 | 62.6 | 63 | 90 | 47.5 | 105 | 242.5 | 261.66 |
| Men · Junior · 59 kg | ||||||||||
| 1 | Daniel Cheslo | ON | Junior | 58.1 | 59 | 125 | 109 | 120 | 354 | 311.17 |
| Men · Junior · 66 kg | ||||||||||
| 1 | George Gainham | ON | Junior | 61.8 | 66 | 142.5 | 95 | 180 | 417.5 | 346.94 |
| Men · Junior · 74 kg | ||||||||||
| 1 | Tom Nguyen | ON | Junior | 68 | 74 | 217.5 | 130 | 250 | 597.5 | 458.22 |
| 2 | Alexandre Beaudry | ON | Junior | 72.3 | 74 | 202.5 | 122.5 | 185 | 510 | 373.12 |
| Men · Junior · 83 kg | ||||||||||
| 1 | Frank Tran | ON | Junior | 82.5 | 83 | 215 | 132.5 | 225 | 572.5 | 383.52 |
| 2 | Brandon Bruinsma | ON | Junior | 81.4 | 83 | 195 | 115 | 217.5 | 527.5 | 356.33 |
| 3 | Ryan Perusco | ON | Junior | 75.7 | 83 | 182.5 | 107.5 | 205 | 495 | 350.46 |
| 4 | Shawn Michaud | ON | Junior | 79.8 | 83 | 157.5 | 110 | 195 | 462.5 | 316.40 |
| 5 | Brian Dang | ON | Junior | 79.1 | 83 | 165 | 90 | 175 | 430 | 295.71 |
| 6 | Hunain Amir | ON | Junior | 79.4 | 83 | 145 | 82.5 | 155 | 382.5 | 262.43 |
| Men · Junior · 93 kg | ||||||||||
| 1 | Justin Carinci | ON | Junior | 88.6 | 93 | 225 | 155 | 257.5 | 637.5 | 410.42 |
| 2 | Anthony Persia | ON | Junior | 87.3 | 93 | 227.5 | 142.5 | 240 | 610 | 395.77 |
| 3 | Braydon Kaufman | ON | Junior | 87.1 | 93 | 185 | 127.5 | 232.5 | 545 | 353.92 |
| Men · Junior · 105 kg | ||||||||||
| 1 | Jordan Donato | ON | Junior | 103.7 | 105 | 245 | 152.5 | 285 | 682.5 | 409.70 |
| 2 | Damian Ksenych | ON | Junior | 100.3 | 105 | 210 | 142.5 | 230 | 582.5 | 354.16 |
| 3 | John Switalski | ON | Junior | 94.6 | 105 | 182.5 | 97.5 | 227.5 | 507.5 | 316.27 |
| Men · Open · 66 kg | ||||||||||
| 1 | Tung Nguyen | ON | Open | 65.9 | 66 | 185 | 115 | 200 | 500 | 393.05 |
| Men · Open · 74 kg | ||||||||||
| 1 | Trevor Hall | ON | Open | 72.7 | 74 | 165 | 117.5 | 227.5 | 510 | 371.54 |
| 2 | Kumar Jadoo | ON | Open | 73.4 | 74 | 192.5 | 117.5 | 192.5 | 502.5 | 363.41 |
| Men · Open · 83 kg | ||||||||||
| 1 | Nick Bray | ON | Open | 81.8 | 83 | 217.5 | 145 | 277.5 | 640 | 431.04 |
| 2 | Philip Hawkyard | ON | Open | 82.8 | 83 | 195 | 140 | 252.5 | 587.5 | 392.63 |
| 3 | Chris Jenkins | ON | Open | 82.2 | 83 | 212.5 | 130 | 230 | 572.5 | 384.38 |
| 4 | Kevin Thuan | ON | Open | 79.8 | 83 | 200 | 117.5 | 245 | 562.5 | 384.69 |
| 5 | Jimmy Huang | ON | Open | 80.7 | 83 | 175 | 107.5 | 177.5 | 460 | 312.29 |
| 6 | Prabhdeep Padda | ON | Open | 81.8 | 83 | 157.5 | 92.5 | 175 | 425 | 286.24 |
| Men · Open · 93 kg | ||||||||||
| 1 | Lucas Franchuk | ON | Open | 92.1 | 93 | 222.5 | 150 | 255 | 627.5 | 396.02 |
| 2 | Gregory Putt | ON | Open | 87 | 93 | 190 | 112.5 | 267.5 | 570 | 370.44 |
| 3 | Danny McQuiggin | ON | Open | 89.7 | 93 | 160 | 112.5 | 197.5 | 470 | 300.61 |
| 4 | Brandon Wilkin | ON | Open | 91.8 | 93 | 137.5 | 105 | 210 | 452.5 | 285.98 |
| 5 | Alex Martin | ON | Open | 87.2 | 93 | 135 | 90 | 160 | 385 | 249.86 |
| Men · Open · 105 kg | ||||||||||
| 1 | Michael Mallette | ON | Open | 104 | 105 | 235 | 130 | 285 | 650 | 389.74 |
| 2 | Shane Kelly | ON | Open | 95.4 | 105 | 232.5 | 155 | 250 | 637.5 | 395.70 |
| 3 | David Maxwell | ON | Open | 104.3 | 105 | 220 | 155 | 245 | 620 | 371.44 |
| 4 | Adam Garneau | ON | Open | 103.9 | 105 | 187.5 | 165 | 240 | 592.5 | 355.38 |
| 5 | Paul Vetrone | ON | Open | 104.5 | 105 | 190 | 115 | 235 | 540 | 323.19 |
| 6 | Ian MacKay | ON | Open | 99.1 | 105 | 167.5 | 105 | 227.5 | 500 | 305.35 |
| Men · Open · 120 kg | ||||||||||
| 1 | Cody Cox | ON | Open | 116.5 | 120 | 260 | 127.5 | 285 | 672.5 | 389.44 |
| 2 | Patrick Worden | ON | Open | 119 | 120 | 202.5 | 130 | 245 | 577.5 | 332.64 |
| 3 | Holden Harris | ON | Open | 105.5 | 120 | 210 | 135 | 215 | 560 | 334.10 |
| 4 | Djordje Stankovic | ON | Open | 111.4 | 120 | 185 | 107.5 | 205 | 497.5 | 291.63 |
| Men · Open · 120+ kg | ||||||||||
| 1 | Jake Ripco | ON | Open | 125.3 | 120+ | 297.5 | 172.5 | 302.5 | 772.5 | 440.02 |
| 2 | Mario Lunardo | ON | Open | 137 | 120+ | 205 | 155 | 255 | 615 | 344.83 |
| Men · Master 1 · 93 kg | ||||||||||
| 1 | Mike Dickinson | ON | Master 1 | 91.5 | 93 | 273 | 160 | 282.5 | 715.5 | 453.05 |
| Men · Master 1 · 105 kg | ||||||||||
| 1 | Greg Medlock | ON | Master 1 | 100.7 | 105 | 185 | 127.5 | 215 | 527.5 | 320.14 |
| 2 | Chris Harrison | ON | Master 1 | 103.6 | 105 | 135 | 87.5 | 150 | 372.5 | 223.65 |
| Men · Master 2 · 93 kg | ||||||||||
| 1 | Douglas L Metherel | ON | Master 2 | 89.9 | 93 | 200 | 110 | 187.5 | 497.5 | 317.85 |
| Men · Master 3 · 74 kg | ||||||||||
| 1 | Frank Nadeau | ON | Master 3 | 73 | 74 | 155 | 110 | 192.5 | 457.5 | 332.33 |
Powerlifting — equipment not recorded 4 results
These results don’t record whether they were classic or equipped, so they are listed on their own, as entered. They aren’t included in the rankings.
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 93 kg | ||||||||||
| 1 | Tom Sayeau | ON | Open | 87.37 | 93 | 192.5 | 112.5 | 207.5 | 512.5 | 332.31 |
| Men · Master 1 · 93 kg | ||||||||||
| 1 | Travis Graham | ON | Master 1 | 91.51 | 93 | 227.5 | 142.5 | 255 | 625 | 395.69 |
| Men · Master 1 · 105 kg | ||||||||||
| 1 | Jamie Don | ON | Master 1 | 102.92 | 105 | 232.5 | 195 | 217.5 | 645 | 388.23 |
| Men · Master 3 · 105 kg | ||||||||||
| 1 | Patrick Hartwick | ON | Master 3 | 96.37 | 105 | 227.5 | 130 | 217.5 | 575 | 355.41 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
