Joanna Rieber
- Category
- Women
- Provinces
- Ontario, International
- Years
- 2013–2024
- Meets
- 29
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 150 best squat, 2023 NAPF Regional Powerlifting Championships 2023 | 98.5 best bench, 2018 Ontario Open and Master Provincials 2018 | 165 best deadlift, 2023 NAPF Regional Powerlifting Championships 2023 | 412.5 best total, 2023 NAPF Regional Powerlifting Championships 2023 | 105.03 best GL points, 2023 NAPF Regional Powerlifting Championships 2023 |
| Classic Bench | 100.5 best bench, 2020 CPU Nationals 2020 | 100.5 best total, 2020 CPU Nationals 2020 | 98.00 best GL points, 2020 CPU Nationals 2020 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
National records
Canadian national records set by this lifter; “Current” marks the ones that still stand. Each age category links to that record’s history. All national records
Total progression
- Classic Powerlifting
- Classic Bench
Results (32)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 CPU National Championships · Classic Bench | Classic Bench | Open | 52 | 50.67 | 80 | 85 | 90 | 90 | 90 | 88.23 GL | 1 | |||||||||
| 2023 NAPF Regional Powerlifting Championships · Classic PL | Classic PL | Master 1 | 52 | 51.5 | 137.5 | 145 | 150 | 150 | 90 | 97.5 | -103 | 97.5 | 147.5 | 157.5 | 165 | 165 | 412.5 | 105.03 GL | ||
| CPU Nationals 2023 · Classic PL | Classic PL | Master 1 | 52 | 51.68 | 132.5 | 137.5 | 142.5 | 142.5 | 90 | 95 | -99 | 95 | 155 | 160 | 163 | 163 | 400.5 | 101.67 GL | 1 | |
| Ontario Provincials 2022 · Classic Bench | Classic Bench | Open | 57 | 53.45 | 75 | -77.5 | 80 | 80 | 80 | 72.95 GL | 1 | |||||||||
| DVP Strength In the Valley 2022 · Classic PL | Classic PL | Master 1 | 52 | 51.82 | 130 | 135 | 137.5 | 137.5 | 90 | 95 | 96.5 | 96.5 | 150 | 157.5 | 161 | 161 | 395 | 100.04 GL | 1 | |
| 2022 CPU Nationals · Classic PL | Classic PL | Master 1 | 52 | 51.25 | 135 | 140 | -141.5 | 140 | -95 | -95 | -95 | Did not total | ||||||||
| 2021 IPF World Classic Powerlifting Championships · Classic PL | Classic PL | Master 1 | 52 | 51.2 | 130 | -137.5 | -137.5 | 130 | 95 | 97.5 | -103 | 97.5 | 152.5 | 160 | -165 | 160 | 387.5 | 99.17 GL | ||
| 2020 CPU Nationals · Classic Bench | Classic Bench | Master 1 | 52 | 50.96 | 95 | 97.5 | 100.5 | 100.5 | 100.5 | 98.00 GL | 1 | |||||||||
| 2019 Ontario Open and Masters Provincials · Classic Bench | Classic Bench | Open | 52 | 51.95 | 95 | 100 | -103 | 100 | 100 | 857 IPF | 1 | |||||||||
| 2019 IPF World Bench Press Championships · Classic Bench | Classic Bench | Master 1 | 52 | 51.55 | 85 | 92.5 | 95 | 95 | 95 | 820 IPF | ||||||||||
| 2019 IPF World Bench Press Championships · Classic Bench | Classic Bench | Open | 52 | 51.6 | 92.5 | -97.5 | 97.5 | 97.5 | 97.5 | 840 IPF | ||||||||||
| 2019 CPU Nationals · Classic PL | Classic PL | Open | 52 | 51.35 | 125 | 130 | -135 | 130 | -92.5 | 92.5 | -97.5 | 92.5 | 150 | 157.5 | -172.5 | 157.5 | 380 | 734 IPF | 2 | |
| 2019 CPU Nationals · Classic Bench | Classic Bench | Open | 52 | 51.37 | 70 | 70 | 70 | 621 IPF | 1 | |||||||||||
| 2018 Ontario Open and Master Provincials · Classic PL | Classic PL | Open | 52 | 51.55 | 120 | 125 | 130 | 130 | 90 | 96 | 98.5 | 98.5 | 150 | 160 | -170 | 160 | 388.5 | 487.58 Wilks | 2 | |
| 2018 IPF Classic World Championship · Classic PL | Classic PL | Open | 52 | 51.4 | 127.5 | 95 | 162.5 | 385 | 484.33 Wilks | |||||||||||
| 2018 Canadian Powerlifting Union National Championships · Classic PL | Classic PL | Open | 52 | 50.61 | 127.5 | 132.5 | -135 | 132.5 | 87.5 | 93 | 95.5 | 95.5 | 142.5 | 150 | -160 | 150 | 378 | 481.16 Wilks | 2 | |
| NAPF Benchpress Championship 2017 · Classic Bench | Classic Bench | Master 1 | 52 | 51.7 | 90 | 90 | 112.73 Wilks | |||||||||||||
| NAPF Benchpress Championship 2017 · Classic Bench | Classic Bench | Open | 52 | 51.7 | 90 | 90 | 112.73 Wilks | |||||||||||||
| 2017 Canadian Nationals · Classic PL | Classic PL | Open | 52 | 50.8 | 140 | 90 | 157.5 | 387.5 | 491.82 Wilks | 1 | ||||||||||
| Ontario Masters & Open Championship 2016 · Classic PL | Classic PL | Open | 52 | 51.2 | 137.5 | 90 | 155 | 382.5 | 482.60 Wilks | 1 | ||||||||||
| 2016 Canadian Nationals · Classic PL | Classic PL | Open | 52 | 51.7 | 130 | 85.5 | 152.5 | 368 | 461.03 Wilks | 1 | ||||||||||
| VI Commonwealth Championship 2015 · Classic PL | Classic PL | Open | 52 | 51.7 | 127.5 | 85 | 152.5 | 365 | 457.05 Wilks | |||||||||||
| IPF Classic World Championship 2015 · Classic PL | Classic PL | Open | 52 | 50.9 | 120 | 85 | 145 | 350 | 443.42 Wilks | |||||||||||
| 2015 Canadian Championship · Classic PL | Classic PL | Open | 52 | 50.5 | 122.5 | 82.5 | 145 | 350 | 446.25 Wilks | 1 | ||||||||||
| Arnold Sports Festival 2015 · Classic PL | Classic PL | Open | 52 | 50.6 | 122.5 | 82.5 | 145 | 350 | 445.55 Wilks | |||||||||||
| OPA Classic Provincials 2014 · Classic PL | Classic PL | Open | 52 | 50.9 | 115 | 70 | 140 | 325 | 411.87 Wilks | 1 | ||||||||||
| 12th NAPF North Americans 2014 · Classic PL | Classic PL | Open | 52 | 51.4 | 92.5 | 72.5 | 130 | 295 | 371.05 Wilks | |||||||||||
| Toronto Supershow 2014 · Classic Bench | Classic Bench | Open | 57 | 52.4 | 80 | 80 | 99.14 Wilks | 1 | ||||||||||||
| 2014 Canadian Nationals · Classic PL | Classic PL | Open | 52 | 50.9 | 90 | 72.5 | 130 | 292.5 | 370.69 Wilks | 1 | ||||||||||
| Ontario Classic Championship 2013 · Classic PL | Classic PL | Open | 52 | 50 | 92.5 | 67.5 | 125 | 285 | 366.11 Wilks | 2 | ||||||||||
| Niagara Open 2013 · Classic PL | Classic PL | Open | 52 | 50.1 | 75 | 70 | 110 | 255 | 327.09 Wilks | 1 | ||||||||||
| Belle River Open 2013 · Classic PL | Classic PL | Open | 52 | 50.7 | 80 | 70 | 115 | 265 | 336.85 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.
