NAPF Benchpress Championship 2017
Canadian lifters only. This page lists only the Canadian lifters at this international meet. Their places among all the lifters aren’t recorded, so none are shown.
Classic Bench 27 results
≈ marks a weight class that wasn’t recorded: it is worked out from the bodyweight.
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 52 kg | ||||||||
| Joanna Rieber | IntlInternational | Open | 51.7 | 52 | 90 | 90 | 112.73 | |
| Women · Open · 57 kg | ||||||||
| Phoebe Cullingham | IntlInternational | Open | 56.3 | 57 | 82.5 | 82.5 | 96.68 | |
| Women · Open · 63 kg | ||||||||
| Maria Frank | IntlInternational | Open | 59.4 | 63 | 85 | 85 | 95.52 | |
| Maria Taccone | IntlInternational | Open | 63 | 63 | 65 | 65 | 69.81 | |
| Women · Open · 84 kg | ||||||||
| Dana Sandler | IntlInternational | Open | 82.6 | 84 | 92.5 | 92.5 | 83.21 | |
| Women · Master 1 · 52 kg | ||||||||
| Joanna Rieber | IntlInternational | Master 1 | 51.7 | 52 | 90 | 90 | 112.73 | |
| Women · Master 1 · 63 kg | ||||||||
| Frances Manias | IntlInternational | Master 1 | 62.5 | 63 | 77.5 | 77.5 | 83.72 | |
| Women · Master 1 · 72 kg | ||||||||
| Natasha Dunn | IntlInternational | Master 1 | 65.9 | 72 | 85 | 85 | 88.28 | |
| Women · Master 1 · 84 kg | ||||||||
| Kim Quig | IntlInternational | Master 1 | 82.3 | 84 | 80 | 80 | 72.09 | |
| Women · Master 2 · 72 kg | ||||||||
| Lisanne Glavin | IntlInternational | Master 2 | 70.8 | 72 | 72.5 | 72.5 | 71.60 | |
| Women · Master 2 · 84 kg | ||||||||
| Janine Wheeler | IntlInternational | Master 2 | 81.6 | 84 | 67.5 | 67.5 | 61.12 | |
| Women · Master 3 · 57 kg | ||||||||
| Kim Crumpton | IntlInternational | Master 3 | 55.7 | 57 | 55.5 (National record: Women’s Classic 57 kg bench only (Master 3)) | 55.5 | 65.61 | |
| Women · Master 3 · 84 kg | ||||||||
| Linda Rousseau | IntlInternational | Master 3 | 82.1 | 84 | 68 (National record: Women’s Classic 84 kg bench only (Master 3)) | 68 | 61.37 | |
| Men · Junior · 120 kg | ||||||||
| Fady Mitry | IntlInternational | Junior | 109.8 | 120 | 170 | 170 | 100.10 | |
| Men · Open · 66 kg | ||||||||
| Chris Aviado | IntlInternational | Open | 65 | 66 | 167.5 | 167.5 | 133.28 | |
| Men · Open · 74 kg | ||||||||
| Art Chan | IntlInternational | Open | 73.5 | 74 | 162.5 | 162.5 | 117.47 | |
| Loc Nguyen | IntlInternational | Open | 72.4 | 74 | 157.5 | 157.5 | 115.05 | |
| Men · Open · 83 kg | ||||||||
| Ryan Lapadat | IntlInternational | Open | 82.8 | 83 | 145 | 145 | 96.92 | |
| Men · Open · ≈93 kg | ||||||||
| Greg Zilberbrant | IntlInternational | Open | 93 | about 93 | 195 | 195 | 123.61 | |
| Men · Open · ≈105 kg | ||||||||
| Leon Brown | IntlInternational | Open | 105 | about 105 | 227.5 | 227.5 | 136.48 | |
| Men · Open · 120 kg | ||||||||
| Fady Mitry | IntlInternational | Open | 109.8 | 120 | 170 | 170 | 100.10 | |
| Men · Open · 120+ kg | ||||||||
| Garrett Bentley | IntlInternational | Open | 129.3 | 120+ | 197.5 | 197.5 | 111.82 | |
| Men · Master 1 · 66 kg | ||||||||
| Chris Aviado | IntlInternational | Master 1 | 65 | 66 | 167.5 (National record: Men’s Classic 66 kg bench only (Master 1)) | 167.5 | 133.28 | |
| Men · Master 1 · 74 kg | ||||||||
| Art Chan | IntlInternational | Master 1 | 73.5 | 74 | 162.5 (National record: Men’s Classic 74 kg bench only (Master 1)) | 162.5 | 117.47 | |
| Men · Master 2 · ≈105 kg | ||||||||
| Leon Brown | IntlInternational | Master 2 | 105 | about 105 | 227.5 (National record: Men’s Classic 105 kg bench only (Master 1, Master 2)) | 227.5 | 136.48 | |
| Men · Master 3 · ≈93 kg | ||||||||
| John Noguera | IntlInternational | Master 3 | 93 | about 93 | 117.5 | 117.5 | 77.06 | |
| Men · Master 3 · ≈105 kg | ||||||||
| Miroslav Koprnicky | IntlInternational | Master 3 | 105 | about 105 | 152.5 (National record: Men’s Classic 105 kg bench only (Master 3)) | 152.5 | 92.60 | |
Equipped Bench 11 results
≈ marks a weight class that wasn’t recorded: it is worked out from the bodyweight.
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 63 kg | ||||||||
| Maria Frank | IntlInternational | Open | 59.7 | 63 | 110 | 110 | 123.13 | |
| Women · Open · 72 kg | ||||||||
| Rhaea Stinn | IntlInternational | Open | 71.8 | 72 | 178.5 | 178.5 | 174.56 | |
| Women · Master 2 · 52 kg | ||||||||
| Sue Thomson | IntlInternational | Master 2 | 49.9 | 52 | 80 (National record: Women’s Equipped 52 kg bench only (Master 2)) | 80 | 102.94 | |
| Women · Master 3 · 84 kg | ||||||||
| Linda Rousseau | IntlInternational | Master 3 | 81.9 | 84 | 90 (National record: Women’s Equipped 84 kg bench only (Master 3)) | 90 | 81.31 | |
| Men · Open · 93 kg | ||||||||
| Barry Antoniow | IntlInternational | Open | 93 | 93 | 280 | 280 | 178.56 | |
| John Noguera | IntlInternational | Open | 93 | about 93 | 132.5 | 132.5 | 86.28 | |
| Men · Open · ≈105 kg | ||||||||
| Chad Sinclair | IntlInternational | Open | 105 | about 105 | 150 | 150 | 92.21 | |
| Men · Open · 120+ kg | ||||||||
| Ryan Stinn | IntlInternational | Open | 145.2 | 120+ | 285 | 285 | 158.43 | |
| Men · Master 1 · 93 kg | ||||||||
| Barry Antoniow | IntlInternational | Master 1 | 90.2 | 93 | 280 | 280 | 178.56 | |
| Men · Master 1 · ≈105 kg | ||||||||
| David Pigozzo | IntlInternational | Master 1 | 105 | about 105 | 160 | 160 | 97.36 | |
| Men · Master 3 · ≈93 kg | ||||||||
| John Noguera | IntlInternational | Master 3 | 93 | about 93 | 132.5 | 132.5 | 86.28 | |
Notes
- No places are shown: only the Canadian lifters at an international meet are recorded.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
- A national record is marked NR and underlined: the lift that set it, and that lift’s best or the total. Its title names the record’s categories.
