2022 MPA Provincial Bench Press and Para Powerlifting Championships
Entered on the old results pages under 3 names: “2022 MPA Provincial Bench Press & Para Powerlifting Championships” (1 result), “2022 MPA Provincial Bench Press and Para Powerlifting Championships” (8 results) and “MPA Bench Press and Para Powerlifting Provincials 2022” (4 results).
Classic Bench 10 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 63 kg | |||||||||||
| 1 | Jannelle Van Den Bosch | MB | Open | 60.94 | 63 | 65 | 70 | 72.5 | 72.5 | 72.5 | 61.68 |
| Women · Open · 84+ kg | |||||||||||
| 1 | Lindsay Kula | MB | Open | 96.12 | 84+ | 85 | 92.5 | 95 | 95 | 95 | 69.00 |
| Women · Master 1 · 84 kg | |||||||||||
| 1 | Amanda Moffitt | MB | Master 1 | 83.58 | 84 | 67.5 | 70 | 73 | 73 | 73 | 52.29 |
| 2 | Amanda Moffitt | MB | Master 1 | 83.58 | 84 | 67.5 | 70 | -73 | 70 | 70 | 35.04 |
| Men · Open · 66 kg | |||||||||||
| 1 | Jayms Kornelsen | MB | Open | 66 | 66 | 115 | 125 | 130 | 130 | 130 | 73.74 |
| Men · Open · 74 kg | |||||||||||
| 1 | Majid Farzin | ON | Open | 73.88 | 74 | 190 | 205 | -216 | 205 | 205 | 109.42 |
| Men · Open · 105 kg | |||||||||||
| 1 | Devan Normandin | MB | Open | 103.82 | 105 | 160 | 170 | 177.5 | 177.5 | 177.5 | 79.90 |
| 2 | Mikal Thrones | MB | Open | 104 | 105 | 160 | 162.5 | 175 | 175 | 175 | 78.71 |
| Men · Master 1 · 120+ kg | |||||||||||
| 1 | Andy Richens | MB | Master 1 | 123.64 | 120+ | 150 | 157.5 | 162.5 | 162.5 | 162.5 | 65.61 |
| 2 | Andy Richens | MB | Master 1 | 123.64 | 120+ | 150 | 157.5 | -162.5 | 157.5 | 157.5 | 65.82 |
Equipped Bench 2 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 66 kg | |||||||||||
| 1 | Jayms Kornelsen | MB | Open | 65.24 | 66 | 132.5 | 132.5 | 132.5 | 132.5 | 132.5 | |
| 2 | Jayms Kornelsen | MB | Open | 65.24 | 66 | 115 | 125 | 130 | 130 | 130 | 57.09 |
Para 1 result
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Elite · 80 kg | |||||||||||
| 1 | Majid Farzin | ON | Elite | 73.88 | 80 | 190 | 205 | 216 | 216 | 216 | 109.42 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
