2025 World Classic Bench Press Championships
Entered on the old results pages under 2 names: “2025 World Classic Bench Press Championships” (51 results) and “2025 World Equipped Bench Press Championships” (26 results).
Canadian lifters only. This page lists only the Canadian lifters at this international meet. Their places among all the lifters aren’t recorded, so none are shown.
Classic Bench 51 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 57 kg | |||||||||||
| Carlie Hornsby | IntlInternational | Junior | 54.65 | 57 | 57.5 | 62.5 | -67.5 | 62.5 | 62.5 | 57.38 | |
| Women · Junior · 63 kg | |||||||||||
| Sydney Wilson | IntlInternational | Junior | 61.45 | 63 | 85 | 90 | 92.5 | 92.5 | 92.5 | 78.31 | |
| Women · Junior · 76 kg | |||||||||||
| Eleanor Kelly-Coderre | IntlInternational | Junior | 71 | 76 | 92.5 | -97.5 | 100 | 100 | 100 | 78.78 | |
| Women · Open · 57 kg | |||||||||||
| Kayla Casey | IntlInternational | Open | 54.74 | 57 | 92.5 | 97.5 | 100 | 100 | 100 | 91.68 | |
| Women · Open · 63 kg | |||||||||||
| Sophie Desroches | IntlInternational | Open | 61.49 | 63 | 115 | -120 | -120 | 115 | 115 | 97.32 | |
| Annie Crête | IntlInternational | Open | 62.89 | 63 | 62.5 | 67.5 | 70 | 70 | 70 | 58.47 | |
| Women · Open · 69 kg | |||||||||||
| Kiley Morrissey | IntlInternational | Open | 68.51 | 69 | 105 | 110 | 112.5 (National record: Women’s Classic 69 kg bench only (Open)) | 112.5 (National record: Women’s Classic 69 kg bench only (Open)) | 112.5 | 89.99 | |
| Emma Zilberman | IntlInternational | Open | 66.59 | 69 | 95 | -100 | 100 | 100 | 100 | 81.06 | |
| Women · Open · 76 kg | |||||||||||
| Samantha Fung | IntlInternational | Open | 75.43 | 76 | 90 | 95 | -100 | 95 | 95 | 73.16 | |
| Women · Open · 84 kg | |||||||||||
| Erin Matheson | IntlInternational | Open | 83.62 | 84 | 82.5 | 87.5 | -92.5 | 87.5 | 87.5 | 65.35 | |
| Women · Open · 84+ kg | |||||||||||
| Sylvie Dubé-Forslund | IntlInternational | Open | 123.25 | 84+ | 105 | 110 | -112.5 | 110 | 110 | 77.96 | |
| Women · Master 1 · 57 kg | |||||||||||
| Maria Frank | IntlInternational | Master 1 | 56.58 | 57 | 85 | 90 | 92.5 (National record: Women’s Classic 57 kg bench only (Master 1)) | 92.5 (National record: Women’s Classic 57 kg bench only (Master 1)) | 92.5 | 82.70 | |
| Women · Master 1 · 69 kg | |||||||||||
| Pamela Hodder | IntlInternational | Master 1 | 67.12 | 69 | 95 | -100 | 100 (National record: Women’s Classic 69 kg bench only (Master 1)) | 100 (National record: Women’s Classic 69 kg bench only (Master 1)) | 100 | 80.76 | |
| Jennifer Theron | IntlInternational | Master 1 | 67.84 | 69 | 80 | 85 | 90 | 90 | 90 | 72.32 | |
| Women · Master 1 · 84+ kg | |||||||||||
| Maria Taccone | IntlInternational | Master 1 | 97.39 | 84+ | 102.5 | 107.5 | 112.5 | 112.5 | 112.5 | 81.55 | |
| Women · Master 2 · 57 kg | |||||||||||
| Shauna Hammer | IntlInternational | Master 2 | 56.29 | 57 | 62.5 | 65 | 67.5 | 67.5 | 67.5 | 60.58 | |
| Women · Master 2 · 76 kg | |||||||||||
| Teresa Gilman | IntlInternational | Master 2 | 75.35 | 76 | 70 | -75 | -75 | 70 | 70 | 53.92 | |
| Women · Master 2 · 84+ kg | |||||||||||
| Shannon Terry | IntlInternational | Master 2 | 103.25 | 84+ | -95 | 97.5 | -107.5 | 97.5 | 97.5 | 70.13 | |
| Lisa Froude | IntlInternational | Master 2 | 106.55 | 84+ | 60 | 62.5 | -67.5 | 62.5 | 62.5 | 44.80 | |
| Women · Master 3 · 52 kg | |||||||||||
| Heidi Schraft | IntlInternational | Master 3 | 51.02 | 52 | 47.5 | 52.5 | 55 | 55 | 55 | 53.57 | |
| Women · Master 3 · 69 kg | |||||||||||
| Deb Ellard | IntlInternational | Master 3 | 68.25 | 69 | 70 | -75 | -75 | 70 | 70 | 56.09 | |
| Women · Master 3 · 84+ kg | |||||||||||
| Margot Croft | IntlInternational | Master 3 | 105.83 | 84+ | 60 | 65 | 67.5 | 67.5 | 67.5 | 48.41 | |
| Men · Sub-Junior · 53 kg | |||||||||||
| Zachary Vandenburg | IntlInternational | Sub-Junior | 51.35 | 53 | 100 (National record: Men’s Classic 53 kg bench only (Sub-Junior)) | -105 | -105 | 100 (National record: Men’s Classic 53 kg bench only (Sub-Junior)) | 100 | 65.24 | |
| Men · Junior · 59 kg | |||||||||||
| Harry Farnsworth | IntlInternational | Junior | 58.64 | 59 | 115 | 122.5 | -127.5 | 122.5 | 122.5 | 74.17 | |
| Men · Junior · 66 kg | |||||||||||
| Rikizo Tamaki | IntlInternational | Junior | 65.76 | 66 | 125 | 132.5 | -137.5 | 132.5 | 132.5 | 75.30 | |
| Men · Junior · 74 kg | |||||||||||
| Tyler Ollech | IntlInternational | Junior | 72.09 | 74 | 147.5 | -155 | 155 | 155 | 155 | 83.82 | |
| Men · Junior · 105 kg | |||||||||||
| Nico Seamans | IntlInternational | Junior | 103.25 | 105 | -200 | -200 | 200 | 200 | 200 | 90.26 | |
| Men · Junior · 120 kg | |||||||||||
| Noah Tremblett | IntlInternational | Junior | 115.3 | 120 | 175 | 182.5 | -185 | 182.5 | 182.5 | 78.34 | |
| Men · Open · 66 kg | |||||||||||
| Jalen Nelson | IntlInternational | Open | 65.27 | 66 | 155 | 160 | 165 | 165 | 165 | 94.16 | |
| Men · Open · 74 kg | |||||||||||
| Frédérick Gamache | IntlInternational | Open | 73.45 | 74 | 170 | 175 | 182.5 | 182.5 | 182.5 | 97.71 | |
| Stephen Cascioli | IntlInternational | Open | 73.25 | 74 | 160 | 167.5 | 172.5 | 172.5 | 172.5 | 92.49 | |
| Men · Open · 93 kg | |||||||||||
| Khashayar Farzam | IntlInternational | Open | 91.25 | 93 | 195 | 202.5 | -210 | 202.5 | 202.5 | 96.98 | |
| Men · Open · 105 kg | |||||||||||
| T.J. Gear | IntlInternational | Open | 102.4 | 105 | 195 | 202.5 | 207.5 | 207.5 | 207.5 | 94.00 | |
| Men · Open · 120 kg | |||||||||||
| Leunard Gervalla | IntlInternational | Open | 115.93 | 120 | 242.5 | 255 | 263 (National record: Men’s Classic 120 kg bench only (Open)) | 263 (National record: Men’s Classic 120 kg bench only (Open)) | 263 | 112.63 | |
| Men · Open · 120+ kg | |||||||||||
| Shane Martin | IntlInternational | Open | 132.75 | 120+ | 240 | 250 | 260 | 260 | 260 | 105.20 | |
| Men · Master 1 · 59 kg | |||||||||||
| Sean Vandenburg | IntlInternational | Master 1 | 57.96 | 59 | 102.5 | 110 | 117.5 (National record: Men’s Classic 59 kg bench only (Master 1)) | 117.5 (National record: Men’s Classic 59 kg bench only (Master 1)) | 117.5 | 71.61 | |
| Men · Master 1 · 66 kg | |||||||||||
| Pete Williams | IntlInternational | Master 1 | 65.1 | 66 | 122.5 | 130 | 135 | 135 | 135 | 77.15 | |
| Men · Master 1 · 120 kg | |||||||||||
| Matthew Fotty | IntlInternational | Master 1 | 117.28 | 120 | -165 | 170 | 177.5 | 177.5 | 177.5 | 75.63 | |
| Men · Master 1 · 120+ kg | |||||||||||
| Steve Snell | IntlInternational | Master 1 | 148.58 | 120+ | 192.5 | 200 | 205 | 205 | 205 | 79.44 | |
| Men · Master 2 · 74 kg | |||||||||||
| Gary Lacoursiere | IntlInternational | Master 2 | 73.23 | 74 | 125 | 130 | -135 | 130 | 130 | 69.72 | |
| Men · Master 2 · 93 kg | |||||||||||
| Brian Colbourne | IntlInternational | Master 2 | 81.55 | 93 | 135 | -140 | -140 | 135 | 135 | 68.43 | |
| Men · Master 2 · 105 kg | |||||||||||
| Stephen Little | IntlInternational | Master 2 | 100.96 | 105 | 135 | 145 | 150 | 150 | 150 | 68.41 | |
| Men · Master 2 · 120 kg | |||||||||||
| Nick Doelman | IntlInternational | Master 2 | 117.74 | 120 | 147.5 | 150 | 152.5 | 152.5 | 152.5 | 64.87 | |
| Men · Master 3 · 74 kg | |||||||||||
| Réjean Gauvreau | IntlInternational | Master 3 | 72.06 | 74 | 125 | 130 (National record: Men’s Classic 74 kg bench only (Master 3)) | -132.5 | 130 (National record: Men’s Classic 74 kg bench only (Master 3)) | 130 | 70.32 | |
| Men · Master 3 · 83 kg | |||||||||||
| Marc Vezina | IntlInternational | Master 3 | 81.72 | 83 | 100 | -107.5 | -107.5 | 100 | 100 | 50.63 | |
| Men · Master 3 · 93 kg | |||||||||||
| Stephen Flemming | IntlInternational | Master 3 | 91.8 | 93 | 115 | -120 | -120 | 115 | 115 | 54.91 | |
| Men · Master 3 · 120 kg | |||||||||||
| Ron Kilpatrick | IntlInternational | Master 3 | 106.62 | 120 | 110 | 115 | 120 | 120 | 120 | 53.35 | |
| Men · Master 3 · 120+ kg | |||||||||||
| John Quinton | IntlInternational | Master 3 | 142.58 | 120+ | 110 | 117.5 | -122.5 | 117.5 | 117.5 | 46.24 | |
| Men · Master 4 · 93 kg | |||||||||||
| Tilman Gallant | IntlInternational | Master 4 | 83.35 | 93 | 105 | 110 | 112.5 | 112.5 | 112.5 | 56.39 | |
| Men · Master 4 · 105 kg | |||||||||||
| Donald Peters | IntlInternational | Master 4 | 102.85 | 105 | 100 | 107.5 | 115 | 115 | 115 | 51.99 | |
| Men · Master 4 · 120+ kg | |||||||||||
| Terry Young | IntlInternational | Master 4 | 142.32 | 120+ | 125 | 137.5 | 145 | 145 | 145 | 57.10 | |
Equipped Bench 26 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 57 kg | |||||||||||
| Kayla Casey | IntlInternational | Open | 55.78 | 57 | 122.5 | 130 | -142.5 | 130 | 130 | 85.27 | |
| Women · Open · 69 kg | |||||||||||
| Did not total | Megg Turner | IntlInternational | Open | 64.84 | 69 | -107.5 | -110 | -110 | |||
| Women · Open · 84 kg | |||||||||||
| Kayla Livingston | IntlInternational | Open | 78.98 | 84 | -110 | -110 | 110 | 110 | 110 | 58.91 | |
| Women · Open · 84+ kg | |||||||||||
| Myriam Coulombe | IntlInternational | Open | 90.03 | 84+ | -115 | 115 | -120 | 115 | 115 | 58.54 | |
| Women · Master 1 · 63 kg | |||||||||||
| Maria Frank | IntlInternational | Master 1 | 60.14 | 63 | 125 | -132.5 | -132.5 | 125 | 125 | 77.74 | |
| Women · Master 1 · 76 kg | |||||||||||
| Pamela Hodder | IntlInternational | Master 1 | 71.04 | 76 | -130 | -130 | 130 | 130 | 130 | 73.24 | |
| Women · Master 2 · 52 kg | |||||||||||
| Angel Yau-Vandenburg | IntlInternational | Master 2 | 49.5 | 52 | 67.5 | 72.5 | -77.5 | 72.5 | 72.5 | 52.38 | |
| Women · Master 2 · 57 kg | |||||||||||
| Shauna Hammer | IntlInternational | Master 2 | 56.09 | 57 | 77.5 | 82.5 | -87.5 | 82.5 | 82.5 | 53.89 | |
| Women · Master 2 · 76 kg | |||||||||||
| Did not total | Jillian Sproul | IntlInternational | Master 2 | 74.65 | 76 | -115 | -115 | -117.5 | |||
| Women · Master 2 · 84+ kg | |||||||||||
| Linda Burns | IntlInternational | Master 2 | 94.69 | 84+ | -90 | -90 | 90 | 90 | 90 | 45.07 | |
| Women · Master 3 · 52 kg | |||||||||||
| Heidi Schraft | IntlInternational | Master 3 | 50.8 | 52 | 67.5 | 72.5 | -77.5 | 72.5 | 72.5 | 51.23 | |
| Men · Sub-Junior · 53 kg | |||||||||||
| Zachary Vandenburg | IntlInternational | Sub-Junior | 52.36 | 53 | 105 | 110 (National record: Men’s Equipped 53 kg bench only (Sub-Junior)) | -120 | 110 (National record: Men’s Equipped 53 kg bench only (Sub-Junior)) | 110 | 63.89 | |
| Men · Open · 105 kg | |||||||||||
| Charlie Caron | IntlInternational | Open | 104.54 | 105 | 290 | 310 (National record: Men’s Equipped 105 kg bench only (Open)) | -320 | 310 (National record: Men’s Equipped 105 kg bench only (Open)) | 310 | 96.45 | |
| Brian Chuong | IntlInternational | Open | 103.22 | 105 | -280 | -280 | 280 | 280 | 280 | 87.64 | |
| Men · Open · 120+ kg | |||||||||||
| Shane Martin | IntlInternational | Open | 132.83 | 120+ | 360 | -370 | -372.5 | 360 | 360 | 102.60 | |
| Did not total | Garrett Bentley | IntlInternational | Open | 138.52 | 120+ | -385 | -390 | -390 | |||
| Men · Master 1 · 59 kg | |||||||||||
| Sean Vandenburg | IntlInternational | Master 1 | 57.97 | 59 | 75 | -125 | -125 | 75 | 75 | 37.79 | |
| Men · Master 1 · 120+ kg | |||||||||||
| John MacDonald | IntlInternational | Master 1 | 137.86 | 120+ | 280 | 290 | 297.5 | 297.5 | 297.5 | 83.96 | |
| Steve Snell | IntlInternational | Master 1 | 149 | 120+ | -275 | 282.5 | -295 | 282.5 | 282.5 | 78.34 | |
| Men · Master 2 · 74 kg | |||||||||||
| Gary Lacoursiere | IntlInternational | Master 2 | 73.91 | 74 | 145 | 150 | -172.5 | 150 | 150 | 58.47 | |
| Men · Master 2 · 120 kg | |||||||||||
| Nick Doelman | IntlInternational | Master 2 | 118.68 | 120 | 157.5 | 162.5 | -170 | 162.5 | 162.5 | 47.99 | |
| Men · Master 3 · 83 kg | |||||||||||
| Marc Vezina | IntlInternational | Master 3 | 82 | 83 | 110 | 120 | -135 | 120 | 120 | 43.09 | |
| Men · Master 3 · 105 kg | |||||||||||
| Stephen Flemming | IntlInternational | Master 3 | 93.86 | 105 | 137.5 | -142.5 | 142.5 | 142.5 | 142.5 | 46.88 | |
| Men · Master 3 · 120 kg | |||||||||||
| Ron Kilpatrick | IntlInternational | Master 3 | 106.22 | 120 | -185 | 185 | 192.5 | 192.5 | 192.5 | 59.46 | |
| Men · Master 3 · 120+ kg | |||||||||||
| John Quinton | IntlInternational | Master 3 | 143.82 | 120+ | 142.5 | -170 | -170 | 142.5 | 142.5 | 39.82 | |
| Men · Master 4 · 93 kg | |||||||||||
| Tilman Gallant | IntlInternational | Master 4 | 83.05 | 93 | 120 | 125 | 135 | 135 | 135 | 48.03 | |
Notes
- No places are shown: only the Canadian lifters at an international meet are recorded.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
- A national record is marked NR and underlined: the lift that set it, and that lift’s best or the total. Its title names the record’s categories.
