Men’s Equipped Bench rankings — Open, all classes, all time

Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 14 Nov 2026.

Change the ranking Men · Equipped · Bench · Open · All classes · All time · by GL points

Start again

The ranking

Top 100 of 713 lifters ranked. Download as CSV (all 713)

Men’s Equipped Bench rankings — Open, all classes, all time
Rank Name Province Bodyweight (kg) Class Age Bench GL Meet Date
1 Garrett Bentley ON 139.58 120+ Open 390 109.73 2024 CPU National Championships
2 Shane Martin AB 135 120+ Open 370 104.99 CanPL Nationals 2026
3 Charlie Caron International 104.54 105 Open 310 96.45 2025 World Classic Bench Press Championships
4 Barry Antoniow International 93 93 Open 280 92.61 NAPF Benchpress Championship 2017
5 Chris Aviado ON 65.18 66 Open 210 92.31 OPA Open and Masters Provincial Championship 2025
6 Avi Silverberg International 118.5 120 Open 300 88.65 Arnold Sport Festival 2014
7 Jonathan Cognac ON 104.6 105 Open 282.5 87.87 2024 World Classic Bench Press Championships
8 Brian Chuong International 103.22 105 Open 280 87.64 2025 World Classic Bench Press Championships
9 Alex Mardell 132.9 125+ Open 305 86.92 2009 Western Canadian Championship
10 John Wesley Cummings BC 103.7 105 Open 275 85.89 2022 CPU Nationals
11 Greg Doucett NS 89.1 90 Open 252.5 85.71 2008 Canadian Nationals
12 Shawn O'Halloran ON 125.01 125+ Open 295 85.61 Ontario Seniors 2006
13 Louis-Philippe Raymond QC 92.1 93 Open 255 84.83 Championnat provincial open et masters 2026
14 John Giffen AB 107.7 120 Open 275 84.42 2011 Canadian Nationals
15 John MacDonald BC 120.8 120+ Open 286 83.94 2016 Canadian Nationals
16 Ryan Stinn SK 144.5 120+ Open 300 83.73 Saskatchewan Provincials 2016
17 Jay Arnold BC 99.5 100 Open 255 81.28 BC Fall Classic 2005
18 Dan Suberlak SK 125 125 Open 280 81.25 Sask. Bench Champ. 2005
19 Hoang Tran QC 54.6 56 Open 147.5 80.56 Quebec BP Qualifier 2007
20 Luke Homer ON 77.63 83 Open 215 80.47 Band of Barbells Homecoming 2025
21 Daniel Remulla ON 76.63 83 Open 212.5 80.37 Band of Barbells Homecoming 2025
22 Joanick Boilard QC 93 about 93 Open 242.5 80.21 Epicentre Open 2016
23 Josh Simpson BC 139.5 120+ Open 285 80.20 Pronick Invitational 2016
24 Ryan Matthew BC 126 120+ Open 275 79.60 BCPA Winter Open 2013
25 Clinton Harwood ON 166.5 125+ Open 292.5 79.55 Ontario Masters & Juniors 2005
26 Art Chan ON 70.4 75 Open 195 79.41 2009 Canadian Nationals
27 Dave Walters ON 90 90 Open 235 79.27 Ontario Intermediates & Provincial Bench 2009
28 Mathew Court QC 153.8 125+ Open 285 78.54 2010 Canadian Nationals
29 David Yeung AB 65.9 67.5 Open 180 78.22 2005 CPU Nationals
30 Cory Virtue AB 98 100 Open 242.5 77.91 Alberta Provincials 2009
31 Brian Kravtsov AB 137.29 120+ Open 275 77.70 2023 Cowtown Showdown
32 Limuel Estillore ON 92.26 93 Open 232.5 77.26 CanPL Nationals 2026
33 Tom Kean NL 75 75 Open 200 77.00 Newfoundland & Lab Provincials 2008
34 Ryan Fowler SK 139.69 120+ Open 272.5 76.66 2018 Saskatchewan Provincials
35 Vince Byrne ON 90.3 100 Open 227.5 76.59 2009 Canadian Nationals
36 Mehar Bhogal BC 73.87 74 Open 196 76.44 BCPA Provincials 2025
37 Mark MacPhail NS 99.7 100 Open 240 76.42 2009 Canadian Nationals
38 Darren Weatherbie PE 92.6 100 Open 230 76.27 2004 CPU Nationals
39 Alexandre Pelletier QC 109.7 110 Open 250 76.14 Quebec BP Qualifier 2007
40 Jeff Butt NL 89.8 90 Open 225 76.00 Newfoundland Labrador Provincial 2007
41 Mike Schin ON 110.8 120 Open 250 75.82 Toronto Supershow 2015
42 Cliff Samms NS 125 125 Open 260 75.45 Truro Fall Classic 2006
43 Roberto St-Pierre QC 86.5 90 Open 217.5 75.25 Eastern Quebec Powerlifting Qualifier 1997
43 Paul Travis NS 93 about 93 Open 227.5 75.25 Nova Scotia Provincials 2014
45 Arshia Arshadi AB 119.6 120 Open 255 75.10 2024 World Classic Bench Press Championships
46 Rémi Fortier QC 85.3 90 Open 215 75.09 Levis Open 2003
47 Vince Barcelos International 90.72 93 Open 222.5 74.69 2025 NAPF Bench Press Championships
48 M. Giffen ON 107.8 110 Open 242.5 74.41 2001 Ontario Provincials (Cambridge)
49 Jean-Sébastien Rhéaume QC 67.4 67.5 Open 175 74.32 2009 Canadian Nationals
50 Maxime Moldvar QC 105 about 105 Open 237.5 73.74 Montreal Childrens Hospital Challenge 2014
51 Andrew Dudka NS 119.3 125 Open 250 73.70 Nova Scotia Provincial 2005
52 Gibby Chasse BC 109.1 110 Open 240 73.26 BC Fall Classic 2005
53 Scott Lucyk AB 85.6 90 Open 210 73.17 Calgary Open 2006
54 Tony Tomra BC 100 100 Open 230 73.13 BC Provincial Championship 2010
55 JP Richard PE 105 about 105 Open 235 72.97 PEI Provincial Championship 2011
56 Mario Lunardo ON 163.95 120+ Open 267.5 72.92 OPA Open and Masters Provincial Championship 2025
57 Jordan Phelps BC 191.68 120+ Open 272.5 72.90 CPU Nationals 2023
58 Jordan Hoang AB 80.52 83 Open 200 72.78 CPU Nationals 2023
59 Mark Holloway NL 117 125 Open 245 72.73 2004 CPU Nationals
60 Daniel Hrichishen MB 91.68 93 Open 217.5 72.55 MPA 2026 Provincial Powerlifting and Bench Press Championships
61 Erik Willis ON 118.4 120 Open 245 72.42 2016 Canadian Nationals
62 Thomas Yeung AB 60 60 Open 150 72.41 Alberta Provincials 2006
63 Stephen Jesso ON 162.5 125+ Open 265 72.34 Ontario Intermediates 2010
64 Terry Kay NS 100 100 Open 227.5 72.33 Nova Scotia Provincials 2004
65 Hector Aguilar AB 102.8 110 Open 230 72.13 2010 Canadian Nationals
66 Rob Miller AB 73 74 Open 182.5 71.91 Calgary Festival Of Strength 2011
67 Martin Wong ON 129.15 120+ Open 250 71.83 2018 Central Canadians
68 Michel Lebrun QC 109.8 120 Open 235 71.54 Quebec Equipped Provincials 2013
69 Nathan Dorward SK 107.71 120 Open 233 71.52 2026 Sask Powerlifting Provincials
70 Ken Power NL 94.2 100 Open 217.5 71.41 Newfoundland Labrador Provincial 2007
70 Ed Brost BC 131.8 125+ Open 250 71.41 1997 Canadian Nationals (Winnipeg)
72 Ed Dufour MB 105.4 120 Open 230 71.29 Keystone Klassic 2012
73 Andrew Lang International 68.34 74 Open 170 71.22 2019 Commonwealth Championships
74 Craig Hurford NS 133.6 125+ Open 250 71.14 2005 Atlantics
75 William Barrette QC 129.1 120 Open 247.5 71.12 Championnat central 2023
76 Bronson Jacque International 80.51 83 Open 195 70.97 2019 Commonwealth Championships
77 Mark Finochio ON 106.5 110 Open 230 70.96 2008 Canadian Nationals
78 Danny King 110 110 Open 232.5 70.72 2007 Canadian Nationals
79 Steve Powell SK 96 100 Open 217.5 70.66 Saskatchewan Provincial Championship 2009
79 Tyler Harnett SK 137.1 120+ Open 250 70.66 Saskatchewan Provincials 2016
81 Joel Klassen BC 129.2 120+ Open 245 70.38 BCPA Winter Open 2012
82 Jason Dyck AB 109.37 120 Open 230 70.13 2019 Alberta Provincials
83 Mike Whitford ON 89.9 90 Open 207.5 70.04 1999 Ontario Provincials (Toronto)
84 Jamie Jury NS 120.8 125 Open 237.5 69.71 Nova Scotia Provincial 2005
85 Mike Loder NL 108.2 120 Open 227.5 69.69 2022 CPU Nationals
86 Ryan Silverson ON 134 125+ Open 245 69.66 Ottawa Open 2009
87 Jason Byrne ON 125.5 125+ Open 240 69.56 2009 Canadian Nationals
88 Félix Guérin QC 89.2 93 Open 205 69.54 2018 Quebec Provincials
89 Benedict Chen BC 82.9 90 Open 195 69.47 1995 Canadian Nationals (Chilliwack)
90 Marc Morris SK 82.92 83 Open 195 69.46 2020 CPU Nationals
90 Brad Kennedy PE 93 about 93 Open 210 69.46 PEI Provincials 2012
92 Dale Bélanger-Bouffard QC 78.9 82.5 Open 187.5 69.29 Ste-Marie Sport Festival 2010
93 Steve Spilak ON 82.1 83 Open 193 69.23 Ontario Benchpress Championship 2011
94 Bruce McIntyre ON 110 110 Open 227.5 69.20 Ontario Benchpress 2003
95 Chad Rogers BC 105 about 105 Open 222.5 69.09 BCPA Winter Open 2011
96 Patrick Stadler NB 80.8 83 Open 190 68.96 2024 New Brunswick Powerlifting Provincial Championships
97 Chris Carpenter ON 82.5 82.5 Open 192.5 68.81 Ontario Seniors 2006
98 Ryan Espey MB 157.7 125+ Open 250 68.59 Portage Strength Classic 2009
99 Adrian Locke AB 104.32 105 Open 220 68.52 2019 Alberta Provincials
100 Serge Leduc ON 97.4 100 Open 212.5 68.50 Ottawa Open 2010