Show all columns Show attempts
Classic Powerlifting 93 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Women · Open · 47 kg
1 Aurélie Nguyen QC Open 46.45 47 120 127.5 130 130 80 85 -87.5 85 155 167.5 177.5 177.5 392.5 110.09
2 Marie-Soleil Robert QC Open 47 47 120 127.5 -132.5 127.5 72.5 77.5 -80 77.5 147.5 157.5 160 160 365 101.18
Women · Open · 52 kg
1 Eliane Gauthier QC Open 50.1 52 97.5 105 -112.5 105 60 65 67.5 67.5 102.5 115 125 125 297.5 77.63
Women · Open · 57 kg
1 Sophie Desroches QC Open 57 57 135 140 -142.5 140 100 107.5 110 110 145 152.5 -160 152.5 402.5 94.41
2 Myriam St-Jean QC Open 56.35 57 -130 -130 130 130 72.5 77.5 -82.5 77.5 -145 152.5 -160 152.5 360 85.18
3 Meagan Butters QC Open 56.9 57 122.5 130 135 135 65 70 72.5 72.5 135 142.5 147.5 147.5 355 83.38
4 Alexe Madore Deschênes QC Open 56.7 57 115 122.5 -127.5 122.5 -75 -75 75 75 130 140 145 145 342.5 80.66
5 Andréanne Tougas-Bernier QC Open 56.9 57 110 117.5 -120 117.5 57.5 60 62.5 62.5 135 142.5 150 150 330 77.51
Women · Open · 63 kg
1 Maleeca Hospedales QC Open 62.2 63 135 140 145 145 72.5 75 77.5 77.5 182.5 190 197.5 197.5 420 92.66
2 Emmanuelle Tremblay QC Open 62.95 63 145 155 160 160 82.5 -85 85 85 162.5 175 -180 175 420 91.94
3 Chloé Leblanc QC Open 62.7 63 137.5 145 152.5 152.5 75 82.5 -85 82.5 145 155 162.5 162.5 397.5 87.23
4 Myriam Ravignat QC Open 62.8 63 142.5 -150 -152.5 142.5 77.5 -82.5 -82.5 77.5 167.5 175 -180 175 395 86.60
5 Sandra L'Heureux QC Open 60.8 63 120 130 135 135 67.5 72.5 -75 72.5 152.5 165 177.5 177.5 385 86.24
Women · Open · 69 kg
1 Naomie Bolduc Guay QC Open 67.55 69 145 155 -160 155 67.5 -72.5 72.5 72.5 167.5 180 190 190 417.5 87.54
2 Maïa Savard QC Open 68.4 69 132.5 140 145 145 -92.5 92.5 97.5 97.5 145 157.5 -172.5 157.5 400 83.28
3 Cindy Dallaire QC Open 67.7 69 140 150 -157.5 150 70 75 -77.5 75 170 -180 -180 170 395 82.72
4 Lyssa Fournier QC Open 67.8 69 142.5 147.5 150 150 72.5 77.5 -82.5 77.5 140 150 155 155 382.5 80.03
Women · Open · 76 kg
1 Julie-Anne Pelletier-Grenier QC Open 76 76 172.5 180 -187.5 180 97.5 100 102.5 102.5 182.5 192.5 197.5 197.5 480 94.64
2 Valérie Pelletier QC Open 73.7 76 -182.5 182.5 -195 182.5 90 95 -97.5 95 177.5 190 197.5 197.5 475 95.05
3 Destiny Vanier Higden QC Open 73.65 76 150 160 170 170 100 105 -107.5 105 170 180 192.5 192.5 467.5 93.58
4 Anik Brodeur QC Open 75.9 76 170 180 -187.5 180 95 100 -102.5 100 175 187.5 -195 187.5 467.5 92.23
5 Rébécca Vachon QC Open 70.9 76 150 -157.5 -157.5 150 85 90 -92.5 90 167.5 -180 180 180 420 85.74
6 Mireille Houde QC Open 73.25 76 135 145 155 155 82.5 90 -92.5 90 145 155 165 165 410 82.30
7 Patricia Paradis QC Open 75.3 76 145 150 -155 150 82.5 -87.5 -87.5 82.5 150 157.5 165 165 397.5 78.72
8 Marie-Pierre Couillard QC Open 75.2 76 117.5 125 130 130 65 72.5 75 75 167.5 177.5 -182.5 177.5 382.5 75.79
Women · Open · 84 kg
1 Alexia Lemire QC Open 80.25 84 200 210.5 215.5 215.5 115 120 -125 120 215 228 237 237 572.5 110.15
2 Gracia Djokouehi QC Open 83.7 84 187.5 202.5 205 205 80 85 -87.5 85 215 230 238 238 528 99.85
3 Isabelle Aubé-Peterkin QC Open 83.8 84 150 157.5 160 160 -95 97.5 102.5 102.5 175 187.5 195 195 457.5 86.48
4 Axele Fortin-Bélanger QC Open 83.25 84 150 160 165 165 80 -85 85 85 180 -195 195 195 445 84.33
Women · Open · 84+ kg
1 Laurie Dinel Larabie QC Open 113.1 84+ 175 187.5 200 200 -110 115 -120 115 165 177.5 187.5 187.5 502.5 87.08
2 Alexe Ouellette-Desmarais QC Open 138.75 84+ 167.5 177.5 185 185 112.5 117.5 120 120 172.5 182.5 187.5 187.5 492.5 82.76
Women · Master 1 · 63 kg
1 Julie Houde QC Master 1 61.35 63 112.5 117.5 120.5 120.5 65 70.5 -73 70.5 120 127.5 132.5 132.5 323.5 72.02
Women · Master 1 · 69 kg
1 Nathalie Allaire QC Master 1 68.8 69 130 137 -140.5 137 50 57.5 -62.5 57.5 171 -183 186 186 380.5 78.96
2 Priscila Mazzei Carvalho QC Master 1 67.75 69 120 127.5 -135 127.5 85 90 -92.5 90 142.5 152.5 162.5 162.5 380 79.54
Women · Master 1 · 76 kg
1 Dominique Labbée QC Master 1 74.75 76 117.5 125 132.5 132.5 67.5 72.5 -75 72.5 125 137.5 145 145 350 69.55
Women · Master 1 · 84 kg
1 Émilie Boudreau QC Master 1 81.85 84 145 155 162.5 162.5 87.5 92.5 95 95 155 170 -175 170 427.5 81.58
2 Ève Prévost QC Master 1 82.8 84 135 145 152.5 152.5 90 95 100 100 145 155 165 165 417.5 79.30
Women · Master 1 · 84+ kg
1 Cindy Dayana Pierre-louis QC Master 1 90 84+ 132.5 142.5 147.5 147.5 65 70 75 75 155 170 175 175 397.5 73.20
2 Aisling Lynch QC Master 1 107.55 84+ 130 142.5 -150 142.5 80 85 90 90 147.5 160 -167.5 160 392.5 68.75
3 Valérie St-Amant QC Master 1 117.7 84+ 122.5 -135 135 135 65 72.5 75 75 145 160 -170 160 370 63.64
4 Sylvie Bonneau QC Master 1 94.65 84+ 87.5 95 102.5 102.5 60 65 70 70 120 132.5 142.5 142.5 315 57.07
5 Mélissa Lavictoire QC Master 1 120.75 84+ 70 -72.5 70 80 85 90 90 70 70 230 39.39
Women · Master 2 · 84 kg
1 Miriam Silverberg QC Master 2 83 84 147.5 152.5 -157.5 152.5 65 70 72.5 72.5 150 160 -170 160 385 73.05
Men · Open · 66 kg
1 Andy Pham QC Open 65.7 66 -185 185 195 195 105 110 -112.5 110 205 220 -235 220 525 82.04
Men · Open · 74 kg
1 Frédérick Gamache QC Open 73.6 74 220 230 240 240 170 180 -185 180 275 287.5 300 300 720 106.00
2 Alexandre Ferron QC Open 73 74 -235 235 247.5 247.5 140 145 150 150 270 290 -302.5 290 687.5 101.65
3 Kim Lemuel Rinon QC Open 73.55 74 230 245 -260 245 140 147.5 150 150 245 257.5 -262.5 257.5 652.5 96.10
4 Michael Allen QC Open 72.15 74 180 192.5 200 200 127.5 132.5 137.5 137.5 235 247.5 260 260 597.5 88.88
5 Samuel Brazeau QC Open 73.85 74 -210 -215 215 215 137.5 145 150 150 195 205 212.5 212.5 577.5 84.87
Men · Open · 83 kg
1 William Veilleux QC Open 82.9 83 240 260 275 275 182.5 193 195.5 195.5 280 300 312.5 312.5 783 108.45
2 Jason Roy QC Open 82.6 83 240 255 265 265 167.5 175 -182.5 175 255 275 285 285 725 100.61
3 Dany Laplante QC Open 82.35 83 235 247.5 257.5 257.5 147.5 152.5 157.5 157.5 270 285 300 300 715 99.37
4 Carl Tabanao QC Open 81.8 83 235 247.5 252.5 252.5 132.5 140 -145 140 -270 275 -285 275 667.5 93.08
5 Gregory Bullied QC Open 80.95 83 202.5 215 -227.5 215 152.5 162.5 170 170 235 250 260 260 645 90.42
6 Daniel Alvarenga QC Open 82.75 83 215 -230 230 230 150 -155 155 155 240 260 -265 260 645 89.42
7 Kevin Parisé QC Open 82.25 83 205 220 -227.5 220 130 135 140 140 240 257.5 -272.5 257.5 617.5 85.87
Men · Open · 93 kg
1 Christopher Grondin QC Open 92.25 93 245 260 -265 260 162.5 170 177.5 177.5 280 300 320 320 757.5 99.49
2 Nicolas Charbonneau QC Open 93 93 252.5 267.5 275 275 147.5 152.5 157.5 157.5 260 280 -300 280 712.5 93.21
3 Zachary Dubreuil QC Open 90.75 93 250 265 270 270 132.5 -140 140 140 260 277.5 290 290 700 92.68
4 Alexandre Courchesne QC Open 91.95 93 247.5 265 -272.5 265 142.5 150 -155 150 265 280 -290 280 695 91.43
5 Kevin Gonçalves QC Open 92.8 93 240 252.5 257.5 257.5 162.5 170 -172.5 170 237.5 252.5 262.5 262.5 690 90.36
6 Jonathan Fave QC Open 92.85 93 235 250 262.5 262.5 150 157.5 -165 157.5 250 267.5 -280 267.5 687.5 90.01
7 Vincent Morel QC Open 88.95 93 210 225 235 235 155 162.5 165 165 255 270 -282.5 270 670 89.59
8 Charles Lacasse QC Open 90.75 93 225 -235 235 235 130 -135 -135 130 280 300 -320 300 665 88.05
9 Ibrahima Barry QC Open 92.95 93 245 257.5 -265 257.5 120 125 130 130 245 260 267.5 267.5 655 85.71
10 Gabriel Chamale QC Open 92.95 93 235 -255 -255 235 142.5 -145 145 145 240 255 265 265 645 84.40
Men · Open · 105 kg
1 Mathieu Lambert QC Open 102.65 105 300 320 330 330 170 180 187.5 187.5 295 310 -317.5 310 827.5 103.25
2 Simon Thibodeau QC Open 103.35 105 270 290 305 305 167.5 177.5 185 185 285 305 -320 305 795 98.88
3 Philippe René QC Open 99.7 105 250 270 -282.5 270 182.5 192.5 200 200 292.5 -302.5 -302.5 292.5 762.5 96.46
4 Yumi Huang QC Open 101.15 105 265 282.5 290 290 160 167.5 172.5 172.5 285 -302.5 -302.5 285 747.5 93.92
5 Mathieu Famelart QC Open 104.95 105 235 250 270 270 175 -190 -190 175 265 290 -317.5 290 735 90.77
6 Bryan Miller QC Open 102.85 105 245 255 262.5 262.5 165 172.5 -180 172.5 260 275 285 285 720 89.76
7 Miguel Paradis-Turpin QC Open 102.25 105 225 240 252.5 252.5 150 157.5 -162.5 157.5 260 280 300 300 710 88.75
8 Clovis St-Amant QC Open 104.3 105 240 260 270 270 142.5 150 152.5 152.5 260 280 -300 280 702.5 87.00
9 Justin Mailhiot QC Open 99.25 105 245 260 -265 260 167.5 177.5 -185 177.5 250 -265 -265 250 687.5 87.16
10 Carl Jobin-Shaw QC Open 102.85 105 242.5 250 257.5 257.5 157.5 165 -170 165 245 260 -272.5 260 682.5 85.08
11 Samuel Jean QC Open 104.8 105 230 230 172.5 187.5 192.5 192.5 230 230 652.5 80.63
Men · Open · 120 kg
1 Philippe Blier QC Open 118.65 120 340 -363.5 -363.5 340 227.5 237.5 -243 237.5 310 330 -342.5 330 907.5 106.02
2 William Talbot QC Open 119.6 120 290 310 325 325 165 172.5 -177.5 172.5 290 310 -322.5 310 807.5 94.01
3 Raphael Pinsonneault-Thibeault QC Open 118.9 120 275 295 -310 295 182.5 195 202.5 202.5 270 290 -310 290 787.5 91.91
4 Maher Haspilaire QC Open 115.7 120 247.5 255 260 260 155 165 -170 165 280 292.5 300 300 725 85.64
5 David Beaudet QC Open 116.35 120 257.5 272.5 282.5 282.5 165 -172.5 -172.5 165 260 277.5 -287.5 277.5 725 85.43
6 Alexandre Bergeron QC Open 116.7 120 -225 225 240 240 172.5 -180 -180 172.5 235 250 260 260 672.5 79.14
Men · Master 1 · 83 kg
1 Sébastien Gagnon QC Master 1 82.2 83 167.5 180 190 190 -117.5 -122.5 122.5 122.5 207.5 220 230 230 542.5 75.47
2 Pyoter Radishevsky QC Master 1 76.95 83 175 180 185 185 112.5 117.5 122.5 122.5 205 215 222.5 222.5 530 76.25
Men · Master 1 · 93 kg
1 Simon Bonneau QC Master 1 92.5 93 185 200 210 210 120 130 137.5 137.5 210 222.5 -227.5 222.5 570 74.77
2 Steve Beaucage QC Master 1 91.45 93 187.5 200 207.5 207.5 100 105 -110 105 212.5 225 235 235 547.5 72.22
Men · Master 1 · 105 kg
1 Jean-Mathieu Desjardins QC Master 1 99.9 105 200 210 215 215 140 -142.5 -142.5 140 240 250 255 255 610 77.10
2 Benjamin Oddo QC Master 1 104.45 105 187.5 200 212.5 212.5 135 142.5 -150 142.5 207.5 222.5 237.5 237.5 592.5 73.33
Men · Master 1 · 120 kg
1 Michael Rioux QC Master 1 116.55 120 195 200 205 205 137.5 147.5 152.5 152.5 202.5 215 -227.5 215 572.5 67.41
Men · Master 2 · 83 kg
1 Aaron Carr QC Master 2 79.4 83 130 142.5 147.5 147.5 90 97.5 -105 97.5 200 -212.5 212.5 212.5 457.5 64.77
Men · Master 2 · 120+ kg
1 Roby Marin QC Master 2 136.4 120+ -205 210 215 215 140 145 147.5 147.5 205 215 -230 215 577.5 63.61
Men · Master 4 · 74 kg
1 Bernard Vachon QC Master 4 73.55 74 152.5 162.5 170 170 72.5 -80 80 80 170 180 -190 180 430 63.33
Equipped Powerlifting 3 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Men · Open · 93 kg
1 Raphael Guay QC Open 92.9 93 265 280 285 285 192.5 -200 200 200 225 235 -245 235 720 78.13
2 Jonathan Tellier QC Open 93 93 -272.5 280 -300 280 -175 175 -180 175 220 235 240 240 695 75.37
Men · Master 4 · 83 kg
Did not total Louis Aubé QC Master 4 81.1 83 -165 -165 -165 -60
Equipped Bench 1 result
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
Total
GL GL points
Men · Open · 93 kg
1 Louis-Philippe Raymond QC Open 92.1 93 240 255 -270 255 255 84.83
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).