2024 World Classic Bench Press Championships
Entered on the old results pages under 2 names: “2024 World Classic Bench Press Championships” (69 results) and “2024 World Equipped Bench Press Championships” (40 results).
Canadian lifters only. This page lists only the Canadian lifters at this international meet. Their places among all the lifters aren’t recorded, so none are shown.
Classic Bench 69 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 57 kg | |||||||||||
| Sydney Wilson | ON | Sub-Junior | 56.65 | 57 | 70 | 75 | 77.5 (National record: Women’s Classic 57 kg bench only (Sub-Junior)) | 77.5 (National record: Women’s Classic 57 kg bench only (Sub-Junior)) | 77.5 | 69.23 | |
| Women · Sub-Junior · 84+ kg | |||||||||||
| Natasha Andrews | NL | Sub-Junior | 150.45 | 84+ | 62.5 | 67.5 | -80 | 67.5 | 67.5 | 47.51 | |
| Women · Junior · 47 kg | |||||||||||
| Chloe Wong | ON | Junior | 44.45 | 47 | 57.5 | 62.5 | -67.5 | 62.5 | 62.5 | 70.86 | |
| Women · Open · 57 kg | |||||||||||
| Kayla Casey | ON | Open | 56 | 57 | 92.5 | 97.5 | -105 | 97.5 | 97.5 | 87.84 | |
| Women · Open · 63 kg | |||||||||||
| Emma Zilberman | ON | Open | 62.65 | 63 | 90 | 95 | -97.5 | 95 | 95 | 79.52 | |
| Women · Open · 69 kg | |||||||||||
| Kiley Morrissey | AB | Open | 68.35 | 69 | 100 | 105 | -107.5 | 105 | 105 | 84.08 | |
| Samantha Fung | AB | Open | 68.4 | 69 | 87.5 | -95 | 95 | 95 | 95 | 76.05 | |
| Women · Open · 76 kg | |||||||||||
| Lydia North | ON | Open | 75.8 | 76 | 92.5 | -97.5 | 97.5 | 97.5 | 97.5 | 74.95 | |
| Women · Open · 84 kg | |||||||||||
| Erin Matheson | AB | Open | 82.9 | 84 | 85 | 87.5 | 90 | 90 | 90 | 67.37 | |
| Kristen Watt | AB | Open | 80.15 | 84 | 75 | 80 | -85 | 80 | 80 | 60.44 | |
| Women · Open · 84+ kg | |||||||||||
| April Goodfellow | AB | Open | 101.95 | 84+ | 97.5 | 105 | 112.5 | 112.5 | 112.5 | 80.04 | |
| Women · Master 1 · 57 kg | |||||||||||
| Maria Frank | AB | Master 1 | 55.45 | 57 | 82.5 | 85 | 90 | 90 | 90 | 81.69 | |
| Women · Master 1 · 63 kg | |||||||||||
| Cynthia Leighton | BC | Master 1 | 62.9 | 63 | -82.5 | 87.5 | 92.5 (National record: Women’s Classic 63 kg bench only (Master 1)) | 92.5 (National record: Women’s Classic 63 kg bench only (Master 1)) | 92.5 | 77.26 | |
| Women · Master 1 · 69 kg | |||||||||||
| Jennifer Theron | ON | Master 1 | 68.1 | 69 | 80 | 85 | -90 | 85 | 85 | 68.18 | |
| Women · Master 1 · 76 kg | |||||||||||
| Pamela Hodder | AB | Master 1 | 74.2 | 76 | 82.5 | 87.5 | 92.5 | 92.5 | 92.5 | 71.64 | |
| Glynnis Powell | NS | Master 1 | 71.85 | 76 | 57.5 | 62.5 | -65 | 62.5 | 62.5 | 49.00 | |
| Women · Master 1 · 84+ kg | |||||||||||
| Maria Taccone | ON | Master 1 | 98.35 | 84+ | 112.5 | 117.5 | 120 | 120 | 120 | 86.86 | |
| Women · Master 2 · 47 kg | |||||||||||
| Angel Yau-Vandenburg | ON | Master 2 | 45.65 | 47 | 50 | -55 | -55 | 50 | 50 | 54.83 | |
| Women · Master 2 · 57 kg | |||||||||||
| Shauna Hammer | BC | Master 2 | 55.4 | 57 | 62.5 | 65 | 67.5 | 67.5 | 67.5 | 61.31 | |
| Women · Master 2 · 69 kg | |||||||||||
| Sandra Flowerday-Payne | ON | Master 2 | 67.25 | 69 | 72.5 | -77.5 | 80 | 80 | 80 | 64.55 | |
| Women · Master 2 · 84+ kg | |||||||||||
| Shannon Terry | ON | Master 2 | 100.85 | 84+ | 92.5 | 97.5 | 102.5 | 102.5 | 102.5 | 73.94 | |
| Wanda Leese | NS | Master 2 | 90.3 | 84+ | 52.5 | 55 | -57.5 | 55 | 55 | 40.38 | |
| Women · Master 3 · 69 kg | |||||||||||
| Deb Ellard | AB | Master 3 | 67.2 | 69 | 65 | 70 | 77.5 (National record: Women’s Classic 69 kg bench only (Master 3)) | 77.5 (National record: Women’s Classic 69 kg bench only (Master 3)) | 77.5 | 62.55 | |
| Women · Master 3 · 84 kg | |||||||||||
| Monica Wille | BC | Master 3 | 79.7 | 84 | 75 | -80 | 80 | 80 | 80 | 60.54 | |
| Women · Master 4 · 84 kg | |||||||||||
| Susan Haywood | MB | Master 4 | 79.2 | 84 | 37.5 | 40 | 42.5 | 42.5 | 42.5 | 32.22 | |
| Men · Sub-Junior · 53 kg | |||||||||||
| Zachary Vandenburg | ON | Sub-Junior | 50.1 | 53 | 85 | 87.5 | 90 | 90 | 90 | 59.54 | |
| Men · Sub-Junior · 93 kg | |||||||||||
| Joshua Reid | NL | Sub-Junior | 88.4 | 93 | 120 | 127.5 | 130 | 130 | 130 | 63.25 | |
| Men · Junior · 59 kg | |||||||||||
| Rikizo Tamaki | ON | Junior | 58.15 | 59 | 110 | -117.5 | -117.5 | 110 | 110 | 66.91 | |
| Men · Junior · 66 kg | |||||||||||
| Anson Chew | BC | Junior | 65.4 | 66 | 147.5 | 155 | 165 | 165 | 165 | 94.06 | |
| Men · Junior · 74 kg | |||||||||||
| Anthony-Kram Jasmin | QC | Junior | 71.4 | 74 | 155 | 160 | -167.5 | 160 | 160 | 86.97 | |
| Adrian Cheung | ON | Junior | 72.15 | 74 | -145 | 145 | -155 | 145 | 145 | 78.38 | |
| Men · Junior · 83 kg | |||||||||||
| Brenek Spademan | AB | Junior | 82.2 | 83 | 155 | 165 | -175 | 165 | 165 | 83.29 | |
| Men · Junior · 93 kg | |||||||||||
| Jérémie Caron | QC | Junior | 90.15 | 93 | 210 | 221.5 | -225 | 221.5 | 221.5 | 106.71 | |
| Ethan Joyce | BC | Junior | 91.4 | 93 | 142.5 | 150 | -155 | 150 | 150 | 71.78 | |
| Men · Junior · 105 kg | |||||||||||
| John Walls | AB | Junior | 101.5 | 105 | 192.5 | 202.5 | 205 | 205 | 205 | 93.23 | |
| Men · Junior · 120+ kg | |||||||||||
| Muhammad Haider | ON | Junior | 151.25 | 120+ | 132.5 | 152.5 | -160 | 152.5 | 152.5 | 58.72 | |
| Men · Open · 59 kg | |||||||||||
| Benjamin Yu | BC | Open | 57 | 59 | 130 | -137.5 | 137.5 | 137.5 | 137.5 | 84.58 | |
| Men · Open · 66 kg | |||||||||||
| Jalen Nelson | SK | Open | 64.3 | 66 | 147.5 | 155 | 160 | 160 | 160 | 92.06 | |
| Men · Open · 74 kg | |||||||||||
| Loc Nguyen | ON | Open | 73.2 | 74 | 150 | -160 | 167.5 | 167.5 | 167.5 | 89.85 | |
| Men · Open · 83 kg | |||||||||||
| Andi Boka | ON | Open | 81.5 | 83 | 192.5 | 200 | -207.5 | 200 | 200 | 101.40 | |
| Men · Open · 93 kg | |||||||||||
| Khashayar Farzam | ON | Open | 91.8 | 93 | 195 | 205 | -210 | 205 | 205 | 97.88 | |
| Men · Open · 105 kg | |||||||||||
| Jonathan Cognac | ON | Open | 103.55 | 105 | 200 | -210 | -210 | 200 | 200 | 90.13 | |
| Men · Open · 120 kg | |||||||||||
| Leunard Gervalla | ON | Open | 117.7 | 120 | 242.5 | -252.5 | 252.5 | 252.5 | 252.5 | 107.42 | |
| Men · Open · 120+ kg | |||||||||||
| Shane Martin | AB | Open | 133.1 | 120+ | 237.5 | -250 | 252.5 | 252.5 | 252.5 | 102.05 | |
| Men · Master 1 · 59 kg | |||||||||||
| Sean Vandenburg | ON | Master 1 | 57.45 | 59 | 100 | 107.5 | 110 | 110 | 110 | 67.37 | |
| Men · Master 1 · 74 kg | |||||||||||
| Curtis Howden | AB | Master 1 | 73.5 | 74 | 115 | 122.5 | -130 | 122.5 | 122.5 | 65.57 | |
| Men · Master 1 · 83 kg | |||||||||||
| Edward Boraas | AB | Master 1 | 80.45 | 83 | 110 | 115 | 120 | 120 | 120 | 61.25 | |
| Men · Master 1 · 120+ kg | |||||||||||
| Steve Snell | NS | Master 1 | 143.95 | 120+ | 180 | 190 | 200 | 200 | 200 | 78.42 | |
| Men · Master 2 · 74 kg | |||||||||||
| Gary Lacoursiere | ON | Master 2 | 73.8 | 74 | 125 | 132.5 | -140 | 132.5 | 132.5 | 70.76 | |
| Men · Master 2 · 83 kg | |||||||||||
| Brian Colbourne | AB | Master 2 | 80.25 | 83 | 135 | 140 | 142.5 | 142.5 | 142.5 | 72.83 | |
| Men · Master 2 · 93 kg | |||||||||||
| Dean Schwartz | SK | Master 2 | 91.3 | 93 | 137.5 | 145 | -150 | 145 | 145 | 69.42 | |
| Richard Tamaki | ON | Master 2 | 89.1 | 93 | 142.5 | -150 | -150 | 142.5 | 142.5 | 69.06 | |
| Men · Master 2 · 105 kg | |||||||||||
| Michael Wade | AB | Master 2 | 102 | 105 | 147.5 | 155 | 160 | 160 | 160 | 72.62 | |
| Men · Master 2 · 120 kg | |||||||||||
| Scott Robertson | BC | Master 2 | 119.35 | 120 | 200 | -212.5 | -215 | 200 | 200 | 84.57 | |
| Darcy Morin | AB | Master 2 | 118 | 120 | 165 | 172.5 | -180 | 172.5 | 172.5 | 73.30 | |
| Men · Master 2 · 120+ kg | |||||||||||
| John Scott MacIntyre | NS | Master 2 | 130.35 | 120+ | 100 | -120 | -120 | 100 | 100 | 40.76 | |
| Men · Master 3 · 66 kg | |||||||||||
| David Hrynkow | MB | Master 3 | 65.6 | 66 | 82.5 | 85 | -97.5 | 85 | 85 | 48.37 | |
| Men · Master 3 · 83 kg | |||||||||||
| Marc Vezina | BC | Master 3 | 81.8 | 83 | 100 | 110 | -120 | 110 | 110 | 55.67 | |
| Men · Master 3 · 93 kg | |||||||||||
| John Noguera | ON | Master 3 | 89.75 | 93 | 110 | 120 | 122.5 | 122.5 | 122.5 | 59.15 | |
| Stephen Flemming | PE | Master 3 | 91.7 | 93 | -120 | 120 | -122.5 | 120 | 120 | 57.33 | |
| Men · Master 3 · 105 kg | |||||||||||
| Daniel Royer | QC | Master 3 | 96.05 | 105 | 80 | 87.5 | 95 | 95 | 95 | 44.37 | |
| Men · Master 3 · 120 kg | |||||||||||
| Brian Rock | BC | Master 3 | 117.4 | 120 | 172.5 | 177.5 | -182.5 | 177.5 | 177.5 | 75.59 | |
| Mark Magnuson | SK | Master 3 | 114.9 | 120 | 117.5 | -125 | 130 | 130 | 130 | 55.89 | |
| Men · Master 4 · 83 kg | |||||||||||
| Tilman Gallant | PE | Master 4 | 80.9 | 83 | 105 | 112.5 | -117.5 | 112.5 | 112.5 | 57.26 | |
| Men · Master 4 · 93 kg | |||||||||||
| Yves Dubois | QC | Master 4 | 88.6 | 93 | 125 | -132.5 | -132.5 | 125 | 125 | 60.75 | |
| Men · Master 4 · 105 kg | |||||||||||
| Donald Peters | NB | Master 4 | 101.7 | 105 | 105 | -112.5 | 112.5 | 112.5 | 112.5 | 51.13 | |
| Men · Master 4 · 120 kg | |||||||||||
| Hayward Young | NL | Master 4 | 118.7 | 120 | 110 | 120 | 122.5 | 122.5 | 122.5 | 51.92 | |
| Men · Master 4 · 120+ kg | |||||||||||
| Terry Young | NL | Master 4 | 134.85 | 120+ | 125 | 135 | -140 | 135 | 135 | 54.28 | |
| Charlie Banfield | NL | Master 4 | 120.8 | 120+ | -100 | 100 | -105 | 100 | 100 | 42.07 | |
Equipped Bench 40 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 69 kg | |||||||||||
| Megg Turner | AB | Open | 65.85 | 69 | -105 | -107.5 | 107.5 | 107.5 | 107.5 | 63.16 | |
| Women · Open · 76 kg | |||||||||||
| Kayla Livingston | AB | Open | 74.9 | 76 | -102.5 | 102.5 | 107.5 | 107.5 | 107.5 | 58.98 | |
| Women · Open · 84 kg | |||||||||||
| Rhaea Stinn | SK | Open | 83.7 | 84 | 200 | 207.5 | 210 | 210 | 210 | 109.79 | |
| Women · Master 1 · 57 kg | |||||||||||
| Maria Frank | AB | Master 1 | 51.85 | 57 | 115 (National record: Women’s Equipped 52 kg bench only (Master 1, Open)) | -130.5 | -130.5 | 115 (National record: Women’s Equipped 52 kg bench only (Master 1, Open)) | 115 | 79.88 | |
| Women · Master 1 · 69 kg | |||||||||||
| Shantelle Szuch | AB | Master 1 | 67.3 | 69 | 97.5 | 102.5 | 105 (National record: Women’s Equipped 69 kg bench only (Master 1)) | 105 (National record: Women’s Equipped 69 kg bench only (Master 1)) | 105 | 60.92 | |
| Women · Master 1 · 76 kg | |||||||||||
| Pamela Hodder | AB | Master 1 | 74.05 | 76 | -125 | 125 (National record: Women’s Equipped 76 kg bench only (Master 1, Open)) | -132.5 | 125 (National record: Women’s Equipped 76 kg bench only (Master 1, Open)) | 125 | 68.96 | |
| Women · Master 1 · 84 kg | |||||||||||
| Marie Wagner | AB | Master 1 | 83.7 | 84 | 125 | 135 | 142.5 (National record: Women’s Equipped 84 kg bench only (Master 1)) | 142.5 (National record: Women’s Equipped 84 kg bench only (Master 1)) | 142.5 | 74.50 | |
| Women · Master 1 · 84+ kg | |||||||||||
| Heidi Fowler | SK | Master 1 | 92.4 | 84+ | 130 | -140 | 140 | 140 | 140 | 70.65 | |
| Women · Master 2 · 52 kg | |||||||||||
| Angel Yau-Vandenburg | ON | Master 2 | 48.75 | 52 | -65 | 65 | -70 | 65 | 65 | 47.60 | |
| Women · Master 2 · 57 kg | |||||||||||
| Shauna Hammer | BC | Master 2 | 55.65 | 57 | 75 | -80 | -82.5 | 75 | 75 | 49.28 | |
| Women · Master 2 · 76 kg | |||||||||||
| Nathalie Hasiuk | AB | Master 2 | 74.2 | 76 | 52.5 | -57.5 | 65 | 65 | 65 | 35.83 | |
| Women · Master 2 · 84 kg | |||||||||||
| Jillian Sproul | PE | Master 2 | 76.75 | 84 | 100 | 105 (National record: Women’s Equipped 84 kg bench only (Master 2)) | -117.5 | 105 (National record: Women’s Equipped 84 kg bench only (Master 2)) | 105 | 56.96 | |
| Women · Master 3 · 52 kg | |||||||||||
| Heidi Schraft | ON | Master 3 | 50.55 | 52 | 70 | 75 | -80 | 75 | 75 | 53.22 | |
| Women · Master 3 · 76 kg | |||||||||||
| Mava Brydges | SK | Master 3 | 75.55 | 76 | 95 (National record: Women’s Equipped 76 kg bench only (Master 3)) | -100 | -100 | 95 (National record: Women’s Equipped 76 kg bench only (Master 3)) | 95 | 51.91 | |
| Women · Master 4 · 84 kg | |||||||||||
| Susan Haywood | MB | Master 4 | 80 | 84 | 60 | 65 | 67.5 | 67.5 | 67.5 | 35.95 | |
| Men · Sub-Junior · 53 kg | |||||||||||
| Zachary Vandenburg | ON | Sub-Junior | 51.75 | 53 | 95 | 100 | -115 | 100 | 100 | 59.14 | |
| Men · Sub-Junior · 93 kg | |||||||||||
| Evan Wagner-Carleton | AB | Sub-Junior | 92.9 | 93 | 110 | -120 | -120 | 110 | 110 | 36.41 | |
| Men · Open · 93 kg | |||||||||||
| Charlie Caron | QC | Open | 91.75 | 93 | 245 | -252.5 | -267.5 | 245 | 245 | 81.69 | |
| Men · Open · 105 kg | |||||||||||
| Jonathan Cognac | ON | Open | 104.6 | 105 | 277.5 | -282.5 | 282.5 (National record: Men’s Equipped 105 kg bench only (Open)) | 282.5 (National record: Men’s Equipped 105 kg bench only (Open)) | 282.5 | 87.87 | |
| Brian Chuong | AB | Open | 102.55 | 105 | -262.5 | 262.5 | -277.5 | 262.5 | 262.5 | 82.42 | |
| Men · Open · 120 kg | |||||||||||
| Arshia Arshadi | AB | Open | 119.6 | 120 | 230 | 242.5 | 255 | 255 | 255 | 75.10 | |
| Men · Open · 120+ kg | |||||||||||
| Garrett Bentley | ON | Open | 140.7 | 120+ | -372.5 | 372.5 | -402.5 | 372.5 | 372.5 | 104.61 | |
| Shane Martin | AB | Open | 133.05 | 120+ | -327.5 | 330 | -350 | 330 | 330 | 94.01 | |
| Men · Master 1 · 66 kg | |||||||||||
| Sean Vandenburg | ON | Master 1 | 62.5 | 66 | 130 | 135 | 140 | 140 | 140 | 64.43 | |
| Men · Master 1 · 120 kg | |||||||||||
| John MacDonald | PE | Master 1 | 118.7 | 120 | 245 | -252.5 | -260 | 245 | 245 | 72.35 | |
| Men · Master 1 · 120+ kg | |||||||||||
| Steve Snell | NS | Master 1 | 146.4 | 120+ | 240 | 260 | -275 | 260 | 260 | 72.36 | |
| Ryan Fowler | SK | Master 1 | 134.35 | 120+ | 235 | 245 | 255 | 255 | 255 | 72.45 | |
| Men · Master 2 · 74 kg | |||||||||||
| François Cazes | QC | Master 2 | 73.5 | 74 | 100 | -107.5 | -107.5 | 100 | 100 | 39.17 | |
| Men · Master 2 · 83 kg | |||||||||||
| Greg Holmes | ON | Master 2 | 80.65 | 83 | -180 | 180 | -185 | 180 | 180 | 65.42 | |
| Men · Master 2 · 93 kg | |||||||||||
| Barry Antoniow | ON | Master 2 | 91.2 | 93 | 227.5 | -272.5 | -280 | 227.5 | 227.5 | 76.13 | |
| Men · Master 2 · 120 kg | |||||||||||
| Scott Robertson | BC | Master 2 | 119.5 | 120 | 270 | 277.5 (National record: Men’s Equipped 120 kg bench only (Master 2)) | -290 | 277.5 (National record: Men’s Equipped 120 kg bench only (Master 2)) | 277.5 | 81.75 | |
| Men · Master 3 · 66 kg | |||||||||||
| Réjean Talon | QC | Master 3 | 65.25 | 66 | 117.5 | 127.5 | 135 (National record: Men’s Equipped 66 kg bench only (Master 2, Master 3)) | 135 (National record: Men’s Equipped 66 kg bench only (Master 2, Master 3)) | 135 | 59.28 | |
| Men · Master 3 · 83 kg | |||||||||||
| Marc Vezina | BC | Master 3 | 82.05 | 83 | 110 | 120 | 132.5 | 132.5 | 132.5 | 47.55 | |
| Men · Master 3 · 93 kg | |||||||||||
| John Noguera | ON | Master 3 | 91.8 | 93 | 125 | 135 | 142.5 | 142.5 | 142.5 | 47.50 | |
| Did not total | Stephen Flemming | PE | Master 3 | 91.65 | 93 | -160 | -160 | -160 | |||
| Men · Master 3 · 105 kg | |||||||||||
| Daniel Royer | QC | Master 3 | 96.5 | 105 | 95 | 102.5 | -107.5 | 102.5 | 102.5 | 33.21 | |
| Did not total | Martin Heenan | ON | Master 3 | 102.6 | 105 | -125 | -125 | -125 | |||
| Men · Master 3 · 120 kg | |||||||||||
| Brian Rock | BC | Master 3 | 116.9 | 120 | 215 | -222.5 | -222.5 | 215 | 215 | 63.85 | |
| Men · Master 3 · 120+ kg | |||||||||||
| John Quinton | BC | Master 3 | 144.45 | 120+ | 150 | -160 | -167.5 | 150 | 150 | 41.87 | |
| Men · Master 4 · 83 kg | |||||||||||
| Tilman Gallant | PE | Master 4 | 81.35 | 83 | -120 | 120 | -132.5 | 120 | 120 | 40.34 | |
Notes
- No places are shown: only the Canadian lifters at an international meet are recorded.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
- A national record is marked NR and underlined: the lift that set it, and that lift’s best or the total. Its title names the record’s categories.
