2018 Saskatchewan Provincials
Classic Powerlifting 60 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 63 kg | |||||||||||||||||||
| 1 | Kirstie Armstead | SK | Junior | 61.99 | 63 | 130 | 137.5 | -142.5 | 137.5 | 75 | -80 | -80 | 75 | 150 | -162.5 | 165 | 165 | 377.5 | 410.43 |
| Women · Junior · 72 kg | |||||||||||||||||||
| 1 | Taylor Leonhardt | SK | Junior | 69.22 | 72 | 127.5 | -135 | -135 | 127.5 | 67.5 | 70 | -72.5 | 70 | 137.5 | -142.5 | 142.5 | 142.5 | 340 | 340.89 |
| Women · Junior · 84 kg | |||||||||||||||||||
| 1 | Jessica Buettner | SK | Junior | 75.62 | 84 | 175 | 180 | 185 | 185 | 90 | 92.5 | -95 | 92.5 | 212.5 | 222.5 | -230 | 222.5 | 500 | 472.90 |
| Women · Open · 52 kg | |||||||||||||||||||
| 1 | Tiffany Bolingbroke | SK | Open | 51.89 | 52 | 95 | 105 | -107.5 | 105 | 52.5 | -55 | -55 | 52.5 | 115 | 125 | -127.5 | 125 | 282.5 | 352.75 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Carolyn Tran | SK | Open | 56.11 | 57 | 125 | 132.5 | -135 | 132.5 | 75 | -80 | 80 | 80 | 150 | 160 | -163 | 160 | 372.5 | 437.61 |
| 2 | Melissa Bezborotko | SK | Open | 56 | 57 | 77.5 | 85 | 90 | 90 | 47.5 | -50 | 50 | 50 | 107.5 | 115 | 117.5 | 117.5 | 257.5 | 302.98 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Milayna Goruick | SK | Open | 61.51 | 63 | -115 | 115 | 127.5 | 127.5 | 70 | 75 | -77.5 | 75 | 152.5 | 165 | -173.5 | 165 | 367.5 | 401.95 |
| 2 | Alicia Stajniak | SK | Open | 61.73 | 63 | 122.5 | 127.5 | 132.5 | 132.5 | 65 | 70 | 72.5 | 72.5 | 150 | 160 | -174 | 160 | 365 | 398.12 |
| 3 | Franki Nault | SK | Open | 62.63 | 63 | 82.5 | 87.5 | 92.5 | 92.5 | 40 | 45 | -47.5 | 45 | 100 | 112.5 | -117.5 | 112.5 | 250 | 269.69 |
| Women · Open · 72 kg | |||||||||||||||||||
| 1 | Krista Sali | SK | Open | 69.75 | 72 | 130 | 137.5 | 140 | 140 | 57.5 | 60 | 62.5 | 62.5 | 147.5 | 157.5 | 162.5 | 162.5 | 365 | 364.01 |
| 2 | Courtney Knibbs | SK | Open | 71.16 | 72 | 112.5 | 120 | -125 | 120 | 62.5 | 65 | -70 | 65 | 125 | 137.5 | 147.5 | 147.5 | 332.5 | 327.10 |
| 3 | Jessica Gibson | SK | Open | 66.97 | 72 | 92.5 | 100 | 107.5 | 107.5 | 60 | -67.5 | -67.5 | 60 | 120 | 130 | 137.5 | 137.5 | 305 | 313.06 |
| 4 | Shara Auty | SK | Open | 70.38 | 72 | 100 | 107.5 | -110 | 107.5 | 50 | 52.5 | -55 | 52.5 | 100 | 107.5 | -112.5 | 107.5 | 267.5 | 265.13 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Danielle Reid-Clavelle | AB | Open | 75.87 | 84 | 165 | 175 | 180 | 180 | 75 | 82.5 | 85 | 85 | 177.5 | 182.5 | 190 | 190 | 455 | 429.46 |
| 2 | Mckenna Kereluk | SK | Open | 77.05 | 84 | -117.5 | 117.5 | 127.5 | 127.5 | 52.5 | 57.5 | 62.5 | 62.5 | 110 | 117.5 | 125 | 125 | 315 | 294.55 |
| 3 | Erin Sifert | SK | Open | 75.01 | 84 | 87.5 | 92.5 | -95 | 92.5 | 47.5 | 50 | -52.5 | 50 | 115 | 125 | 137.5 | 137.5 | 280 | 266.16 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Michelle Rennick | SK | Open | 118.46 | 84+ | -180 | 180 | -195 | 180 | -85 | 85 | -90 | 85 | 165 | -172.5 | -172.5 | 165 | 430 | 344.65 |
| 2 | Ashley Viklund | SK | Open | 104.33 | 84+ | 127.5 | 135 | 140 | 140 | -75 | 75 | 82.5 | 82.5 | 152.5 | 162.5 | 167.5 | 167.5 | 390 | 320.99 |
| Women · Master 1 · 57 kg | |||||||||||||||||||
| 1 | Shauna Hammer | SK | Master 1 | 55.61 | 57 | 82.5 | 87.5 | 90.5 | 90.5 | 47.5 | 50 | 53 | 53 | 102.5 | 110 | 115 | 115 | 258.5 | 305.82 |
| Women · Master 1 · 84 kg | |||||||||||||||||||
| 1 | Jennifer Wessner | SK | Master 1 | 82.6 | 84 | 132.5 | 140 | 145 | 145 | 57.5 | 60 | -65 | 60 | 150 | 157.5 | -165 | 157.5 | 362.5 | 326.03 |
| Women · Master 1 · 84+ kg | |||||||||||||||||||
| 1 | Danielle Smith | SK | Master 1 | 98.44 | 84+ | 140 | 147.5 | -155.5 | 147.5 | 67.5 | 72.5 | 77.5 | 77.5 | 152.5 | 162.5 | -175.5 | 162.5 | 387.5 | 324.16 |
| Women · Master 2 · 84+ kg | |||||||||||||||||||
| 1 | Shirlene Palmer | SK | Master 2 | 109.08 | 84+ | -95 | 97.5 | 105 | 105 | 52.5 | 60 | -65 | 60 | 110 | 117.5 | 127.5 | 127.5 | 292.5 | 238.25 |
| Women · Master 3 · 84 kg | |||||||||||||||||||
| 1 | Mava Brydges | SK | Master 3 | 75.65 | 84 | 75 | 82.5 | 90.5 | 90.5 | 55.5 | 61 | -64 | 61 | 75 | 82.5 | 90 | 90 | 241.5 | 228.35 |
| Women · Master 3 · 84+ kg | |||||||||||||||||||
| 1 | Sandra Nase | SK | Master 3 | 102.75 | 84+ | 105 | -112.5 | -118 | 105 | 52.5 | 55 | -59 | 55 | 145 | 155 | 161 (National record: Women’s Classic 84+ kg deadlift (Master 3); Women’s Equipped 84+ kg deadlift (Master 3)) | 161 (National record: Women’s Classic 84+ kg deadlift (Master 3); Women’s Equipped 84+ kg deadlift (Master 3)) | 321 | 265.24 |
| Women · Master 4 · 84 kg | |||||||||||||||||||
| 1 | Joy Brown | SK | Master 4 | 80.27 | 84 | -35 | 35 | 40 | 40 | 30 | 32.5 | -35 | 32.5 | 70 | 77.5 | 85 | 85 | 157.5 | 143.84 |
| Men · Sub-Junior · 93 kg | |||||||||||||||||||
| 1 | Adam Deibert | SK | Sub-Junior | 90.83 | 93 | 190 | 205 | -213 | 205 | -115 | 115 | 125 | 125 | 235 | 252.5 | 260 | 260 | 590 | 374.92 |
| Men · Sub-Junior · 105 kg | |||||||||||||||||||
| 1 | Axel Lund | SK | Sub-Junior | 103.04 | 105 | 155 | 165 | 175 | 175 | 105 | -112.5 | 112.5 | 112.5 | 200 | 215 | -227.5 | 215 | 502.5 | 302.31 |
| Men · Junior · 74 kg | |||||||||||||||||||
| 1 | Daniel Heintz | SK | Junior | 73.32 | 74 | 230 | 240 | -251 | 240 | 127.5 | 135 | 137.5 | 137.5 | 235 | 247.5 | -260 | 247.5 | 625 | 452.54 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Namca Nguyen | SK | Junior | 77.32 | 83 | 150 | 160 | 167.5 | 167.5 | 102.5 | -107.5 | 110 | 110 | 205 | 215 | 225 | 225 | 502.5 | 350.71 |
| Did not total | Zoey Baker | SK | Junior | 77.27 | 83 | 160 | -167.5 | 167.5 | 167.5 | 100 | 105 | -107.5 | 105 | -190 | |||||
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | Jarek Rhode | SK | Junior | 89.73 | 93 | 230 | 237.5 | 242.5 | 242.5 | 137.5 | -142.5 | 137.5 | 250 | 271 | -275 | 271 | 651 | 416.23 | |
| 2 | Thomas Johnston | SK | Junior | 86.66 | 93 | 185 | 195 | 200 | 200 | 115 | -120 | 120 | 120 | 225 | 235 | -237.5 | 235 | 555 | 361.45 |
| Men · Junior · 105 kg | |||||||||||||||||||
| 1 | Nicholas Hadjistavropoulos | SK | Junior | 104.19 | 105 | 215 | -225 | -225 | 215 | 145 | 152.5 | 157.5 | 157.5 | 230 | 242.5 | 255 | 255 | 627.5 | 376.00 |
| 2 | Ben Morrison | SK | Junior | 101.25 | 105 | 172.5 | 182.5 | -187.5 | 182.5 | 85 | 90 | -95 | 90 | 175 | 185 | 195 | 195 | 467.5 | 283.13 |
| Men · Open · 66 kg | |||||||||||||||||||
| 1 | Alvin Chou | SK | Open | 59.14 | 66 | 145 | 155 | 160 | 160 | 120 | 125 | -130 | 125 | 182.5 | 192.5 | 200 | 200 | 485 | 419.17 |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Cameron Preymack | SK | Open | 72.88 | 74 | 220 | 230 | 235 | 235 | 140 | 152.5 | 160 | 160 | -250 | 250 | 265 | 265 | 660 | 479.97 |
| 2 | Anthony Bianchi | SK | Open | 72.35 | 74 | 175 | 185 | 195 | 195 | 135 | 142.5 | 147.5 | 147.5 | 225 | 237.5 | 250 | 250 | 592.5 | 433.18 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Landon Noyes | SK | Open | 81.94 | 83 | 170 | 182.5 | 190 | 190 | 135 | 145 | -155 | 145 | 212.5 | 227.5 | 242.5 | 242.5 | 577.5 | 388.46 |
| 2 | Scotty Mills | SK | Open | 82.01 | 83 | 185 | 195 | 197.5 | 197.5 | 110 | 117.5 | 122.5 | 122.5 | 200 | 215 | -220 | 215 | 535 | 359.69 |
| 3 | Steven Walsh | SK | Open | 81.61 | 83 | 160 | 170 | -182.5 | 170 | -120 | 120 | 130 | 130 | 200 | -210 | -210 | 200 | 500 | 337.16 |
| 4 | Logan Kopas | SK | Open | 81.05 | 83 | 147.5 | 160 | 165 | 165 | 92.5 | 97.5 | -102.5 | 97.5 | 215 | -220 | -220 | 215 | 477.5 | 323.35 |
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Andreas Boersch | SK | Open | 92.21 | 93 | 215 | 227.5 | -235 | 227.5 | 122.5 | 130 | -135 | 130 | 257.5 | 272.5 | -282.5 | 272.5 | 630 | 397.38 |
| 2 | Dustin Fraser | SK | Open | 92.24 | 93 | 210 | 215 | -220 | 215 | 120 | -125 | -125 | 120 | 227.5 | 237.5 | 242.5 | 242.5 | 577.5 | 364.21 |
| 3 | Mark Walkner | SK | Open | 91.73 | 93 | 160 | 172.5 | 190 | 190 | 115 | 125 | -135 | 125 | 205 | -222.5 | 222.5 | 222.5 | 537.5 | 339.89 |
| 4 | James Gordon | SK | Open | 86.24 | 93 | 167.5 | 175 | 182.5 | 182.5 | 90 | 100 | 107.5 | 107.5 | 197.5 | 210 | -227.5 | 210 | 500 | 326.51 |
| 5 | Josh MacAusland-Berg | SK | Open | 84.91 | 93 | 162.5 | 170 | 175 | 175 | 105 | 112.5 | -117.5 | 112.5 | 180 | 190 | 200 | 200 | 487.5 | 321.14 |
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Gage Bush | SK | Open | 101.14 | 105 | 245 | 265 | 287.5 | 287.5 | 137.5 | 150 | 155 | 155 | 252.5 | 275 | 300 | 300 | 742.5 | 449.87 |
| 2 | Kyle Paterson | SK | Open | 104.53 | 105 | 230 | 240 | 250 | 250 | 160 | 165 | -170 | 165 | 280 | 295 | -318 | 295 | 710 | 424.94 |
| 3 | Brett Laliberty | SK | Open | 103.23 | 105 | 190 | 205 | 210 | 210 | 140 | 152.5 | -157.5 | 152.5 | 220 | 235 | -240 | 235 | 597.5 | 359.22 |
| 4 | Richard Hazell | SK | Open | 99.62 | 105 | 150 | 155 | 160 | 160 | 120 | -127.5 | 127.5 | 127.5 | 180 | 192.5 | 197.5 | 197.5 | 485 | 295.62 |
| Men · Open · 120 kg | |||||||||||||||||||
| 1 | Jon De Witt | SK | Open | 115.7 | 120 | -235 | 245 | -250 | 245 | 155 | 160 | 165 | 165 | 257.5 | 267.5 | 272.5 | 272.5 | 682.5 | 395.93 |
| Men · Open · 120+ kg | |||||||||||||||||||
| 1 | Raymond Hickie | SK | Open | 142.68 | 120+ | 280 | 295 | 310 | 310 | 190 | 200 | 210 | 210 | 270 | 285 | -300 | 285 | 805 | 448.59 |
| 2 | Ryan Stinn | SK | Open | 139.28 | 120+ | 245 | 265 | 280 | 280 | 175 | 187.5 | 192.5 | 192.5 | 260 | 280 | 300 | 300 | 772.5 | 432.01 |
| 3 | Dylan Leeson | SK | Open | 169.15 | 120+ | 230 | -232.5 | 230 | -200 | 215.5 | 222.5 | 222.5 | 265 | -285 | 285 | 285 | 737.5 | 400.88 | |
| 4 | Andy Yackulic | SK | Open | 166.95 | 120+ | 185 | 195 | 205 | 205 | 127.5 | 137.5 | -142.5 | 137.5 | 230 | 237.5 | -250 | 237.5 | 580 | 315.92 |
| Men · Master 1 · 83 kg | |||||||||||||||||||
| 1 | Jeff Rollin | SK | Master 1 | 80.33 | 83 | 185 | 195 | 200 | 200 | 130 | 135 | -142.5 | 135 | 215 | 230 | 240 | 240 | 575 | 391.53 |
| Men · Master 1 · 105 kg | |||||||||||||||||||
| 1 | Rob Lepine | SK | Master 1 | 102.53 | 105 | 212.5 | 240 | 242.5 | 242.5 | 160 | 175 | -177.5 | 175 | 240 | -260 | -260 | 240 | 657.5 | 396.29 |
| 2 | Daniel Plaster | SK | Master 1 | 103.51 | 105 | 167.5 | -177.5 | -177.5 | 167.5 | 107.5 | 112.5 | -115 | 112.5 | -197.5 | 197.5 | -212.5 | 197.5 | 477.5 | 286.80 |
| Men · Master 2 · 120+ kg | |||||||||||||||||||
| 1 | Allan Brabant | SK | Master 2 | 159.07 | 120+ | 145 | 155 | 175 | 175 | 110 | -122.5 | -123 | 110 | 175 | 182.5 | 194 | 194 | 479 | 262.82 |
| Men · Master 3 · 93 kg | |||||||||||||||||||
| 1 | Brett Zoerb | SK | Master 3 | 90.28 | 93 | 162.5 | 172.5 | 182.5 | 182.5 | 110 | 117.5 | 122.5 | 122.5 | 175 | 190 | 200 | 200 | 505 | 321.88 |
Equipped Powerlifting 10 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 63 kg | |||||||||||||||||||
| 1 | Natalie Hastings | SK | Sub-Junior | 60.07 | 63 | 85 | 95 | 103 | 103 | 50 | -55 | 55 | 55 | 80 | 92.5 | -100 | 92.5 | 250.5 | 279.03 |
| Women · Sub-Junior · 84 kg | |||||||||||||||||||
| 1 | Brianna Swyryda | SK | Sub-Junior | 80.35 | 84 | 115 | 120 | 125 (National record: Women’s Equipped 84 kg squat (Sub-Junior)) | 125 (National record: Women’s Equipped 84 kg squat (Sub-Junior)) | 65 | 68.5 | 75 (National record: Women’s Equipped 84 kg bench only (Sub-Junior); Women’s Equipped 84 kg bench press (Sub-Junior)) | 75 (National record: Women’s Equipped 84 kg bench only (Sub-Junior); Women’s Equipped 84 kg bench press (Sub-Junior)) | 110 | 117.5 | -125 | 117.5 | 317.5 (National record: Women’s Equipped 84 kg total (Sub-Junior)) | 289.81 |
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Mikayla Lohse | SK | Junior | 56.58 | 57 | 135 | 142.5 | 148 | 148 | 70 | -75 | 75 | 75 | 130 | 145 | -159.5 | 145 | 368 | 429.51 |
| Women · Open · 72 kg | |||||||||||||||||||
| 1 | Charlene Cossar | SK | Open | 67.83 | 72 | 155 | 165 | -170 | 165 | -85 | 85 | 90 | 90 | 165 | 175 | 182.5 | 182.5 | 437.5 | 444.97 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Heidi Fowler | SK | Open | 83.38 | 84 | 145 | 155 | 165 | 165 | 110 | 115 | -120 | 115 | 140 | 150 | 160 | 160 | 440 | 393.83 |
| Women · Master 2 · 47 kg | |||||||||||||||||||
| 1 | Marnel Spencer | SK | Master 2 | 46.18 | 47 | 100 | 105.5 (National record: Women’s Equipped 47 kg squat (Master 1, Master 2)) | -110 | 105.5 (National record: Women’s Equipped 47 kg squat (Master 1, Master 2)) | 60 | 63 | -65 | 63 | 105 | 115 | 122.5 | 122.5 | 291 (National record: Women’s Equipped 47 kg total (Master 1, Master 2)) | 396.32 |
| Men · Junior · 105 kg | |||||||||||||||||||
| 1 | Austen Zentner | SK | Junior | 104.62 | 105 | 275 | 283 | -303 | 283 | 150 | 170 | -177.5 | 170 | 170 | 210 | -225 | 210 | 663 | 396.69 |
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Dylan Moldovan | SK | Open | 87.96 | 93 | 290 | -302.5 | 302.5 | 302.5 | 150 | -155 | 155 | 155 | 265 | -275 | -275 | 265 | 722.5 | 466.78 |
| 2 | Marc Morris | SK | Open | 85.03 | 93 | 235 | 250 | 257.5 | 257.5 | 172.5 | 177.5 | 177.5 | 250 | -260 | -275 | 250 | 685 | 450.87 | |
| Men · Open · 120 kg | |||||||||||||||||||
| 1 | Russell Agnew | SK | Open | 117.77 | 120 | 285 | 295 | 300 | 300 | 170 | 175 | 182.5 | 182.5 | 265 | 280 | 300 | 300 | 782.5 | 451.90 |
Classic Bench 15 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 72 kg | |||||||||||
| 1 | Amanda Wall | SK | Junior | 70.78 | 72 | 70 | 75 | 80 | 80 | 80 | 78.99 |
| 2 | Amanda Zimmerman | SK | Junior | 70.04 | 72 | 60 | 65 | 70 | 70 | 70 | 69.61 |
| Women · Open · 63 kg | |||||||||||
| 1 | Lizel Contreras | SK | Open | 60.6 | 63 | 47.5 | -50 | -50 | 47.5 | 47.5 | 52.55 |
| Women · Open · 72 kg | |||||||||||
| 1 | Amy Morris | SK | Open | 65.93 | 72 | 77.5 | 80 | 82.5 | 82.5 | 82.5 | 85.65 |
| Women · Open · 84+ kg | |||||||||||
| 1 | Kim Larson | SK | Open | 107.79 | 84+ | 77.5 | 80 | 82.5 | 82.5 | 82.5 | 67.38 |
| 2 | Ashley Viklund | SK | Open | 105.4 | 84+ | -75 | 80 | -82.5 | 80 | 80 | 65.68 |
| Women · Master 1 · 84+ kg | |||||||||||
| 1 | Tammie-lee Ballinger | SK | Master 1 | 110.25 | 84+ | 102.5 | -107.5 | -107.5 | 102.5 | 102.5 | 83.30 |
| Women · Master 2 · 63 kg | |||||||||||
| 1 | Tania Spak | SK | Master 2 | 60.63 | 63 | 55 | 61 | -66 | 61 | 61 | 67.46 |
| Women · Master 3 · 47 kg | |||||||||||
| 1 | Janet Hills | SK | Master 3 | 42.13 | 47 | 40 | 42.5 | 43 (National record: Women’s Classic 47 kg bench only (Master 3)) | 43 (National record: Women’s Classic 47 kg bench only (Master 3)) | 43 | 62.27 |
| Men · Open · 83 kg | |||||||||||
| 1 | Anthony Bianchi | SK | Open | 74.43 | 83 | 135 | 140 | -150 | 140 | 140 | 100.29 |
| 2 | Justin Kwan | SK | Open | 77.66 | 83 | 127.5 | 132.5 | -137.5 | 132.5 | 132.5 | 92.21 |
| Men · Open · 120 kg | |||||||||||
| 1 | Kohlton Parenteau | SK | Open | 110.17 | 120 | 220 | 225 | 227.5 | 227.5 | 227.5 | 133.82 |
| Men · Master 2 · 93 kg | |||||||||||
| 1 | Blaine Mackie | SK | Master 2 | 90.26 | 93 | 125 | 137.5 | 138.5 | 138.5 | 138.5 | 88.29 |
| Men · Master 2 · 120 kg | |||||||||||
| 1 | Steven Schiefner | SK | Master 2 | 109.75 | 120 | 165 | 175 | -180 | 175 | 175 | 103.06 |
| 2 | Wayne Cormier | SK | Master 2 | 107.05 | 120 | 137.5 | -142.5 | -142.5 | 137.5 | 137.5 | 81.62 |
Equipped Bench 9 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 72 kg | |||||||||||
| 1 | Taylor Leonhardt | SK | Junior | 69.03 | 72 | 90 | -95.5 | 95.5 | 95.5 | 95.5 | 95.93 |
| Women · Junior · 84 kg | |||||||||||
| 1 | Sorina Lenius | SK | Junior | 79.37 | 84 | 67.5 | 72.5 | 75 | 75 | 75 | 68.93 |
| Women · Open · 63 kg | |||||||||||
| 1 | Destiny Kaus | SK | Open | 62 | 63 | 82.5 | -87.5 | -87.5 | 82.5 | 82.5 | 89.69 |
| Women · Open · 84 kg | |||||||||||
| 1 | Danielle Reid-Clavelle | AB | Open | 77.17 | 84 | 102.5 | -110 | -110 | 102.5 | 102.5 | 95.76 |
| Women · Open · 84+ kg | |||||||||||
| 1 | Lindy Grasdal | SK | Open | 117.53 | 84+ | 85 | 90 | 92.5 | 92.5 | 92.5 | 74.25 |
| Men · Junior · 93 kg | |||||||||||
| 1 | Tanner Lepage | SK | Junior | 92.91 | 93 | 210 | -220 | -228 | 210 | 210 | 131.98 |
| Men · Open · 120+ kg | |||||||||||
| 1 | Ryan Fowler | SK | Open | 139.69 | 120+ | 245 | 257.5 | 272.5 | 272.5 | 272.5 | 152.32 |
| Men · Master 3 · 83 kg | |||||||||||
| 1 | Brian Desjarlais | SK | Master 3 | 81.64 | 83 | 130 | 136 (National record: Men’s Classic 83 kg bench only (Master 3)) | 140 (National record: Men’s Classic 83 kg bench only (Master 3)) | 140 (National record: Men’s Classic 83 kg bench only (Master 3)) | 140 | 94.38 |
| Men · Master 3 · 93 kg | |||||||||||
| 1 | Brett Zoerb | SK | Master 3 | 90.22 | 93 | -117.5 | 117.5 | 130 | 130 | 130 | 82.89 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
- A national record is marked NR and underlined: the lift that set it, and that lift’s best or the total. Its title names the record’s categories.
