Truro Fall Classic 2006
Equipped Powerlifting 22 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 67.5 kg | ||||||||||
| 1 | Amy Bishop | NS | Open | 67.5 | 67.5 | 132.5 | 77.5 | 165 | 375 | 398.92 |
| Women · Open · 90+ kg | ||||||||||
| 1 | Janice MacDonald | NS | Open | 90.01 | 90+ | 175 | 127.5 | 175 | 477.5 | 398.15 |
| Men · Sub-Junior · 56 kg | ||||||||||
| 1 | Jon Rountree | NS | Sub-Junior | 56 | 56 | 130 | 87.5 | 175 | 392.5 | 359.20 |
| 2 | Dennis Leblanc | NS | Sub-Junior | 56 | 56 | 100 | 50 | 127.5 | 277.5 | 254.86 |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Steven Roberts | NS | Sub-Junior | 75 | 75 | 120 | 60 | 167.5 | 347.5 | 249.48 |
| Men · Sub-Junior · 125 kg | ||||||||||
| 1 | Devan Stuart | NS | Sub-Junior | 125 | 125 | 142.5 | 142.5 | 202.5 | 487.5 | 278.88 |
| Men · Junior · 75 kg | ||||||||||
| 1 | Colin Burris | NS | Junior | 75 | 75 | 125 | 105 | 182.5 | 412.5 | 301.43 |
| Men · Junior · 100 kg | ||||||||||
| 1 | John MacDonald | BC | Junior | 100 | 100 | 307.5 | 213 | 295 | 815 | 497.61 |
| Men · Junior · 125 kg | ||||||||||
| 1 | Brian Brouwer | NS | Junior | 125 | 125 | 250 | 182.5 | 227.5 | 660 | 385.54 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Evan Dunn | NS | Open | 82.5 | 82.5 | 242.5 | 142.5 | 240 | 625 | 423.07 |
| Men · Open · 90 kg | ||||||||||
| 1 | Jeff Amon | NS | Open | 90 | 90 | 192.5 | 137.5 | 215 | 545 | 358.80 |
| 2 | Stephen Seney | NS | Open | 90 | 90 | 170 | 137.5 | 227.5 | 535 | 343.71 |
| Men · Open · 100 kg | ||||||||||
| 1 | JP Richard | PE | Open | 100 | 100 | 240 | 190 | 252.5 | 682.5 | 417.58 |
| 2 | Gerald Barker | NS | Open | 100 | 100 | 247.5 | 160 | 260 | 667.5 | 407.39 |
| 3 | Pete Vickery | NS | Open | 100 | 100 | 230 | 170 | 245 | 645 | 393.01 |
| Men · Open · 110 kg | ||||||||||
| 1 | Mike Johnson | NS | Open | 110 | 110 | 277.5 | 200 | 302.5 | 780 | 465.78 |
| Men · Open · 125 kg | ||||||||||
| 1 | Cliff Samms | NS | Open | 125 | 125 | 320 | 240 | 250 | 810 | 464.46 |
| Men · Open · 125+ kg | ||||||||||
| 1 | Craig Hurford | NS | Open | 125.01 | 125+ | 250 | 245 | 277.5 | 772.5 | 431.96 |
| 2 | Jackie Barrett | NS | Open | 125.01 | 125+ | 265 | 137.5 | 295.5 | 697.5 | 393.14 |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Stephen Barker | NS | Master 1 | 100 | 100 | 227.5 | 160 | 222.5 | 610 | 378.19 |
| 2 | Jeff Zambello | NB | Master 1 | 100 | 100 | 182.5 | 110 | 200 | 492.5 | 302.48 |
| Men · Master 2 · 100 kg | ||||||||||
| 1 | Byron Monster | NS | Master 2 | 100 | 100 | 250 | 135 | 247.5 | 632.5 | 398.77 |
Equipped Bench 20 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 52 kg | ||||||||
| 1 | Lee Ann Dalling | NS | Open | 52 | 52 | 90 | 90 | 116.32 |
| Women · Open · 90+ kg | ||||||||
| 1 | Janice MacDonald | NS | Open | 90.01 | 90+ | 137.5 | 137.5 | 114.75 |
| Men · Sub-Junior · 56 kg | ||||||||
| 1 | Jon Rountree | NS | Sub-Junior | 56 | 56 | 95 | 95 | 86.94 |
| 2 | Dennis Leblanc | NS | Sub-Junior | 56 | 56 | 55 | 55 | 50.51 |
| Men · Sub-Junior · 75 kg | ||||||||
| 1 | Steven Roberts | NS | Sub-Junior | 75 | 75 | 65 | 65 | 46.67 |
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Mike MacDonald | AB | Sub-Junior | 90 | 90 | 115 | 115 | 74.97 |
| Men · Junior · 90 kg | ||||||||
| 1 | Stephan Deziel | NS | Junior | 90 | 90 | 170 | 170 | 110.34 |
| Men · Junior · 100 kg | ||||||||
| 1 | John MacDonald | BC | Junior | 100 | 100 | 205 | 205 | 124.91 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Caissie Liberatore | NS | Open | 82.5 | 82.5 | 92.5 | 92.5 | 84.76 |
| Men · Open · 100 kg | ||||||||
| 1 | JP Richard | PE | Open | 100 | 100 | 190 | 190 | 116.25 |
| 2 | Adam Pitre | NB | Open | 100 | 100 | 170 | 170 | 105.20 |
| 3 | Pete Vickery | NS | Open | 100 | 100 | 137.5 | 137.5 | 83.78 |
| Men · Open · 110 kg | ||||||||
| 1 | Nathan Robertson | NS | Open | 110 | 110 | 205 | 205 | 122.71 |
| Men · Open · 125 kg | ||||||||
| 1 | Cliff Samms | NS | Open | 125 | 125 | 260 | 260 | 149.09 |
| 2 | Jamie Jury | NS | Open | 125 | 125 | 227.5 | 227.5 | 131.54 |
| Men · Open · 125+ kg | ||||||||
| 1 | Craig Hurford | NS | Open | 125.01 | 125+ | 240 | 240 | 134.20 |
| Men · Master 1 · 100 kg | ||||||||
| 1 | Ryan Tingman | NS | Master 1 | 100 | 100 | 195 | 195 | 121.18 |
| 2 | Ralph Payne | NS | Master 1 | 100 | 100 | 182.5 | 182.5 | 111.20 |
| Men · Master 2 · 100 kg | ||||||||
| 1 | Byron Monster | NS | Master 2 | 100 | 100 | 137.5 | 137.5 | 86.69 |
| Men · Master 2 · 110 kg | ||||||||
| 1 | Walter Bursey | NS | Master 2 | 110 | 110 | 87.5 | 87.5 | 52.37 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
