Men’s Classic Bench rankings — Open, 83 kg, all time

Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 14 Nov 2026.

Change the ranking Men · Classic · Bench · Open · 83 kg · All time · by GL points

Start again

The ranking

Top 100 of 129 lifters ranked. Download as CSV (all 129)

Men’s Classic Bench rankings — Open, 83 kg, all time
Rank Name Province Bodyweight (kg) Class Age Bench GL Meet Date
1 Andi Boka ON 81.6 83 Open 202.5 102.61 2024 CPU Central Championships
2 Daniel Remulla ON 75.6 83 Open 182.5 96.23 Central Canadian Championships 2025
3 Ryan Maclellan International 82.68 83 Open 187.5 94.37 2025 NAPF Bench Press Championships
4 Jonathan Simard QC 82.2 83 Open 185 93.39 2019 Central Canadians
5 Kevin Wais AB 83 about 83 Open 185 92.92 Grit Power Open 2017
6 Mike Hogan NS 82.45 83 Open 182.5 91.98 Mike Laroche Memorial 2023
7 Khashayar Farzam ON 77 83 Open 172.5 90.08 Antoniow Benchpress Classic 2017
8 Jeremy Klaus BC 75.89 83 Open 170 89.46 BCPA Fall Classic 2024
9 Kevin Donoghue NL 81.47 83 Open 175 88.75 CanPL Nationals 2026
10 Adam Jansson ON 82.83 83 Open 175 87.99 OPA Provincials 2024
11 Nicolas Friolet NB 82.9 83 Open 175 87.96 2026 CanPL Eastern Canadian Championships
12 Art Chan ON 79.5 83 Open 170 87.31 2014 Canadian Nationals
13 Patrick Stadler NB 81.79 83 Open 170 86.04 2023 CPU Easterns
14 William Magyar ON 81.9 83 Open 170 85.98 Belle River Open 2014
15 Jared Bradley ON 82.1 83 Open 170 85.87 Ontario Masters & Open Championship 2016
16 Allan Yeung SK 79.82 83 Open 167.5 85.85 2019 Saskatchewan Provincials
17 Tristan Villarroel QC 82.57 83 Open 170 85.62 CanPL Nationals 2026
18 Ku Moo AB 79.06 83 Open 165 84.99 Bermuda Cup 2026
19 Justin Quedado AB 76.84 83 Open 162.5 84.95 2024 Alberta Powerlifting Union Provincial Championships
20 Haoyu Fang International 82.49 83 Open 167.5 84.40 2026 World Classic & Equipped Bench Press Championships
21 Brent Corcilles AB 75.96 83 Open 160 84.16 2023 Alberta Powerlifting Union Provincial Championships
22 Rob Smith NS 81.1 83 Open 165 83.87 Formation Bench Challenge 2013
23 Olivier Robert QC 79.65 83 Open 162.5 83.38 2018 Quebec Provincials
24 Mike Laursen SK 82.17 83 Open 165 83.31 2026 CANPL Western Canadian Powerlifting and Bench Press Championship
25 Tristan Villaroel QC 82.73 83 Open 165 83.02 CPU Nationals 2025
26 Johnson Nguyen BC 80.77 83 Open 162.5 82.77 2023 BCPA Provincials
27 Kris Tiller NL 81.5 83 Open 163 82.64 2018 Heavyweight Training Center Open
28 Gregory Lu ON 78.98 83 Open 160 82.45 Band of Barbells Spring Classic 2026
29 Kurt Kornelsen MB 81.78 83 Open 162.5 82.25 CPU Westerns 2023
30 Nhan Nguyen MB 79.4 83 Open 160 82.23 17 Wing Championship 2017
31 Adam Manery AB 82.3 83 Open 162.5 81.98 2017 Canadian Nationals
32 Louis-Alexis Gratton QC 82.8 83 Open 162.5 81.72 Festival Sportif De Ste-Marie 2017
33 Riley Garrett BC 80.52 83 Open 160 81.63 Twin Rivers Strengthfest 2024
34 Jordan Hoang AB 78.87 83 Open 157.5 81.23 2022 APU Provincial Powerlifting and Bench Press Championships
35 Charles Drouin QC 81.6 83 Open 160 81.07 Championnat provincial open et masters 2023
36 Anthony Fréchette QC 82.03 83 Open 160 80.85 CanPL Nationals 2026
37 Perceval Bréon QC 82.15 83 Open 160 80.79 Championnat provincial open et masters 2026
38 Daniel Heintz SK 82.67 83 Open 160 80.53 2021 Saskatchewan Provincials
39 Kalvin Chuo BC 82.95 83 Open 160 80.39 BCPA Provincial Championships 2026
40 Ruben Henri BC 82.19 83 Open 155 78.25 CanPL Nationals 2026
41 Daryl Dillman PE 82.3 83 Open 155 78.19 2017 PEI Provincials
42 Derek Mathez MB 81.66 83 Open 152.5 77.24 MPA 2026 Provincial Powerlifting and Bench Press Championships
43 Justin Smith PE 77.48 83 Open 147.5 76.78 Iron Bug V 2024
44 Daniel Alvarenga QC 81.6 83 Open 150 76.01 CPU Nationals 2025
45 Benoit Giguère QC 81.65 83 Open 150 75.98 Championnat provincial open et masters 2026
46 Daniel LaFramboise ON 82.14 83 Open 150 75.75 2019 Ontario Open and Masters Provincials
47 Joshua Japson MB 77.56 83 Open 145 75.44 2020 CPU Nationals
48 Jonathan Cruz BC 77.65 83 Open 145 75.39 2019 Winter Open
49 Dereck Ilarde MB 77.8 83 Open 145 75.31 17 Wing Championship 2017
50 Michael Whiting ON 81 83 Open 147.5 75.02 Ontario Classic Championship 2012
51 Jordan Crooks ON 78.8 83 Open 145 74.81 Central Canadian Championships 2025
52 Léo Hollier QC 79.5 83 Open 145 74.47 QPF Provincials 2012
53 Anthony Bianchi SK 74.43 83 Open 140 74.43 2018 Saskatchewan Provincials
54 Victor Aguilar-Barajas MB 82.32 83 Open 147.5 74.40 2018 Westman Rocked Wheat 3
55 Dominic Tham AB 81.79 83 Open 145 73.38 PowerSurge XII 2022
56 Michael So BC 82.14 83 Open 145 73.22 BCPA Provincials 2025
57 Bilal Khan ON 74.3 83 Open 137.5 73.17 Ontario Classic Championship 2012
58 Ryan Lapadat International 82.8 83 Open 145 72.92 NAPF Benchpress Championship 2017
59 Alex Vo BC 78.97 83 Open 140 72.15 2021 Summer Open Powerlifting and Bench Press Championships
60 Dilip Rathinakumar BC 81.92 83 Open 142.5 72.06 BCPA Fall Classic 2024
61 Cody Dietrich MB 82.32 83 Open 142.5 71.88 MPA Total Fortification V 2024
62 Mathew Bowen MB 82.66 83 Open 142.5 71.73 2018 Canadian Powerlifting Union National Championships
63 Byrin Wylie AB 80.1 83 Open 140 71.62 2018 Western Canadians
64 Greg Holmes ON 80.83 83 Open 140 71.29 2019 The Lab Open
65 Yvan Huppé ON 75.6 83 Open 135 71.18 Ottawa Classic & Open 2011
66 Chris Taylor ON 81.36 83 Open 140 71.05 The Make Your Mark Classic 2026
67 James MacDonald NS 82.14 83 Open 140 70.70 2020 Nova Scotia Provincials
68 Nathan Justice NS 76.7 83 Open 135 70.65 Formation Bench Challenge 2013
69 Chris Fudge ON 82.67 83 Open 140 70.46 2019 CPU Nationals
70 Inderpreet Singh PE 77.7 83 Open 135 70.17 2017 Kings County Open
71 Andrew Zhou BC 81.36 83 Open 137.5 69.78 2021 Summer Open Powerlifting and Bench Press Championships
72 Ryan Smith AB 82.44 83 Open 137.5 69.31 2019 Alberta Provincials
73 Chris Juryn ON 80.8 83 Open 135.5 69.01 Belle River Open 2012
74 Justin Kwan SK 77.66 83 Open 132.5 68.89 2018 Saskatchewan Provincials
75 Jakob Domm ON 78.2 83 Open 132.5 68.64 Ottawa Open 2013
76 Jon Stewart ON 81.7 83 Open 135 68.36 Ottawa Classic & Open 2011
77 Landon Noyes SK 82.5 83 Open 135 68.02 Trench Fitness Open 2016
78 Chris Pitre PE 76.8 83 Open 130 67.98 Atlantic Raw Championship 2014
79 Doug Gould BC 80.5 83 Open 132.5 67.61 BC Provincial Championship 2014
80 Jagjit Singh BC 77.8 83 Open 130 67.52 BC Provincial Championship 2014
81 Jake Chandler Jalea AB 78.99 83 Open 130 66.99 Grit Power Spring Open 2025
82 Wes Bowie AB 82.31 83 Open 132.5 66.84 2024 Alberta Powerlifting Union Provincial Championships
83 Shayne Finoro ON 79.9 83 Open 130 66.59 Toronto Supershow 2015
84 Greg Platsko ON 78.4 83 Open 127.5 65.96 Ontario Benchpress Championship 2011
85 Steve Pritula BC 81.7 83 Open 130 65.83 BCPA Winter Open 2016
86 Ryan Chee AB 82.4 83 Open 130 65.54 Alberta Provincials 2016
87 Charles Guo BC 82.5 83 Open 130 65.50 2014 BC Winter Open
87 Shawn Wruth AB 82.5 83 Open 130 65.50 Bay Noppers Memorial 2017
89 Chance Doud SK 83 83 Open 130 65.30 In Depth Powerlifting 2017
90 Jon Allan AB 79.11 83 Open 125 64.36 2025 Cowtown Showdown
91 Michel Poulin QC 79.2 83 Open 125 64.32 Ste-Marie Sport Festival 2013
92 Steve Ricci ON 79.6 83 Open 125 64.16 Ottawa Classic & Open 2011
93 Dale Suazo ON 76.9 83 Open 122.5 64.02 Orangeville Open 2015
94 Jacky Szeto BC 80 83 Open 125 63.99 BCPA Winter Open 2016
95 Deston Yee AB 79.2 83 Open 122.5 63.04 Last Chance Qualifier 2015
96 Darcy Palmerley BC 76.32 83 Open 120 62.96 Kraken Open 2025
97 Nathan Ly AB 81.42 83 Open 122.5 62.14 Grit Power Spring Open 2025
98 Goeff Sanders NS 76.7 83 Open 117.5 61.49 Formation Bench Challenge 2013
99 Philip Northcott AB 80.9 83 Open 120 61.08 2019 Oil Cup
100 Alexander Roberts BC 81.87 83 Open 120 60.70 BCPA 2024 Winter Open