Show all columns Show attempts
Classic Powerlifting 38 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
IPF pts IPF points
Women · Open · 52 kg
1 Tamara Sirota ON Open 51.66 52 60 65 67.5 67.5 35 37.5 40 40 80 85 -92.5 85 192.5 352
Women · Open · 57 kg
1 Julie Watkin ON Open 56.63 57 97.5 -105 -105 97.5 50 52.5 -55 52.5 135 140 140 290 525
2 Tanya Hauck ON Open 54.64 57 72.5 77.5 -85 77.5 47.5 50 -55 50 102.5 110 117.5 117.5 245 446
Women · Open · 63 kg
1 Caileigh Sanderson ON Open 62.57 63 110 112.5 117.5 117.5 62.5 -65 -67.5 62.5 130 -135 140 140 320 554
Women · Open · 72 kg
1 Caitlin Tam ON Open 69.79 72 137.5 -145 150 150 62.5 65 -70 65 170 180 185 185 400 662
2 Caitlin Webster ON Open 67.25 72 -82.5 82.5 100 100 52.5 -55 60 60 95 112.5 117.5 117.5 277.5 464
3 Heather McKnight ON Open 71.26 72 70 75 80 80 57.5 62.5 65 65 90 97.5 102.5 102.5 247.5 403
Women · Open · 84 kg
1 Marie Wagner ON Open 83.42 84 -135 135 142.5 142.5 75 77.5 80 80 152.5 157.5 165 165 387.5 594
2 Allana Tabac ON Open 74.64 84 75 120 137.5 137.5 52.5 60 65 65 90 132.5 145 145 347.5 558
3 Michelle Guzman ON Open 77.56 84 100 110 115 115 70 72.5 75 75 105 117.5 -137.5 117.5 307.5 486
4 Kelly Hemphill ON Open 73.37 84 105 115 -125 115 50 55 60 60 110 120 -122.5 120 295 476
5 Krista Everson ON Open 77.6 84 95 102.5 107.5 107.5 55 60 62.5 62.5 115 120 122.5 122.5 292.5 462
6 Brittany Madigan ON Open 76.24 84 97.5 100 102.5 102.5 50 52.5 55 55 115 120 125 125 282.5 449
Women · Open · 84+ kg
1 Marie Cannon ON Open 85.86 84+ 100 105 110 110 57.5 62.5 -65 62.5 115 125 130 130 302.5 460
Men · Open · 74 kg
1 Travis Weare ON Open 72.92 74 185 197.5 210 210 -117.5 -117.5 117.5 117.5 222.5 -235 237.5 237.5 565 611
2 Alan Melamud ON Open 73.14 74 180 187.5 195 195 95 102.5 -107.5 102.5 205 215 227.5 227.5 525 561
3 Noah Ripstein ON Open 73.96 74 170 185 195 195 95 102.5 105 105 175 190 200 200 500 525
4 Nathan Apostol ON Open 73.16 74 140 147.5 152.5 152.5 87.5 95 100 100 180 190 202.5 202.5 455 474
5 Taylor Roth ON Open 72.91 74 130 140 150 150 -90 -102.5 102.5 102.5 170 182.5 187.5 187.5 440 457
6 Michael Fielding ON Open 72.74 74 150 152.5 -155 152.5 95 -100 -100 95 155 165 -175 165 412.5 424
7 Chap Marrs ON Open 73.7 74 122.5 135 -145 135 77.5 85 90 90 160 175 182.5 182.5 407.5 414
Men · Open · 83 kg
1 Curtis Barnes ON Open 82.63 83 187.5 192.5 -200 192.5 117.5 120 -127.5 120 235 247.5 -260 247.5 560 553
2 Fabian Malette ON Open 81.25 83 -187.5 187.5 195 195 132.5 137.5 -142.5 137.5 222.5 -235 -235 222.5 555 554
3 Adrian Houghton ON Open 80.2 83 160 167.5 175 175 100 107.5 115 115 180 187.5 195 195 485 478
4 Frank Nadeau ON Open 76.47 83 155 165 -180 165 102.5 112.5 122.5 122.5 182.5 192.5 192.5 480 489
5 Magnus Holmgren ON Open 81.21 83 125 145 165 165 92.5 102.5 -107.5 102.5 150 180 195 195 462.5 447
6 Stephen Strumos ON Open 77.81 83 140 150 155 155 92.5 -102.5 -102.5 92.5 175 180 187.5 187.5 435 429
Men · Open · 93 kg
1 Kyle Banks ON Open 92.05 93 205 220 227.5 227.5 125 132.5 -137.5 132.5 235 250 260 260 620 578
2 Marino Bortolussi ON Open 92.16 93 185 195 -205 195 102.5 -110 -110 102.5 200 215 -222.5 215 512.5 463
3 George Yeung ON Open 90.51 93 142.5 150 160 160 80 82.5 85 85 172.5 182.5 -192.5 182.5 427.5 377
Men · Open · 105 kg
1 Dorian Elgas ON Open 104.06 105 250 265 280 280 165 175 182.5 182.5 260 270 285 285 747.5 662
2 Adam Conner ON Open 98.88 105 255 275 287.5 287.5 130 140 -145 140 230 247.5 -260 247.5 675 608
3 Draike Provost ON Open 93.31 105 205 220 230 230 110 117.5 120 120 255 272.5 280 280 630 583
4 McKenzie Arner ON Open 102.97 105 -190 190 200 200 140 145 -150 145 250 265 -287.5 265 610 528
5 Curtis Boyd ON Open 95.66 105 185 195 200 200 130 135 -137.5 135 220 230 240 240 575 517
6 Nemanja Zivkovic ON Open 99.22 105 185 195 205 205 110 120 125 125 195 215 225 225 555 484
7 Jose Lim ON Open 104.91 105 157.5 167.5 172.5 172.5 100 107.5 110 110 187.5 202.5 210 210 492.5 405
Men · Open · 120 kg
1 Eric Dodwell ON Open 118.33 120 260 277.5 285 285 160 167.5 175 175 260 275 285 285 745 612
Classic Bench 1 result
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
Total
IPF pts IPF points
Men · Open · 83 kg
1 Greg Holmes ON Open 80.83 83 130 140 -150.5 140 140 580
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are IPF points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).