2026 World Classic & Equipped Bench Press Championships
Canadian lifters only. This page lists only the Canadian lifters at this international meet. Their places are the official places among all the lifters.
Classic Bench 59 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 47 kg | |||||||||||
| 1 | Haley Kraeling | IntlInternational | Junior | 46.72 | 47 | 62.5 | 67.5 | 70 | 70 | 70 | 74.69 |
| Women · Junior · 57 kg | |||||||||||
| 3 | Khushpreet Yuma Nagra-Yasuoka | IntlInternational | Junior | 56.7 | 57 | -90 | 90 | 100 | 100 | 100 | 89.27 |
| Women · Junior · 63 kg | |||||||||||
| 4 | Sydney Wilson | IntlInternational | Junior | 62.72 | 63 | 90 | 95 | -100 | 95 | 95 | 79.47 |
| 9 | Rose Gélinas | IntlInternational | Junior | 61.8 | 63 | 77.5 | 82.5 | -87.5 | 82.5 | 82.5 | 69.61 |
| Women · Junior · 69 kg | |||||||||||
| 1 | Camille Planet | IntlInternational | Junior | 66.6 | 69 | 107.5 | 110 | -115 | 110 | 110 | 89.16 |
| Women · Junior · 76 kg | |||||||||||
| 4 | Kaitlyn Lawson | IntlInternational | Junior | 72.69 | 76 | -105 | 105 | 112.5 | 112.5 | 112.5 | 87.80 |
| 10 | Leah Shore | IntlInternational | Junior | 75.66 | 76 | 85 | 90 | 92.5 | 92.5 | 92.5 | 71.16 |
| Women · Junior · 84+ kg | |||||||||||
| 3 | Amelia Jackson | IntlInternational | Junior | 160.3 | 84+ | 100 | 105 | -115 | 105 | 105 | 73.85 |
| Women · Open · 52 kg | |||||||||||
| 8 | Hannah Southwood | IntlInternational | Open | 51.81 | 52 | 82.5 | 87.5 | -92.5 | 87.5 | 87.5 | 84.04 |
| Women · Open · 63 kg | |||||||||||
| 12 | Emily Yong | IntlInternational | Open | 62.57 | 63 | 82.5 | 87.5 | 90 | 90 | 90 | 75.39 |
| Women · Open · 69 kg | |||||||||||
| 3 | Kiley Morrissey | IntlInternational | Open | 68.71 | 69 | 112.5 | 117.5 | -122.5 | 117.5 | 117.5 | 93.87 |
| 8 | Lizzy Roberts | IntlInternational | Open | 66.15 | 69 | 87.5 | 95 | 100 | 100 | 100 | 81.33 |
| Women · Open · 76 kg | |||||||||||
| 7 | Destiny Vanier Higden | IntlInternational | Open | 72.85 | 76 | 105 | -110 | 112.5 | 112.5 | 112.5 | 87.73 |
| 9 | Lydia North | IntlInternational | Open | 75.98 | 76 | 97.5 | 102.5 | -105 | 102.5 | 102.5 | 78.74 |
| Women · Open · 84 kg | |||||||||||
| 7 | Ramanjot Ghuman | IntlInternational | Open | 83.55 | 84 | 105 | 110 | -112.5 | 110 | 110 | 82.18 |
| Women · Open · 84+ kg | |||||||||||
| 7 | Aileen Bishop | IntlInternational | Open | 111.96 | 84+ | 112.5 | 120 | 125 | 125 | 125 | 89.18 |
| Women · Master 1 · 52 kg | |||||||||||
| 3 | Melissa Thomas | IntlInternational | Master 1 | 51.91 | 52 | 62.5 | 67.5 | 70 | 70 | 70 | 67.11 |
| Women · Master 1 · 57 kg | |||||||||||
| 3 | Maria Frank | IntlInternational | Master 1 | 56.61 | 57 | -82.5 | -82.5 | 85 | 85 | 85 | 75.97 |
| Women · Master 1 · 69 kg | |||||||||||
| 2 | Pamela Hodder | IntlInternational | Master 1 | 66.52 | 69 | -95 | 97.5 | -107.5 | 97.5 | 97.5 | 79.08 |
| Women · Master 1 · 76 kg | |||||||||||
| 7 | Sara Duncan | IntlInternational | Master 1 | 73.92 | 76 | 75 | 80 | 82.5 | 82.5 | 82.5 | 63.99 |
| 8 | Gabrielle Martin | IntlInternational | Master 1 | 74.32 | 76 | 75 | 80 | -82.5 | 80 | 80 | 61.93 |
| Women · Master 1 · 84 kg | |||||||||||
| 6 | Morgan Haupt | IntlInternational | Master 1 | 82.65 | 84 | 75 | 80 | 82.5 | 82.5 | 82.5 | 61.80 |
| Women · Master 1 · 84+ kg | |||||||||||
| 5 | Nicole Ross | IntlInternational | Master 1 | 145.88 | 84+ | 102.5 | 107.5 | -117.5 | 107.5 | 107.5 | 75.73 |
| 7 | Deanne Snell | IntlInternational | Master 1 | 102.01 | 84+ | 85 | -87.5 | 87.5 | 87.5 | 87.5 | 63.03 |
| Women · Master 2 · 52 kg | |||||||||||
| 7 | Angel Yau-Vandenburg | IntlInternational | Master 2 | 51.61 | 52 | 52.5 | 55 | 57.5 | 57.5 | 57.5 | 55.42 |
| Women · Master 2 · 84 kg | |||||||||||
| 3 | Shannon Terry | IntlInternational | Master 2 | 81.61 | 84 | 85 | 90 | 92.5 | 92.5 | 92.5 | 69.53 |
| Women · Master 3 · 52 kg | |||||||||||
| 2 | Heidi Schraft | IntlInternational | Master 3 | 51.04 | 52 | 45 | 50 | -57.5 | 50 | 50 | 48.68 |
| Women · Master 3 · 63 kg | |||||||||||
| 4 | Kelly Wharton | IntlInternational | Master 3 | 60.41 | 63 | 50 | 55 | -57.5 | 55 | 55 | 47.05 |
| Women · Master 3 · 69 kg | |||||||||||
| 2 | Deb Ellard | IntlInternational | Master 3 | 68.47 | 69 | 65 | 70 | 72.5 | 72.5 | 72.5 | 58.01 |
| Women · Master 3 · 84+ kg | |||||||||||
| 3 | Margot Croft | IntlInternational | Master 3 | 106.18 | 84+ | 62.5 | 65 | 67.5 | 67.5 | 67.5 | 48.40 |
| Women · Master 4 · 84 kg | |||||||||||
| 1 | Constance Crosby | IntlInternational | Master 4 | 80.48 | 84 | 47.5 | -52.5 | 52.5 | 52.5 | 52.5 | 39.62 |
| Men · Sub-Junior · 59 kg | |||||||||||
| 5 | Riley Aun Camarce | IntlInternational | Sub-Junior | 57.85 | 59 | 110 | -115 | 115 | 115 | 115 | 70.16 |
| Men · Sub-Junior · 74 kg | |||||||||||
| 9 | Aiden Worr | IntlInternational | Sub-Junior | 71.15 | 74 | 115 | 120 | 122.5 | 122.5 | 122.5 | 66.71 |
| Men · Sub-Junior · 83 kg | |||||||||||
| 13 | Thomas Mathew | IntlInternational | Sub-Junior | 80.46 | 83 | 125 | 132.5 | 137.5 | 137.5 | 137.5 | 70.18 |
| Men · Sub-Junior · 93 kg | |||||||||||
| 7 | Benjamin Lee | IntlInternational | Sub-Junior | 90.31 | 93 | 140 | 147.5 | -152.5 | 147.5 | 147.5 | 71.00 |
| Men · Sub-Junior · 120+ kg | |||||||||||
| 5 | MaX Minihan | IntlInternational | Sub-Junior | 131.51 | 120+ | 150 | 155 | -157.5 | 155 | 155 | 62.95 |
| Men · Junior · 53 kg | |||||||||||
| 1 | Zachary Vandenburg | IntlInternational | Junior | 52.34 | 53 | 110 | 115 | -125 | 115 | 115 | 74.22 |
| Men · Junior · 74 kg | |||||||||||
| 9 | Tyler Ollech | IntlInternational | Junior | 72.81 | 74 | 155 | 162.5 | 170 | 170 | 170 | 91.45 |
| Men · Junior · 83 kg | |||||||||||
| 8 | Fady Faragallh | IntlInternational | Junior | 82.15 | 83 | 165 | 172.5 | -180 | 172.5 | 172.5 | 87.10 |
| Men · Junior · 93 kg | |||||||||||
| 17 | Shounit Kamboj | IntlInternational | Junior | 92.11 | 93 | 150 | 157.5 | 160 | 160 | 160 | 76.27 |
| Men · Junior · 105 kg | |||||||||||
| 9 | Willem McKeown | IntlInternational | Junior | 103.3 | 105 | 170 | 180 | 185 | 185 | 185 | 83.47 |
| Men · Junior · 120 kg | |||||||||||
| Did not total | Noah Tremblett | IntlInternational | Junior | 117.16 | 120 | -182.5 | -182.5 | -182.5 | |||
| Men · Open · 66 kg | |||||||||||
| 5 | Joshua Longinos | IntlInternational | Open | 65.54 | 66 | 135 | 140 | 145 | 145 | 145 | 82.56 |
| 6 | Eric Voong | IntlInternational | Open | 65.72 | 66 | 117.5 | 122.5 | -127.5 | 122.5 | 122.5 | 69.64 |
| Men · Open · 83 kg | |||||||||||
| 12 | Haoyu Fang | IntlInternational | Open | 82.49 | 83 | 152.5 | 162.5 | 167.5 | 167.5 | 167.5 | 84.40 |
| 13 | Tristan Villaroel | IntlInternational | Open | 82.82 | 83 | 157.5 | -165 | 165 | 165 | 165 | 82.97 |
| Men · Open · 93 kg | |||||||||||
| 4 | Daniel Hrichishen | IntlInternational | Open | 92.39 | 93 | 215 | -222.5 | 222.5 | 222.5 | 222.5 | 105.90 |
| 15 | Karl Racine-Gravel | IntlInternational | Open | 92.13 | 93 | 180 | -190 | 190 | 190 | 190 | 90.56 |
| Men · Open · 105 kg | |||||||||||
| 10 | Khashayar Farzam | IntlInternational | Open | 94.1 | 105 | 205 | 212.5 | -217.5 | 212.5 | 212.5 | 100.24 |
| Men · Open · 120 kg | |||||||||||
| 12 | Edward-Anthony Petaccia | IntlInternational | Open | 118.86 | 120 | 205 | -215 | 215 | 215 | 215 | 91.08 |
| Men · Master 1 · 120+ kg | |||||||||||
| 7 | Steve Snell | IntlInternational | Master 1 | 150.27 | 120+ | 190 | 197.5 | 202.5 | 202.5 | 202.5 | 78.15 |
| Men · Master 2 · 93 kg | |||||||||||
| 12 | Robert Truchon | IntlInternational | Master 2 | 91.71 | 93 | 97.5 | 105 | 110 | 110 | 110 | 52.55 |
| Men · Master 2 · 120+ kg | |||||||||||
| 1 | Adam Price | IntlInternational | Master 2 | 123.29 | 120+ | 215 | 220 | 222.5 | 222.5 | 222.5 | 92.80 |
| Men · Master 3 · 66 kg | |||||||||||
| 6 | David Hrynkow | IntlInternational | Master 3 | 65.6 | 66 | 65 | -70 | 72.5 | 72.5 | 72.5 | 41.26 |
| Men · Master 3 · 120 kg | |||||||||||
| 2 | Jean-Philippe Éliassaint | IntlInternational | Master 3 | 111.38 | 120 | 175 | 182.5 | -190 | 182.5 | 182.5 | 79.55 |
| Men · Master 3 · 120+ kg | |||||||||||
| 3 | Lawrence Daoust | IntlInternational | Master 3 | 135.95 | 120+ | 177.5 | -185 | -187.5 | 177.5 | 177.5 | 71.14 |
| Men · Master 4 · 93 kg | |||||||||||
| 5 | John Noguera | IntlInternational | Master 4 | 91.73 | 93 | 110 | 115 | 117.5 | 117.5 | 117.5 | 56.12 |
| Men · Master 4 · 105 kg | |||||||||||
| 3 | Donald Peters | IntlInternational | Master 4 | 103.78 | 105 | 120 | 122.5 | -125 | 122.5 | 122.5 | 55.15 |
| Men · Master 4 · 120+ kg | |||||||||||
| 5 | Terry Young | IntlInternational | Master 4 | 137.71 | 120+ | 125 | -137.5 | -137.5 | 125 | 125 | 49.85 |
Equipped Bench 21 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 63 kg | |||||||||||
| Did not total | Diana Foxall | IntlInternational | Open | 62.57 | 63 | -167.5 | -167.5 | -167.5 | |||
| Women · Open · 76 kg | |||||||||||
| 5 | Lydia North | IntlInternational | Open | 74.92 | 76 | 145 | -150 | -150 | 145 | 145 | 79.55 |
| Women · Master 1 · 63 kg | |||||||||||
| 1 | Maria Frank | IntlInternational | Master 1 | 57.56 | 63 | 115 | 122.5 | -130 | 122.5 | 122.5 | 78.53 |
| Women · Master 1 · 69 kg | |||||||||||
| 1 | Pamela Hodder | IntlInternational | Master 1 | 66.06 | 69 | -135 | -135 | 135 | 135 | 135 | 79.17 |
| Women · Master 1 · 84 kg | |||||||||||
| 2 | Morgan Haupt | IntlInternational | Master 1 | 83.33 | 84 | 122.5 | -130 | 132.5 | 132.5 | 132.5 | 69.40 |
| Women · Master 1 · 84+ kg | |||||||||||
| Did not total | Nicole Ross | IntlInternational | Master 1 | 147.18 | 84+ | -127.5 | -130 | -132.5 | |||
| Women · Master 2 · 52 kg | |||||||||||
| 5 | Angel Yau-Vandenburg | IntlInternational | Master 2 | 51.01 | 52 | 70 | -75 | -80 | 70 | 70 | 49.29 |
| Women · Master 2 · 76 kg | |||||||||||
| 2 | Jillian Sproul | IntlInternational | Master 2 | 74.75 | 76 | 107.5 | 112.5 | 120 | 120 | 120 | 65.90 |
| Men · Junior · 59 kg | |||||||||||
| 3 | Zachary Vandenburg | IntlInternational | Junior | 55.72 | 59 | 130 | 135 | -150 | 135 | 135 | 71.68 |
| Men · Junior · 93 kg | |||||||||||
| 5 | Raphael Guay | IntlInternational | Junior | 92.32 | 93 | 187.5 | 195 | -202.5 | 195 | 195 | 64.78 |
| Men · Open · 105 kg | |||||||||||
| 11 | Brian Chuong | IntlInternational | Open | 102.81 | 105 | -245 | 245 | -252.5 | 245 | 245 | 76.83 |
| Men · Open · 120+ kg | |||||||||||
| 1 | Garrett Bentley | IntlInternational | Open | 139.75 | 120+ | 370 | 375 | -380 | 375 | 375 | 105.48 |
| Men · Master 1 · 120 kg | |||||||||||
| Did not total | Joseph Chamberlain | IntlInternational | Master 1 | 119.14 | 120 | -230 | -230 | -230 | |||
| Men · Master 1 · 120+ kg | |||||||||||
| 4 | John MacDonald | IntlInternational | Master 1 | 132.22 | 120+ | 285 | 295 | 305 | 305 | 305 | 87.04 |
| 5 | Steve Snell | IntlInternational | Master 1 | 150.78 | 120+ | -292.5 | -292.5 | 292.5 | 292.5 | 292.5 | 80.92 |
| Men · Master 2 · 120+ kg | |||||||||||
| 6 | Nick Doelman | IntlInternational | Master 2 | 122.06 | 120+ | 165 | 175 | 182.5 | 182.5 | 182.5 | 53.37 |
| Men · Master 3 · 66 kg | |||||||||||
| 5 | David Hrynkow | IntlInternational | Master 3 | 65.43 | 66 | 65 | -80 | -80 | 65 | 65 | 28.46 |
| Men · Master 3 · 93 kg | |||||||||||
| 7 | Stephen Flemming | IntlInternational | Master 3 | 91.8 | 93 | 140 | 145 | -147.5 | 145 | 145 | 48.33 |
| Men · Master 4 · 93 kg | |||||||||||
| 3 | John Noguera | IntlInternational | Master 4 | 92.12 | 93 | 125 | 135 | -147.5 | 135 | 135 | 44.90 |
| Men · Master 4 · 105 kg | |||||||||||
| 1 | Donald Peters | IntlInternational | Master 4 | 103.6 | 105 | -127.5 | 127.5 | 137.5 | 137.5 | 137.5 | 42.96 |
| Men · Master 4 · 120+ kg | |||||||||||
| 4 | Terry Young | IntlInternational | Master 4 | 140.84 | 120+ | 130 | 147.5 | 152.5 | 152.5 | 152.5 | 42.82 |
Notes
- Only the Canadian lifters at an international meet are recorded. The places are their official places at the meet, among all the lifters in their category; a result without one has none recorded.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
