2026 CANPL Western Canadian Powerlifting and Bench Press Championship
Classic Powerlifting 265 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Youth 3 · 47 kg | |||||||||||||||||||
| 1 | Brooklyn Shibata | BC | Youth 3 | 45.27 | 47 | 50 | 55 | 63 | 63 | 27.5 | 30 | -32.5 | 30 | 72.5 | 80 | -87.5 | 80 | 173 | |
| Women · Youth 3 · 52 kg | |||||||||||||||||||
| 1 | Annabella Chung | BC | Youth 3 | 48.5 | 52 | 40 | 50 | 57.5 | 57.5 | 20 | 25 | -30 | 25 | 55 | 65 | 75 | 75 | 157.5 | |
| Women · Sub-Junior · 52 kg | |||||||||||||||||||
| 1 | Jaden Tock | BC | Sub-Junior | 51.59 | 52 | 100 | -107.5 | 107.5 | 107.5 | 50 | 55 | -60 | 55 | 110 | 120 | 125 | 125 | 287.5 | 73.09 |
| Women · Sub-Junior · 57 kg | |||||||||||||||||||
| 1 | Pénélope Hughes | MB | Sub-Junior | 54.13 | 57 | 80 | 85 | 90 | 90 | 40 | 45 | -47.5 | 45 | 85 | -90 | -90 | 85 | 220 | 53.72 |
| Women · Sub-Junior · 69 kg | |||||||||||||||||||
| 1 | Brynna Dow | BC | Sub-Junior | 68 | 69 | 122.5 | 130 | 137.5 | 137.5 | 70 | 72.5 | 75 | 75 | 117.5 | 125 | -130 | 125 | 337.5 | 70.50 |
| 2 | Jordyn Halladay | SK | Sub-Junior | 64.57 | 69 | 95 | 100 | -102.5 | 100 | 45 | 50 | -52.5 | 50 | -95 | 100 | -112.5 | 100 | 250 | 53.85 |
| Women · Sub-Junior · 76 kg | |||||||||||||||||||
| 1 | Taylor Rode | BC | Sub-Junior | 74.21 | 76 | 125 | 132.5 | -140 | 132.5 | 82.5 | 87.5 | -90 | 87.5 | 140 | 150 | -152.5 | 150 | 370 | 73.79 |
| Women · Sub-Junior · 84 kg | |||||||||||||||||||
| 1 | Elle Richards | SK | Sub-Junior | 81.18 | 84 | 85 | 92.5 | -97.5 | 92.5 | 50 | 52.5 | -55 | 52.5 | 95 | 100 | -105 | 100 | 245 | 46.91 |
| Women · Sub-Junior · 84+ kg | |||||||||||||||||||
| 1 | Evalynne Kroeker | AB | Sub-Junior | 95.07 | 84+ | 130 | 140 | 150 | 150 | 80 | -85 | 85 | 85 | 162.5 | 172.5 | 177.5 | 177.5 | 412.5 | 74.64 |
| 2 | Casey Maxin | SK | Sub-Junior | 92.38 | 84+ | 137.5 | 145 | 152.5 | 152.5 | -77.5 | -80 | 80 | 80 | 150 | 160 | 170 | 170 | 402.5 | 73.48 |
| 3 | Ollie Johnstone | AB | Sub-Junior | 108.71 | 84+ | 82.5 | 87.5 | 90 | 90 | 55 | 57.5 | -60 | 57.5 | 90 | 97.5 | 102.5 | 102.5 | 250 | 43.69 |
| Women · Junior · 47 kg | |||||||||||||||||||
| 1 | Brenda Law | BC | Junior | 47 | 47 | 95 | 105 | 107.5 | 107.5 | 47.5 | 52.5 | 57.5 | 57.5 | 105 | 115 | 120 | 120 | 285 | 79.00 |
| Women · Junior · 52 kg | |||||||||||||||||||
| 1 | Yingxin Gao | BC | Junior | 50.92 | 52 | 87.5 | 92.5 | 97.5 | 97.5 | 50 | 52.5 | -55 | 52.5 | -115 | 115 | -122.5 | 115 | 265 | 68.15 |
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Kaili Dalley | BC | Junior | 55.75 | 57 | 115 | 120 | 122.5 | 122.5 | 65 | 67.5 | 70 | 70 | 135 | 145 | 150 | 150 | 342.5 | 81.71 |
| 2 | Chanelle Dupuis | MB | Junior | 56.89 | 57 | 92.5 | -100 | 100 | 100 | 67.5 | -70 | 70 | 70 | 92.5 | 97.5 | 105 | 105 | 275 | 64.60 |
| Women · Junior · 63 kg | |||||||||||||||||||
| 1 | Kendall Clyne | AB | Junior | 62.67 | 63 | 135 | 140 | -145 | 140 | 112.5 | 118 | -120.5 | 118 | 155 | 165 | 170 | 170 | 428 | 93.96 |
| 2 | Eva Kartsonas | BC | Junior | 62.14 | 63 | 115 | 120 | 120 | 62.5 | 65 | 67.5 | 67.5 | 150 | -160 | -160 | 150 | 337.5 | 74.50 | |
| 3 | Kayla Nguyen | AB | Junior | 61.23 | 63 | 107.5 | 115 | 122.5 | 122.5 | 42.5 | 52.5 | -60 | 52.5 | 115 | 130 | 140 | 140 | 315 | 70.22 |
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Ayanna Kinar | SK | Junior | 65.4 | 69 | 165 | 175 | 180 | 180 | 87.5 | 92.5 | 95 | 95 | 175 | 182.5 | 187.5 | 187.5 | 462.5 | 98.85 |
| 2 | Victoria Barry | BC | Junior | 68.46 | 69 | 142.5 | 152.5 | 160 | 160 | 65 | 70 | 75 | 75 | 150 | 160 | 167.5 | 167.5 | 402.5 | 83.76 |
| Women · Junior · 76 kg | |||||||||||||||||||
| 1 | Sophie Dorrius | SK | Junior | 74.19 | 76 | 167.5 | 175 | 185 | 185 | 77.5 | 82.5 | -87.5 | 82.5 | 150 | 157.5 | 165 | 165 | 432.5 | 86.27 |
| 2 | Lola Hopper | BC | Junior | 75.03 | 76 | 125 | 132.5 | 137.5 | 137.5 | 95 | 100 | -102.5 | 100 | 165 | -177.5 | -182.5 | 165 | 402.5 | 79.84 |
| 3 | Lina Pechenyk | AB | Junior | 70.06 | 76 | 110 | 120 | 125 | 125 | 72.5 | 77.5 | 80 | 80 | 147.5 | 160 | 167.5 | 167.5 | 372.5 | 76.53 |
| Women · Open · 47 kg | |||||||||||||||||||
| 1 | Jhoseline Sanchez Peralta | BC | Open | 46.96 | 47 | 100 | 107.5 | 110 | 110 | 55 | 60 | -62.5 | 60 | 135 | 140 | 142.5 | 142.5 | 312.5 | 86.70 |
| 2 | Vivian Tao | AB | Open | 45.16 | 47 | 70 | 82.5 | 87.5 | 87.5 | 50 | 57.5 | 60 | 60 | 97.5 | 107.5 | 110 | 110 | 257.5 | 74.35 |
| Women · Open · 52 kg | |||||||||||||||||||
| 1 | Michelle Johns | SK | Open | 49.37 | 52 | 122.5 | 127.5 | 130 | 130 | 70 | 75 | -80 | 75 | 127.5 | 135 | 140 | 140 | 345 | 91.24 |
| 2 | Kayla Salcedo | AB | Open | 51.72 | 52 | 117.5 | -122.5 | -122.5 | 117.5 | 52.5 | 55 | 57.5 | 57.5 | 127.5 | 135 | 140 | 140 | 315 | 79.91 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Denise Busayong | BC | Open | 56.13 | 57 | 127.5 | -135 | -135 | 127.5 | 67.5 | 72.5 | -77.5 | 72.5 | 162.5 | 172.5 | 180 | 180 | 380 | 90.18 |
| 2 | Sadiyah Shamsuzzaman | AB | Open | 56.46 | 57 | 105 | 110 | 115 | 115 | 55 | 57.5 | 60 | 60 | 140 | 150 | -155 | 150 | 325 | 76.78 |
| 3 | Aisha Rosario | AB | Open | 56.33 | 57 | -117.5 | 117.5 | -125 | 117.5 | 62.5 | 67.5 | 72.5 | 72.5 | 125 | 132.5 | -137.5 | 132.5 | 322.5 | 76.33 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Mégane Roberge | AB | Open | 62.64 | 63 | 130 | 140 | -142.5 | 140 | 77.5 | 82.5 | -85 | 82.5 | 155 | 167.5 | -172.5 | 167.5 | 390 | 85.64 |
| 2 | Janeva Drakeley | BC | Open | 62.02 | 63 | 100 | 107.5 | 115 | 115 | 60 | 62.5 | -65 | 62.5 | 132.5 | 135 | -147.5 | 135 | 312.5 | 69.07 |
| 3 | Jennifer Oleson | MB | Open | 60.92 | 63 | 100 | 105 | 107.5 | 107.5 | 52.5 | 55 | -57.5 | 55 | 140 | 145 | -150 | 145 | 307.5 | 68.79 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Chelsea Mazur | AB | Open | 67.71 | 69 | 130 | 137.5 | -140 | 137.5 | 67.5 | -70 | 70 | 70 | 150 | 162.5 | -170 | 162.5 | 370 | 77.48 |
| 2 | Kayley Goralczyk | AB | Open | 68.17 | 69 | 127.5 | -132.5 | 132.5 | 132.5 | 60 | 62.5 | 65 | 65 | 147.5 | 160 | -167.5 | 160 | 357.5 | 74.57 |
| 3 | Danielle Van De Kerckhove | SK | Open | 66.52 | 69 | 105 | 117.5 | -120 | 117.5 | 50 | 55 | -60 | 55 | 120 | -132.5 | -140 | 120 | 292.5 | 61.88 |
| Guest | Katie Wood | UK | Open | 65.73 | 69 | 105 | -110 | 115 | 115 | 65 | 72.5 | -75 | 72.5 | 140 | 150 | 162.5 | 162.5 | 350 | 74.58 |
| Guest | Elena Shehi | UK | Open | 65.43 | 69 | 105 | 112.5 | 120 | 120 | 47.5 | 52.5 | 55 | 55 | 120 | 130 | 140 | 140 | 315 | 67.31 |
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Jennifer Alejado | AB | Open | 74.51 | 76 | 130 | 140 | 145 | 145 | 72.5 | 77.5 | 82.5 | 82.5 | 142.5 | 152.5 | -162.5 | 152.5 | 380 | 75.63 |
| 2 | Simone Galna | BC | Open | 75.27 | 76 | 125 | 135 | -142.5 | 135 | 70 | 75 | 77.5 | 77.5 | 145 | 155 | 162.5 | 162.5 | 375 | 74.27 |
| 3 | Celina Lai | BC | Open | 75.21 | 76 | 125 | -132.5 | 137.5 | 137.5 | 67.5 | 72.5 | -75 | 72.5 | 142.5 | 152.5 | 160 | 160 | 370 | 73.31 |
| 4 | Megan Mee | SK | Open | 74.15 | 76 | 122.5 | 130 | 137.5 | 137.5 | 67.5 | 72.5 | -77.5 | 72.5 | 140 | 150 | 157.5 | 157.5 | 367.5 | 73.32 |
| 5 | Natasha Kozak | BC | Open | 75.35 | 76 | -127.5 | 127.5 | -137.5 | 127.5 | 65 | 72.5 | 75 | 75 | 145 | 155 | 165 | 165 | 367.5 | 72.75 |
| 6 | Jaycee Neigum | SK | Open | 75.66 | 76 | 115 | 120 | -122.5 | 120 | -77.5 | 77.5 | 80 | 80 | 140 | 147.5 | 155 | 155 | 355 | 70.14 |
| 7 | Jennifer Tritten | BC | Open | 75.91 | 76 | 110 | 120 | 130 | 130 | 70 | 75 | -80 | 75 | 137.5 | 150 | -160 | 150 | 355 | 70.03 |
| Guest | Fiona MacGregor | UK | Open | 71.81 | 76 | 162.5 | 170 | 175 | 175 | 85 | 90 | -92.5 | 90 | 165 | 172.5 | -180 | 172.5 | 437.5 | 88.71 |
| Guest | Sara Braham | UK | Open | 75.01 | 76 | 132.5 | 140 | 145 | 145 | 65 | 70 | -72.5 | 70 | 155 | 165 | 175 | 175 | 390 | 77.37 |
| Guest | Lauren Ashbourne | UK | Open | 73.28 | 76 | 155 | 162.5 | -167.5 | 162.5 | 67.5 | 72.5 | 75 | 75 | 145 | 150 | -155 | 150 | 387.5 | 77.77 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Jessica Buettner | SK | Open | 82.72 | 84 | 202.5 | 212.5 | 220 | 220 | 105 | 110 | 112.5 | 112.5 | -215 | 215 | 227.5 | 227.5 | 560 | 106.40 |
| 2 | Courtney Knowler | BC | Open | 82.61 | 84 | 125 | 132.5 | 140 | 140 | 80 | 87.5 | 92.5 | 92.5 | 160 | 175 | 180 | 180 | 412.5 | 78.42 |
| 3 | Carmen Heaphy | MB | Open | 83.12 | 84 | 125 | 137.5 | 145 | 145 | -90 | -90 | 90 | 90 | 145 | 160 | 175 | 175 | 410 | 77.75 |
| 4 | Jenny Henty | SK | Open | 83.13 | 84 | 150 | -160 | -160 | 150 | 90 | 92.5 | -95 | 92.5 | 167.5 | -170 | -175 | 167.5 | 410 | 77.75 |
| 5 | Madison Hartos | AB | Open | 83.74 | 84 | 132.5 | 140 | 145 | 145 | 75 | 80 | -82.5 | 80 | -152.5 | 152.5 | 160 | 160 | 385 | 72.80 |
| Guest | Beth Thomas | UK | Open | 81.53 | 84 | 160 | 170 | -172.5 | 170 | 95 | -100 | 100 | 100 | 160 | 170 | 175 | 175 | 445 | 85.05 |
| Did not total | Jasmin Ogilvie | BC | Open | 83.67 | 84 | -160 | -160 | -160 | -57.5 | -135 | |||||||||
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Ashley Webber | AB | Open | 128.42 | 84+ | 195 | 205 | 215 | 215 | 85 | 95 | 100 | 100 | 180 | 190 | 205 | 205 | 520 | 88.22 |
| 2 | Zrinna Mallock | AB | Open | 118.61 | 84+ | 190 | 200 | -207.5 | 200 | 85 | 90 | 95 | 95 | 190 | 202.5 | -210 | 202.5 | 497.5 | 85.45 |
| 3 | Johanna York | AB | Open | 114.99 | 84+ | -177.5 | 185 | 192.5 | 192.5 | 87.5 | 97.5 | 102.5 | 102.5 | 165 | 175 | 185 | 185 | 480 | 82.92 |
| 4 | Kaitlyn Fercho | AB | Open | 101.58 | 84+ | 185 | 195 | 200 | 200 | 70 | 75 | 80 | 80 | 185 | 195 | -200 | 195 | 475 | 84.36 |
| 5 | Amanda Bristol | SK | Open | 114.13 | 84+ | -165 | 167.5 | 177.5 | 177.5 | 77.5 | 85 | 95 | 95 | 177.5 | 187.5 | 195 | 195 | 467.5 | 80.87 |
| 6 | Chelsea Coates | AB | Open | 93.38 | 84+ | 140 | 147.5 | -160 | 147.5 | 67.5 | 70 | 72.5 | 72.5 | 160 | 172.5 | 182.5 | 182.5 | 402.5 | 73.23 |
| 7 | Jacqueline Shea | SK | Open | 112.41 | 84+ | 140 | 150 | 157.5 | 157.5 | 57.5 | 62.5 | -67.5 | 62.5 | 147.5 | 160 | 170 | 170 | 390 | 67.67 |
| 8 | Maria Andersson | AB | Open | 110.85 | 84+ | 125 | 135 | -147.5 | 135 | 77.5 | 82.5 | -90 | 82.5 | 130 | 145 | 160 | 160 | 377.5 | 65.69 |
| 9 | Erin Matheson | AB | Open | 87.85 | 84+ | 115 | 115 | 65 | 65 | 145 | 145 | 325 | 60.36 | ||||||
| Women · Master 1 · 57 kg | |||||||||||||||||||
| 1 | Laura O'Keefe | BC | Master 1 | 54.98 | 57 | 105 | 112.5 | -115 | 112.5 | 65 | 70 | 75 | 75 | 130 | 140 | 145 | 145 | 332.5 | 80.19 |
| 2 | Emi Hayami | AB | Master 1 | 55.21 | 57 | 97.5 | -102.5 | -102.5 | 97.5 | 47.5 | 52.5 | -55 | 52.5 | 127.5 | 132.5 | 140 | 140 | 290 | 69.71 |
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Juanita Burns | AB | Master 1 | 61.17 | 63 | 85 | 90 | -92.5 | 90 | 50 | -55 | 55 | 55 | 112.5 | 117.5 | -120 | 117.5 | 262.5 | 58.56 |
| 2 | Giselle Gomez | AB | Master 1 | 60.12 | 63 | 75 | 82.5 | -90 | 82.5 | 55 | 57.5 | -60 | 57.5 | 80 | 90 | 95 | 95 | 235 | 53.05 |
| Women · Master 1 · 69 kg | |||||||||||||||||||
| 1 | Lindsey Welgush | BC | Master 1 | 66.32 | 69 | 135 | -140 | 140 | 140 | 50 | 52.5 | -55 | 52.5 | 155 | 165 | 167.5 | 167.5 | 360 | 76.30 |
| 2 | Melanie Ahlsten | BC | Master 1 | 67.76 | 69 | 110 | 115 | 122.5 | 122.5 | 75 | 80 | 82.5 | 82.5 | 135 | 147.5 | 155 | 155 | 360 | 75.35 |
| 3 | Heather Anderson | SK | Master 1 | 68.03 | 69 | 130 | -132.5 | 135 | 135 | 62.5 | 65 | 70 | 70 | 142.5 | 147.5 | 155 | 155 | 360 | 75.18 |
| 4 | Jenelle Tizzard | AB | Master 1 | 65.47 | 69 | 105 | 112.5 | -115 | 112.5 | 50 | 52.5 | 55 | 55 | 140 | 147.5 | 155 | 155 | 322.5 | 68.88 |
| 5 | Trish Markowsky | SK | Master 1 | 66.12 | 69 | -102.5 | 102.5 | 107.5 | 107.5 | 52.5 | 57.5 | -62.5 | 57.5 | 120 | 125 | 127.5 | 127.5 | 292.5 | 62.11 |
| Women · Master 1 · 76 kg | |||||||||||||||||||
| 1 | Aileen Smith | MB | Master 1 | 72.85 | 76 | 127.5 | 135 | -140 | 135 | 72.5 | 75 | -77.5 | 75 | 147.5 | 155 | 162.5 | 162.5 | 372.5 | 74.98 |
| 2 | Jeannine Chung | BC | Master 1 | 71.4 | 76 | 97.5 | 107.5 | 115 | 115 | 47.5 | -52.5 | 52.5 | 52.5 | 125 | 140 | 150 | 150 | 317.5 | 64.57 |
| 3 | Lindsay Bowditch | AB | Master 1 | 75.18 | 76 | 110 | -112.5 | 112.5 | 112.5 | -55 | 55 | -57.5 | 55 | 140 | 145 | -150 | 145 | 312.5 | 61.93 |
| Women · Master 1 · 84 kg | |||||||||||||||||||
| 1 | Mia Nikolajev | ON | Master 1 | 82.07 | 84 | 165 | -170 | -175 | 165 | 90 | 97.5 | 102.5 | 102.5 | 165 | 175 | 190 | 190 | 457.5 | 87.21 |
| 2 | Amber Amendt | SK | Master 1 | 82.38 | 84 | 147.5 | 155 | 160 | 160 | 70 | 75 | -77.5 | 75 | 167.5 | 177.5 | 187.5 | 187.5 | 422.5 | 80.41 |
| 3 | Krista Petersen | AB | Master 1 | 77.73 | 84 | 125 | 132.5 | 135 | 135 | 90 | 92.5 | 95 | 95 | 162.5 | 167.5 | -172.5 | 167.5 | 397.5 | 77.56 |
| 4 | Stephanie Penner | BC | Master 1 | 83.8 | 84 | 115 | 125 | 127.5 | 127.5 | 82.5 | 87.5 | 92.5 | 92.5 | 120 | 127.5 | 132.5 | 132.5 | 352.5 | 66.63 |
| 5 | Brooke Fargo | BC | Master 1 | 78.77 | 84 | 115 | 130 | 140 | 140 | 42.5 | 47.5 | 52.5 | 52.5 | 130 | 142.5 | 155 | 155 | 347.5 | 67.40 |
| 6 | Teana Deforest | SK | Master 1 | 78.12 | 84 | 95 | 105 | 110 | 110 | 57.5 | 62.5 | -65 | 62.5 | 122.5 | 132.5 | 142.5 | 142.5 | 315 | 61.32 |
| 7 | Amanda Hayward-Draper | MB | Master 1 | 81.74 | 84 | 95 | 100 | -105 | 100 | 55 | 60 | -62.5 | 60 | 120 | 130 | -132.5 | 130 | 290 | 55.37 |
| Women · Master 1 · 84+ kg | |||||||||||||||||||
| 1 | Holly Hornbeck | AB | Master 1 | 115.77 | 84+ | 147.5 | -155 | -155 | 147.5 | 60 | 62.5 | 65 | 65 | 172.5 | -177.5 | -180 | 172.5 | 385 | 66.42 |
| 2 | Claire Lang | BC | Master 1 | 113.69 | 84+ | 120 | 125 | 132.5 | 132.5 | 72.5 | 77.5 | 82.5 | 82.5 | 142.5 | 152.5 | 160 | 160 | 375 | 64.92 |
| 3 | Maria Toone | MB | Master 1 | 116.79 | 84+ | 115 | 120 | 130 | 130 | 60 | 62.5 | 65 | 65 | 120 | 135 | 150 | 150 | 345 | 59.42 |
| 4 | Meghan Maiani | SK | Master 1 | 93.78 | 84+ | 95 | 102.5 | 110 | 110 | 75 | 80 | -82.5 | 80 | 137.5 | 145 | 150 | 150 | 340 | 61.78 |
| 5 | Mary Ann Middleton | BC | Master 1 | 103.99 | 84+ | 105 | 112.5 | 120 | 120 | 62.5 | 67.5 | 70 | 70 | 127.5 | 137.5 | 142.5 | 142.5 | 332.5 | 58.71 |
| 6 | Meaghen McCord | BC | Master 1 | 109.61 | 84+ | -102.5 | 107.5 | 112.5 | 112.5 | 60 | 65 | 67.5 | 67.5 | 137.5 | 145 | 150 | 150 | 330 | 57.56 |
| Women · Master 2 · 63 kg | |||||||||||||||||||
| 1 | Rona Kamitakahara | AB | Master 2 | 58.43 | 63 | 85 | 92.5 | 100 | 100 | 52.5 | 60 | -65 | 60 | 105 | 112.5 | -122.5 | 112.5 | 272.5 | 62.76 |
| Women · Master 2 · 69 kg | |||||||||||||||||||
| 1 | Perri Jorek | MB | Master 2 | 65.54 | 69 | 82.5 | 87.5 | -92.5 | 87.5 | 50 | 52.5 | -55 | 52.5 | 92.5 | 100 | -107.5 | 100 | 240 | 51.23 |
| Women · Master 2 · 76 kg | |||||||||||||||||||
| 1 | Christine Kunze | MB | Master 2 | 74.06 | 76 | 30 | 35 | -40 | 35 | -60 | 60 | -62.5 | 60 | 60 | 65 | 80 | 80 | 175 | 34.94 |
| Women · Master 2 · 84 kg | |||||||||||||||||||
| 1 | Daphne Jorgensen | BC | Master 2 | 79.36 | 84 | 97.5 | 102.5 | -107.5 | 102.5 | 67.5 | 70 | 72.5 | 72.5 | 135 | 145 | 152.5 | 152.5 | 327.5 | 63.32 |
| 2 | Daniella Majeau | AB | Master 2 | 79.6 | 84 | -95 | -95 | 95 | 95 | 50 | -55 | -55 | 50 | 102.5 | 107.5 | -110 | 107.5 | 252.5 | 48.75 |
| Women · Master 2 · 84+ kg | |||||||||||||||||||
| 1 | Cassandra Roberts | AB | Master 2 | 123.45 | 84+ | 145 | 155 | 165 | 165 | 87.5 | 95 | -100 | 95 | 172.5 | 185 | -190 | 185 | 445 | 75.93 |
| 2 | Michelle Newman | BC | Master 2 | 114.35 | 84+ | 120 | 125 | 127.5 | 127.5 | 65 | 72.5 | 75 | 75 | 130 | 132.5 | -145 | 132.5 | 335 | 57.93 |
| 3 | Nahanni Ackroyd | BC | Master 2 | 101.66 | 84+ | -110 | 110 | 115 | 115 | 50 | 55 | -60 | 55 | 132.5 | 140 | 157.5 | 157.5 | 327.5 | 58.15 |
| 4 | Aurora Antonio | AB | Master 2 | 84.99 | 84+ | 107.5 | -117.5 | 117.5 | 117.5 | 40 | 45 | -50 | 45 | 135 | 142.5 | 145 | 145 | 307.5 | 57.81 |
| 5 | Theresa Dmyterko | SK | Master 2 | 99.47 | 84+ | 115 | -120 | 120 | 120 | 62.5 | 65 | -67.5 | 65 | 115 | 122.5 | -132.5 | 122.5 | 307.5 | 54.92 |
| Women · Master 3 · 52 kg | |||||||||||||||||||
| 1 | Janique Lafond | AB | Master 3 | 50.26 | 52 | 92.5 | 100 | -102.5 | 100 | 45 | 47.5 | -50 | 47.5 | 105 | 112.5 | -120 | 112.5 | 260 | 67.65 |
| Women · Master 3 · 63 kg | |||||||||||||||||||
| 1 | Mae Khanuja | MB | Master 3 | 61.5 | 63 | 75 | 80 | 82.5 | 82.5 | 40 | 45 | -47.5 | 45 | 100 | 107.5 | 112.5 | 112.5 | 240 | 53.35 |
| Women · Master 3 · 76 kg | |||||||||||||||||||
| 1 | Elaine Finnson | AB | Master 3 | 71.08 | 76 | 85 | 95 | -102.5 | 95 | 47.5 | 55 | -60 | 55 | 87.5 | 105 | 120 | 120 | 270 | 55.04 |
| Women · Master 3 · 84 kg | |||||||||||||||||||
| 1 | Melissa McPherson | SK | Master 3 | 76.83 | 84 | 97.5 | 105 | 112.5 | 112.5 | 55 | 60 | -62.5 | 60 | 105 | 115 | -127.5 | 115 | 287.5 | 56.40 |
| Women · Master 3 · 84+ kg | |||||||||||||||||||
| 1 | Nicholle Carriere | AB | Master 3 | 114.02 | 84+ | 112.5 | -117.5 | 117.5 | 117.5 | 55 | 57.5 | 60 | 60 | 130 | 137.5 | 142.5 | 142.5 | 320 | 55.37 |
| Women · Master 4 · 52 kg | |||||||||||||||||||
| 1 | Janet Hills | SK | Master 4 | 47.36 | 52 | 75 | 82.5 | 87.5 | 87.5 | 43 | 45 | 48 | 48 | 102.5 | 110 | -118 | 110 | 245.5 | 67.54 |
| Women · Master 4 · 84 kg | |||||||||||||||||||
| 1 | Sally Murphy | BC | Master 4 | 79.16 | 84 | 60 | 65 | 67.5 | 67.5 | 35 | 37.5 | 40 | 40 | 85 | 90 | 95 | 95 | 202.5 | 39.19 |
| Men · Youth 3 · 83 kg | |||||||||||||||||||
| 1 | Rhys Fowler | SK | Youth 3 | 79.02 | 83 | 115 | 120 | 125 | 125 | 72.5 | 77.5 | 80 | 80 | 122.5 | 130.5 | 135 | 135 | 340 | |
| Men · Youth 3 · 120 kg | |||||||||||||||||||
| 1 | Hudson Fowler | SK | Youth 3 | 110.35 | 120 | 65 | 70 | 75 | 75 | 55 | 57.5 | -63 | 57.5 | 80 | 85 | 91 | 91 | 223.5 | |
| Men · Sub-Junior · 53 kg | |||||||||||||||||||
| 1 | Tyler Chin | BC | Sub-Junior | 52.98 | 53 | 102.5 | 107.5 | 110 | 110 | 82.5 | 87.5 | 92.5 | 92.5 | 152.5 | 157.5 | 160 | 160 | 362.5 | 63.55 |
| Men · Sub-Junior · 59 kg | |||||||||||||||||||
| 1 | Mekail Qadri | AB | Sub-Junior | 56.68 | 59 | 145 | 155 | -162.5 | 155 | 75 | 85 | -90 | 85 | 160 | 182.5 | 200 | 200 | 440 | 74.39 |
| 2 | Reye Quintana | BC | Sub-Junior | 57.75 | 59 | 115 | 125 | 132.5 | 132.5 | 87.5 | 97.5 | 100 | 100 | 120 | 130 | 135 | 135 | 367.5 | 61.51 |
| Men · Sub-Junior · 66 kg | |||||||||||||||||||
| 1 | Timothy Lo | BC | Sub-Junior | 63.16 | 66 | 155 | -165 | 165 | 165 | 82.5 | 90 | -95 | 90 | 182.5 | 195 | 205 | 205 | 460 | 73.40 |
| 2 | Caleb Zabolotney | AB | Sub-Junior | 63.6 | 66 | -135 | 137.5 | 145 | 145 | 90 | 97.5 | 102.5 | 102.5 | 175 | 187.5 | 190 | 190 | 437.5 | 69.55 |
| 3 | Gurshan Bath | BC | Sub-Junior | 64.66 | 66 | 130 | -140 | 140 | 140 | 110 | -120 | -120 | 110 | -175 | 182.5 | -187.5 | 182.5 | 432.5 | 68.16 |
| 4 | Arun Radhakrishnan | BC | Sub-Junior | 63.13 | 66 | 140 | 147.5 | 157.5 | 157.5 | 77.5 | 87.5 | -100 | 87.5 | 152.5 | 162.5 | -170 | 162.5 | 407.5 | 65.04 |
| 5 | Jackson Dombowsky | SK | Sub-Junior | 60.24 | 66 | -130 | 130 | -135 | 130 | 100 | -105 | -105 | 100 | -125 | 125 | 132.5 | 132.5 | 362.5 | 59.32 |
| Men · Sub-Junior · 74 kg | |||||||||||||||||||
| 1 | Kyle Lam | BC | Sub-Junior | 73.69 | 74 | 187.5 | 212.5 | 227.5 | 227.5 | 127.5 | 145 | -150 | 145 | 235 | 252.5 | -265 | 252.5 | 625 | 91.96 |
| 2 | Giovanni Balenzano | BC | Sub-Junior | 72.83 | 74 | 157.5 | 167.5 | 175 | 175 | 117.5 | -125 | -130 | 117.5 | -172.5 | 172.5 | 185 | 185 | 477.5 | 70.69 |
| 3 | Alexander Gafiuk | AB | Sub-Junior | 69.17 | 74 | 140 | 150 | 157.5 | 157.5 | 110 | 115 | 120 | 120 | 175 | 185 | -200 | 185 | 462.5 | 70.34 |
| Men · Sub-Junior · 83 kg | |||||||||||||||||||
| 1 | Jaxon Kutcher | MB | Sub-Junior | 76.54 | 83 | 185 | 195 | 202.5 | 202.5 | 107.5 | 115 | -120 | 115 | 230 | 240 | 250 | 250 | 567.5 | 81.87 |
