Men’s Equipped Powerlifting rankings — Junior, all classes, all time
Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 14 Nov 2026.
The ranking
Top 100 of 582 lifters ranked. Download as CSV (all 582)
| Rank | Name | Province | Bodyweight (kg) | Class | Age | Squat | Bench | Deadlift | Total | GL | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Miller | NL | 75.3 | 82.5 | Junior | 320 | 210 | 280 | 810 | 99.26 | 2010 Eastern Canadian Championship | |
| 2 | Mike MacDonald | AB | 105 | about 105 | Junior | 340 | 250 | 340 | 930 | 95.06 | Nova Scotia Provincials 2012 | |
| 3 | Ryan Rowsell | NL | 93 | about 93 | Junior | 310 | 227.5 | 300.5 | 838 | 90.88 | Newfoundland Provincials 2011 | |
| 4 | Noah Villard | SK | 78.82 | 83 | Junior | 300 | 205.5 | 255 | 760.5 | 90.58 | 2022 CPU Western Canadian Powerlifting and Bench Press Championships | |
| 5 | Adam Ramzy | International | 82.6 | 83 | Junior | 292.5 | 205 | 282.5 | 780 | 90.33 | IPF Junior Sub-Junior World Championship 2013 | |
| 6 | Jon Stewart | ON | 93 | about 93 | Junior | 310.5 | 185 | 312.5 | 808 | 87.63 | 2011 Western Canadian Championship | |
| 7 | Yves Brousseau | QC | 74.5 | 75 | Junior | 272.5 | 202.5 | 235 | 710 | 87.61 | Quebec Provincials 2010 | |
| 8 | Tony Granville | International | 73.7 | 74 | Junior | 260 | 175 | 270 | 705 | 87.60 | IPF Junior Sub-Junior World Championship 2013 | |
| 9 | Joël Boulianne | QC | 82 | 82.5 | Junior | 260 | 205 | 280 | 745 | 86.64 | Ottawa Open 2009 | |
| 10 | Brennan MacDonald | NS | 81.6 | 83 | Junior | 272.5 | 177.5 | 290 | 740 | 86.31 | Sydney Open 2011 | |
| 11 | Marlon Obratoski | International | 99.4 | 100 | Junior | 310 | 215 | 297.5 | 822.5 | 86.26 | IPF Junior/Sub-Junior World Championship 2009 | |
| 12 | Jason Byrne | ON | 119.1 | 125 | Junior | 335 | 237.5 | 310 | 882.5 | 85.54 | Ontario Seniors 2007 | |
| 13 | John MacDonald | BC | 100 | 100 | Junior | 307.5 | 213 | 295 | 815 | 85.23 | Truro Fall Classic 2006 | |
| 14 | Tyler Ramsay | International | 117.02 | 120 | Junior | 337.5 | 232.5 | 302.5 | 872.5 | 85.16 | IPF Junior& Sub-Junior Equipped Worlds 2017 | |
| 15 | Luke Homer | ON | 71.24 | 74 | Junior | 255 | 147.5 | 265 | 667.5 | 84.82 | 2019 CPU Nationals | |
| 16 | Dylan Moldovan | SK | 91.03 | 93 | Junior | 295 | 190 | 285 | 770 | 84.45 | 2019 CPU Nationals | |
| 17 | Kain Lyon | AB | 82.3 | 82.5 | Junior | 282.5 | 172.5 | 270 | 725 | 84.14 | Saskatchewan Provincials 2010 | |
| 18 | Andrew Cameron | International | 113.8 | 120 | Junior | 330 | 232.5 | 287.5 | 850 | 83.90 | IPF World Junior/Sub-Junior Championship 2011 | |
| 19 | David MacInnis | ON | 98.8 | 100 | Junior | 308.5 | 185 | 303.5 | 797 | 83.84 | Falmouth Invitational 2008 | |
| 20 | William Buhler | BC | 118.16 | 120 | Junior | 337.5 | 233 | 285 | 855.5 | 83.18 | 2020 CPU Nationals | |
| 21 | Stephen Price | SK | 64.7 | 66 | Junior | 260 | 120 | 230 | 610 | 82.88 | Last Chance Invitational 2014 | |
| 22 | Tanner Lepage | International | 92.6 | 93 | Junior | 292.5 | 217.5 | 250 | 760 | 82.61 | 2018 IPF World Sub-Junior/Junior Championship | |
| 23 | Daniel Young | International | 81.7 | 82.5 | Junior | 285 | 170 | 250 | 705 | 82.17 | IPF Junior/Sub-Junior World Championship 2009 | |
| 24 | Derrick Chuong | AB | 98.45 | 105 | Junior | 290 | 195 | 292.5 | 777.5 | 81.93 | 2022 CPU Nationals | |
| 25 | Hector Aguilar | AB | 110 | 110 | Junior | 310 | 237.5 | 270 | 817.5 | 81.86 | Power Surge 2004 | |
| 26 | Ryun Laniec | BC | 65.8 | 67.5 | Junior | 225 | 155 | 227.5 | 607.5 | 81.55 | BC Fall Classic 2005 | |
| 27 | Liam Wharton | BC | 79.7 | 83 | Junior | 225 | 195.5 | 265.5 | 686 | 81.15 | 2019 Lift the Rock | |
| 28 | Alex Mardell | International | 119.6 | 125 | Junior | 302.5 | 230 | 305 | 837.5 | 81.04 | IPF Junior Worlds 2002 | |
| 29 | Justin Lovell | NS | 106.3 | 110 | Junior | 320 | 200 | 272.5 | 792.5 | 80.55 | 2009 Eastern Canadian Championship | |
| 30 | Jamie Emberley | NL | 100 | 100 | Junior | 297.5 | 187.5 | 285 | 770 | 80.52 | 2001 Eastern Canadian Powerlifting Championships | |
| 31 | Jonathan Stewart | AB | 94.4 | 100 | Junior | 290 | 167.5 | 290 | 747.5 | 80.44 | 2009 Canadian Nationals | |
| 32 | Boyd Lyon | AB | 80.9 | 82.5 | Junior | 260 | 170 | 255 | 685 | 80.31 | Wing 17 Championship 2005 | |
| 33 | Francis Claveau | QC | 105 | about 105 | Junior | 292.5 | 210 | 282.5 | 785 | 80.24 | Saguenay Open 2011 | |
| 34 | Jake Wood | ON | 81.9 | 83 | Junior | 237.5 | 165 | 270 | 687.5 | 80.01 | 2012 Canadian Nationals | |
| 35 | David Heisel | ON | 59.5 | 60 | Junior | 205 | 137.5 | 210 | 552.5 | 79.92 | Ontario Sub-Juniors and Juniors 2008 | |
| 36 | Steve MacDougell | NS | 89.3 | 90 | Junior | 247.5 | 177.5 | 295 | 720 | 79.79 | PEI Provincials 2009 | |
| 37 | Daniel MacInnis | PE | 98.2 | 100 | Junior | 285 | 180 | 290 | 755 | 79.65 | 2008 Canadian Nationals | |
| 38 | Artyom Serov | BC | 80.6 | 83 | Junior | 250 | 177.5 | 250 | 677.5 | 79.61 | 2013 Canadian Championship | |
| 39 | Marc Benoit | International | 81.4 | 82.5 | Junior | 245 | 160 | 275 | 680 | 79.43 | IPF Sub-Junior/Junior Worlds 2007 | |
| 39 | Brad Kleefeld | SK | 128.4 | 125+ | Junior | 327.5 | 232.5 | 282.5 | 842.5 | 79.43 | 2001 Western Canadian Powerlifting Championships | |
| 41 | Daniel Shea | ON | 81 | 82.5 | Junior | 250 | 165 | 260 | 675 | 79.08 | 2005 CPU Nationals | |
| 42 | Paul McDonald | NL | 86.6 | 90 | Junior | 272.5 | 165 | 262.5 | 700 | 78.90 | 2004 CPU Nationals | |
| 43 | Brandon Summers | ON | 75 | 75 | Junior | 230 | 152.5 | 257.5 | 640 | 78.63 | 2000 Ontario Provincials | |
| 44 | Fred Philpott | NL | 81.5 | 82.5 | Junior | 255 | 160 | 257.5 | 672.5 | 78.50 | 1998 Canadian Nationals (Moose Jaw) | |
| 45 | John Wesley Cummings | BC | 105 | about 105 | Junior | 262.5 | 217.5 | 285 | 765 | 78.19 | BCPA Fall Classic 2013 | |
| 46 | Daniel Guindon | International | 93 | about 93 | Junior | 275 | 187.5 | 257.5 | 720 | 78.08 | IPF Junior& Sub-Junior Equipped Worlds 2017 | |
| 47 | Scott Simmonds | NL | 107.7 | 110 | Junior | 302.5 | 205 | 265 | 772.5 | 78.07 | 2009 Canadian Nationals | |
| 48 | Martin Wong | ON | 128.6 | 120+ | Junior | 320 | 245 | 260 | 825 | 77.74 | Vault Barbell Open 2017 | |
| 49 | Gabe Festing | BC | 73.6 | 75 | Junior | 230 | 155 | 240 | 625 | 77.73 | 1999 Canadian Nationals | |
| 50 | Mathew Court | QC | 141.5 | 125+ | Junior | 300 | 275 | 275 | 850 | 77.65 | QPF Provincial & Eastern Championship 2007 | |
| 51 | Anthony Burden | International | 93 | about 93 | Junior | 282.5 | 147.5 | 285 | 715 | 77.54 | IPF World Junior/Sub-Junior Championship 2011 | |
| 52 | Avi Silverberg | AB | 108.4 | 110 | Junior | 277.5 | 218 | 272.5 | 768 | 77.39 | Alberta Provincials 2009 | |
| 53 | Brian Kravtsov | AB | 103.7 | 105 | Junior | 295 | 165 | 292.5 | 752.5 | 77.36 | 2019 Last Chance Open | |
| 54 | Phil Plato | ON | 81.6 | 82.5 | Junior | 252.5 | 147.5 | 262.5 | 662.5 | 77.27 | Ontario Sub-Juniors and Juniors 2008 | |
| 55 | Scott Hastings | International | 99.8 | 100 | Junior | 295 | 202.5 | 240 | 737.5 | 77.20 | IPF Sub-Junior Worlds 2005 | |
| 56 | Mike Wood | ON | 78.4 | 82.5 | Junior | 222.5 | 167.5 | 255 | 645 | 77.07 | 2010 Canadian Nationals | |
| 57 | Dale Bélanger-Bouffard | QC | 77.8 | 83 | Junior | 215 | 202.5 | 220 | 637.5 | 76.54 | Defi D'Odin 2011 | |
| 57 | Mehar Bhogal | International | 92.17 | 93 | Junior | 262.5 | 205 | 235 | 702.5 | 76.54 | 2019 IPF World Juniors | |
| 59 | Kevin Cudmore | International | 93 | about 93 | Junior | 275 | 172.5 | 257.5 | 705 | 76.46 | NAPF North American Championship 2011 | |
| 60 | Mike Whitford | ON | 84.2 | 90 | Junior | 240 | 165 | 262.5 | 667.5 | 76.44 | 1995 Canadian Nationals (Chilliwack) | |
| 60 | Joel Klassen | BC | 123.7 | 125 | Junior | 280 | 215 | 305 | 800 | 76.44 | BC Provincial Championship 2010 | |
| 62 | Dan Dobyns | SK | 82.2 | 82.5 | Junior | 230 | 147.5 | 280 | 657.5 | 76.36 | 1998 Canadian Nationals (Moose Jaw) | |
| 63 | Raphael Guay | QC | 92.8 | 93 | Junior | 280 | 192.5 | 230 | 702.5 | 76.27 | Saguenay Open 2026.1 | |
| 64 | Luc Benoit | 90 | 90 | Junior | 252.5 | 175 | 262.5 | 690 | 76.14 | 2007 Canadian Nationals | ||
| 65 | Alex Benson | ON | 81.3 | 82.5 | Junior | 255 | 135 | 260 | 650 | 75.98 | Belle River Open 2010 | |
| 66 | Luke Pike | NL | 106.4 | 110 | Junior | 272.5 | 174 | 301 | 747.5 | 75.95 | Newfoundland Labrador Provincial 2007 | |
| 67 | David Alarie | QC | 78.4 | 82.5 | Junior | 217.5 | 167.5 | 250 | 635 | 75.88 | Ste-Marie Sport Festival 2009 | |
| 68 | Devin Benoit | NL | 81.3 | 83 | Junior | 257.5 | 145 | 245 | 647.5 | 75.69 | Newfoundland Provincials 2015 | |
| 69 | Laurent Fontaine | QC | 105 | about 105 | Junior | 275 | 200 | 265 | 740 | 75.64 | Ste-Marie Festival 2011 | |
| 70 | Matt Casey | NS | 75 | 75 | Junior | 240 | 130 | 245 | 615 | 75.56 | 2008 Eastern Canadian Championship | |
| 71 | Colton Dagenais | QC | 91.9 | 93 | Junior | 280 | 150 | 260 | 690 | 75.30 | Eastside Open 2025 | |
| 72 | Thane Hutt | NB | 103.8 | 105 | Junior | 277.5 | 205 | 250 | 732.5 | 75.27 | 2024 New Brunswick Powerlifting Provincial Championships | |
| 73 | Gregory Young | International | 121.9 | 125 | Junior | 310 | 217.5 | 255 | 782.5 | 75.17 | IPF Sub-Junior Worlds 2005 | |
| 74 | Tommy Buchmann | BC | 110 | 110 | Junior | 300 | 167.5 | 282.5 | 750 | 75.10 | 2006 Canadian Nationals | |
| 75 | Dathan Headge | AB | 90 | 90 | Junior | 250 | 180 | 250 | 680 | 75.04 | Alberta Provincial Championship 2008 | |
| 76 | Les Kiss | ON | 100 | 100 | Junior | 260 | 185 | 272.5 | 717.5 | 75.03 | 1999 Ontario Provincials (Toronto) | |
| 77 | Kade Weber | ON | 95.3 | 100 | Junior | 260 | 165 | 275 | 700 | 74.97 | Capital Barbell Open 2008 | |
| 78 | Simon Benoît | QC | 89 | 90 | Junior | 260 | 150 | 265 | 675 | 74.94 | Ste-Marie Sport Festival 2008 | |
| 79 | Stephen Mackie | ON | 105 | 110 | Junior | 267.5 | 195 | 270 | 732.5 | 74.87 | Ontario Sub-Juniors and Juniors 2008 | |
| 80 | Lucas Tetreault | SK | 99.5 | 100 | Junior | 280 | 172.5 | 260 | 712.5 | 74.69 | Saskatchewan Provincials 2010 | |
| 81 | Jensen MacDonald | ON | 73.5 | 74 | Junior | 237.5 | 135 | 227.5 | 600 | 74.68 | Ontario Sub-Junior/Junior Provincial Championship 2017 | |
| 82 | Dryden Bussey | NL | 80.68 | 83 | Junior | 242.5 | 147.5 | 245 | 635 | 74.57 | 2019 Eastern Canadians | |
| 83 | Kristin Fischer | ON | 93 | about 93 | Junior | 255 | 190 | 242.5 | 687.5 | 74.56 | 2011 Canadian Nationals | |
| 84 | Mike Loder | NL | 86.9 | 90 | Junior | 245 | 170 | 247.5 | 662.5 | 74.52 | Newfoundland Provincials 2009 | |
| 85 | Sean Dickie | ON | 63.49 | 66 | Junior | 190 | 148 | 202.5 | 540.5 | 74.45 | Band of Barbells Homecoming 2025 | |
| 86 | Quinton Falk | AB | 99.8 | 100 | Junior | 255 | 165 | 290 | 710 | 74.32 | 2010 Viking Open | |
| 87 | Marc Filiba | MB | 66.9 | 67.5 | Junior | 205 | 135 | 220 | 560 | 74.29 | 2001 Canadian Nationals | |
| 87 | John Williams | NL | 93 | about 93 | Junior | 262.5 | 182.5 | 240 | 685 | 74.29 | Newfoundland Provincials 2011 | |
| 89 | Jason Allard | BC | 82 | 82.5 | Junior | 245 | 145 | 247.5 | 637.5 | 74.14 | 1996 Canadian Nationals (Windsor) | |
| 90 | Guy Page | MB | 109.7 | 110 | Junior | 265 | 180 | 292.5 | 737.5 | 73.93 | Summer Challenge 2007 | |
| 91 | Dominic Boire | AB | 83.6 | 90 | Junior | 210 | 200 | 232.5 | 642.5 | 73.88 | UAPA Fall Invitaional 2008 | |
| 92 | Nicholas Rivard | ON | 87 | 90 | Junior | 250 | 160 | 245 | 655 | 73.63 | 2005 CPU Nationals | |
| 93 | Pierre-Olivier Caron | QC | 96 | 100 | Junior | 260 | 190 | 240 | 690 | 73.62 | 2010 Canadian Nationals | |
| 94 | Austen Zentner | International | 104.75 | 105 | Junior | 280 | 180 | 257.5 | 717.5 | 73.42 | 2019 IPF World Juniors | |
| 95 | Benjamin Court | QC | 134.3 | 120+ | Junior | 290 | 227.5 | 272.5 | 790 | 73.36 | Ste-Marie Sport Festival 2014 | |
| 96 | Vincent Thibault | QC | 63.4 | 66 | Junior | 185 | 117.5 | 227.5 | 530 | 73.08 | Sherbrooke Invitational 2023 | |
| 96 | Tim Bo-Lassen | AB | 103.4 | 110 | Junior | 240 | 180 | 290 | 710 | 73.08 | Alberta Provincials 2009 | |
| 96 | Stephen MacKenzie | NS | 105 | about 105 | Junior | 252.5 | 227.5 | 235 | 715 | 73.08 | Nova Scotia Provincials 2011 | |
| 99 | Andrew Dulong | NS | 67.3 | 67.5 | Junior | 200 | 125 | 227.5 | 552.5 | 72.99 | PEI Provincials 2009 | |
| 100 | Eric Melendez-Duke | SK | 73.8 | 74 | Junior | 225 | 132.5 | 230 | 587.5 | 72.94 | Saskatchewan Provincials 2016 |
- Ties share a rank (points to 2 decimals).
- GL points use the IPF 2020 formula and Wilks the original formula, recalculated for every year from the bodyweight and total. Youth lifters get no points.
- ≈ The class is worked out from the bodyweight: none was recorded.
- Age categories are ranked as entered at each meet: “Open” lists Open results only. Doping disqualifications, guests and results that did not total are not ranked.
- A meet link opens the meet’s results at the lifter’s row.
