2019 Eastern Canadians
Classic Powerlifting 57 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | IPF ptsIPF points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 47 kg | |||||||||||||||||||
| 1 | Karine St-Coeur | NB | Sub-Junior | 44.71 | 47 | 87.5 | 92.5 (National record: Women’s Classic 47 kg squat (Sub-Junior); Women’s Equipped 47 kg squat (Sub-Junior)) | -97.5 | 92.5 (National record: Women’s Classic 47 kg squat (Sub-Junior); Women’s Equipped 47 kg squat (Sub-Junior)) | 47.5 | 50 | 52.5 | 52.5 | 115 | 120 (National record: Women’s Classic 47 kg deadlift (Sub-Junior); Women’s Equipped 47 kg deadlift (Sub-Junior)) | -127.5 | 120 (National record: Women’s Classic 47 kg deadlift (Sub-Junior); Women’s Equipped 47 kg deadlift (Sub-Junior)) | 265 (National record: Women’s Classic 47 kg total (Sub-Junior); Women’s Equipped 47 kg total (Sub-Junior)) | 539 |
| Women · Sub-Junior · 52 kg | |||||||||||||||||||
| 1 | Serena Woolridge | NL | Sub-Junior | 51.08 | 52 | 75 | 82.5 | 87.5 | 87.5 | 32.5 | -37.5 | -37.5 | 32.5 | -75 | 80 | 92.5 | 92.5 | 212.5 | 394 |
| Women · Sub-Junior · 63 kg | |||||||||||||||||||
| 1 | Abigail White | NL | Sub-Junior | 61.48 | 63 | 82.5 | 87.5 | 95 | 95 | 40 | 42.5 | 47.5 | 47.5 | 100 | 105 | 110 | 110 | 252.5 | 437 |
| Women · Sub-Junior · 84 kg | |||||||||||||||||||
| 1 | Madison Collins | NL | Sub-Junior | 78.77 | 84 | 112.5 | 122.5 | 130 | 130 | 55 | 60 | 65 | 65 | 135 | 142.5 | 150.5 (National record: Women’s Classic 84 kg deadlift (Sub-Junior); Women’s Equipped 84 kg deadlift (Sub-Junior)) | 150.5 (National record: Women’s Classic 84 kg deadlift (Sub-Junior); Women’s Equipped 84 kg deadlift (Sub-Junior)) | 345.5 (National record: Women’s Classic 84 kg total (Sub-Junior)) | 542 |
| 2 | Emily Arsenault | PE | Sub-Junior | 81.07 | 84 | 120 | 130 | 140 (National record: Women’s Classic 84 kg squat (Sub-Junior)) | 140 (National record: Women’s Classic 84 kg squat (Sub-Junior)) | 57.5 | 62.5 | -65 | 62.5 | 125 | 137.5 | 142.5 | 142.5 | 345 | 535 |
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Alexandra Hodder | NL | Junior | 55.55 | 57 | 100 | 107.5 | 110 | 110 | 52.5 | 60 | -65 | 60 | 117.5 | 125 | 127.5 | 127.5 | 297.5 | 544 |
| Women · Junior · 63 kg | |||||||||||||||||||
| 1 | Breanne Burgoyne | PE | Junior | 62.95 | 63 | 100 | -110 | 110 | 110 | 60 | 65 | -67.5 | 65 | 142.5 | -152.5 | 152.5 | 152.5 | 327.5 | 566 |
| Women · Junior · 72 kg | |||||||||||||||||||
| 1 | Erin Chiasson | NS | Junior | 69.85 | 72 | 127.5 | -135 | 137.5 | 137.5 | 80 | -85 | -85 | 80 | 135 | 147.5 | -155 | 147.5 | 365 | 603 |
| 2 | Rachel Al-Mayaleh | PE | Junior | 69.75 | 72 | -132.5 | -137.5 | 137.5 | 137.5 | 60 | 65 | 67.5 | 67.5 | 140 | 155 | -167.5 | 155 | 360 | 595 |
| 3 | Victoria Guy | NL | Junior | 67.2 | 72 | 80 | 82.5 | 85 | 85 | 35 | 37.5 | 40 | 40 | 95 | 105 | 112.5 | 112.5 | 237.5 | 396 |
| Women · Junior · 84 kg | |||||||||||||||||||
| 1 | Madison Pretty | NL | Junior | 80.24 | 84 | 125 | -135 | -135 | 125 | 50 | 57.5 | -60 | 57.5 | 130 | 140 | -152.5 | 140 | 322.5 | 503 |
| 2 | Erin Cadigan | NL | Junior | 81.08 | 84 | 100 | 110 | 117.5 | 117.5 | 42.5 | 47.5 | 50 | 50 | 115 | 127.5 | 135 | 135 | 302.5 | 470 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Emily Zur Linden | ON | Open | 59.97 | 63 | 142.5 | 147.5 | 152.5 | 152.5 | 67.5 | 72.5 | 77.5 | 77.5 | 142.5 | 150 | 157.5 | 157.5 | 387.5 | 689 |
| 2 | Sarah Pike | NL | Open | 62.82 | 63 | 117.5 | 122.5 | 125 | 125 | 60 | 62.5 | 65 | 65 | 120 | 127.5 | 135 | 135 | 325 | 562 |
| 3 | Nancy Kroeker | NL | Open | 59.93 | 63 | 105 | 110 | 115 | 115 | 57.5 | 60 | 62.5 | 62.5 | 132.5 | 140 | -147.5 | 140 | 317.5 | 561 |
| 4 | Annie Crête | NB | Open | 62.58 | 63 | 100 | -105 | -107.5 | 100 | -60 | 60 | -62.5 | 60 | 110 | -120 | -120 | 110 | 270 | 465 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Lindsay Hollahan | NL | Open | 115.01 | 84+ | 175 | 185 | -190 | 185 | 70 | 72.5 | 75 | 75 | 190 | 202.5 | 212.5 | 212.5 | 472.5 | 639 |
| 2 | Shana Vidito | NS | Open | 111.19 | 84+ | -152.5 | 160 | 170 | 170 | 72.5 | 77.5 | -80 | 77.5 | 162.5 | 175 | 185 | 185 | 432.5 | 594 |
| 3 | Jillian Mullowney | NL | Open | 133.87 | 84+ | 167.5 | -175 | 177.5 | 177.5 | 77.5 | 82.5 | 85 | 85 | 157.5 | 165 | 170 | 170 | 432.5 | 558 |
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Crystal Carignan | NS | Master 1 | 62.06 | 63 | 127.5 | 138 (National record: Women’s Classic 63 kg squat (Master 1)) | 142.5 (National record: Women’s Classic 63 kg squat (Master 1)) | 142.5 (National record: Women’s Classic 63 kg squat (Master 1)) | -65 | 65 | 70 | 70 | 135 | -142.5 | 142.5 | 142.5 | 355 | 619 |
| Women · Master 1 · 72 kg | |||||||||||||||||||
| 1 | Renae Witzaney | AB | Master 1 | 71.88 | 72 | 115 | 125 | 130 | 130 | 70 | 72.5 | 75 | 75 | 130 | 137.5 | 145 | 145 | 350 | 571 |
| Women · Master 1 · 84 kg | |||||||||||||||||||
| 1 | Lori Welsh | NL | Master 1 | 83.3 | 84 | 100 | 110 | 115 | 115 | 60 | 67.5 | -72.5 | 67.5 | 135 | -145 | -145 | 135 | 317.5 | 488 |
| Women · Master 1 · 84+ kg | |||||||||||||||||||
| 1 | Donna Foote | NL | Master 1 | 108.61 | 84+ | 122.5 | 130 | -137.5 | 130 | -62.5 | 62.5 | -67.5 | 62.5 | -152.5 | 152.5 | 162.5 | 162.5 | 355 | 495 |
| Women · Master 2 · 57 kg | |||||||||||||||||||
| 1 | Elaine Bannister | ON | Master 2 | 53.7 | 57 | 67.5 | 72.5 | -80 | 72.5 | 37.5 | 40 | -42.5 | 40 | 105 | -112.5 | 112.5 | 112.5 | 225 | 410 |
| Women · Master 2 · 84 kg | |||||||||||||||||||
| 1 | Susan Bonneau | NS | Master 2 | 83.1 | 84 | 95 | 102.5 | 107.5 | 107.5 | 50 | 55 | -57.5 | 55 | 107.5 | 115 | -125 | 115 | 277.5 | 428 |
| Women · Master 3 · 72 kg | |||||||||||||||||||
| 1 | Gerri Howlett | NL | Master 3 | 71.2 | 72 | -80 | -80 | 80 | 80 | 40 | 45 | -47.5 | 45 | -110 | 110 | -120 | 110 | 235 | 383 |
| Men · Sub-Junior · 93 kg | |||||||||||||||||||
| 1 | Jay Martin | NL | Sub-Junior | 89.31 | 93 | 170 | 185 | 195 | 195 | 105 | 110 | -120 | 110 | 205 | 220 | -240 | 220 | 525 | 486 |
| Did not total | Chirs Bishop | NS | Sub-Junior | 86.39 | 93 | -162.5 | 162.5 | 175 | 175 | -110 | -110 | -110 | |||||||
| Men · Junior · 53 kg | |||||||||||||||||||
| 1 | Haris Ahmad | ON | Junior | 51.8 | 53 | 140 | -150 | -150 | 140 | 95 | 100 | 105 | 105 | 170 | -185 | -187.5 | 170 | 415 | 574 |
| Men · Junior · 66 kg | |||||||||||||||||||
| 1 | Ryan Flynn | NL | Junior | 65.3 | 66 | 170 | 177.5 | 185 | 185 | 85 | 90 | -92.5 | 90 | 187.5 | 195 | -200 | 195 | 470 | 539 |
| Did not total | Matt Tabinga | ON | Junior | 65.04 | 66 | 170 | 180 | 185 | 185 | 100 | 105 | 110 | 110 | -255 | -265 | -265 | |||
| Men · Junior · 74 kg | |||||||||||||||||||
| 1 | Tyler Ennis | NL | Junior | 73.86 | 74 | 187.5 | 202.5 | -217.5 | 202.5 | 112.5 | 120 | -122.5 | 120 | 217.5 | 225 | -240 | 225 | 547.5 | 584 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Matthew Kearney | NS | Junior | 81.68 | 83 | 200 | 210 | 220 | 220 | 150 | 157.5 | 162.5 | 162.5 | 220 | 235 | 247.5 | 247.5 | 630 | 638 |
| 2 | Terry Pelley | NL | Junior | 81.19 | 83 | 212.5 | 220 | 225 | 225 | 125 | 132.5 | 140 | 140 | 220 | 235 | 240 | 240 | 605 | 611 |
| 3 | Colin Hunt | NL | Junior | 82.92 | 83 | 215 | 227.5 | 232.5 | 232.5 | 140 | -147.5 | 147.5 | 147.5 | 210 | 225 | -235 | 225 | 605 | 603 |
| 4 | Maxwell Cameron | NS | Junior | 81.31 | 83 | 175 | 185 | 197.5 | 197.5 | 115 | -122.5 | 122.5 | 122.5 | 227.5 | 250 | -265 | 250 | 570 | 571 |
| 5 | Nick Collins | NL | Junior | 79.77 | 83 | 190 | 200 | 207.5 | 207.5 | 117.5 | 125 | -127.5 | 125 | 205 | 217.5 | 222.5 | 222.5 | 555 | 561 |
| 6 | Phillip Hann | NL | Junior | 82.29 | 83 | 192.5 | 195 | -207.5 | 195 | 117.5 | -125 | 125 | 125 | 200 | 215 | 227.5 | 227.5 | 547.5 | 540 |
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | Lucas Wiseman | NL | Junior | 92.88 | 93 | 225 | 240 | 247.5 | 247.5 | 117.5 | 127.5 | -132.5 | 127.5 | 272.5 | 287.5 | 305 | 305 | 680 | 638 |
| 2 | DJ Clarke | NL | Junior | 91.8 | 93 | 235 | 245 | 255 | 255 | 130 | -135 | 135 | 135 | 255 | 265 | -272.5 | 265 | 655 | 616 |
| Did not total | Sam Byrne | NL | Junior | 92.8 | 93 | -255 | -255 | -255 | |||||||||||
| Men · Junior · 105 kg | |||||||||||||||||||
| 1 | Wesley Harper | NS | Junior | 99.09 | 105 | 225 | 232.5 | 242.5 | 242.5 | 177.5 | 185 | -192.5 | 185 | 230 | 242.5 | -257.5 | 242.5 | 670 | 603 |
| Men · Open · 66 kg | |||||||||||||||||||
| 1 | Chris Elliot | NL | Open | 62.6 | 66 | 145 | 155 | -160 | 155 | 85 | 90 | -95 | 90 | 165 | -175 | -175 | 165 | 410 | 476 |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Josh Hancott | NL | Open | 73.69 | 74 | 227.5 | -242.5 | -242.5 | 227.5 | 170 | 175 | -180 | 175 | 242.5 | 257.5 | 267.5 | 267.5 | 670 | 735 |
| 2 | Jeremy Bridgeman | NL | Open | 72.94 | 74 | 167.5 | -175 | -180 | 167.5 | -120 | 120 | 125 | 125 | 215 | 225 | -230 | 225 | 517.5 | 553 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Evan Collins | NL | Open | 82.93 | 83 | 225 | 235 | 240 | 240 | 120 | 125 | 127.5 | 127.5 | 240 | 252.5 | -257.5 | 252.5 | 620 | 620 |
| 2 | Marcus Leblanc | NS | Open | 80.79 | 83 | 190 | 200 | 207.5 | 207.5 | 127.5 | 135 | -142.5 | 135 | 230 | 240 | 250 | 250 | 592.5 | 599 |
| 3 | Ryan Kelly | NL | Open | 82.12 | 83 | -190 | 195 | -200 | 195 | 117.5 | 122.5 | 127.5 | 127.5 | 252.5 | 262.5 | -272.5 | 262.5 | 585 | 584 |
| 4 | John Stamp | NL | Open | 81.1 | 83 | 180 | 190 | 195 | 195 | 100 | 110 | -120 | 110 | 225 | 240 | -255 | 240 | 545 | 543 |
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Matthew Wells | NL | Open | 91.07 | 93 | 210 | 220 | 227.5 | 227.5 | 140 | 147.5 | -152.5 | 147.5 | 245 | 260 | 267.5 | 267.5 | 642.5 | 606 |
| 2 | Brett Mcneill | NS | Open | 92.42 | 93 | 230 | 242.5 | 242.5 | 145 | -155 | -155 | 145 | 255 | -277.5 | -277.5 | 255 | 642.5 | 600 | |
| 3 | Brad Coombs | NL | Open | 90.18 | 93 | 202.5 | 205 | 207.5 | 207.5 | -120 | 120 | -125 | 120 | 240 | -250 | -250 | 240 | 567.5 | 529 |
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Joseph Benoit | NS | Open | 101.08 | 105 | 245 | -257.5 | 265 | 265 | 147.5 | 157.5 | 162.5 | 162.5 | 245 | 262.5 | 280 | 280 | 707.5 | 633 |
| Men · Open · 120 kg | |||||||||||||||||||
| Did not total | Terrence Mendes | NS | Open | 118.06 | 120 | -275 | -275 | -275 | |||||||||||
| Men · Open · 120+ kg | |||||||||||||||||||
| 1 | Kevin Fowler | NL | Open | 145.75 | 120+ | 220 | 222.5 | 247.5 | 247.5 | 162.5 | 175 | 182.5 | 182.5 | 242.5 | 260 | -272.5 | 260 | 690 | 500 |
| 2 | Andy Langin | NL | Open | 131.26 | 120+ | 275 | 285 | 295 | 295 | 110 | -117.5 | -117.5 | 110 | 255 | 270 | -285 | 270 | 675 | 516 |
| Men · Master 1 · 83 kg | |||||||||||||||||||
| 1 | Keith Dunne | NL | Master 1 | 82.82 | 83 | 185 | 192.5 | 200 | 200 | 125 | 130 | 137.5 | 137.5 | 195 | 210 | 222.5 | 222.5 | 560 | 552 |
Equipped Powerlifting 4 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | IPF ptsIPF points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Master 1 · 72 kg | |||||||||||||||||||
| 1 | Glenda Brown | NL | Master 1 | 71.13 | 72 | 137.5 | 142.5 | 157.5 | 157.5 | 77.5 | -82.5 | -82.5 | 77.5 | 150 | 155 | 162.5 | 162.5 | 397.5 | 518 |
| Women · Master 2 · 84 kg | |||||||||||||||||||
| 1 | Sharon McCarthy | NL | Master 2 | 83.8 | 84 | 130 | 135 | -140 | 135 | 65 | -67.5 | -67.5 | 65 | 127.5 | -135 | -135 | 127.5 | 327.5 | 422 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Dryden Bussey | NL | Junior | 80.68 | 83 | 230 | 242.5 | -250 | 242.5 | 135 | 140 | 147.5 | 147.5 | 220 | 230 | 245 | 245 | 635 | 543 |
| Men · Master 2 · 93 kg | |||||||||||||||||||
| 1 | Ron Corcoran | NL | Master 2 | 92.33 | 93 | 195 | 202.5 | 205 | 205 | -135 | 135 | -140 | 135 | 195 | 205 | -207.5 | 205 | 545 | 439 |
Classic Bench 8 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | IPF ptsIPF points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 63 kg | |||||||||||
| 1 | Maria Mullaly | NL | Open | 58.31 | 63 | 60 | 65 | 70 | 70 | 70 | 590 |
| Women · Open · 84+ kg | |||||||||||
| 1 | Jillian Mullowney | NL | Open | 135.27 | 84+ | 77.5 | 80 | 82.5 | 82.5 | 82.5 | 518 |
| Women · Master 1 · 72 kg | |||||||||||
| 1 | Nadine Barter | NL | Master 1 | 69.94 | 72 | 52.5 | -55 | 55 | 55 | 55 | 448 |
| Men · Junior · 53 kg | |||||||||||
| 1 | Haris Ahmad | ON | Junior | 52.93 | 53 | 100 | -107.5 | -107.5 | 100 | 100 | 596 |
| Men · Open · 93 kg | |||||||||||
| 1 | Sam Burt | NL | Open | 92.5 | 93 | 142.5 | 152.5 | -157.5 | 152.5 | 152.5 | 576 |
| Men · Open · 105 kg | |||||||||||
| 1 | Lonnie Deline | NS | Open | 100.62 | 105 | 137.5 | 145 | -147.5 | 145 | 145 | 519 |
| Men · Open · 120 kg | |||||||||||
| 1 | Dion Gibbons | NL | Open | 117.67 | 120 | 145 | 152.5 | -157.5 | 152.5 | 152.5 | 498 |
| Men · Master 3 · 74 kg | |||||||||||
| 1 | Robin Wass | NL | Master 3 | 71.77 | 74 | 112.5 | 117.5 | -122.5 | 117.5 | 117.5 | 532 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are IPF points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
- A national record is marked NR and underlined: the lift that set it, and that lift’s best or the total. Its title names the record’s categories.
