Glenda Brown
- Category
- Women
- Provinces
- Newfoundland and Labrador, International
- Years
- 2017–2024
- Meets
- 16
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 140 best squat, NLPA Provincials 2024 2024 | 68 best bench, NLPA Provincials 2024 2024 | 162.5 best deadlift, NLPA Provincials 2024 2024 | 370.5 best total, NLPA Provincials 2024 2024 | 70.18 best GL points, NLPA Provincials 2024 2024 |
| Equipped Powerlifting | 160 best squat, 2020 CPU Nationals 2020 | 95 best bench, NLPA Provincials 2023 2023 | 165 best deadlift, NLPA Provincials 2023 2023 | 405 best total, NLPA Provincials 2023 2023 | 67.30 best GL points, 2019 Eastern Canadians 2019 |
| Classic Bench | 75 best bench, 2022 CPU Nationals 2022 | 75 best total, 2022 CPU Nationals 2022 | 57.98 best GL points, 2022 CPU Nationals 2022 | ||
| Equipped Bench | 101.5 best bench, 2024 CPU Easterns 2024 | 101.5 best total, 2024 CPU Easterns 2024 | 53.17 best GL points, 2024 CPU Easterns 2024 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
- Classic Bench
- Equipped Bench
Results (22)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NLPA Provincials 2024 · Classic PL | Classic PL | Master 2 | 84 | 83.36 | 128 | 132.5 | 140 | 140 | 65 | 68 | -68.5 | 68 | 155 | 162.5 | -170.5 | 162.5 | 370.5 | 70.18 GL | 1 | |
| 2024 CPU Easterns · Equipped Bench | Equipped Bench | Master 2 | 84 | 83.3 | -101.5 | -101.5 | 101.5 | 101.5 | 101.5 | 53.17 GL | 1 | |||||||||
| NLPA Provincials 2023 · Equipped PL | Equipped PL | Master 2 | 76 | 75.55 | 140 | 145 | -150 | 145 | -95 | 95 | -100 | 95 | 152.5 | 157.5 | 165 | 165 | 405 | 66.63 GL | 1 | |
| 2022 World Masters Classic Championships · Equipped PL | Equipped PL | Master 1 | 84+ | 76.76 | 130 | 135 | 140 | 140 | 85 | -90 | 92.5 | 92.5 | 145 | 152.5 | -162.5 | 152.5 | 385 | 62.89 GL | ||
| 2022 NLPA Provincial Powerlifting and Bench Press Championships · Equipped Bench | Equipped Bench | Master 1 | 76 | 75.45 | -82.5 | 82.5 | -92.5 | 82.5 | 82.5 | 45.11 GL | 1 | |||||||||
| 2022 CPU Nationals · Classic Bench | Classic Bench | Master 1 | 76 | 74.4 | 55 | 57.5 | -60 | 57.5 | 57.5 | 44.49 GL | 4 | |||||||||
| 2022 CPU Nationals · Equipped PL | Equipped PL | Master 1 | 76 | 74.39 | 100 | 110 | 120 | 120 | 75 | 77.5 | -80 | 77.5 | 140 | 145 | 150 | 150 | 347.5 | 57.58 GL | 1 | |
| 2022 CPU Nationals · Classic Bench | Classic Bench | Master 1 | 76 | 74.6 | 75 | -80 | -80 | 75 | 75 | 57.98 GL | 2 | |||||||||
| 2022 CPU Nationals · Classic PL | Classic PL | Master 1 | 76 | 74.49 | 100 | 110 | -115 | 110 | 55 | 57.5 | -60 | 57.5 | 140 | 145 | -147.5 | 145 | 312.5 | 62.21 GL | 6 | |
| 2020 CPU Nationals · Equipped Bench | Equipped Bench | Master 1 | 84 | 79.25 | 77.5 | 85 | 90 | 90 | 90 | 48.13 GL | 2 | |||||||||
| 2020 CPU Nationals · Equipped PL | Equipped PL | Master 1 | 84 | 79.74 | 137.5 | 147.5 | 160 | 160 | 77.5 | 82.5 | -90 | 82.5 | 145 | 155 | -165 | 155 | 397.5 | 63.86 GL | 1 | |
| 2020 CPU Nationals · Classic Bench | Classic Bench | Master 1 | 84 | 78.24 | 55 | 60 | -62.5 | 60 | 60 | 45.66 GL | 2 | |||||||||
| 2020 CPU Nationals · Classic PL | Classic PL | Master 1 | 84 | 79.01 | 120 | 127.5 | -132.5 | 127.5 | 55 | 60 | -62.5 | 60 | 145 | 150 | -155 | 150 | 337.5 | 65.38 GL | 5 | |
| 2019 Eastern Canadians · Equipped PL | Equipped PL | Master 1 | 72 | 71.13 | 137.5 | 142.5 | 157.5 | 157.5 | 77.5 | -82.5 | -82.5 | 77.5 | 150 | 155 | 162.5 | 162.5 | 397.5 | 518 IPF | 1 | |
| 2019 Newfoundland Provincials · Equipped PL | Equipped PL | Master 1 | 84 | 74.9 | 130 | 135 | 140 | 140 | 75 | 80 | 82.5 | 82.5 | 145 | 150 | 155 | 155 | 377.5 | 489 IPF | 1 | |
| 2019 4th Annual Heavyweights Open · Equipped Bench | Equipped Bench | Master 1 | 84 | 75.65 | 72.5 | 75 | 77.5 | 77.5 | 77.5 | 467 IPF | 1 | |||||||||
| 2019 CPU Nationals · Classic PL | Classic PL | Master 1 | 72 | 69.84 | 115 | 125 | -130 | 125 | 47.5 | 52.5 | -57.5 | 52.5 | 145 | -150 | -150 | 145 | 322.5 | 532 IPF | 7 | |
| 2018 Gander Championships · Equipped PL | Equipped PL | Master 1 | 72 | 70.7 | -115 | -115 | -115 | Did not total | ||||||||||||
| 2018 Eastern Canadian Powerlifting Championships · Classic PL | Classic PL | Master 1 | 72 | 69.26 | 115 | -120 | 120 | 120 | 47.5 | 50 | -52.5 | 50 | 140 | 145 | 152.5 | 152.5 | 322.5 | 323.21 Wilks | 1 | |
| 2018 Newfoundland Provincial Championships · Classic PL | Classic PL | Master 1 | 72 | 70.9 | 115 | -120 | -120 | 115 | 47.5 | 50 | 52.5 | 52.5 | 140 | -145 | -150 | 140 | 307.5 | 303.26 Wilks | 1 | |
| 709 Powerlifting Open 2017 · Classic PL | Classic PL | Master 1 | 72 | 70.5 | 100 | 45 | 130 | 275 | 272.39 Wilks | 1 | ||||||||||
| 2nd Annual Heavyweights Powerlifting Open 2017 · Classic PL | Classic PL | Master 1 | 84 | 75.2 | 95 | 50 | 135 | 280 | 265.75 Wilks | 2 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); international meets have none (only Canadian lifters are recorded), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.
