Women’s Equipped Powerlifting rankings — Master 1, all classes, all time
Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 13 Nov 2026.
The ranking
91 lifters ranked. Download as CSV (all 91)
| Rank | Name | Province | Bodyweight (kg) | Class | Age | Squat | Bench | Deadlift | Total | GL | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanee Cesard | ON | 60.2 | 63 | Master 1 | 186 | 100 | 187.5 | 473.5 | 87.77 | CanPL Nationals 2026 | |
| 2 | Shantelle Szuch | AB | 65.79 | 69 | Master 1 | 190 | 100 | 200 | 490 | 86.37 | 2023 Alberta Powerlifting Union Provincial Championships | |
| 3 | Joy Burt | NL | 59.1 | 60 | Master 1 | 162.5 | 87.5 | 205 | 455 | 85.28 | 1997 Junior & Masters Nationals | |
| 4 | Mary Ann Kaczor | ON | 68.6 | 72 | Master 1 | 187.5 | 117.5 | 182.5 | 487.5 | 84.05 | 2016 Canadian Nationals | |
| 5 | Maria Frank | AB | 56.85 | 57 | Master 1 | 132.5 | 136 | 157.5 | 426 | 81.79 | 2024 Western Canadians | |
| 6 | Stef Kean | International | 51.68 | 52 | Master 1 | 140 | 80 | 179 | 399 | 81.61 | 2026 NAPF Regional Powerlifting Championships | |
| 7 | Vicky Taylor-Hood | NL | 86.77 | 84+ | Master 1 | 205 | 132.5 | 175 | 512.5 | 79.60 | 2022 CPU Nationals | |
| 8 | Heather Ayles | PE | 56.4 | 57 | Master 1 | 155 | 85 | 170 | 410 | 79.12 | 2011 Canadian Nationals | |
| 9 | Irene King | International | 79.8 | 90 | Master 1 | 177.5 | 112.5 | 190 | 480 | 77.09 | IPF Master Worlds 2001 | |
| 10 | Danielle Hussey | NL | 56.34 | 57 | Master 1 | 160.5 | 85 | 152.5 | 398 | 76.85 | 2022 CPU Nationals | |
| 11 | Heather Unsworth | NL | 82.96 | 84 | Master 1 | 190.5 | 105 | 190 | 485.5 | 76.73 | 2022 CPU Nationals | |
| 12 | Kate Douglas | SK | 74.86 | 76 | Master 1 | 175 | 115 | 170 | 460 | 76.00 | Trench Open 2026 | |
| 13 | Aimee Mergaert | International | 120 | 84+ | Master 1 | 215 | 140 | 175 | 530 | 74.91 | IPF World Masters Championship 2017 | |
| 14 | Lannet Schuler | AB | 55.3 | 57 | Master 1 | 137.5 | 99 | 145 | 381.5 | 74.56 | Alberta Provincial Championship 2014 | |
| 15 | Jackie Sandu | BC | 51.3 | 52 | Master 1 | 135 | 70 | 157.5 | 362.5 | 74.52 | BC Fall Classic 2005 | |
| 16 | Marie Wagner | ON | 82.86 | 84 | Master 1 | 195.5 | 92.5 | 170 | 458 | 72.42 | CPU Nationals 2023 | |
| 17 | Paula Roberts | NL | 56.7 | 57 | Master 1 | 137.5 | 67.5 | 170.5 | 375.5 | 72.22 | 2016 Eastern Canadian Championship | |
| 18 | Pamela Hodder | AB | 65.92 | 69 | Master 1 | 125 | 133.5 | 150 | 408.5 | 71.92 | CanPL Westerns 2025 | |
| 19 | Glorianne Papolis | International | 65 | 67.5 | Master 1 | 160 | 87.5 | 155 | 402.5 | 71.41 | IPF Masters Worlds 2003 | |
| 20 | Morgan Haupt | BC | 83.29 | 84 | Master 1 | 160 | 120.5 | 170 | 450.5 | 71.09 | CanPL Nationals 2026 | |
| 21 | Joanne Rose | NL | 58.27 | 63 | Master 1 | 140 | 80 | 155 | 375 | 70.90 | 2022 CPU Nationals | |
| 22 | Krista Sanger | MB | 95.76 | 84+ | Master 1 | 175 | 112.5 | 182.5 | 470 | 70.52 | 2020 CPU Nationals | |
| 23 | Heidi Fowler | International | 90.78 | 84+ | Master 1 | 165 | 135 | 160 | 460 | 70.28 | 2022 World Masters Classic Championships | |
| 24 | Lisa Nigh | ON | 79.3 | 84 | Master 1 | 160.5 | 100 | 175 | 435.5 | 70.13 | 2013 Canadian Championship | |
| 25 | Julie Watkin | ON | 58.8 | 63 | Master 1 | 142.5 | 77.5 | 152.5 | 372.5 | 70.04 | Ontario Provincial Championship 2012 | |
| 26 | Kim Dennis | International | 71.5 | 72 | Master 1 | 170 | 97.5 | 145 | 412.5 | 69.66 | IPF Masters World Championship 2011 | |
| 27 | Jackie Pritchard | International | 66.8 | 67.5 | Master 1 | 157.5 | 92.5 | 147.5 | 397.5 | 69.49 | IPF Master World Championship 2008 | |
| 28 | Erin Denton | International | 96 | 84+ | Master 1 | 180 | 127.5 | 152.5 | 460 | 68.97 | IPF World Masters Championship 2015 | |
| 29 | Jayne Major | ON | 51 | 52 | Master 1 | 122.5 | 70 | 140 | 332.5 | 68.64 | Ottawa Open 2012 | |
| 30 | Babette Meister | NL | 63 | 63 | Master 1 | 135 | 70 | 170 | 375 | 67.70 | 2018 Newfoundland Provincial Championships | |
| 31 | Annette Powell | MB | 54.7 | 56 | Master 1 | 132.5 | 67.5 | 142.5 | 342.5 | 67.41 | 2010 Canadian Nationals | |
| 32 | Ulrike Kruger | International | 73.7 | 75 | Master 1 | 160 | 77.5 | 167.5 | 405 | 67.40 | IPF Master Worlds 2001 | |
| 33 | Tania Raiwet | SK | 113.02 | 84+ | Master 1 | 192.5 | 110 | 167.5 | 470 | 67.33 | 2026 Sask Powerlifting Provincials | |
| 34 | Glenda Brown | NL | 71.13 | 72 | Master 1 | 157.5 | 77.5 | 162.5 | 397.5 | 67.30 | 2019 Eastern Canadians | |
| 35 | Odette Michaud | QC | 38.7 | 48 | Master 1 | 95 | 35 | 130 | 260 | 66.89 | Capital Barbell Open 2008 | |
| 36 | Shara Auty | SK | 81.75 | 84 | Master 1 | 162.5 | 105 | 142.5 | 410 | 65.19 | CanPL Nationals 2026 | |
| 37 | Babbs Meister | NL | 64.1 | 72 | Master 1 | 132.5 | 72.5 | 155 | 360 | 64.36 | 2016 Eastern Canadian Championship | |
| 38 | Mimi McRae | ON | 104.4 | 84+ | Master 1 | 175 | 85 | 177.5 | 437.5 | 63.97 | 2014 Canadian Nationals | |
| 39 | Maureen Laporte | ON | 55.8 | 56 | Master 1 | 115 | 75 | 136 | 326 | 63.34 | Power Pit Open 2009 | |
| 40 | Anita Santos | ON | 71.57 | 72 | Master 1 | 142.5 | 82.5 | 150 | 375 | 63.29 | 2019 Niagra Open | |
| 41 | Anita Marcinko | ON | 55.5 | 56 | Master 1 | 107.5 | 80 | 135 | 322.5 | 62.88 | St. Thomas Open 2009 | |
| 42 | Pat Ling | BC | 56 | 56 | Master 1 | 112.5 | 67.5 | 140 | 320 | 62.03 | 2001 Canadian Nationals | |
| 43 | Paula Wright | International | 50.5 | 52 | Master 1 | 110 | 62.5 | 120 | 292.5 | 60.80 | IPF Master World Championship 2008 | |
| 44 | Rose Heck | AB | 65.4 | 67.5 | Master 1 | 127.5 | 67.5 | 147.5 | 342.5 | 60.56 | 2005 CPU Nationals | |
| 45 | Karen Allison | ON | 73.7 | 75 | Master 1 | 142.5 | 75 | 145 | 362.5 | 60.33 | Ontario Sub-Juniors and Juniors 2008 | |
| 46 | Andrée Roy | International | 59.4 | 60 | Master 1 | 107.5 | 72.5 | 140 | 320 | 59.80 | IPF Master Worlds 2001 | |
| 47 | Penha S. Andrade | MB | 59 | 60 | Master 1 | 105 | 75 | 135 | 315 | 59.10 | Manitoba Open 2007 | |
| 48 | Jane Lessard | ON | 59 | 60 | Master 1 | 110 | 65 | 137.5 | 312.5 | 58.63 | 2001 Ontario Provincials (Cambridge) | |
| 49 | Krystal Hachey | ON | 70.85 | 76 | Master 1 | 120 | 85 | 137.5 | 342.5 | 58.10 | 2026 Ottawa Open | |
| 50 | Cindy-Lee Cosby | ON | 58.7 | 60 | Master 1 | 105 | 72.5 | 127.5 | 305 | 57.41 | 2003 Canadian Nationals | |
| 51 | Tracy Allen | NB | 55.8 | 57 | Master 1 | 97.5 | 60 | 137.5 | 295 | 57.32 | 2011 Canadian Nationals | |
| 52 | Lynda Squires | International | 64.1 | 67.5 | Master 1 | 130 | 60 | 130 | 320 | 57.21 | IPF Master Worlds 2001 | |
| 53 | Wendy Rodgers | AB | 62.68 | 67.5 | Master 1 | 115 | 70 | 130 | 315 | 57.03 | 1999 Alberta Provincials | |
| 54 | Diana Burley | QC | 58.7 | 60 | Master 1 | 105 | 60 | 135 | 300 | 56.46 | QPF Provincials & FQD Benchpress 2009 | |
| 55 | Tracy Dunning | ON | 83.5 | 90 | Master 1 | 110 | 85 | 162.5 | 357.5 | 56.36 | Ontario Provincial Championship 2010 | |
| 56 | Sue Thomson | ON | 46.7 | 48 | Master 1 | 85 | 52.5 | 112.5 | 250 | 55.05 | 2009 Canadian Nationals | |
| 57 | Jane Smith | 75 | 75 | Master 1 | 130 | 77.5 | 125 | 332.5 | 54.89 | 2007 Canadian Nationals | ||
| 58 | Angel Yau-Vandenburg | ON | 53.9 | 57 | Master 1 | 102.5 | 62.5 | 105 | 270 | 53.66 | 2021 Central Canadian Powerlifting and Bench Press Championships | |
| 59 | Janet Warne | QC | 65.4 | 67.5 | Master 1 | 117.5 | 55 | 127.5 | 300 | 53.05 | 2001 Canadian Nationals | |
| 60 | Joanne Zecchel | BC | 66.3 | 72 | Master 1 | 102.5 | 60 | 137.5 | 300 | 52.66 | BCPA Winter Open 2011 | |
| 61 | Maria Commisso | ON | 57.6 | 63 | Master 1 | 102.5 | 47.5 | 117.5 | 267.5 | 50.94 | Niagara Open 2013 | |
| 62 | Jody Brown | ON | 66 | 67.5 | Master 1 | 105 | 65 | 117.5 | 287.5 | 50.59 | Niagara Open 2007 | |
| 63 | Lydia Brown | BC | 63.8 | 67.5 | Master 1 | 110 | 47.5 | 120 | 277.5 | 49.74 | BCPA Winter Open 2006 | |
| 64 | Heidi Wright | NB | 54.9 | 57 | Master 1 | 97.5 | 47.5 | 107.5 | 252.5 | 49.58 | 2011 Canadian Nationals | |
| 65 | Susan Haywood | MB | 76.7 | 82.5 | Master 1 | 110 | 70 | 122.5 | 302.5 | 49.43 | 1998 Keystone Classic | |
| 66 | Sandra Roberts | NS | 48 | 48 | Master 1 | 80 | 45 | 102.5 | 227.5 | 49.07 | St Mary's Open 1996 | |
| 67 | Simone Upham | ON | 125.6 | 84+ | Master 1 | 140 | 62.5 | 147.5 | 350 | 49.02 | 2012 Canadian Nationals | |
| 68 | Celine Reid | SK | 90 | 90 | Master 1 | 105 | 92.5 | 120 | 317.5 | 48.65 | Saskatchewan Provincials 2006 | |
| 69 | Tammy Coles | ON | 63.3 | 67.5 | Master 1 | 90 | 62.5 | 117.5 | 270 | 48.61 | Ontario Provincials 2009 | |
| 70 | Wendy Hlywka | ON | 79.8 | 82.5 | Master 1 | 105 | 67.5 | 130 | 302.5 | 48.58 | 2004 CPU Nationals | |
| 71 | Jennifer Brown | BC | 71.1 | 72 | Master 1 | 92.5 | 52.5 | 135 | 280 | 47.41 | BCPA Fall Classic 2013 | |
| 72 | Virginia Ise | BC | 56 | 56 | Master 1 | 92.5 | 45 | 105 | 242.5 | 47.01 | 2006 Canadian Nationals | |
| 73 | Sherry Bontkes | AB | 97.16 | 84+ | Master 1 | 112.5 | 67.5 | 132.5 | 312.5 | 46.67 | 2019 Bay Noppers Memorial | |
| 74 | Rosie Gillingham | NL | 83.9 | 84 | Master 1 | 105 | 57.5 | 122.5 | 285 | 44.84 | Newfoundland Provincials 2011 | |
| 75 | Traci Wright | MB | 62.7 | 67.5 | Master 1 | 82.5 | 60 | 100 | 242.5 | 43.90 | 2007 Western Canadian Championship | |
| 76 | Nicole Ross | ON | 144.86 | 84+ | Master 1 | 150 | 70 | 100 | 320 | 43.79 | Band of Barbells Toronto Summer Cup 2025 | |
| 77 | Mary Greenidge | International | 84.6 | 90 | Master 1 | 100 | 60 | 115 | 275 | 43.13 | IPF Master Worlds 2001 | |
| 78 | Rosalin Hanna | BC | 66.2 | 67.5 | Master 1 | 80 | 62.5 | 95 | 237.5 | 41.72 | BCPA Winter Open 2006 | |
| 79 | Ann Marie MacKenzie | NS | 59.1 | 60 | Master 1 | 67.5 | 45 | 107.5 | 220 | 41.24 | Nova Scotia Record Setter 2007 | |
| 80 | Adrienne Nickerson | AB | 47.7 | 48 | Master 1 | 67.5 | 35 | 87.5 | 190 | 41.17 | Power Surge 2010 | |
| 81 | Lesley Hammil | ON | 97.3 | 90+ | Master 1 | 95 | 70 | 110 | 275 | 41.06 | Ontario Intermediates 2010 | |
| 82 | Johanna Flipsen | AB | 59 | 60 | Master 1 | 60 | 47.5 | 110 | 217.5 | 40.81 | PowerSurge 2000 Open | |
| 83 | Kathleen Larsen | BC | 48.5 | 52 | Master 1 | 55 | 42.5 | 87.5 | 185 | 39.60 | BCPA Winter Open 2011 | |
| 84 | Charmaine Lovell | BC | 55.5 | 56 | Master 1 | 70 | 37.5 | 90 | 197.5 | 38.51 | 2010 Western Canadian Championship | |
| 85 | Shelley Colter | ON | 105.5 | 90+ | Master 1 | 77.5 | 72.5 | 105 | 255 | 37.18 | Last Chance Open 2009 | |
| 86 | Guylaine Sirois | QC | 67.5 | 72 | Master 1 | 60 | 52.5 | 85 | 197.5 | 34.34 | Ste-Marie Festival 2011 | |
| 87 | Allison Rain | SK | 80.95 | 82.5 | Master 1 | 57.5 | 45 | 105 | 207.5 | 33.13 | 2000 Canadian Nationals | |
| 88 | Olga Sullivan | NL | 88.7 | 84+ | Master 1 | 55 | 80 | 75 | 210 | 32.35 | 2019 Last Chance Qualifier | |
| 89 | Daniella Majeau | AB | 83 | 84 | Master 1 | 70 | 42.5 | 82.5 | 195 | 30.81 | 2018 Bay Noppers Memorial | |
| 90 | Tina Gledhill | MB | 86.8 | 90 | Master 1 | 60 | 37.5 | 95 | 192.5 | 29.89 | 2005 Powerfest | |
| 91 | Corena LetandreMackay | MB | 68.8 | 75 | Master 1 | 40 | 35 | 82.5 | 157.5 | 27.11 | Wing 17 Championship 2005 |
- Ties share a rank (points to 2 decimals).
- GL points use the IPF 2020 formula and Wilks the original formula, recalculated for every year from the bodyweight and total. Youth lifters get no points.
- Age categories are ranked as entered at each meet: “Open” lists Open results only. Doping disqualifications, guests and results that did not total are not ranked.
- A meet link opens the meet’s results at the lifter’s row.
