Men’s Equipped Powerlifting rankings — Sub-Junior, all classes, all time
Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 14 Nov 2026.
The ranking
Top 100 of 289 lifters ranked. Download as CSV (all 289)
| Rank | Name | Province | Bodyweight (kg) | Class | Age | Squat | Bench | Deadlift | Total | GL | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brennan MacDonald | NS | 80.6 | 82.5 | Sub-Junior | 250 | 165 | 283.5 | 698.5 | 82.07 | 2010 Canadian Nationals | |
| 2 | Justin Smith | International | 58.6 | 59 | Sub-Junior | 207.5 | 112.5 | 235.5 | 555.5 | 81.30 | IPF World Junior/Sub-Junior Champ. 2012 | |
| 3 | Dale Bélanger-Bouffard | QC | 80.1 | 82.5 | Sub-Junior | 251 | 202.5 | 220 | 673.5 | 79.43 | Quebec Provincials 2010 | |
| 4 | Tyler Ramsay | PE | 103.5 | 105 | Sub-Junior | 287.5 | 190 | 277.5 | 755 | 77.68 | 2012 Eastern Canadians | |
| 5 | Carter Balaberda | SK | 59.6 | 60 | Sub-Junior | 240 | 170 | 125 | 535 | 77.28 | Saskatchewan Provincials 2010 | |
| 5 | Kain Lyon | AB | 82.1 | 82.5 | Sub-Junior | 252.5 | 140 | 272.5 | 665 | 77.28 | 2006 Western Canadians | |
| 7 | Stephen Price | International | 59.6 | 60 | Sub-Junior | 210 | 100 | 212.5 | 522.5 | 75.48 | IPF Junior/Sub-Junior World Championship 2010 | |
| 8 | Déreck Tremblay | QC | 76.2 | 83 | Sub-Junior | 240 | 132.5 | 240 | 612.5 | 74.50 | Saguenay Open 2011 | |
| 9 | Dalton Major | ON | 65.2 | 67.5 | Sub-Junior | 210 | 112.5 | 227.5 | 550 | 74.31 | 2010 Canadian Nationals | |
| 10 | Daniel Shea | ON | 82.5 | 82.5 | Sub-Junior | 232.5 | 155 | 250 | 637.5 | 73.88 | Ontario Benchpress 2004 | |
| 11 | Shaun Penney | NL | 72.9 | 74 | Sub-Junior | 215 | 147.5 | 222.5 | 585 | 73.21 | 2011 Canadian Nationals | |
| 12 | Zachary McCormack | International | 93 | about 93 | Sub-Junior | 270 | 140 | 265 | 675 | 73.20 | IPF World Junior/Sub-Junior Champ. 2012 | |
| 13 | Mike MacDonald | AB | 89.8 | 90 | Sub-Junior | 230 | 150 | 275 | 655 | 72.36 | 2007 Eastern Canadians | |
| 14 | Ryan Johnson | ON | 125.4 | 120+ | Sub-Junior | 285 | 210 | 265 | 760 | 72.25 | Ontario Sub-Junior/Junior Provincial Championship 2017 | |
| 15 | Garret Toma | International | 96.1 | 100 | Sub-Junior | 260 | 165 | 250 | 675 | 71.98 | IPF Sub-Junior Worlds 2003 | |
| 16 | Marlon Obratoski | ON | 75 | 75 | Sub-Junior | 230 | 120 | 235 | 585 | 71.87 | Ontario Masters & Juniors 2005 | |
| 17 | Zachary Vandenburg | ON | 52.81 | 53 | Sub-Junior | 160 | 115 | 175 | 450 | 71.66 | 2025 OPA Youth Sub-Junior Junior Provincial Championship | |
| 18 | Ryan Rowsell | NL | 100 | 100 | Sub-Junior | 232.5 | 205 | 247.5 | 685 | 71.63 | 2006 Canadian Nationals | |
| 19 | Randall Truscott | 100 | 100 | Sub-Junior | 275 | 150 | 250 | 675 | 70.59 | 2007 Canadian Nationals | ||
| 20 | Devin Benoit | NL | 105 | about 105 | Sub-Junior | 277.5 | 162.5 | 250 | 690 | 70.53 | 2013 Canadian Championship | |
| 21 | Matt MacLean | PE | 105.1 | 110 | Sub-Junior | 292.5 | 170 | 227.5 | 690 | 70.50 | 2009 Eastern Canadian Championship | |
| 22 | Jacob Sinnott | PE | 102.5 | 105 | Sub-Junior | 252.5 | 167.5 | 260 | 680 | 70.28 | 2017 Kings County Open | |
| 23 | Derek Lamontagne | QC | 76.2 | 82.5 | Sub-Junior | 227.5 | 110 | 240 | 577.5 | 70.24 | 2010 Canadian Nationals | |
| 24 | Kevin Cudmore | International | 93.9 | 100 | Sub-Junior | 245 | 165 | 240 | 650 | 70.14 | NAPF North American Championship 2010 | |
| 25 | Brendon Williamson | NS | 74 | 74 | Sub-Junior | 220 | 100 | 240 | 560 | 69.40 | 2011 Canadian Nationals | |
| 26 | Jake McMillan | BC | 106.2 | 120 | Sub-Junior | 272.5 | 135 | 272.5 | 680 | 69.15 | BCPA Winter Open 2011 | |
| 27 | Barry Benoit | International | 81.6 | 82.5 | Sub-Junior | 212.5 | 120 | 260 | 592.5 | 69.11 | IPF Sub-Junior Worlds 2001 | |
| 28 | Dominic Hetu | AB | 90.95 | 93 | Sub-Junior | 235 | 195 | 197.5 | 627.5 | 68.85 | 2024 Western Canadians | |
| 29 | Josh Hancott | NL | 71.2 | 74 | Sub-Junior | 207.5 | 130 | 202.5 | 540 | 68.64 | Newfoundland Provincials 2011 | |
| 30 | Colin MacDonald | PE | 79.7 | 83 | Sub-Junior | 220 | 125 | 235 | 580 | 68.61 | Nova Scotia Provincials 2012 | |
| 31 | Blaine LeBlond | ON | 72.5 | 75 | Sub-Junior | 207.5 | 142.5 | 195 | 545 | 68.45 | Ottawa Open 2009 | |
| 32 | David Caron | QC | 81.1 | 82.5 | Sub-Junior | 190 | 120 | 272.5 | 582.5 | 68.19 | Ste-Marie Sport Festival 2007 | |
| 33 | Simardeep Virk | BC | 66.3 | 67.5 | Sub-Junior | 212.5 | 92.5 | 205 | 510 | 68.09 | BC Fall Classic 2005 | |
| 34 | Kurtis Strong | 82.5 | 82.5 | Sub-Junior | 195 | 135 | 251.5 | 581.5 | 67.39 | 2007 Canadian Nationals | ||
| 35 | Jerrod Thul | SK | 89.2 | 90 | Sub-Junior | 230 | 147.5 | 230 | 607.5 | 67.36 | 2005 CPU Nationals | |
| 36 | Pierre-Olivier Caron | QC | 101.3 | 110 | Sub-Junior | 235 | 182.5 | 230 | 647.5 | 67.30 | Montreal Earthquake 2010 | |
| 37 | Jon Rountree | 56 | 56 | Sub-Junior | 150 | 105 | 187.5 | 442.5 | 67.14 | 2007 Canadian Nationals | ||
| 38 | Shawn Penny | NL | 72 | 75 | Sub-Junior | 205 | 120 | 205 | 530 | 66.87 | Newfoundland Provincial Championship 2010 | |
| 39 | Tommy Tremblay | QC | 72.8 | 75 | Sub-Junior | 170 | 160 | 200 | 530 | 66.39 | 2010 Canadian Nationals | |
| 39 | Jonathan Gallant | PE | 81.8 | 83 | Sub-Junior | 225 | 102.5 | 242.5 | 570 | 66.39 | 2011 Canadian Nationals | |
| 41 | Daniel Young | ON | 75 | 75 | Sub-Junior | 212.5 | 120 | 207.5 | 540 | 66.35 | Ontario Benchpress 2004 | |
| 42 | Jesse McGillivary | NS | 106.6 | 120 | Sub-Junior | 260 | 140 | 250 | 650 | 65.99 | Nova Scotia Provincials 2014 | |
| 43 | Chad Ramsay | PE | 86 | 90 | Sub-Junior | 215 | 130 | 237.5 | 582.5 | 65.91 | Nova Scotia Provincials 2009 | |
| 44 | Bret De Kezel | MB | 88.2 | 90 | Sub-Junior | 197.5 | 132.5 | 260 | 590 | 65.83 | Summer Challenge 2007 | |
| 45 | Jason Marentette | ON | 59.9 | 60 | Sub-Junior | 170 | 95 | 190 | 455 | 65.47 | Ontario Masters & Juniors 2005 | |
| 46 | Jordan Atwood | NS | 93 | about 93 | Sub-Junior | 202.5 | 150 | 250 | 602.5 | 65.34 | Nova Scotia Provincials 2012 | |
| 47 | Curtis Mihalicz | SK | 80.5 | 82.5 | Sub-Junior | 207.5 | 117.5 | 225 | 550 | 64.67 | 2009 Canadian Nationals | |
| 48 | Dal Ghag | BC | 96.7 | 100 | Sub-Junior | 227.5 | 140 | 235 | 602.5 | 64.05 | BC Provincial Championship 2010 | |
| 49 | Russell Schweitzer | ON | 94.8 | 100 | Sub-Junior | 227.5 | 127.5 | 241 | 596 | 64.00 | Ontario Masters, Juniors, and Sub Juniors 2007 | |
| 50 | Matthew Rice | International | 93 | about 93 | Sub-Junior | 245 | 130 | 215 | 590 | 63.98 | IPF World Junior/Sub-Junior Championship 2011 | |
| 51 | Travis Campbell | SK | 82 | 83 | Sub-Junior | 205 | 130 | 212.5 | 547.5 | 63.68 | Saskatchewan Provincials 2011 | |
| 52 | David Heisel | ON | 60 | 60 | Sub-Junior | 175 | 92.5 | 175 | 442.5 | 63.59 | Ontario Benchpress 2003 | |
| 53 | Kyler Burke | PE | 86.2 | 90 | Sub-Junior | 205 | 117.5 | 240 | 562.5 | 63.56 | 2010 Canadian Nationals | |
| 54 | Renan Andrade | MB | 69.6 | 75 | Sub-Junior | 185 | 95 | 211 | 491 | 63.38 | Summer Challenge 2007 | |
| 55 | Jonathan Hoskins | PE | 100 | 100 | Sub-Junior | 240 | 135 | 227.5 | 602.5 | 63.01 | Nova Scotia Provincial 2007 | |
| 56 | Jake Wood | ON | 77.5 | 82.5 | Sub-Junior | 160 | 110 | 252.5 | 522.5 | 62.88 | Ontario Sub-Juniors and Juniors 2008 | |
| 57 | Justin Miller | NL | 71.3 | 75 | Sub-Junior | 160 | 150 | 185 | 495 | 62.86 | Newfoundland & Lab Provincials 2008 | |
| 58 | Samuel Gasparro | QC | 82 | 83 | Sub-Junior | 195 | 137.5 | 207.5 | 540 | 62.80 | 2011 Canadian Nationals | |
| 58 | Samuel T. Lamontagne | QC | 84.5 | 90 | Sub-Junior | 208 | 134 | 207.5 | 549.5 | 62.80 | QPF Provincials & FQD Benchpress 2009 | |
| 60 | Matthew DesRoches | PE | 82.3 | 82.5 | Sub-Junior | 190 | 120 | 230 | 540 | 62.67 | Nova Scotia Provincials 2009 | |
| 61 | Chris Wallace | NS | 93 | about 93 | Sub-Junior | 215 | 117.5 | 245 | 577.5 | 62.63 | 2011 Canadian Nationals | |
| 62 | Chad Farquhar | ON | 136 | 125+ | Sub-Junior | 260 | 182.5 | 232.5 | 675 | 62.42 | Ontario Intermediates 2010 | |
| 63 | Cody Dyson | ON | 90 | 90 | Sub-Junior | 200 | 145 | 220 | 565 | 62.35 | Power Pit Open 2009 | |
| 64 | Maxime Jauvin | QC | 73.9 | 75 | Sub-Junior | 132.5 | 155 | 215 | 502.5 | 62.33 | QPF Provincial & Eastern Championship 2007 | |
| 65 | Andrew Dulong | NS | 64 | 67.5 | Sub-Junior | 155 | 105 | 195 | 455 | 62.31 | East Coast Fitness Qualifier 2008 | |
| 66 | Kade Weber | ON | 89.4 | 90 | Sub-Junior | 227.5 | 120 | 215 | 562.5 | 62.30 | Ontario Masters, Juniors, and Sub Juniors 2007 | |
| 67 | Alex Croteau | ON | 58.6 | 60 | Sub-Junior | 145 | 105 | 175 | 425 | 62.20 | Ontario Master & Juniors 2006 | |
| 68 | Michael Cho | BC | 130.2 | 125+ | Sub-Junior | 245 | 150 | 265 | 660 | 61.92 | BC Provincial Championship 2010 | |
| 69 | Myles Molloy | BC | 79.1 | 82.5 | Sub-Junior | 197.5 | 92.5 | 230 | 520 | 61.80 | BCPA Fall Classic 2008 | |
| 70 | Warren John | NL | 80.4 | 83 | Sub-Junior | 180 | 125 | 220 | 525 | 61.78 | Newfoundland Provincials 2011 | |
| 71 | Graham Aarsen | BC | 81.7 | 82.5 | Sub-Junior | 150 | 160 | 220 | 530 | 61.77 | BCPA Fall Classic 2008 | |
| 72 | Matt Chetyrbok | MB | 68.5 | 74 | Sub-Junior | 162.5 | 143 | 167.5 | 473 | 61.73 | Portage Strength Classic 2011 | |
| 73 | Guillaume Ringuette | QC | 93.1 | 100 | Sub-Junior | 207.5 | 147.5 | 212.5 | 567.5 | 61.51 | Saguenay Open 2009 | |
| 74 | Logan Kreutzer | AB | 65.88 | 66 | Sub-Junior | 190 | 100 | 165 | 455 | 61.02 | 2019 Bay Noppers Memorial | |
| 74 | Franklin Marion | AB | 89.1 | 90 | Sub-Junior | 220 | 105 | 225 | 550 | 61.02 | 2010 Canadian Nationals | |
| 76 | Rudy Privé | QC | 72 | 75 | Sub-Junior | 167.5 | 125 | 190 | 482.5 | 60.88 | Levis Open 2003 | |
| 77 | Vikram Binning | International | 80.1 | 82.5 | Sub-Junior | 180 | 125 | 210 | 515 | 60.74 | IPF Sub-Junior Worlds 2003 | |
| 78 | Ben McLaughlin | ON | 79.4 | 83 | Sub-Junior | 185 | 102.5 | 220 | 507.5 | 60.17 | Toronto Supershow 2013 | |
| 79 | Matt Dehmel | International | 110.7 | 120 | Sub-Junior | 240 | 122.5 | 240 | 602.5 | 60.16 | IPF World Junior/Sub-Junior Championship 2011 | |
| 80 | Frank Privé | QC | 73.5 | 75 | Sub-Junior | 157.5 | 125 | 200 | 482.5 | 60.06 | Levis Open 2003 | |
| 81 | Kris Rice | PE | 81.7 | 83 | Sub-Junior | 182.5 | 102.5 | 230 | 515 | 60.03 | 2011 Canadian Nationals | |
| 82 | Brandon Maloney | NS | 82.5 | 82.5 | Sub-Junior | 187.5 | 132.5 | 197.5 | 517.5 | 59.97 | Nova Scotia Provincials 2004 | |
| 83 | Nick Cassar | AB | 66.2 | 67.5 | Sub-Junior | 175 | 102.5 | 170 | 447.5 | 59.81 | 2009 Canadian Nationals | |
| 84 | Patrick Power | NL | 87.9 | 90 | Sub-Junior | 172.5 | 130 | 232.5 | 535 | 59.80 | Newfoundland Provincial Championship 2010 | |
| 85 | Kyle St. Croix | NL | 89 | 90 | Sub-Junior | 200 | 137.5 | 200 | 537.5 | 59.67 | Newfoundland Provincials 2009 | |
| 86 | Ryan Watchorn | ON | 66.5 | 67.5 | Sub-Junior | 157.5 | 92.5 | 197.5 | 447.5 | 59.62 | Ontario Masters, Juniors, and Sub Juniors 2007 | |
| 87 | Kurtis McCormack | International | 55.6 | 59 | Sub-Junior | 145 | 80 | 165 | 390 | 59.52 | IPF World Junior/Sub-Junior Championship 2011 | |
| 88 | Shane Gervais | NB | 82.6 | 83 | Sub-Junior | 182.5 | 115 | 215 | 512.5 | 59.35 | 2018 NS and NB Junior Provincials | |
| 89 | Clay Sparks | AB | 105 | about 105 | Sub-Junior | 220 | 142.5 | 215 | 577.5 | 59.03 | Calgary Festival Of Strength 2012 | |
| 90 | Jay Blanchard | NL | 74.4 | 75 | Sub-Junior | 172.5 | 105 | 200 | 477.5 | 58.97 | 2005 Eastern Canadian Championship | |
| 91 | Geoffrey Yee | ON | 104 | 110 | Sub-Junior | 220 | 140 | 210 | 570 | 58.52 | London Open 2008 | |
| 92 | Guillaume Couture | QC | 66.7 | 67.5 | Sub-Junior | 157.5 | 100 | 182.5 | 440 | 58.50 | Levis Open Championship 2005 | |
| 93 | Justin Jewers | NS | 52.5 | 56 | Sub-Junior | 137.5 | 62.5 | 165 | 365 | 58.41 | Sydney Open 2007 | |
| 94 | Jonathan Bourgault | QC | 95 | 100 | Sub-Junior | 200 | 145 | 195 | 540 | 57.92 | Eastern Quebec Open 2003 | |
| 95 | Rémy Drapeau | QC | 75 | 75 | Sub-Junior | 175 | 115 | 180 | 470 | 57.74 | 2006 Canadian Nationals | |
| 96 | Billy Dumas | QC | 88.4 | 90 | Sub-Junior | 195 | 107.5 | 215 | 517.5 | 57.66 | 2005 CPU Nationals | |
| 97 | Mathew Sedor | MB | 110 | 110 | Sub-Junior | 195 | 160 | 220 | 575 | 57.57 | 2006 Canadian Nationals | |
| 98 | Cody Gregory | BC | 71.8 | 75 | Sub-Junior | 135 | 115 | 205 | 455 | 57.51 | BC Fall Classic 2007 | |
| 99 | Dean Madore | QC | 71.3 | 75 | Sub-Junior | 145 | 107.5 | 200 | 452.5 | 57.46 | Eastern Quebec Open 2003 | |
| 100 | Kennedy Hindley | BC | 67.2 | 67.5 | Sub-Junior | 165 | 82.5 | 185 | 432.5 | 57.20 | BC Provincial Championship 2009 |
- Ties share a rank (points to 2 decimals).
- GL points use the IPF 2020 formula and Wilks the original formula, recalculated for every year from the bodyweight and total. Youth lifters get no points.
- ≈ The class is worked out from the bodyweight: none was recorded.
- Age categories are ranked as entered at each meet: “Open” lists Open results only. Doping disqualifications, guests and results that did not total are not ranked.
- A meet link opens the meet’s results at the lifter’s row.
