Warren John
- Category
- Men
- Province
- Newfoundland and Labrador
- Years
- 2010–2015
- Meets
- 6
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 185 best squat, Newfoundland Provincials 2015 2015 | 155 best bench, Newfoundland Provincials 2015 2015 | 240 best deadlift, Newfoundland Provincials 2015 2015 | 580 best total, Newfoundland Provincials 2015 2015 | 75.88 best GL points, Newfoundland Provincials 2015 2015 |
| Equipped Powerlifting | 180 best squat, Newfoundland Provincials 2011 2011 | 125 best bench, Newfoundland Provincials 2011 2011 | 220 best deadlift, Newfoundland Provincials 2011 2011 | 525 best total, Newfoundland Provincials 2011 2011 | 61.78 best GL points, Newfoundland Provincials 2011 2011 |
| Classic Bench | 150 best bench, Newfoundland Provincials 2015 2015 | 150 best total, Newfoundland Provincials 2015 2015 | 67.16 best GL points, Newfoundland Provincials 2015 2015 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
Results (7)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland Provincials 2015 · Classic Bench | Classic Bench | Junior | ≈105 | 105 | 150 | 150 | 93.75 Wilks | 1 | |||
| Newfoundland Provincials 2015 · Classic PL | Classic PL | Junior | ≈93 | 93 | 185 | 155 | 240 | 580 | 364.36 Wilks | 2 | |
| NLPA Open 2014 · Classic PL | Classic PL | Junior | ≈105 | 105 | 182.5 | 150 | 210 | 542.5 | 328.21 Wilks | 1 | |
| Newfoundland Provincials 2011 · Equipped PL | Equipped PL | Sub-Junior | 83 | 80.4 | 180 | 125 | 220 | 525 | 357.42 Wilks | 1 | |
| 2011 Canadian Nationals · Equipped PL | Equipped PL | Sub-Junior | 83 | 77.6 | 160 | 117.5 | 205 | 482.5 | 335.97 Wilks | 6 | |
| 2010 Eastern Canadian Championship · Equipped PL | Equipped PL | Sub-Junior | 75 | 74.3 | 170 | 110 | 210 | 490 | 351.62 Wilks | 2 | |
| Newfoundland Provincial Championship 2010 · Equipped PL | Equipped PL | Sub-Junior | 75 | 72.3 | 130 | 107.5 | 182.5 | 420 | 307.22 Wilks | 2 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. ≈ marks a class worked out from the bodyweight (none was recorded).
