Women’s Classic Powerlifting rankings — Open, 69 kg, 2026

Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 13 Nov 2026.

Change the ranking Women · Classic · Powerlifting · Open · 69 kg · 2026 · by GL points

Start again

The ranking

Top 100 of 113 lifters ranked. Download as CSV (all 113)

Women’s Classic Powerlifting rankings — Open, 69 kg, 2026
Rank Name Province Bodyweight (kg) Class Age Squat Bench Deadlift Total GL Meet Date
1 Shannon Huff BC 68.49 69 Open 205.5 115 212.5 533 110.88 CanPL Nationals 2026
2 Nicola Boag AB 68.37 69 Open 185 105 210 500 104.12 CanPL Nationals 2026
3 Leah Cameron AB 68.98 69 Open 175 110 195 480 99.46 2026 Alberta Powerlifting Union Provincials
4 Kiley Morrissey AB 68.86 69 Open 177.5 120 177.5 475 98.52 CanPL Nationals 2026
5 Krysta Andovic ON 67.16 69 Open 170 90 202.5 462.5 97.30 CanPL Nationals 2026
6 Sienna De Carolis QC 68.41 69 Open 177.5 87.5 200 465 96.80 CanPL Nationals 2026
7 Catherine David QC 68.87 69 Open 167.5 102.5 195 465 96.44 CanPL Nationals 2026
8 Madison Shiyuk BC 68.21 69 Open 160 100 200 460 95.92 BCPA Provincial Championships 2026
9 Hayley Gibson SK 68.82 69 Open 167.5 97.5 185 450 93.36 CanPL Nationals 2026
10 Regina Yusheng Zheng ON 68.91 69 Open 175 77.5 197.5 450 93.30 2026 OPA Open and Masters Provincial Championship
11 Melissa Suchoplas MB 68.53 69 Open 172.5 100 175 447.5 93.07 CanPL Nationals 2026
12 Meg Desmond ON 68.75 69 Open 172.5 92.5 182.5 447.5 92.90 2026 OPA Open and Masters Provincial Championship
13 Melanie Hsu ON 66.42 69 Open 147.5 100 190 437.5 92.64 The Make Your Mark Classic 2026
14 Emilie Kirchgesner ON 67.73 69 Open 162.5 92.5 172.5 427.5 89.50 CanPL Nationals 2026
15 Stephanie Fowler NL 68.85 69 Open 155 95 180 430 89.19 CanPL Nationals 2026
16 Naomie Bolduc Guay QC 65.36 69 Open 157.5 70 187.5 415 88.73 CanPL Nationals 2026
17 Zoey Farago BC 67.44 69 Open 167.5 80 175 422.5 88.67 Victoria Barbell Open 7 2026
18 Lizzy Roberts ON 66.15 69 Open 147.5 92.5 175 415 88.09 2026 OPA Open and Masters Provincial Championship
19 Mattina Cook ON 66.78 69 Open 157.5 70 187.5 415 87.60 CANPL Centrals 2026
20 Delaney Lee ON 67.81 69 Open 155 82.5 180 417.5 87.35 CanPL Nationals 2026
21 Hanna Dunn NB 68.95 69 Open 170 75 175 420 87.05 2026 CanPL Eastern Canadian Championships
22 Quennie Castro ON 67.39 69 Open 150 90 165 405 85.04 CanPL Nationals 2026
23 Rébécca Vachon QC 68.9 69 Open 147.5 85 177.5 410 85.01 Classique du Podium 2026
24 Marisa Godinho QC 67.51 69 Open 150 82.5 172.5 405 84.95 CanPL Nationals 2026
25 Maïa Savard QC 68.28 69 Open 142.5 95 167.5 405 84.40 CanPL Nationals 2026
26 Ali Homer ON 67.58 69 Open 152.5 77.5 172.5 402.5 84.37 2026 OPA Open and Masters Provincial Championship
27 Rachel Katz ON 68.39 69 Open 150 90 165 405 84.32 Sunny Daze 2026
28 Luisa Vargas NL 68.65 69 Open 150 80 172.5 402.5 83.62 CanPL Nationals 2026
29 Tamara Perez QC 68.04 69 Open 147.5 95 157.5 400 83.53 CANPL Centrals 2026
30 La Flèche Fauteux QC 65.95 69 Open 142.5 77.5 170 390 82.93 Eastside Open 2026
31 Cindy Dallaire QC 67.7 69 Open 150 75 170 395 82.72 Championnat provincial open et masters 2026
32 Naomi Lui-Hing ON 68.95 69 Open 145 87.5 165 397.5 82.38 CANPL Centrals 2026
33 Brittney Bult ON 66.89 69 Open 150 85 155 390 82.24 2026 OPA Open and Masters Provincial Championship
34 Mireille Houde QC 68.73 69 Open 150 90 155 395 82.01 CANPL Centrals 2026
35 Laura Evans BC 68.44 69 Open 142.5 90 160 392.5 81.69 Victoria Barbell Open 7 2026
36 Amy Gauthier QC 68.8 69 Open 140 82.5 165 387.5 80.41 2026 CanPL Eastern Canadian Championships
37 Sabrina Théorêt QC 68.9 69 Open 137.5 75 175 387.5 80.34 Classique du Podium 2026
38 Celeste Sudermann BC 65.24 69 Open 137.5 57.5 180 375 80.27 BCPA Summer Open 2026
39 Hayley Macey BC 66.98 69 Open 140 80 160 380 80.07 Victoria Barbell Open 7 2026
40 Shira Botzer ON 67.77 69 Open 137.5 82.5 162.5 382.5 80.05 2026 OPA Open and Masters Provincial Championship
41 Lyssa Fournier QC 67.8 69 Open 150 77.5 155 382.5 80.03 Championnat provincial open et masters 2026
42 Megan Davis BC 64.88 69 Open 130 80 160 370 79.47 BCPA Provincial Championships 2026
43 Cassandra Williamson ON 67.34 69 Open 132.5 75 170 377.5 79.30 CANPL Centrals 2026
44 Annabelle Rouleau QC 68.4 69 Open 130 80 170 380 79.11 Eastside Open 2026
45 Samantha Falkiner ON 67.1 69 Open 132.5 82.5 157.5 372.5 78.41 The Weight Pit Open 2026
46 Megg Turner AB 66.39 69 Open 137.5 82.5 150 370 78.37 CanPL Nationals 2026
47 Michelle Comber ON 67.52 69 Open 135 90 147.5 372.5 78.13 2026 OPA Open and Masters Provincial Championship
48 Chelsea Mazur AB 67.71 69 Open 137.5 70 162.5 370 77.48 2026 CANPL Western Canadian Powerlifting and Bench Press Championship
49 Geocel Babina AB 67.41 69 Open 140 72.5 152.5 365 76.62 Wylie Strength Open 2026
50 Dora Nai-Jung Chen ON 65.55 69 Open 130 57.5 170 357.5 76.30 CANPL Centrals 2026
51 Leah Turner ON 68.41 69 Open 130 70 165 365 75.98 Band of Barbells March Madness 2026
52 Lucie Lundenberg ON 68.55 69 Open 130 77.5 157.5 365 75.90 CANPL Centrals 2026
53 Jess Mazzonello ON 68.43 69 Open 142.5 52.5 167.5 362.5 75.45 The Weight Pit Open 2026
54 Kayley Goralczyk AB 68.33 69 Open 135 65 160 360 74.99 2026 Alberta Powerlifting Union Provincials
55 Laura Scott ON 66.31 69 Open 125 77.5 147.5 350 74.19 Band of Barbells Spring Classic 2026
56 Patti Teasco ON 66.89 69 Open 127.5 72.5 147.5 347.5 73.28 2026 OPA Open and Masters Provincial Championship
57 Christine Nikoleychuk AB 67.56 69 Open 130 77.5 140 347.5 72.86 2026 Alberta Powerlifting Union Provincials
58 Caitlyn Mak ON 67.94 69 Open 135 65 147.5 347.5 72.62 2026 OPA Open and Masters Provincial Championship
59 Maria Manrique ON 67.19 69 Open 135 75 135 345 72.56 Trinity Barbell - Last Chance Too 2026
60 Jennifer-Grace Galicia MB 68.3 69 Open 120 77.5 150 347.5 72.41 CanPL Nationals 2026
61 Brianne Gartner BC 65.56 69 Open 122.5 70 145 337.5 72.03 Twin Rivers Strengthfest 2026
62 Nicole Cantelon ON 67.55 69 Open 130 62.5 150 342.5 71.82 Apex McMaster Cup II 2026
63 Samantha Mathews AB 66.98 69 Open 130 62.5 147.5 340 71.64 2026 Alberta Powerlifting Union Provincials
64 Sydney Duchaine-Brunet QC 67.44 69 Open 122.5 70 147.5 340 71.36 La Forge Strength Club X Festival en force 2026
65 Yenju Chen BC 68.44 69 Open 120 67.5 155 342.5 71.28 BCPA Summer Open 2026
66 Jennifer Barabanoff SK 68.76 69 Open 125 60 157.5 342.5 71.09 Trench Open 2026
67 Lauren Chan ON 67.67 69 Open 125 80 132.5 337.5 70.69 2026 OPA Open and Masters Provincial Championship
68 Lisa NeVille ON 68.1 69 Open 117.5 62.5 157.5 337.5 70.44 CANPL Centrals 2026
69 Sarah Thibault QC 68.25 69 Open 125 65 147.5 337.5 70.35 Classique du Podium 2026
70 Joie Chow ON 68.39 69 Open 110 77.5 150 337.5 70.27 The Make Your Mark Classic 2026
71 Sophie Conyers BC 67.56 69 Open 107.5 65 162.5 335 70.24 Cascioli Classic 2026
72 Maya Hamel BC 67.8 69 Open 135 47.5 150 332.5 69.57 Victoria Barbell Open 7 2026
73 Marika Harris BC 68.75 69 Open 127.5 75 132.5 335 69.54 UBC New Years Meet 2026
74 Ella Davenport BC 67.97 69 Open 125 67.5 135 327.5 68.43 BCPA Provincial Championships 2026
75 Jessie Contini ON 66.24 69 Open 120 70 132.5 322.5 68.40 Band of Barbells March Madness 2026
76 Monique Boisvert AB 68.08 69 Open 122.5 67.5 137.5 327.5 68.36 Ragnarok 2026
77 Sarah Hobson NB 68.4 69 Open 125 70 132.5 327.5 68.18 2026 NBPL Provincial Championships
78 Claire Menzel ON 66.64 69 Open 115 65 142.5 322.5 68.16 TOTAL Strength Spring Open 2026
79 Camille Demers QC 63.46 69 Open 107.5 62.5 142.5 312.5 68.05 CANPL Centrals 2026
80 Paola Guevara ON 67.07 69 Open 115 55 150 320 67.38 Band of Barbells Toronto Summer Cup 2026
81 Hind El Ouardi ON 66.83 69 Open 127.5 55 135 317.5 66.99 The Make Your Mark Classic 2026
82 Tanis Drover ON 66.32 69 Open 110 60 145 315 66.76 Band of Barbells March Madness 2026
82 Samantha Knibbs AB 68.15 69 Open 115 67.5 137.5 320 66.76 Bermuda Cup 2026
84 Emily Jessome NS 67.02 69 Open 117.5 60 137.5 315 66.35 Mike Laroche Memorial 2026
85 Shona MacDonald AB 64.41 69 Open 120 50 137.5 307.5 66.34 Powersurge XVI 2026
86 Areen Aktorosian QC 63.66 69 Open 97.5 67.5 137.5 302.5 65.74 Uninterrupted Classic 4 2026
87 Annie Crête BC 67.28 69 Open 112.5 65 135 312.5 65.68 UBC New Years Meet 2026
87 Sarah Tulk NL 68.22 69 Open 110 67.5 137.5 315 65.68 West Coast Classic 2026
89 Alex Calenda ON 68.34 69 Open 122.5 62.5 130 315 65.61 Sunny Daze 2026
90 Vindya Seneviratne ON 67.76 69 Open 110 52.5 150 312.5 65.41 Apex McMaster Cup II 2026
91 Sofie Coulas ON 63.36 69 Open 110 65 120 295 64.31 TOTAL Strength Spring Open 2026
92 Laura Enright BC 67.25 69 Open 100 62.5 140 302.5 63.59 Cascioli Classic 2026
93 Emily Fitzowich BC 66.94 69 Open 112.5 55 132.5 300 63.24 Twin Rivers Strengthfest 2026
94 Raquel Resende MB 67.72 69 Open 107.5 62.5 130 300 62.81 The One Powerlifting Classic 4.0 2026
95 Jessalyn Spooner SK 68.54 69 Open 112.5 55 132.5 300 62.38 Trench Open 2026
96 Justina Treau AB 64.75 69 Open 107.5 62.5 120 290 62.36 2026 Cowtown Showdown
97 Danielle Van De Kerckhove SK 66.52 69 Open 117.5 55 120 292.5 61.88 2026 CANPL Western Canadian Powerlifting and Bench Press Championship
98 Julia Barnes NL 65.84 69 Open 100 62.5 127.5 290 61.73 2026 NLPA Provincials
99 Ariana Willison MB 68.96 69 Open 95 70 130 295 61.14 MPA Summer Classic II 2026
100 Makayla Jenay Edwards BC 66.74 69 Open 97.5 65 125 287.5 60.71 BCPA Summer Open 2026