West Coast Classic 2026
Entered on the old results pages under 2 names: “West Coast Classic - 3 Lift” (17 results) and “West Coast Classic - Bench Only” (11 results).
Classic Powerlifting 14 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Abigail Hanrhan-Miller | NL | Junior | 64.56 | 69 | 146.5 | 155.5 | 158.5 | 158.5 | 93 | 95.5 | -97.5 | 95.5 | 165 | 175 | 180.5 | 180.5 | 434.5 | 93.60 |
| 2 | Madeline Smith | NL | Junior | 68.47 | 69 | -120 | 127.5 | 135 | 135 | 77.5 | 82.5 | -85 | 82.5 | 135 | 145 | 152.5 | 152.5 | 370 | 76.99 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Rona Cuico | NL | Open | 56.28 | 57 | 105 | 115 | 125 | 125 | 62.5 | 67.5 | -72.5 | 67.5 | 137.5 | 145 | -150 | 145 | 337.5 | 79.93 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Sarah Tulk | NL | Open | 68.22 | 69 | 100 | 107.5 | 110 | 110 | 65 | 67.5 | -70 | 67.5 | 120 | 130 | 137.5 | 137.5 | 315 | 65.68 |
| 2 | Victoria Lynn Smith-O'grady | NL | Open | 66.11 | 69 | 87.5 | 92.5 | 97.5 | 97.5 | 45 | 47.5 | -50 | 47.5 | 100 | 107.5 | -115 | 107.5 | 252.5 | 53.62 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Devi Leena | NL | Open | 97.62 | 84+ | -115 | 120 | -140 | 120 | 57.5 | 65 | 72.5 | 72.5 | 105 | 115 | 122.5 | 122.5 | 315 | 56.56 |
| Women · Master 1 · 76 kg | |||||||||||||||||||
| 1 | Laura Coultas | NL | Master 1 | 73.85 | 76 | 115 | 122.5 | 125 | 125 | 55 | -57.5 | -60 | 55 | 120 | 130 | -140 | 130 | 310 | 61.97 |
| Men · Sub-Junior · 83 kg | |||||||||||||||||||
| 1 | Ian Simpson | NL | Sub-Junior | 77.44 | 83 | 175 | 200 | 210 | 210 | 112.5 | 120 | 127.5 | 127.5 | 200 | 217.5 | 232 | 232 | 569.5 | 81.67 |
| 2 | Liam Benoit | NL | Sub-Junior | 78.1 | 83 | 147.5 | 157.5 | 167.5 | 167.5 | 105 | 112.5 | -117.5 | 112.5 | 152.5 | 170 | 180 | 180 | 460 | 65.68 |
| Men · Sub-Junior · 120+ kg | |||||||||||||||||||
| 1 | Chase Madore | NL | Sub-Junior | 143.4 | 120+ | 60 | 65 | 75 | 75 | 60 | 65 | 72.5 | 72.5 | 105 | 120 | 140 | 140 | 287.5 | 31.05 |
| Men · Junior · 120 kg | |||||||||||||||||||
| 1 | Lucas Baldwin | NL | Junior | 115.2 | 120 | 260 | 275 | 286 | 286 | 162.5 | 172.5 | -177.5 | 172.5 | 255 | 270 | 270 | 728.5 | 86.22 | |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Joslet Matthew | NL | Open | 69.14 | 74 | 130 | 140 | -147.5 | 140 | 60 | 65 | 72.5 | 72.5 | -130 | 130 | 150 | 150 | 362.5 | 55.14 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Tanner Constantine | NL | Open | 82.22 | 83 | 220 | -232.5 | 235 | 235 | -140 | 140 | -145 | 140 | 210 | 225 | -232.5 | 225 | 600 | 83.45 |
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Phillip Hann | NL | Open | 97.02 | 105 | 222.5 | 237.5 | 250 | 250 | 155 | 160 | 162.5 | 162.5 | 220 | 240 | 255 | 255 | 667.5 | 85.55 |
Equipped Powerlifting 2 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Master 2 · 57 kg | |||||||||||||||||||
| 1 | Nicole Constantine | NL | Master 2 | 55.99 | 57 | 100 | 107.5 | 115 | 115 | -55 | 55 | -57.5 | 55 | 105 | 112.5 | -117.5 | 112.5 | 282.5 | 54.77 |
| Women · Master 2 · 76 kg | |||||||||||||||||||
| Did not total | Trina Noseworthy | NL | Master 2 | 70.41 | 76 | 70 | -75 | 75 | 75 | ||||||||||
Special Olympics 2 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Push-pull · Men · Sub-Junior · 66 kg | ||||||||||||||||||
| Did not total | Charlie Hall | NL | Sub-Junior | 64.6 | 66 | 42.5 | 50 | 55 | 55 | 90 | 105 | 115 | 115 | |||||
| Push-pull · Men · Master 1 · 105 kg | ||||||||||||||||||
| Did not total | Daniel Moores | NL | Master 1 | 100.28 | 105 | 92.5 | 105 | 115 | 115 | 160 | 180 | 195 | 195 | |||||
Classic Bench 8 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Youth 3 · 52 kg | |||||||||||
| 1 | Georgea Lee | NL | Youth 3 | 50.94 | 52 | 32.5 | 37.5 | 40.5 | 40.5 | 40.5 | |
| Women · Open · 84+ kg | |||||||||||
| 1 | Devi Leena | NL | Open | 98.1 | 84+ | 57.5 | -65 | -75 | 57.5 | 57.5 | 41.64 |
| Women · Master 1 · 69 kg | |||||||||||
| 1 | Bonnie Lee | NL | Master 1 | 67.5 | 69 | 52.5 | 57.5 | 60 | 60 | 60 | 48.32 |
| Men · Sub-Junior · 105 kg | |||||||||||
| 1 | Walsh Seamus | NL | Sub-Junior | 93.8 | 105 | 112.5 | 117.5 | 122.5 | 122.5 | 122.5 | 57.88 |
| Men · Sub-Junior · 120+ kg | |||||||||||
| 1 | Omar Lee | NL | Sub-Junior | 137.48 | 120+ | 65 | 70 | 75 | 75 | 75 | 29.93 |
| 2 | Chase Madore | NL | Sub-Junior | 143.8 | 120+ | 55 | 65 | 70 | 70 | 70 | 27.46 |
| Men · Junior · 66 kg | |||||||||||
| 1 | Nathan Martin | NL | Junior | 64.84 | 66 | 112.5 | 120.5 | 121 | 121 | 121 | 69.30 |
| Men · Open · 120+ kg | |||||||||||
| 1 | Kris Hanrahan | NL | Open | 163.84 | 120+ | 205 | 220 | 230 | 230 | 230 | 86.14 |
Equipped Bench 2 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 84+ kg | |||||||||||
| 1 | Maddison Butt-Major | NL | Sub-Junior | 88.6 | 84+ | 62.5 | 72.5 | 80 | 80 | 80 | 40.95 |
| Men · Master 3 · 93 kg | |||||||||||
| 1 | Larry Walsh | NL | Master 3 | 92.52 | 93 | -152.5 | 152.5 | -160 | 152.5 | 152.5 | 50.60 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
