Men’s Classic Powerlifting rankings — Open, 105 kg, 2026
Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 14 Nov 2026.
The ranking
Top 100 of 194 lifters ranked. Download as CSV (all 194)
| Rank | Name | Province | Bodyweight (kg) | Class | Age | Squat | Bench | Deadlift | Total | GL | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezeiel Amponsah | AB | 104.54 | 105 | Open | 325 | 192.5 | 367.5 | 885 | 109.49 | CanPL Nationals 2026 | |
| 2 | Walter Cariazo | ON | 104.52 | 105 | Open | 305 | 205 | 365 | 875 | 108.26 | CanPL Nationals 2026 | |
| 3 | De'lano-j Woodbine | AB | 103.97 | 105 | Open | 295 | 228 | 325 | 848 | 105.18 | CanPL Nationals 2026 | |
| 4 | Mathieu Lambert | QC | 102.65 | 105 | Open | 330 | 187.5 | 310 | 827.5 | 103.25 | Championnat provincial open et masters 2026 | |
| 5 | Josh Smith | ON | 99.03 | 105 | Open | 295 | 175 | 337.5 | 807.5 | 102.49 | 2026 OPA Open and Masters Provincial Championship | |
| 6 | Giorgios Harbilas | AB | 104.33 | 105 | Open | 310 | 185 | 330 | 825 | 102.16 | 2026 Alberta Powerlifting Union Provincials | |
| 7 | Zack Chwok | AB | 104.61 | 105 | Open | 305 | 190 | 330 | 825 | 102.03 | 2026 CANPL Western Canadian Powerlifting and Bench Press Championship | |
| 8 | T.J. Gear | NL | 103.33 | 105 | Open | 275 | 207.5 | 325 | 807.5 | 100.45 | CanPL Nationals 2026 | |
| 9 | Niko Nikolic | ON | 103.38 | 105 | Open | 317.5 | 192.5 | 297.5 | 807.5 | 100.42 | 2026 OPA Open and Masters Provincial Championship | |
| 10 | Brayden Leclerc | ON | 100.71 | 105 | Open | 325 | 177.5 | 292.5 | 795 | 100.10 | CANPL Centrals 2026 | |
| 11 | Samuel Jean | QC | 104.71 | 105 | Open | 285 | 197.5 | 317.5 | 800 | 98.90 | Montreal Powerhouse Classic 2026 | |
| 12 | Simon Thibodeau | QC | 103.35 | 105 | Open | 305 | 185 | 305 | 795 | 98.88 | Championnat provincial open et masters 2026 | |
| 13 | Djordan Gagnon | QC | 104.9 | 105 | Open | 302.5 | 180 | 317.5 | 800 | 98.82 | STH Showdown 2026 | |
| 14 | Jared Dennis | QC | 93.45 | 105 | Open | 275 | 157.5 | 320 | 752.5 | 98.21 | STH Showdown 2026 | |
| 15 | Jacob Paczko | SK | 102.74 | 105 | Open | 295 | 200 | 290 | 785 | 97.91 | CanPL Nationals 2026 | |
| 16 | Kiyaan Chavoshi | ON | 102.51 | 105 | Open | 302.5 | 170 | 310 | 782.5 | 97.70 | Band of Barbells Toronto Summer Cup 2026 | |
| 17 | William Maldemay | QC | 102.02 | 105 | Open | 272.5 | 175 | 332.5 | 780 | 97.61 | Push Powerliting 2026 | |
| 18 | Philippe René | QC | 99.7 | 105 | Open | 270 | 200 | 292.5 | 762.5 | 96.46 | Championnat provincial open et masters 2026 | |
| 19 | Joseph Scrivo | ON | 102.88 | 105 | Open | 277.5 | 185 | 310 | 772.5 | 96.29 | CANPL Centrals 2026 | |
| 20 | Adam Katz | ON | 100.95 | 105 | Open | 282.5 | 175 | 305 | 762.5 | 95.90 | CanPL Nationals 2026 | |
| 21 | Gabriel Gomez | BC | 103.5 | 105 | Open | 280 | 180 | 310 | 770 | 95.71 | CanPL Nationals 2026 | |
| 22 | Colby Richardson | NB | 102.93 | 105 | Open | 280 | 187.5 | 300 | 767.5 | 95.64 | CanPL Nationals 2026 | |
| 23 | Michael Kho | AB | 103.98 | 105 | Open | 272.5 | 217.5 | 280 | 770 | 95.50 | 2026 Alberta Powerlifting Union Provincials | |
| 24 | Feras Wehbi | ON | 103 | 105 | Open | 285 | 190 | 290 | 765 | 95.30 | 2026 OPA Open and Masters Provincial Championship | |
| 25 | Mathieu Brosseau | QC | 104.27 | 105 | Open | 275 | 172.5 | 320 | 767.5 | 95.07 | STH Showdown 2026 | |
| 26 | Liam Withers | ON | 102.94 | 105 | Open | 282.5 | 192.5 | 287.5 | 762.5 | 95.02 | Coldfront 2 2026 | |
| 27 | Devon Dunn | BC | 103.83 | 105 | Open | 285 | 177.5 | 300 | 762.5 | 94.63 | Twin Rivers Strengthfest 2026 | |
| 28 | Dustin Everett | MB | 99.93 | 105 | Open | 277.5 | 170 | 300 | 747.5 | 94.46 | 2026 CANPL Western Canadian Powerlifting and Bench Press Championship | |
| 29 | Mohammed Darrat | ON | 104.3 | 105 | Open | 295 | 170 | 297.5 | 762.5 | 94.44 | Coldfront 2 2026 | |
| 30 | Ronan Graham | AB | 102.6 | 105 | Open | 285 | 170 | 300 | 755 | 94.23 | 2026 Alberta Powerlifting Union Provincials | |
| 31 | Yumi Huang | QC | 101.15 | 105 | Open | 290 | 172.5 | 285 | 747.5 | 93.92 | Championnat provincial open et masters 2026 | |
| 31 | Matt Rife | ON | 104.05 | 105 | Open | 287.5 | 180 | 290 | 757.5 | 93.92 | Sunny Daze 2026 | |
| 33 | Oscar Escobedo-Aguilar | ON | 97.17 | 105 | Open | 272.5 | 197.5 | 262.5 | 732.5 | 93.81 | Band of Barbells Spring Classic 2026 | |
| 34 | Dun Yuan Liu | MB | 101.39 | 105 | Open | 272.5 | 205 | 267.5 | 745 | 93.50 | CanPL Nationals 2026 | |
| 35 | Wesley Harper | NS | 104.1 | 105 | Open | 270 | 210 | 270 | 750 | 92.97 | 2026 CanPL Eastern Canadian Championships | |
| 36 | Devon James Dunn | BC | 103.6 | 105 | Open | 287.5 | 172.5 | 287.5 | 747.5 | 92.87 | SFU Lifting Club Classic 2026 | |
| 37 | Anthony Wong | ON | 101.65 | 105 | Open | 270 | 190 | 280 | 740 | 92.76 | Band of Barbells Toronto Summer Cup 2026 | |
| 38 | Michael Edward Uy | BC | 104.11 | 105 | Open | 270 | 197.5 | 280 | 747.5 | 92.66 | BCPA Provincial Championships 2026 | |
| 39 | Steven D'Arsie | ON | 101.98 | 105 | Open | 265 | 175 | 300 | 740 | 92.62 | 2026 OPA Open and Masters Provincial Championship | |
| 40 | Luke Capstick | ON | 104.36 | 105 | Open | 260 | 160 | 325 | 745 | 92.24 | Sunny Daze 2026 | |
| 41 | Jalen Lennon | ON | 101.08 | 105 | Open | 242.5 | 190 | 300 | 732.5 | 92.07 | 2026 OPA Open and Masters Provincial Championship | |
| 42 | Carter Bogart | BC | 103.78 | 105 | Open | 267.5 | 160 | 310 | 737.5 | 91.55 | CanPL Nationals 2026 | |
| 43 | Oluwatobiloba Akinpelu | ON | 102.5 | 105 | Open | 260 | 190 | 280 | 730 | 91.15 | CanPL Nationals 2026 | |
| 44 | Andras Mate Gomori | ON | 103.49 | 105 | Open | 280 | 147.5 | 305 | 732.5 | 91.05 | CANPL Centrals 2026 | |
| 45 | Luke Huyghe | AB | 103.57 | 105 | Open | 270 | 160 | 302.5 | 732.5 | 91.02 | 2026 Alberta Powerlifting Union Provincials | |
| 46 | Mathieu Famelart | QC | 104.95 | 105 | Open | 270 | 175 | 290 | 735 | 90.77 | Championnat provincial open et masters 2026 | |
| 47 | Tanner Donald Robertson | BC | 102 | 105 | Open | 270 | 175 | 280 | 725 | 90.73 | SFU Lifting Club Classic 2026 | |
| 48 | Bryan Miller | QC | 102.85 | 105 | Open | 262.5 | 172.5 | 285 | 720 | 89.76 | Championnat provincial open et masters 2026 | |
| 49 | Nathan Percy | ON | 103.36 | 105 | Open | 260 | 160 | 300 | 720 | 89.55 | Coldfront 2 2026 | |
| 50 | Damian Brown | ON | 103.47 | 105 | Open | 250 | 175 | 295 | 720 | 89.51 | 2026 OPA Open and Masters Provincial Championship | |
| 51 | Justin Mailhiot | QC | 100.5 | 105 | Open | 252.5 | 185 | 272.5 | 710 | 89.48 | Saguenay Open 2026.1 | |
| 52 | Sean Lamb | SK | 99.82 | 105 | Open | 252.5 | 155 | 300 | 707.5 | 89.45 | Trench Open 2026 | |
| 53 | Carl Jobin-Shaw | QC | 101.42 | 105 | Open | 270 | 167.5 | 275 | 712.5 | 89.41 | Montreal Powerhouse Classic 2026 | |
| 54 | Samuel Doty | AB | 94.7 | 105 | Open | 245 | 157.5 | 285 | 687.5 | 89.15 | 2026 CANPL Western Canadian Powerlifting and Bench Press Championship | |
| 55 | Clovis St-Amant | QC | 104.52 | 105 | Open | 272.5 | 152.5 | 295 | 720 | 89.08 | Uninterrupted Classic 4 2026 | |
| 56 | Jamaal Palmer | ON | 100.83 | 105 | Open | 265 | 147.5 | 295 | 707.5 | 89.03 | CANPL Centrals 2026 | |
| 57 | Mohanad Ibrahiem | AB | 104.41 | 105 | Open | 262.5 | 162.5 | 292.5 | 717.5 | 88.82 | Grit Power Open 2026 | |
| 58 | Miguel Paradis-Turpin | QC | 102.25 | 105 | Open | 252.5 | 157.5 | 300 | 710 | 88.76 | Championnat provincial open et masters 2026 | |
| 59 | Matthew Pocrnic | ON | 102.68 | 105 | Open | 250 | 147.5 | 310 | 707.5 | 88.27 | Coldfront 2 2026 | |
| 60 | Daniel Lamont | BC | 103.28 | 105 | Open | 270 | 165 | 272.5 | 707.5 | 88.03 | BCPA Provincial Championships 2026 | |
| 61 | Matthew Shapiera | ON | 103.73 | 105 | Open | 262.5 | 180 | 265 | 707.5 | 87.85 | CANPL Centrals 2026 | |
| 62 | James Geddes | AB | 101.55 | 105 | Open | 262.5 | 172.5 | 265 | 700 | 87.79 | 2026 Cowtown Showdown | |
| 63 | McKenzie Arner | ON | 104.19 | 105 | Open | 247.5 | 167.5 | 290 | 705 | 87.36 | Coldfront 2 2026 | |
| 64 | Robert Perry | NL | 93.42 | 105 | Open | 217.5 | 165 | 282.5 | 665 | 86.81 | 2026 NLPA Provincials | |
| 65 | Sterling Methot-smith | BC | 101.17 | 105 | Open | 237.5 | 170 | 282.5 | 690 | 86.69 | BCPA Provincial Championships 2026 | |
| 66 | Mathis Babin | QC | 99.8 | 105 | Open | 242.5 | 175 | 267.5 | 685 | 86.62 | La Plateforme - Barbell Games 2026 | |
| 67 | Cedric Fortin | QC | 104.34 | 105 | Open | 275 | 152.5 | 270 | 697.5 | 86.37 | CANPL Centrals 2026 | |
| 68 | Aidan Wood | ON | 100.78 | 105 | Open | 250 | 155 | 280 | 685 | 86.22 | Coldfront 2 2026 | |
| 69 | Jordan Aphayvong | ON | 94.02 | 105 | Open | 227.5 | 155 | 280 | 662.5 | 86.21 | OPA Horseshoe Showdown 2026 | |
| 70 | Max Kahler | AB | 104.56 | 105 | Open | 260 | 160 | 275 | 695 | 85.98 | Ragnarok 2026 | |
| 71 | Eric Pizzingrilli | BC | 98.5 | 105 | Open | 232.5 | 152.5 | 290 | 675 | 85.89 | Victoria Barbell Open 7 2026 | |
| 72 | Phillip Hann | NL | 97.02 | 105 | Open | 250 | 162.5 | 255 | 667.5 | 85.55 | West Coast Classic 2026 | |
| 73 | Franchelle Roldan | BC | 104.76 | 105 | Open | 255 | 170 | 265 | 690 | 85.28 | Cascioli Classic 2026 | |
| 74 | Benjamin Steinkampf | BC | 103.48 | 105 | Open | 240 | 155 | 290 | 685 | 85.15 | Cascioli Classic 2026 | |
| 75 | Sudipto Sarkar | BC | 103.99 | 105 | Open | 265 | 135 | 285 | 685 | 84.96 | SFU Lifting Club Classic 2026 | |
| 76 | Jolan Taylor | ON | 103.57 | 105 | Open | 260 | 132.5 | 290 | 682.5 | 84.81 | Sunny Daze 2026 | |
| 77 | David Idehen | ON | 98.94 | 105 | Open | 232.5 | 155 | 280 | 667.5 | 84.75 | CANPL Centrals 2026 | |
| 78 | Kadin Rodriguez | ON | 101.43 | 105 | Open | 257.5 | 147.5 | 270 | 675 | 84.70 | Trinity Barbell - Last Chance Too 2026 | |
| 78 | Taylor Zimmerman | SK | 102.22 | 105 | Open | 260 | 152.5 | 265 | 677.5 | 84.70 | 2026 CANPL Western Canadian Powerlifting and Bench Press Championship | |
| 80 | Amar Manoj | ON | 103.16 | 105 | Open | 260 | 162.5 | 257.5 | 680 | 84.65 | Coldfront 2 2026 | |
| 81 | Mark Danylchuk | ON | 99.19 | 105 | Open | 230 | 150 | 285 | 665 | 84.33 | The Make Your Mark Classic 2026 | |
| 81 | Jacob Jasper | ON | 102.37 | 105 | Open | 245 | 155 | 275 | 675 | 84.33 | CANPL Centrals 2026 | |
| 83 | Ege Er | ON | 100.39 | 105 | Open | 225 | 147.5 | 295 | 667.5 | 84.17 | Coldfront 2 2026 | |
| 84 | Chenghao Qi | BC | 104.97 | 105 | Open | 240 | 160 | 280 | 680 | 83.97 | Cascioli Classic 2026 | |
| 85 | Roch Laferriere | AB | 103.4 | 105 | Open | 240 | 140 | 295 | 675 | 83.94 | 2026 CANPL Western Canadian Powerlifting and Bench Press Championship | |
| 86 | Vincent Dunn | BC | 103.44 | 105 | Open | 227.5 | 165 | 282.5 | 675 | 83.92 | BCPA Provincial Championships 2026 | |
| 87 | Daniel Thrasher | SK | 104.29 | 105 | Open | 250 | 180 | 247.5 | 677.5 | 83.91 | 2026 Sask Powerlifting Provincials | |
| 88 | Newton Watson | ON | 104.65 | 105 | Open | 245 | 152.5 | 280 | 677.5 | 83.78 | 2026 OPA Open and Masters Provincial Championship | |
| 89 | JC Balmes | AB | 103.26 | 105 | Open | 255 | 162.5 | 255 | 672.5 | 83.68 | Wylie Strength Open 2026 | |
| 90 | Russell Carleton | BC | 104.39 | 105 | Open | 235 | 160 | 280 | 675 | 83.56 | Victoria Barbell Open 7 2026 | |
| 91 | Daryl Ocenar | AB | 103.65 | 105 | Open | 235 | 145 | 292.5 | 672.5 | 83.53 | Grit Power Open 2026 | |
| 92 | Nicholas Ly | MB | 97.38 | 105 | Open | 225 | 157.5 | 270 | 652.5 | 83.48 | MPA 2026 Provincial Powerlifting and Bench Press Championships | |
| 92 | Nicholas Wall | SK | 99.73 | 105 | Open | 242.5 | 145 | 272.5 | 660 | 83.48 | 2026 CANPL Western Canadian Powerlifting and Bench Press Championship | |
| 94 | Zachary Kerr | ON | 101.62 | 105 | Open | 240 | 157.5 | 267.5 | 665 | 83.37 | CANPL Centrals 2026 | |
| 95 | Andrew Davis | ON | 95.5 | 105 | Open | 227.5 | 160 | 257.5 | 645 | 83.30 | Band of Barbells Spring Classic 2026 | |
| 96 | Brendon Blanchard-Pinkess | AB | 95.88 | 105 | Open | 230 | 145 | 270 | 645 | 83.14 | 2026 Alberta Powerlifting Union Provincials | |
| 97 | Brett Peters | AB | 104.77 | 105 | Open | 257.5 | 150 | 265 | 672.5 | 83.11 | 2026 Alberta Powerlifting Union Provincials | |
| 98 | Owen Corrigan | MB | 100.34 | 105 | Open | 217.5 | 150 | 290 | 657.5 | 82.93 | MPA 2026 Provincial Powerlifting and Bench Press Championships | |
| 99 | Andrew Caicco | ON | 102.28 | 105 | Open | 250 | 142.5 | 270 | 662.5 | 82.81 | Coldfront 2 2026 | |
| 100 | Dylan Otina | BC | 98.52 | 105 | Open | 222.5 | 142.5 | 285 | 650 | 82.70 | Cascioli Classic 2026 |
- Ties share a rank (points to 2 decimals).
- GL points use the IPF 2020 formula and Wilks the original formula, recalculated for every year from the bodyweight and total. Youth lifters get no points.
- Age categories are ranked as entered at each meet: “Open” lists Open results only. Doping disqualifications, guests and results that did not total are not ranked.
- A meet link opens the meet’s results at the lifter’s row.
