Men’s Classic Powerlifting rankings — Open, 74 kg, 2026
Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 14 Nov 2026.
The ranking
Top 100 of 111 lifters ranked. Download as CSV (all 111)
| Rank | Name | Province | Bodyweight (kg) | Class | Age | Squat | Bench | Deadlift | Total | GL | Meet | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Homer | International | 73.8 | 74 | Open | 295 | 160 | 315 | 770 | 113.20 | 2026 World Classic Powerlifting Championships | |
| 2 | Jacob Lavoie | QC | 73.51 | 74 | Open | 285 | 157.5 | 320.5 | 763 | 112.40 | CanPL Nationals 2026 | |
| 3 | Adam Jansson | ON | 73.64 | 74 | Open | 260 | 190 | 295 | 745 | 109.65 | CanPL Nationals 2026 | |
| 4 | Jeremy Klaus | BC | 73.74 | 74 | Open | 247.5 | 182.5 | 307.5 | 737.5 | 108.47 | CanPL Nationals 2026 | |
| 5 | Justin Quedado | AB | 73.75 | 74 | Open | 247.5 | 167.5 | 321 | 736 | 108.24 | CanPL Nationals 2026 | |
| 6 | Frédérick Gamache | QC | 73.6 | 74 | Open | 245 | 187.5 | 295 | 727.5 | 107.11 | CanPL Nationals 2026 | |
| 7 | Michael Sanchez | ON | 72.91 | 74 | Open | 240 | 172.5 | 305 | 717.5 | 106.15 | CanPL Nationals 2026 | |
| 8 | Terrence Tagudar | BC | 73.38 | 74 | Open | 260 | 142.5 | 305 | 707.5 | 104.32 | CanPL Nationals 2026 | |
| 9 | Alexandre Ferron | QC | 73 | 74 | Open | 247.5 | 150 | 290 | 687.5 | 101.65 | Championnat provincial open et masters 2026 | |
| 10 | Raymond Cheung | AB | 73.09 | 74 | Open | 235 | 162.5 | 285 | 682.5 | 100.84 | CanPL Nationals 2026 | |
| 11 | Daniel Remulla | ON | 73.83 | 74 | Open | 235 | 175 | 265 | 675 | 99.22 | Sunny Daze 2026 | |
| 12 | Kim Lemuel Rinon | QC | 73.55 | 74 | Open | 245 | 150 | 257.5 | 652.5 | 96.10 | Championnat provincial open et masters 2026 | |
| 13 | Joseph Dabu | MB | 73.68 | 74 | Open | 245 | 155 | 252.5 | 652.5 | 96.01 | CANPL Centrals 2026 | |
| 14 | Bob Joshua Quilacio | AB | 73.17 | 74 | Open | 225 | 140 | 285 | 650 | 95.99 | Grit Power Open 2026 | |
| 15 | Kashalala David | ON | 72.76 | 74 | Open | 235 | 160 | 252.5 | 647.5 | 95.90 | CANPL Centrals 2026 | |
| 16 | Arnold Vendiola | ON | 73.2 | 74 | Open | 240 | 142.5 | 260 | 642.5 | 94.86 | CanPL Nationals 2026 | |
| 17 | Ryan Yip | AB | 72.97 | 74 | Open | 222.5 | 162.5 | 255 | 640 | 94.65 | CanPL Nationals 2026 | |
| 18 | Wendell Engreso | AB | 73.39 | 74 | Open | 245 | 152.5 | 242.5 | 640 | 94.36 | 2026 CANPL Western Canadian Powerlifting and Bench Press Championship | |
| 19 | Alp Kes | ON | 73.33 | 74 | Open | 225 | 132.5 | 280 | 637.5 | 94.03 | CANPL Centrals 2026 | |
| 20 | Daniel Duran | AB | 72.99 | 74 | Open | 227.5 | 130 | 275 | 632.5 | 93.52 | Powersurge XVI 2026 | |
| 21 | Khameron Sikoulavong | ON | 73.53 | 74 | Open | 232.5 | 155 | 240 | 627.5 | 92.43 | CanPL Nationals 2026 | |
| 22 | Justin Smith | PE | 73.87 | 74 | Open | 205 | 145 | 272.5 | 622.5 | 91.47 | Ice Breaker Open 2026 | |
| 23 | Peter Tang | ON | 73.57 | 74 | Open | 225 | 147.5 | 240 | 612.5 | 90.19 | 2026 OPA Open and Masters Provincial Championship | |
| 24 | Gunnar Hiltz | ON | 73.19 | 74 | Open | 220 | 152.5 | 237.5 | 610 | 90.07 | CANPL Centrals 2026 | |
| 25 | Roman Kaczala | ON | 70.98 | 74 | Open | 227.5 | 155 | 215 | 597.5 | 89.64 | The Weight Pit Open 2026 | |
| 26 | Michael Allen | QC | 72.15 | 74 | Open | 200 | 137.5 | 260 | 597.5 | 88.88 | Championnat provincial open et masters 2026 | |
| 26 | Xenell Suba | BC | 72.16 | 74 | Open | 215 | 145 | 237.5 | 597.5 | 88.88 | Cascioli Classic 2026 | |
| 28 | Cameron Leong | BC | 72.87 | 74 | Open | 190 | 142.5 | 267.5 | 600 | 88.79 | UBC New Years Meet 2026 | |
| 29 | Johnson Nguyen | BC | 73.5 | 74 | Open | 210 | 157.5 | 232.5 | 600 | 88.40 | BCPA Provincial Championships 2026 | |
| 30 | Melnard De Leon | AB | 73.69 | 74 | Open | 205 | 140 | 255 | 600 | 88.28 | 2026 Alberta Powerlifting Union Provincials | |
| 31 | Borris Lee | ON | 73.47 | 74 | Open | 210 | 142.5 | 245 | 597.5 | 88.05 | CANPL Centrals 2026 | |
| 32 | Quinn Baxter | ON | 72.96 | 74 | Open | 245 | 112.5 | 237.5 | 595 | 88.00 | 2026 OPA Open and Masters Provincial Championship | |
| 33 | Peter Nhieu | ON | 73.61 | 74 | Open | 225 | 117.5 | 255 | 597.5 | 87.96 | CANPL Centrals 2026 | |
| 34 | Kobe Dapar | AB | 72.98 | 74 | Open | 215 | 122.5 | 245 | 582.5 | 86.14 | 2026 Alberta Powerlifting Union Provincials | |
| 35 | David Tardif | QC | 71.26 | 74 | Open | 205 | 115 | 255 | 575 | 86.09 | STH Showdown 2026 | |
| 36 | Ricky Duong | ON | 73.23 | 74 | Open | 207.5 | 135 | 237.5 | 580 | 85.61 | Band of Barbells March Madness 2026 | |
| 37 | Vincent Dion | QC | 72.62 | 74 | Open | 195 | 147.5 | 230 | 572.5 | 84.88 | Push Powerliting 2026 | |
| 38 | Samuel Brazeau | QC | 73.85 | 74 | Open | 215 | 150 | 212.5 | 577.5 | 84.87 | Championnat provincial open et masters 2026 | |
| 39 | Ruben Henri | BC | 73.8 | 74 | Open | 200 | 147.5 | 227.5 | 575 | 84.53 | BCPA Provincial Championships 2026 | |
| 40 | Waseem Hassan | BC | 73.67 | 74 | Open | 197.5 | 112.5 | 260 | 570 | 83.88 | BCPA Summer Open 2026 | |
| 41 | Jeramie Tabadero | MB | 72.92 | 74 | Open | 205 | 125 | 232.5 | 562.5 | 83.21 | MPA 2026 Provincial Powerlifting and Bench Press Championships | |
| 42 | Pavithran Koteeswaran | ON | 74 | 74 | Open | 212.5 | 125 | 227.5 | 565 | 82.95 | 2026 OPA Open and Masters Provincial Championship | |
| 43 | Jared Galbadores | MB | 72.92 | 74 | Open | 212.5 | 135 | 212.5 | 560 | 82.84 | MPA 2026 Provincial Powerlifting and Bench Press Championships | |
| 44 | Pavithran K | ON | 73.45 | 74 | Open | 205 | 122.5 | 230 | 557.5 | 82.16 | Apex McMaster Cup II 2026 | |
| 45 | Jacky Huang | ON | 73.13 | 74 | Open | 210 | 125 | 220 | 555 | 81.98 | 2026 OPA Open and Masters Provincial Championship | |
| 46 | Dan Marion | ON | 72.6 | 74 | Open | 187.5 | 152.5 | 212.5 | 552.5 | 81.92 | 2026 OPA Open and Masters Provincial Championship | |
| 47 | Francisco Fontanilla | ON | 72.09 | 74 | Open | 202.5 | 115 | 232.5 | 550 | 81.85 | CANPL Centrals 2026 | |
| 48 | Phillip Tran | ON | 73.33 | 74 | Open | 205 | 132.5 | 215 | 552.5 | 81.50 | CANPL Centrals 2026 | |
| 49 | Ceasar Corrales | AB | 73.39 | 74 | Open | 222.5 | 112.5 | 215 | 550 | 81.09 | 2026 Alberta Powerlifting Union Provincials | |
| 50 | Alejandro Vasquez | MB | 73.5 | 74 | Open | 220 | 132.5 | 197.5 | 550 | 81.03 | MPA 2026 Provincial Powerlifting and Bench Press Championships | |
| 51 | Xavier Valverde | ON | 73.18 | 74 | Open | 197.5 | 135 | 215 | 547.5 | 80.84 | CANPL Centrals 2026 | |
| 52 | Mehedi Saleh | SK | 73.6 | 74 | Open | 192.5 | 112.5 | 242.5 | 547.5 | 80.60 | 2026 CANPL Western Canadian Powerlifting and Bench Press Championship | |
| 53 | Bruce Ngo | AB | 73.78 | 74 | Open | 180 | 125 | 242.5 | 547.5 | 80.50 | Wylie Strength Open 2026 | |
| 54 | Brandon Rushlow-Sipos | ON | 69.15 | 74 | Open | 180 | 125 | 222.5 | 527.5 | 80.23 | Coldfront 2 2026 | |
| 55 | Alejandro Cadena Saldarriaga | QC | 73.9 | 74 | Open | 175 | 120 | 250 | 545 | 80.07 | La Plateforme - Barbell Games 2026 | |
| 56 | Maxime LeBlanc | NB | 73.9 | 74 | Open | 215 | 110 | 217.5 | 542.5 | 79.70 | 2026 NBPL Provincial Championships | |
| 57 | Alexander Di Giorgio | ON | 72.42 | 74 | Open | 190 | 125 | 220 | 535 | 79.43 | Band of Barbells Toronto Summer Cup 2026 | |
| 58 | Roberto Teseo | ON | 73.83 | 74 | Open | 187.5 | 122.5 | 230 | 540 | 79.37 | 2026 OPA Open and Masters Provincial Championship | |
| 59 | Kazuki Salango | AB | 69.77 | 74 | Open | 190 | 125 | 207.5 | 522.5 | 79.10 | 2026 Alberta Powerlifting Union Provincials | |
| 60 | Nathan Chan | ON | 73.16 | 74 | Open | 182.5 | 145 | 207.5 | 535 | 79.01 | CANPL Centrals 2026 | |
| 61 | Gary Zhou | BC | 72.9 | 74 | Open | 197.5 | 110 | 225 | 532.5 | 78.79 | BCPA Provincial Championships 2026 | |
| 62 | Mark anthony Villar Collo | QC | 73.05 | 74 | Open | 200 | 120 | 212.5 | 532.5 | 78.70 | CANPL Centrals 2026 | |
| 63 | Lucas Rushton | BC | 71.22 | 74 | Open | 182.5 | 127.5 | 215 | 525 | 78.63 | Kraken Open 2026 | |
| 64 | Gabriel Demers | QC | 70.77 | 74 | Open | 192.5 | 117.5 | 207.5 | 517.5 | 77.76 | La Forge Strength Club X Festival en force 2026 | |
| 65 | Erwin J. De Guzman | ON | 72.8 | 74 | Open | 177.5 | 130 | 217.5 | 525 | 77.73 | OPA Horseshoe Showdown 2026 | |
| 66 | Man Hon Chun | ON | 73.51 | 74 | Open | 190 | 125 | 212.5 | 527.5 | 77.71 | CANPL Centrals 2026 | |
| 67 | Pete Williams | BC | 69.4 | 74 | Open | 165 | 135 | 207.5 | 507.5 | 77.04 | BCPA Summer Open 2026 | |
| 68 | Matthew Williston | NS | 73.3 | 74 | Open | 195 | 120 | 200 | 515 | 75.98 | 2026 CanPL Eastern Canadian Championships | |
| 69 | Jeremy Tan | ON | 72.14 | 74 | Open | 172.5 | 135 | 200 | 507.5 | 75.50 | 2026 Ottawa Open | |
| 70 | Barnabas Chun | ON | 73.54 | 74 | Open | 182.5 | 127.5 | 202.5 | 512.5 | 75.48 | Trinity Barbell - Last Chance Too 2026 | |
| 71 | Connor Stadnyk | NS | 69.15 | 74 | Open | 177.5 | 105 | 212.5 | 495 | 75.29 | Frozen Fury 2026 | |
| 72 | Tommy Fang | ON | 73.35 | 74 | Open | 185 | 137.5 | 187.5 | 510 | 75.22 | CANPL Centrals 2026 | |
| 73 | Luke Jin | ON | 73.41 | 74 | Open | 180 | 107.5 | 222.5 | 510 | 75.18 | Sunny Daze 2026 | |
| 74 | Inderpreet Singh | MB | 69.58 | 74 | Open | 175 | 90 | 227.5 | 492.5 | 74.67 | MPA 2026 Provincial Powerlifting and Bench Press Championships | |
| 75 | Tyson Burk | AB | 72.63 | 74 | Open | 170 | 122.5 | 210 | 502.5 | 74.49 | Ragnarok 2026 | |
| 76 | Félix Bouchard | QC | 72.03 | 74 | Open | 170 | 120 | 210 | 500 | 74.44 | Push Powerliting 2026 | |
| 77 | Aditya Narayan Bastia | ON | 73.45 | 74 | Open | 175 | 132.5 | 197.5 | 505 | 74.43 | Band of Barbells Toronto Summer Cup 2026 | |
| 78 | Jonah Guimond | NS | 72.27 | 74 | Open | 180 | 110 | 210 | 500 | 74.31 | West Pubnico Health Club Powerlifting Competition 2026 | |
| 79 | Ayman Faisal | BC | 72.01 | 74 | Open | 170 | 102.5 | 225 | 497.5 | 74.08 | BCPA Provincial Championships 2026 | |
| 80 | Chanwoo Pyo | BC | 73.72 | 74 | Open | 175 | 110 | 215 | 500 | 73.55 | BCPA Summer Open 2026 | |
| 81 | Ben Darnell | AB | 73.18 | 74 | Open | 172.5 | 120 | 202.5 | 495 | 73.09 | Ragnarok 2026 | |
| 82 | John Robert Damasco | ON | 73.19 | 74 | Open | 177.5 | 100 | 212.5 | 490 | 72.35 | Sunny Daze 2026 | |
| 83 | Tristan Navarro | MB | 72.74 | 74 | Open | 182.5 | 107.5 | 195 | 485 | 71.84 | MPA 2026 Provincial Powerlifting and Bench Press Championships | |
| 84 | Darcy Palmerley | BC | 73.14 | 74 | Open | 145 | 120 | 220 | 485 | 71.64 | Victoria Barbell Open 7 2026 | |
| 85 | Henri Lu | MB | 73.24 | 74 | Open | 177.5 | 112.5 | 195 | 485 | 71.59 | The One Powerlifting Classic 4.0 2026 | |
| 86 | Jason Schmidt | SK | 72.29 | 74 | Open | 172.5 | 107.5 | 200 | 480 | 71.33 | Trench Open 2026 | |
| 87 | Adam Ferreira | BC | 72.76 | 74 | Open | 170 | 110 | 200 | 480 | 71.09 | Cascioli Classic 2026 | |
| 88 | Jaidev Choudhary | ON | 72.97 | 74 | Open | 167.5 | 117.5 | 190 | 475 | 70.24 | The Make Your Mark Classic 2026 | |
| 89 | Jordan Webber | ON | 70.9 | 74 | Open | 160 | 132.5 | 175 | 467.5 | 70.18 | OPA Horseshoe Showdown 2026 | |
| 90 | Kristofer Linares | AB | 70.23 | 74 | Open | 160 | 107.5 | 190 | 457.5 | 69.02 | 2026 Alberta Powerlifting Union Provincials | |
| 91 | Mayank Gujral | BC | 72.94 | 74 | Open | 170 | 102.5 | 192.5 | 465 | 68.78 | Twin Rivers Strengthfest 2026 | |
| 92 | Julian Almon | NB | 74 | 74 | Open | 170 | 100 | 192.5 | 462.5 | 67.90 | 2026 NBPL Provincial Championships | |
| 93 | Edward Navarro | MB | 72.84 | 74 | Open | 172.5 | 100 | 185 | 457.5 | 67.72 | Brickhouse 11th Power Challenge 2026 | |
| 94 | Gurpreet Suri | MB | 70.8 | 74 | Open | 155 | 92.5 | 197.5 | 445 | 66.85 | The One Powerlifting Classic 4.0 2026 | |
| 95 | Jacob Kadar | ON | 72.21 | 74 | Open | 155 | 117.5 | 175 | 447.5 | 66.54 | OPA Horseshoe Showdown 2026 | |
| 96 | Tyler Siver | AB | 71.41 | 74 | Open | 157.5 | 107.5 | 177.5 | 442.5 | 66.18 | Ragnarok 2026 | |
| 97 | Josiah Mongru | ON | 69.16 | 74 | Open | 140 | 92.5 | 195 | 427.5 | 65.02 | Coldfront 2 2026 | |
| 98 | Alex Brown | NS | 71.43 | 74 | Open | 147.5 | 90 | 187.5 | 425 | 63.55 | Frozen Fury 2026 | |
| 99 | Vanay Verma | BC | 69.18 | 74 | Open | 145 | 95 | 177.5 | 417.5 | 63.49 | Victoria Barbell Open 7 2026 | |
| 100 | Anurag Chaudhary | BC | 72.44 | 74 | Open | 137.5 | 82.5 | 205 | 425 | 63.09 | Victoria Barbell Open 7 2026 |
- Ties share a rank (points to 2 decimals).
- GL points use the IPF 2020 formula and Wilks the original formula, recalculated for every year from the bodyweight and total. Youth lifters get no points.
- Age categories are ranked as entered at each meet: “Open” lists Open results only. Doping disqualifications, guests and results that did not total are not ranked.
- A meet link opens the meet’s results at the lifter’s row.
