Show all columns Show attempts
Classic Powerlifting 226 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Women · Sub-Junior · 63 kg
1 Megan Janes BC Sub-Junior 62.1 63 102.5 110 -117.5 110 57.5 62.5 65 65 135 142.5 151 151 326 72.00
Women · Sub-Junior · 84+ kg
1 Natasha Klair BC Sub-Junior 133 84+ 105 110 115 115 77.5 82.5 87.5 87.5 110 120 127.5 127.5 330 55.73
Women · Junior · 43 kg
1 Liselle Wong BC Junior 42.3 43 60 62.5 -73.5 62.5 37.5 40 42 42 90 97.5 -104.5 97.5 202 62.67
Women · Junior · 47 kg
1 Christilyn Joy Arjona AB Junior 46.7 47 75 82.5 87.5 87.5 60 -65.5 -65.5 60 110 125 -140.5 125 272.5 76.02
Women · Junior · 52 kg
1 Fiona Chen BC Junior 51.1 52 120 -125 -125 120 62.5 -67.5 -67.5 62.5 -152.5 157.5 -162.5 157.5 340 87.16
Women · Junior · 57 kg
1 Sara Fiorvento BC Junior 56.2 57 90 95 100 100 50 55 57.5 57.5 95 100 105 105 262.5 62.24
Women · Junior · 63 kg
1 Madison Warren BC Junior 61.8 63 125 130 132.5 132.5 67.5 70 -72.5 70 152.5 157.5 160 160 362.5 80.31
2 Pankita Bains BC Junior 62 63 90 95 100 100 40 45 -47.5 45 95 102.5 107.5 107.5 252.5 55.82
Women · Junior · 69 kg
1 Michelle Irvine BC Junior 67.3 69 125 132.5 -140 132.5 60 -65 -65 60 125 132.5 137.5 137.5 330 69.34
Women · Junior · 76 kg
1 Emily Wiggins BC Junior 71.07 76 135 145 150 150 100 -105.5 105.5 105.5 160 170 175 175 430.5 87.77
2 Lily Riggs BC Junior 74.9 76 147.5 155 160 160 72.5 77.5 80 80 160 172.5 177.5 177.5 417.5 82.89
3 Emily Epp BC Junior 74.83 76 107.5 112.5 115 115 70 75 -77.5 75 127.5 135 137.5 137.5 327.5 65.05
Women · Junior · 84 kg
Did not total Hannah Bugas BC Junior 83.03 84 -135 -135 -135 175 120 220
Women · Junior · 84+ kg
1 Breana Andrews NL Junior 98.7 84+ 162.5 170 175 175 57.5 62.5 -70 62.5 157.5 167.5 175 175 412.5 73.83
Women · Open · 47 kg
1 Rhonda Wong AB Open 46.3 47 110 117.5 -122.5 117.5 57.5 62.5 65 65 132.5 140 145 145 327.5 92.16
2 Denise Sopena BC Open 46.6 47 102.5 112.5 117.5 117.5 55 -60 60 60 130 140 145 145 322.5 90.16
3 Madeleine Diaz BC Open 46.2 47 70 75 -82.5 75 45 50 55 55 120 127.5 135 135 265 74.74
Women · Open · 52 kg
1 Marie Jenevieve Joaquin BC Open 51.2 52 132.5 140 145 145 72.5 77.5 80 80 145 155 167.5 167.5 392.5 100.45
2 Catherine Nguyen BC Open 51.1 52 102.5 107.5 117.5 117.5 62.5 67.5 -72.5 67.5 137.5 145 152.5 152.5 337.5 86.52
3 Kelley Hindley BC Open 49 52 95 -100 100 100 45 47.5 50 50 120 130 135 135 285 75.90
4 Catherine Li BC Open 51 52 90 95 100 100 50 55 -60 55 110 120 -127.5 120 275 70.62
Women · Open · 57 kg
1 Tu Le BC Open 56.7 57 120 127.5 132.5 132.5 62.5 65 67.5 67.5 132.5 142.5 150 150 350 82.43
2 Emily Stearns AB Open 56.4 57 120 125 -127.5 125 75 77.5 -80 77.5 140 142.5 -145 142.5 345 81.58
3 Hannah Southwood BC Open 55.4 57 102.5 110 -115 110 67.5 72.5 77.5 77.5 140 150 -162.5 150 337.5 80.91
4 Pei Chen BC Open 55.7 57 115 122.5 -127.5 122.5 62.5 -67.5 -67.5 62.5 132.5 142.5 -147.5 142.5 327.5 78.18
5 Jessica Ho BC Open 55.7 57 125 132.5 -137.5 132.5 60 62.5 65 65 112.5 117.5 122.5 122.5 320 76.39
6 Angelika Ballesteros MB Open 56.6 57 102.5 110 112.5 112.5 60 62.5 65 65 132.5 142.5 -147.5 142.5 320 75.46
7 Uyen Huynh BC Open 54.4 57 -102.5 102.5 115 115 47.5 52.5 57.5 57.5 105 112.5 125 125 297.5 72.36
Women · Open · 63 kg
1 Teresa Parsons AB Open 62.2 63 152.5 160 -165 160 95 102.5 -108 102.5 177.5 190 198.5 198.5 461 101.70
2 Diana Foxall BC Open 61.7 63 115 122.5 130 130 82.5 87.5 90 90 155 165 172.5 172.5 392.5 87.05
3 Regine Mae Tolentino MB Open 60.6 63 130 140 147.5 147.5 62.5 67.5 -70 67.5 145 152.5 162.5 162.5 377.5 84.75
4 Jessica Dong BC Open 60.2 63 125 130 137.5 137.5 60 65 70 70 160 167.5 -180 167.5 375 84.57
5 Chubing Liang BC Open 62.7 63 117.5 122.5 127.5 127.5 65 67.5 70 70 165 175 -182.5 175 372.5 81.75
6 Glynis Valguna BC Open 61.7 63 95 102.5 110 110 67.5 72.5 -75 72.5 125 -135 -137.5 125 307.5 68.20
7 Niloufar Karamatpanah BC Open 61.7 63 90 95 100 100 55 60 -62.5 60 125 132.5 137.5 137.5 297.5 65.98
8 Melissa Perry MB Open 62.8 63 -72.5 72.5 77.5 77.5 37.5 40 -45 40 102.5 107.5 112.5 112.5 230 50.42
Women · Open · 69 kg
1 Jasmine Bartlett BC Open 68 69 125 132.5 -137.5 132.5 70 -72.5 72.5 72.5 157.5 165 170 170 375 78.33
2 Denae Swadden BC Open 68.6 69 112.5 120 -125 120 70 75 77.5 77.5 150 160 162.5 162.5 360 74.83
3 Magdalena Mellema-Morgan BC Open 67.8 69 110 117.5 122.5 122.5 70 75 77.5 77.5 147.5 152.5 157.5 157.5 357.5 74.80
4 Nicole Hawe BC Open 66.6 69 125 135 137.5 137.5 65 70 72.5 72.5 135 145 -155 145 355 75.05
5 Natasha Kozak BC Open 67 69 110 117.5 122.5 122.5 60 65 67.5 67.5 145 157.5 165 165 355 74.79
6 Lindsey Welgush BC Open 66.4 69 135 142.5 -147.5 142.5 52.5 -55 55 55 -145 145 -167.5 145 342.5 72.54
7 Camilla Mann BC Open 66.9 69 87.5 95 -100 95 65 -70 -70 65 135 145 152.5 152.5 312.5 65.89
Women · Open · 76 kg
1 Lisa Kitagawa BC Open 73.5 76 150 165 -167.5 165 72.5 82.5 -85 82.5 172.5 190 -200 190 437.5 87.67
2 Jennifer Luther Thomas BC Open 75.9 76 157.5 167.5 175 175 72.5 77.5 -82.5 77.5 137.5 150 160 160 412.5 81.38
3 Andrea Chee BC Open 74.3 76 147.5 155 157.5 157.5 67.5 72.5 -75 72.5 162.5 -172.5 -172.5 162.5 392.5 78.23
4 Shadie Bourget BC Open 75.3 76 120 132.5 -137.5 132.5 85 92.5 -97.5 92.5 140 160 -170 160 385 76.24
5 Baylie Gigolyk MB Open 75 76 127.5 135 140 140 65 70 -72.5 70 145 152.5 -160 152.5 362.5 71.92
6 Andrea Sebest BC Open 74.5 76 115 120 125 125 60 -65 65 65 135 142.5 150 150 340 67.68
7 Haley Wilson BC Open 73.2 76 120 125 130 130 57.5 62.5 -65 62.5 135 145 -152.5 145 337.5 67.77
8 Hailey Holliday BC Open 73.4 76 110 117.5 -122.5 117.5 70 75 77.5 77.5 120 -127.5 135 135 330 66.17
Women · Open · 84 kg
1 Melissa Kasper BC Open 80 84 145 157.5 -162.5 157.5 72.5 -77.5 -77.5 72.5 165 180 -187.5 180 410 78.99
2 Melanie Ong BC Open 77.8 84 127.5 135 140 140 67.5 72.5 77.5 77.5 127.5 135 140 140 357.5 69.73
3 Anca Bosnea BC Open 82.5 84 120 127.5 132.5 132.5 62.5 67.5 70 70 127.5 137.5 147.5 147.5 350 66.57
Women · Open · 84+ kg
1 Mackenzie Lee BC Open 111.5 84+ 192.5 202.5 212.5 212.5 120 130 136.5 136.5 200 215 227.5 227.5 576.5 100.19
2 Anne Andres AB Open 104.5 84+ -177.5 -177.5 177.5 177.5 110 115 -117.5 115 222.5 227.5 -232.5 227.5 520 91.70
3 Tammy Drover BC Open 95 84+ 157.5 167.5 175 175 87.5 95 -100 95 142.5 155 -162.5 155 425 76.92
4 Barbara-Ann Kubb BC Open 118.6 84+ 152.5 162.5 170 170 77.5 82.5 -87.5 82.5 145 160 167.5 167.5 420 72.14
5 Jessica Hume BC Open 92.5 84+ 142.5 152.5 157.5 157.5 57.5 65 -72.5 65 147.5 157.5 -162.5 157.5 380 69.35
6 Sharon Wekel BC Open 126.8 84+ 105 112.5 117.5 117.5 65 67.5 70 70 135 145 155 155 342.5 58.21
Women · Master 1 · 57 kg
1 Michelle Vandegriend AB Master 1 55.81 57 90 95 -105 95 55 62.5 65 65 130 140 150 150 310 73.89
2 Asia Mya Young BC Master 1 54.87 57 67.5 72.5 80 80 55 -62.5 62.5 62.5 75 80 -102.5 80 222.5 53.75
Women · Master 1 · 63 kg
1 Janie Jacobucci MB Master 1 60.93 63 130 -137.5 137.5 137.5 72.5 -77.5 77.5 77.5 152.5 162.5 169 169 384 85.89
2 Tara Bohune BC Master 1 61.44 63 95 100 102.5 102.5 62.5 65 -67.5 65 157.5 163 168 168 335.5 74.62
3 Nicole Hart BC Master 1 61.53 63 100 107.5 112.5 112.5 52.5 57.5 60 60 110 -117.5 -117.5 110 282.5 62.77
Women · Master 1 · 69 kg
1 Carmela Smythe BC Master 1 67.24 69 100 102.5 -105 102.5 60 -65 -65 60 125 132.5 -137.5 132.5 295 62.02
Women · Master 1 · 84 kg
1 Morgan Haupt BC Master 1 83.58 84 120 125 130 130 70 72.5 -75 72.5 137.5 147.5 155 155 357.5 67.65
2 Hannah Gray AB Master 1 83.39 84 120 -127.5 127.5 127.5 57.5 60 -62.5 60 130 140 -145 140 327.5 62.03
Women · Master 1 · 84+ kg
1 Aimee Mergaert BC Master 1 132.66 84+ 145 155 165 165 80 85 90 90 145 155 165 165 420 70.95
2 Kimberley Hess BC Master 1 104.76 84+ 130 140 -147.5 140 70 75 -80 75 155 165 170 170 385 67.85
3 Dana Sandler AB Master 1 93.82 84+ 105 115 127.5 127.5 80 85 -87.5 85 137.5 147.5 152.5 152.5 365 66.31
4 Mary Ann Middleton BC Master 1 91.22 84+ 97.5 107.5 115 115 55 60 -62.5 60 110 120 130 130 305 55.91
Women · Master 2 · 52 kg
1 Janique Lafond AB Master 2 50.55 52 97.5 105 -111 105 47.5 -52.5 -52.5 47.5 107.5 117.5 -122.5 117.5 270 69.89
Women · Master 2 · 57 kg
1 Wendy Yamazaki BC Master 2 55.35 57 80 85 -87.5 85 55 57.5 -60 57.5 112.5 122.5 -125 122.5 265 63.58
2 Meghan O'Connell BC Master 2 55.94 57 62.5 70 72.5 72.5 37.5 45 -47.5 45 80 90 97.5 97.5 215 51.16
Women · Master 2 · 63 kg
1 Candace Daher MB Master 2 60.16 63 -87.5 87.5 -95 87.5 50 -52.5 -52.5 50 127.5 132.5 137.5 137.5 275 62.05
2 Neilane Mayhew BC Master 2 62.71 63 85 92.5 97.5 97.5 42.5 45 47.5 47.5 115 117.5 130 130 275 60.35
Women · Master 2 · 76 kg
1 Kathleen Thomson BC Master 2 70.79 76 97.5 105 107.5 107.5 -52.5 55 57.5 57.5 110 120 -127.5 120 285 58.23
Women · Master 2 · 84 kg
1 Katherine Lawrence BC Master 2 82.3 84 135 142.5 150 150 67.5 72.5 -75 72.5 147.5 157.5 -160 157.5 380 72.35
Women · Master 2 · 84+ kg
1 Brenda Billings MB Master 2 100.17 84+ 115 117.5 122.5 122.5 50 52.5 55 55 112.5 115 122.5 122.5 300 53.48
Women · Master 3 · 47 kg
1 Monica Ma BC Master 3 43.44 47 60 65 67.5 67.5 32.5 35 -37.5 35 90 95 100 100 202.5 60.97
Women · Master 3 · 63 kg
1 Sharlene Brunjes BC Master 3 60.49 63 77.5 85 90 90 37.5 40 -42.5 40 110 120 -130 120 250 56.19
Women · Master 3 · 69 kg
1 Gail-Ann Breese MB Master 3 65.98 69 90 97.5 100 100 52.5 -55 55 55 130 137.5 -145 137.5 292.5 62.18
2 Katherine Sartor BC Master 3 63.16 69 77.5 85 90 90 42.5 47.5 52.5 52.5 82.5 92.5 -107.5 92.5 235 51.33
Women · Master 3 · 84 kg
1 Margot Croft BC Master 3 89.87 84 82.5 87.5 92.5 92.5 52.5 55 -60 55 117.5 125 127.5 127.5 275 50.67
Women · Master 4 · 63 kg
1 Kathlyn Jensen BC Master 4 59.93 63 -45 -45 45 45 42.5 -45 45 45 85 90 95 95 185 41.85
Men · Sub-Junior · 66 kg
1 Ryan Semkiw BC Sub-Junior 63.2 66 105 -115 -117.5 105 60 -67.5 -70 60 145 147.5 -167.5 147.5 312.5 49.85
Men · Sub-Junior · 74 kg
1 Kostyantyn Sosnyk BC Sub-Junior 71.84 74 205 215 -220 215 132.5 140 146.5 146.5 205 225 -240 225 586.5 87.44
2 Vincent Lo BC Sub-Junior 73.5 74 -192.5 -192.5 192.5 192.5 127.5 132.5 -137.5 132.5 220 -232.5 -232.5 220 545 80.29
3 Luke DeBoer AB Sub-Junior 73.09 74 182.5 195 -200 195 110 120 -125 120 200 215 -227.5 215 530 78.31
4 Bryan Jeff Roño BC Sub-Junior 72.01 74 162.5 172.5 -177.5 172.5 77.5 85 -90 85 192.5 202.5 210 210 467.5 69.61
5 Jason Ho BC Sub-Junior 70.28 74 142.5 152.5 157.5 157.5 85 -90 92.5 92.5 172.5 185 192.5 192.5 442.5 66.73
Men · Sub-Junior · 83 kg
1 Ryan Christopher Ho BC Sub-Junior 82.52 83 172.5 182.5 195 195 102.5 112.5 -120 112.5 200 -212.5 -212.5 200 507.5 70.46
Men · Sub-Junior · 93 kg
1 Qiming Fan BC Sub-Junior 92.36 93 -215 -225 225 225 130 138 143 143 215 227.5 -241.5 227.5 595.5 78.17
2 Wayde Chan BC Sub-Junior 92.01 93 -175 195 -207.5 195 -95 102.5 -107.5 102.5 200 220 232.5 232.5 530 69.70
3 Jonas Mcallister BC Sub-Junior 90.39 93 175 190 192.5 192.5 105 112.5 -120 112.5 195 207.5 210 210 515 68.32
4 Mandeep Shoker BC Sub-Junior 91.16 93 165 185 -190 185 90 100 107.5 107.5 170 185 197.5 197.5 490 64.73
Men · Sub-Junior · 120+ kg
1 Carsen Phillips BC Sub-Junior 130.09 120+ 250 260 -265 260 155 165 170 170 230 240 252.5 252.5 682.5 76.65
2 John Paul Ferrer BC Sub-Junior 133.56 120+ 225 235 -250 235 130 140 145 145 250 260 278 278 658 73.10
Men · Junior · 59 kg
1 Dickson Giang BC Junior 57.9 59 170 177.5 185 185 120 -125.5 125.5 125.5 230 -242.5 -242.5 230 540.5 90.35
2 Julian Mok BC Junior 58.2 59 160 170 177.5 177.5 80 87.5 95 95 210 -230 -230 210 482.5 80.43
3 Patrick Encarnacion MB Junior 58.3 59 137.5 142.5 147.5 147.5 80 85 -90 85 162.5 170 182.5 182.5 415 69.11
Men · Junior · 66 kg
1 Mark Robles BC Junior 64.9 66 160 -175 -175 160 102.5 107.5 110 110 250 -260 -260 250 520 81.78
2 Aldrin De Asis BC Junior 63.8 66 145 -157.5 157.5 157.5 -112.5 112.5 -120 112.5 190 202.5 212.5 212.5 482.5 76.58
Men · Junior · 74 kg
1 Hongming Tong AB Junior 73.33 74 230 245 255 255 150 157.5 162.5 162.5 257.5 277.5 290 290 707.5 104.36
2 Rheyden Le BC Junior 72.9 74 210 222.5 230 230 130 132.5 135 135 242.5 257.5 265 265 630 93.21
3 Damian Hu BC Junior 72.84 74 220 -230 230 230 135 -142.5 -142.5 135 250 260 -262.5 260 625 92.51
4 Logan Heffron AB Junior 72.88 74 200 210 220 220 132.5 135 140 140 245 252.5 265 265 625 92.49
5 Brandon Logan AB Junior 73.52 74 185 200 207.5 207.5 137.5 142.5 150 150 227.5 237.5 242.5 242.5 600 88.38
6 Namca Nguyen SK Junior 73.9 74 177.5 187.5 192.5 192.5 105 110 115 115 225 237.5 245 245 552.5 81.17
7 Jeffrey Choi BC Junior 72.04 74 -165 -172.5 172.5 172.5 115 122.5 127.5 127.5 185 195 202.5 202.5 502.5 74.81
Did not total Mario Ochoa AB Junior 72.37 74 165 -175 -175 165 -102.5 -112.5 -112.5
Men · Junior · 83 kg
1 Burkely Theriault BC Junior 79.97 83 -235 -252.5 252.5 252.5 140 150 160 160 252.5 265 280 280 692.5 97.69
2 Kevin Belonio BC Junior 81.74 83 -260 260 -273 260 137.5 140 142.5 142.5 262.5 265 277.5 277.5 680 94.86
3 Michael Pacis AB Junior 81.85 83 205 220 227.5 227.5 137.5 147.5 -152.5 147.5 257.5 -272.5 277.5 277.5 652.5 90.96
4 Curtis Nelson BC Junior 81.88 83 210 225 237.5 237.5 142.5 150 155 155 230 242.5 247.5 247.5 640 89.20
5 Joshua Jaurigue BC Junior 80.89 83 205 210 220 220 145 -150 -150 145 250 260 -282.5 260 625 87.65
6 Tung Hsuan Yen BC Junior 78.59 83 195 -202.5 -202.5 195 162.5 172.5 177.5 177.5 235 247.5 -265 247.5 620 88.24
7 Elvin Limpin AB Junior 81.4 83 190 200 207.5 207.5 130 137.5 142.5 142.5 192.5 212.5 -230 212.5 562.5 78.64
8 Harshabad Kang BC Junior 81.44 83 180 185 190 190 107.5 115 -117.5 115 235 242.5 250 250 555 77.57
9 Johnson Nguyen BC Junior 80.18 83 182.5 195 202.5 202.5 132.5 140 145 145 180 192.5 205 205 552.5 77.83
10 Lanz Salviejo BC Junior 81.03 83 175 -182.5 192.5 192.5 120 -125 -125 120 225 -237.5 -237.5 225 537.5 75.32
11 Brandon Ly BC Junior 78.11 83 -165 -175 175 175 95 102.5 105 105 200 207.5 -212.5 207.5 487.5 69.60
12 Ice Gerard Rabonza BC Junior 78.78 83 100 -102.5 -175 100 90 -150 -170 90 125 125 315 44.78
Men · Junior · 93 kg
1 Alexander Ang Wei Rui BC Junior 92.03 93 250 -265 265 265 155 162.5 -167.5 162.5 315 335 -347.5 335 762.5 100.26
2 Carlo Hung BC Junior 89.93 93 215 225 -235 225 165 172.5 -177.5 172.5 265 280 -290 280 677.5 90.10
3 Mohanad Ibrahiem AB Junior 91.14 93 205 217.5 222.5 222.5 142.5 150 152.5 152.5 230 252.5 260 260 635 83.90
4 Bryan Yuen BC Junior 92.04 93 250 -265 -270 250 142.5 147.5 -152.5 147.5 230 -245 -245 230 627.5 82.51
5 Davis Hogg BC Junior 89.67 93 210 215 -230 215 125 132.5 -140 132.5 235 -250 252.5 252.5 600 79.91
6 Parker Wengryn AB Junior 91.2 93 215 225 230 230 115 122.5 127.5 127.5 230 240 242.5 242.5 600 79.25
7 Luc Renaud BC Junior 91.67 93 200 210 220 220 137.5 145 150 150 210 222.5 230 230 600 79.05
8 David Thomas BC Junior 87.49 93 190 205 -210 205 110 120 125 125 215 230 -240 230 560 75.50
9 Patrick Mok BC Junior 91.29 93 192.5 205 -215 205 115 120 -125 120 -215 215 235 235 560 73.93
10 Gurjant Dhillon BC Junior 89.84 93 165 170 177.5 177.5 110 115 120 120 -232.5 240 247.5 247.5 545 72.52
Men · Junior · 105 kg
1 Thomas Johnston BC Junior 101.84 105 250 -260 260 260 145 152.5 -160 152.5 -290 290 305 305 717.5 89.86
2 Mohit Parmar BC Junior 101.63 105 -215 220 222.5 222.5 125 135 142.5 142.5 235 245 255 255 620 77.73
3 Louis Latour BC Junior 100.56 105 185 195 207.5 207.5 135 147.5 157.5 157.5 215 240 252.5 252.5 617.5 77.80
4 Alexander Caflisch BC Junior 100.46 105 160 182.5 187.5 187.5 112.5 122.5 125 125 -212.5 217.5 -227.5 217.5 530 66.81
5 Gavin Appleton BC Junior 97.8 105 162.5 172.5 182.5 182.5 115 120 122.5 122.5 202.5 212.5 -215 212.5 517.5 66.07
Men · Junior · 120 kg
1 Zaid Ibrahiem AB Junior 117.92 120 -255 -255 255 255 162.5 -170 -170 162.5 285 302.5 312.5 312.5 730 85.51
2 Colton LaJeunesse BC Junior 119.43 120 262.5 -267.5 270 270 167.5 -175 175 175 275 285 -292.5 285 730 85.04
3 Conor Mclaughlin BC Junior 108.3 120 230 235 242.5 242.5 135 142.5 -145 142.5 257.5 267.5 277.5 277.5 662.5 80.63
4 Ethan Joyce BC Junior 108.48 120 225 237.5 242.5 242.5 137.5 147.5 -155 147.5 235 255 -272.5 255 645 78.44
Men · Open · 59 kg
1 David Lee BC Open 58.6 59 -175 175 -182.5 175 115 120 -122.5 120 200 210 220 220 515 85.53
Did not total Benjamin Yu BC Open 58.63 59 160 170 -177.5 170 -130 -130 130 130 -190 -195 -195 230
Men · Open · 66 kg
1 Stephen Cascioli BC Open 65.68 66 195 205 215 215 130 137.5 142.5 142.5 220 230 -237.5 230 587.5 91.82
2 Jayms Kornelsen MB Open 64.73 66 175 185 192.5 192.5 117.5 125 -130 125 220 237.5 245 245 562.5 88.59
3 Brennan Sampson MB Open 65 66 147.5 155 162.5 162.5 105 112.5 -117.5 112.5 180 192.5 205 205 480 75.43
4 Benjamin Wangsawidjaja BC Open 65.39 66 150 -160 160 160 117.5 -120 -120 117.5 -175 185 192.5 192.5 470 73.63
5 Jordan Smith MB Open 64.64 66 165 -172.5 -172.5 165 110 -115 -115 110 185 192.5 -205 192.5 467.5 73.68
6 Rohit Malyala BC Open 65.11 66 142.5 155 160 160 87.5 95 -100 95 190 205 -215 205 460 72.22
Men · Open · 74 kg
1 Jonathan Cruz BC Open 72.5 74 227.5 237.5 245 245 147.5 152.5 -157.5 152.5 270 282.5 290 290 687.5 102.01
2 Thomas Pham BC Open 73.5 74 200 210 220 220 142.5 150 157.5 157.5 270 282.5 -292.5 282.5 660 97.24
3 Murad Abbasov BC Open 73.8 74 225 235 -240 235 142.5 150 155 155 235 -245 -245 235 625 91.89
4 Aaron Dixon BC Open 74 74 210 215 -217.5 215 110 115 120 120 245 260 -272.5 260 595 87.35
5 Amado Cruz BC Open 74 74 -207.5 217.5 230 230 105 112.5 -120 112.5 215 227.5 242.5 242.5 585 85.88
6 Daniel Nhung BC Open 73.5 74 -185 185 -195 185 140 147.5 -150 147.5 220 232.5 242.5 242.5 575 84.71
7 Vasyl Frenchko BC Open 73.3 74 205 215 -220 215 130 137.5 -142.5 137.5 205 215 -227.5 215 567.5 83.73
8 Yi-hsuan Andy Liao BC Open 71.9 74 165 175 -182.5 175 147.5 155 -160 155 205 -220 220 220 550 81.96
9 Cody Dietrich MB Open 72.4 74 170 175 185 185 112.5 117.5 122.5 122.5 227.5 240 -247.5 240 547.5 81.30
10 Robert Lim BC Open 72.5 74 175 182.5 -187.5 182.5 130 135 -137.5 135 210 -227.5 -227.5 210 527.5 78.27
11 Anton Lin BC Open 73.3 74 172.5 190 195 195 90 97.5 100 100 210 -230 230 230 525 77.46
12 Amos So BC Open 72.3 74 -162.5 -162.5 162.5 162.5 142.5 150 -155 150 205 -215 -215 205 517.5 76.90
13 Matthew Lee BC Open 73 74 147.5 152.5 155 155 100 102.5 105 105 192.5 202.5 -205 202.5 462.5 68.38
Did not total Vincent Wong BC Open 70.4 74 190 205 -210 205 122.5 -127.5 -127.5 122.5 -247.5 -247.5 -247.5 151
Men · Open · 83 kg
1 Divine Wekwa BC Open 81.49 83 -272.5 -272.5 272.5 272.5 150 -160 -160 150 280 290 -305 290 712.5 99.55
2 Bryce Thomson BC Open 81.7 83 245 257.5 265 265 130 137.5 140 140 270 285 -292.5 285 690 96.28
3 Carter Watts BC Open 79.88 83 187.5 197.5 210 210 130 140 147.5 147.5 -230 245 257.5 257.5 615 86.80
4 Bryan Wong BC Open 82.54 83 205 215 225 225 125 130 135 135 -255 -255 255 255 615 85.37
5 Justin Schubert BC Open 82.69 83 205 215 -217.5 215 -145 -145 145 145 235 -242.5 -242.5 235 595 82.52
6 Michael Brion BC Open 81.86 83 190 200 -205 200 142.5 147.5 152.5 152.5 240 -255 -267.5 240 592.5 82.59
7 Michael Lee BC Open 79.59 83 197.5 210 220 220 117.5 125 127.5 127.5 217.5 232.5 -240 232.5 580 82.02
8 Tom Pachal MB Open 82.08 83 185 195 200 200 -132.5 132.5 137.5 137.5 215 225 235 235 572.5 79.70
9 Zayne Jones BC Open 78.95 83 192.5 207.5 217.5 217.5 102.5 110 115 115 195 210 225 225 557.5 79.16
10 Chun-huan Andy Tai BC Open 81.86 83 162.5 170 177.5 177.5 140 145 147.5 147.5 195 207.5 215 215 540 75.28
11 Kevin Van Nguyen BC Open 81.8 83 192.5 202.5 -207.5 202.5 25 75 95 95 225 235 -242.5 235 532.5 74.26
12 Nathan Tsui BC Open 82.01 83 170 180 -190 180 105 -115 115 115 -192.5 192.5 -210 192.5 487.5 67.89
Men · Open · 93 kg
1 Jeffrey Zhang BC Open 92.79 93 265 280 290 290 165 175 180 180 290 -307.5 -307.5 290 760 99.53
2 Zachary Reimer BC Open 92.7 93 275 285 -287.5 285 155 -160 -160 155 280 290 -292.5 290 730 95.65
3 Kenneth Mann BC Open 90.87 93 207.5 217.5 -227.5 217.5 140 -145 145 145 230 240 252.5 252.5 615 81.37
4 Stephen Sulik MB Open 92.42 93 207.5 217.5 -222.5 217.5 -145 145 150 150 210 220 -232.5 220 587.5 77.09
5 Shai Fridboim MB Open 92.9 93 -205 -205 205 205 110 115 120 120 230 240 -247.5 240 565 73.95
6 Ian Cleary BC Open 87.45 93 170 177.5 185 185 135 142.5 150 150 195 205 212.5 212.5 547.5 73.83
7 Chad Nabe BC Open 88.67 93 182.5 192.5 205 205 117.5 127.5 -135 127.5 205 215 -227.5 215 547.5 73.32
8 Danny Astefan BC Open 90.9 93 202.5 210 217.5 217.5 -102.5 105 -110 105 210 -220 225 225 547.5 72.43
9 Chenghao Qi BC Open 90.9 93 155 165 -175 165 125 130 135 135 215 225 -235 225 525 69.45
10 Russell Carleton BC Open 91.14 93 160 165 -172.5 165 125 -130 130 130 215 227.5 -235 227.5 522.5 69.03
11 Taylor Patten BC Open 88.1 93 155 165 -172.5 165 115 122.5 -127.5 122.5 202.5 215 -230 215 502.5 67.51
12 Woohyun Choi BC Open 91 93 160 167.5 172.5 172.5 115 120 -122.5 120 195 205 210 210 502.5 66.44
13 Paul Lastica BC Open 90.3 93 -180 180 185 185 100 105 110 110 190 197.5 205 205 500 66.36
14 David Dar BC Open 85.3 93 165 170 180 180 105 112.5 -115 112.5 175 190 -200 190 482.5 65.88
Did not total Benjamin Barak BC Open 90 93 -165 165 180 180 -135 -140 -140 122.5
Men · Open · 105 kg
1 Alex Clayton MB Open 101.65 105 275 282.5 -290 282.5 167.5 -177.5 -177.5 167.5 280 295 302.5 302.5 752.5 94.33
2 Mike Crowe AB Open 103.6 105 225 232.5 240 240 152.5 160 -165 160 265 275 285 285 685 85.10
3 Alexander Mackinnon BC Open 102.8 105 255 265 275 275 135 140 147.5 147.5 235 245 255 255 677.5 84.48
4 Christopher Handel AB Open 101.95 105 240 -255 255 255 132.5 137.5 -142.5 137.5 260 275 282.5 282.5 675 84.50
5 Matthew Rud BC Open 103.6 105 217.5 227.5 240 240 145 152.5 157.5 157.5 245 260 275 275 672.5 83.55
6 Darius Mavis BC Open 94.7 105 212.5 230 240 240 107.5 117.5 125 125 -262.5 262.5 295 295 660 85.59
7 Scott Little AB Open 97.8 105 225 -240 240 240 145 155 -157.5 155 250 265 -272.5 265 660 84.27
