Andrew Kim
- Category
- Men
- Province
- Ontario
- Years
- 2019–2026
- Meets
- 13
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 270 best squat, 2024 Ottawa Open 3 lift 2024 | 175 best bench, CanPL Nationals 2026 2026 | 290 best deadlift, 2026 OPA Open and Masters Provincial Championship 2026 | 725 best total, 2024 Ottawa Open 3 lift 2024 | 101.08 best GL points, 2024 Ottawa Open 3 lift 2024 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
Results (13)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 OPA Open and Masters Provincial Championship · Classic PL | Classic PL | Open | 93 | 87.09 | 225 | 240 | 250 | 250 | -165 | -170 | 170 | 170 | 260 | 275 | 290 | 290 | 710 | 95.94 GL | 9 | |
| CanPL Nationals 2026 · Classic PL | Classic PL | Open | 83 | 82.78 | 245 | 260 | 270 | 270 | 160 | 170 | 175 | 175 | -275 | 275 | -295 | 275 | 720 | 99.80 GL | 10 | |
| OPA Open and Masters Provincial Championship 2025 · Classic PL | Classic PL | Open | 83 | 82.62 | 247.5 | 260 | 270 | 270 | 157.5 | -167.5 | 170 | 170 | 270 | 285 | -295 | 285 | 725 | 100.59 GL | 1 | |
| CPU Nationals 2025 · Classic PL | Classic PL | Open | 83 | 81.84 | 250 | 262.5 | -275 | 262.5 | 157.5 | 160 | -165 | 160 | 270 | -290 | -302.5 | 270 | 692.5 | 96.55 GL | 8 | |
| 2024 Ottawa Open 3 lift · Classic PL | Classic PL | Open | 83 | 81.84 | 245 | 257.5 | 270 | 270 | 155 | 162.5 | 170 | 170 | 265 | 285 | -295 | 285 | 725 | 101.08 GL | 1 | |
| OPA Provincials 2024 · Classic PL | Classic PL | Open | 83 | 81.79 | 235 | 250 | 260 | 260 | 145 | 155 | 165 | 165 | 260 | 275 | 285 | 285 | 710 | 99.02 GL | 2 | |
| CPU Nationals 2023 · Classic PL | Classic PL | Open | 83 | 82.65 | 230 | 242.5 | 250 | 250 | -145 | 145 | 150 | 150 | -250 | 250 | 260 | 260 | 660 | 91.56 GL | 12 | |
| Ontario Provincials 2022 · Classic PL | Classic PL | Open | 83 | 82.67 | 225 | 237.5 | 247.5 | 247.5 | 142.5 | 152.5 | 155 | 155 | 235 | 250 | -262.5 | 250 | 652.5 | 90.51 GL | 7 | |
| 2022 Redemption Powerlifting · Classic PL | Classic PL | Open | 83 | 82.24 | 235 | 242.5 | 242.5 | -155 | 155 | 162.5 | 162.5 | 230 | 242.5 | -250 | 242.5 | 647.5 | 90.05 GL | 3 | ||
| 2021 Central Canadian Powerlifting and Bench Press Championships · Classic PL | Classic PL | Open | 83 | 82.47 | 225 | 237.5 | 245 | 245 | -157.5 | 157.5 | -160 | 157.5 | 225 | 237.5 | 247.5 | 247.5 | 650 | 90.27 GL | 2 | |
| 2020 Western Strength Open · Classic PL | Classic PL | Junior | 83 | 81.45 | 187.5 | 195 | 202.5 | 202.5 | 125 | -130 | 130 | 130 | 200 | 217.5 | -227.5 | 217.5 | 550 | 76.86 GL | 3 | |
| 2019 Central Canadians · Classic PL | Classic PL | Junior | 83 | 81.4 | 182.5 | 190 | 195 | 195 | 112.5 | 120 | 125 | 125 | 185 | 197.5 | -210 | 197.5 | 517.5 | 510 IPF | 7 | |
| 2019 Niagra Open · Classic PL | Classic PL | Junior | 83 | 81.57 | 175 | 182.5 | 187.5 | 187.5 | 110 | 115 | 120 | 120 | 185 | 197.5 | 210 | 210 | 517.5 | 509 IPF | 2 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.
