Show all columns Show attempts
Classic Powerlifting 49 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Women · Junior · 57 kg
1 Anne-Marie Friesen ON Junior 56.16 57 95 102.5 105 105 62.5 67.5 -72.5 67.5 130 137.5 -142.5 137.5 310 73.54
2 Mathuiri Sithganesan ON Junior 54.73 57 62.5 67.5 72.5 72.5 47.5 52.5 55 55 100 110 115 115 242.5 58.70
Women · Junior · 63 kg
1 Emilee Claessens ON Junior 62.17 63 -145 145 152.5 152.5 85 90 92.5 92.5 145 -152.5 152.5 152.5 397.5 87.72
2 Ulyana Goutor ON Junior 57.15 63 107.5 115 120 120 52.5 55 57.5 57.5 102.5 110 115 115 292.5 68.48
3 Catherine Rastin ON Junior 58.79 63 92.5 97.5 102.5 102.5 42.5 45 47.5 47.5 107.5 115 122.5 122.5 272.5 62.49
4 Rachel McLaughlin ON Junior 60.8 63 92.5 -97.5 102.5 102.5 42.5 47.5 50 50 102.5 112.5 120 120 272.5 61.04
5 Clara Rastin ON Junior 57.93 63 67.5 77.5 90 90 30 37.5 40 40 80 95 112.5 112.5 242.5 56.20
Women · Junior · 72 kg
1 Julie Houghton ON Junior 63.74 72 105 -112.5 112.5 112.5 80 82.5 -85 82.5 135 147.5 152.5 152.5 347.5 75.46
2 Leah Vandeburgt ON Junior 68.16 72 107.5 117.5 -122.5 117.5 60 65 67.5 67.5 127.5 135 140 140 325 67.80
3 Hannah Sy ON Junior 71.48 72 -107.5 107.5 112.5 112.5 55 60 -62.5 60 122.5 130 135 135 307.5 62.50
4 Brigette McMillan ON Junior 71.81 72 90 97.5 102.5 102.5 50 55 -60 55 90 97.5 102.5 102.5 260 52.72
Men · Junior · 66 kg
1 Lac Truong ON Junior 65.48 66 160 172.5 182.5 182.5 95 100 -105 100 195 215 -222.5 215 497.5 77.88
2 Thomas Wang ON Junior 65.69 66 160 170 175 175 95 100 -105 100 205 215 -225 215 490 76.57
3 Andrew Lam ON Junior 64.93 66 140 150 -157.5 150 92.5 97.5 -100 97.5 185 187.5 200 200 447.5 70.36
4 James Coleman ON Junior 63.21 66 155 162.5 -165 162.5 80 85 -87.5 85 182.5 -190 -190 182.5 430 68.58
Men · Junior · 74 kg
1 Kent Tang ON Junior 72.1 74 180 -192.5 195 195 97.5 -105 107.5 107.5 180 -192.5 197.5 197.5 500 74.40
2 Johnny Yaacoub ON Junior 71.97 74 170 182.5 -190 182.5 107.5 -112.5 115 115 152.5 182.5 187.5 187.5 485 72.24
3 Peter Carniglia ON Junior 72.4 74 160 165 170 170 107.5 -110 115 115 182.5 197.5 -212.5 197.5 482.5 71.65
4 Martin Lang ON Junior 70.74 74 160 -170 -170 160 115 117.5 -122.5 117.5 185 -190 -190 185 462.5 69.51
5 Steven Phang ON Junior 67.25 74 135 142.5 147.5 147.5 97.5 105 -110 105 175 180 185 185 437.5 67.53
Did not total Reece Damico ON Junior 72.2 74 115 127.5 137.5 137.5 102.5 105 -107.5 105 -177.5 -177.5 -177.5
Men · Junior · 83 kg
1 Johnathan Asselstine ON Junior 81.25 83 180 197.5 210 210 125 135 140 140 200 220 232.5 232.5 582.5 81.51
2 Javier Diaz ON Junior 82.23 83 175 192.5 197.5 197.5 120 127.5 -132.5 127.5 215 225 232.5 232.5 557.5 77.54
3 Andrew Kim ON Junior 81.45 83 187.5 195 202.5 202.5 125 -130 130 130 200 217.5 -227.5 217.5 550 76.86
4 Bassil Issa ON Junior 82.58 83 180 192.5 202.5 202.5 100 107.5 115 115 185 197.5 210 210 527.5 73.21
5 Niall Moan ON Junior 80.74 83 -175 182.5 187.5 187.5 -97.5 102.5 105 105 192.5 215 230 230 522.5 73.35
6 Derek Demmans ON Junior 78.95 83 150 165 182.5 182.5 100 107.5 115 115 180 195 215 215 512.5 72.77
7 Sam Bender ON Junior 80.6 83 167.5 172.5 -180 172.5 112.5 117.5 -122.5 117.5 207.5 215 -217.5 215 505 70.95
8 Tanmay Mishra ON Junior 76.54 83 135 -142.5 -147.5 135 -95 95 -105 95 145 160 -182.5 160 390 56.27
9 Devon Knight ON Junior 80.43 83 110 120 125 125 82.5 87.5 -90 87.5 137.5 147.5 155 155 367.5 51.69
Men · Junior · 93 kg
1 Mohsyn Malik ON Junior 90.8 93 215 235 -240 235 135 142.5 -147.5 142.5 265 280 285 285 662.5 87.69
2 Turner Garrow ON Junior 90.87 93 -192.5 197.5 207.5 207.5 125 132.5 -140 132.5 215 232.5 242.5 242.5 582.5 77.07
3 Spencer Jaschkowski ON Junior 89.9 93 160 175 187.5 187.5 105 115 120 120 250 272.5 -290 272.5 580 77.15
4 Matthew Kruczek ON Junior 90.52 93 172.5 182.5 190 190 125 130 -132.5 130 200 -212.5 -215 200 520 68.93
5 Orson Lui ON Junior 88.47 93 180 187.5 197.5 197.5 102.5 107.5 -112.5 107.5 192.5 200 210 210 515 69.05
6 Chawthri Kanagarasa ON Junior 85.05 93 175 185 185 90 92.5 92.5 185 197.5 205 205 482.5 65.98
7 Harsimran Mann ON Junior 88.51 93 142.5 150 162.5 162.5 102.5 107.5 110 110 182.5 192.5 195 195 467.5 62.67
8 Josh Mackenzie ON Junior 85.15 93 -165 165 170 170 -85 90 -95 90 205 -210 -210 205 465 63.55
9 Daniel Fraulin ON Junior 87.74 93 130 145 152.5 152.5 100 110 -117.5 110 170 187.5 200 200 462.5 62.26
10 Artur Kapron ON Junior 83.88 93 142.5 157.5 167.5 167.5 70 80 -87.5 80 152.5 172.5 185 185 432.5 59.55
Men · Junior · 105 kg
1 Holden Harris ON Junior 103.65 105 220 230 240 240 120 127.5 132.5 132.5 220 235 247.5 247.5 620 77.01
2 Andrew Drysdale ON Junior 99.75 105 215 -227.5 232.5 232.5 107.5 112.5 117.5 117.5 242.5 257.5 262.5 262.5 612.5 77.47
3 Joshua South ON Junior 103.25 105 177.5 190 200 200 122.5 130 132.5 132.5 185 200 220 220 552.5 68.75
4 Calven Chhoum ON Junior 103.56 105 -185 185 197.5 197.5 115 120 125 125 217.5 225 -230 225 547.5 68.03
5 Jason Da Silva ON Junior 100.33 105 170 177.5 182.5 182.5 75 80 85 85 225 232.5 237.5 237.5 505 63.70
Men · Junior · 120 kg
1 Jorden Graham-West ON Junior 115.29 120 202.5 210 -217.5 210 140 150 160 160 210 220 230 230 600 70.99
2 Richard Miles ON Junior 112.3 120 185 195 207.5 207.5 107.5 115 -120 115 207.5 220 227.5 227.5 550 65.84
3 Ian Corbett ON Junior 108.31 120 120 125 127.5 127.5 82.5 -87.5 -87.5 82.5 175 182.5 192.5 192.5 402.5 48.99
Men · Junior · 120+ kg
1 Jake Mitchell ON Junior 200 120+ 205 -215 220 220 165 175 -182.5 175 -225 225 -232.5 225 620 59.77
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).