2022 Redemption Powerlifting
Classic Powerlifting 88 results
— in the Place column means no place: a lift is missing from the result, so its total can’t be compared.
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 63 kg | |||||||||||||||||||
| 1 | Makaela Leeder | ON | Sub-Junior | 61.27 | 63 | 75 | 82.5 | 87.5 | 87.5 | 52.5 | 57.5 | 60 | 60 | 90 | 95 | 102.5 | 102.5 | 250 | 55.71 |
| Women · Junior · 52 kg | |||||||||||||||||||
| 1 | Emma Kairys | ON | Junior | 49.39 | 52 | 70 | 72.5 | -82.5 | 72.5 | 42.5 | 47.5 | 50 | 50 | 50 | 80 | 90 | 90 | 212.5 | 58.82 |
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Valérie Fournier | ON | Junior | 54.08 | 57 | 107.5 | 115 | -122.5 | 115 | 52.5 | 57.5 | 62.5 | 62.5 | 115 | 125 | 142.5 | 142.5 | 320 | 78.20 |
| 2 | Sydney Hunt | ON | Junior | 56.42 | 57 | -100 | 102.5 | 105 | 105 | 65 | -67.5 | 67.5 | 67.5 | 120 | 122.5 | 127.5 | 127.5 | 300 | 70.92 |
| Women · Junior · 63 kg | |||||||||||||||||||
| Did not total | Jasmin Parmar | ON | Junior | 61.24 | 63 | -90 | -90 | -90 | |||||||||||
| Women · Junior · 76 kg | |||||||||||||||||||
| 1 | Abby Wiebe | ON | Junior | 69.88 | 76 | 95 | 100 | 105 | 105 | 80 | 85.5 | -88 | 85.5 | 120 | 130 | 145 | 145 | 335.5 | 69.02 |
| 2 | Ophelia Chung | ON | Junior | 73.48 | 76 | 110 | 117.5 | 125 | 125 | 67.5 | -72.5 | 72.5 | 72.5 | 130 | -137.5 | 137.5 | 137.5 | 335 | 67.14 |
| 3 | Monica Sanders | ON | Junior | 75.3 | 76 | 107.5 | 115 | 122.5 | 122.5 | 62.5 | 67.5 | 72.5 | 72.5 | 125 | 132.5 | -137.5 | 132.5 | 327.5 | 64.85 |
| Women · Open · 52 kg | |||||||||||||||||||
| 1 | Janey Kim | ON | Open | 50.69 | 52 | 65 | 72.5 | -82.5 | 72.5 | 35 | 37.5 | -40 | 37.5 | 65 | 70 | -72.5 | 70 | 180 | 46.48 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Vanessa Luty | ON | Open | 55.61 | 57 | -117.5 | 117.5 | 120 | 120 | 52.5 | 55 | -60 | 55 | 150 | 157.5 | 162.5 | 162.5 | 337.5 | 80.87 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Claudia Zloteanu | ON | Open | 61.3 | 63 | 127.5 | 130 | -135 | 130 | 67.5 | 70 | -72.5 | 70 | 132.5 | 140 | 145 | 145 | 345 | 76.85 |
| 2 | Elena Popadic | ON | Open | 60.95 | 63 | 117.5 | -125 | -125 | 117.5 | 60 | 65 | -70 | 65 | 122.5 | 132.5 | 140 | 140 | 322.5 | 72.12 |
| 3 | Cassandra Chin | ON | Open | 59.18 | 63 | 112.5 | -117.5 | -117.5 | 112.5 | 52.5 | 57.5 | -60 | 57.5 | 122.5 | 132.5 | 137.5 | 137.5 | 307.5 | 70.18 |
| 4 | Hannah Orser | ON | Open | 61.29 | 63 | -95 | 95 | -97.5 | 95 | 55 | -57.5 | -57.5 | 55 | 115 | 120 | 122.5 | 122.5 | 272.5 | 60.71 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Christina Potito | ON | Open | 67.69 | 69 | -120 | 120 | 127.5 | 127.5 | 60 | 65 | 70 | 70 | 125 | 135 | 142.5 | 142.5 | 340 | 71.21 |
| 2 | Salwa Qadir | ON | Open | 66.72 | 69 | -77.5 | 77.5 | 85 | 85 | 45 | 50 | -52.5 | 50 | 102.5 | 110 | -117.5 | 110 | 245 | 51.74 |
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Paige Minicola | ON | Open | 74.54 | 76 | 145 | 152.5 | 157.5 | 157.5 | 72.5 | -77.5 | 77.5 | 77.5 | 155 | 167.5 | -175 | 167.5 | 402.5 | 80.10 |
| 2 | Brianna Kitchener | ON | Open | 74.43 | 76 | 125 | -130 | 135 | 135 | -65 | 67.5 | 70 | 70 | 130 | 135 | 140 | 140 | 345 | 68.70 |
| 3 | Rahaf Mardini | ON | Open | 73.55 | 76 | 95 | 100 | 110 | 110 | 47.5 | -52.5 | -52.5 | 47.5 | 117.5 | 127.5 | -135 | 127.5 | 285 | 57.09 |
| 4 | Sandy Arvanitis | ON | Open | 74.24 | 76 | 92.5 | 97.5 | 102.5 | 102.5 | 47.5 | 52.5 | -57.5 | 52.5 | 110 | 117.5 | 122.5 | 122.5 | 277.5 | 55.33 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Isabelle Aubé-Peterkin | ON | Open | 81.89 | 84 | -122.5 | 122.5 | 130 | 130 | 77.5 | 82.5 | 85 | 85 | 145 | 152.5 | 160 | 160 | 375 | 71.54 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Melissa Lemire | ON | Open | 100 | 84+ | 137.5 | 142.5 | 145 | 145 | 77.5 | 70 | 82.5 | 82.5 | 145 | 152.5 | 160 | 160 | 387.5 | 69.11 |
| 2 | Veronique Lemire | ON | Open | 90.15 | 84+ | 135 | 142.5 | 147.5 | 147.5 | 57.5 | 62.5 | 65 | 65 | 115 | 122.5 | 130 | 130 | 342.5 | 63.04 |
| 3 | Natasha Mustard | ON | Open | 96.54 | 84+ | 110 | 115 | 122.5 | 122.5 | 52.5 | 55 | 60 | 60 | 125 | 137.5 | 142.5 | 142.5 | 325 | 58.54 |
| Women · Master 1 · 69 kg | |||||||||||||||||||
| 1 | Laura Moia | ON | Master 1 | 66.76 | 69 | 120 | 127.5 | -130 | 127.5 | -45 | 45 | 47.5 | 47.5 | 155 | -160 | 155 | 330 | 69.67 | |
| Women · Master 3 · 76 kg | |||||||||||||||||||
| 1 | Louise Beard | ON | Master 3 | 73.38 | 76 | 65 | 72.5 | -85 | 72.5 | 45 | 52.5 | 57.5 | 57.5 | 100 | 112.5 | 125 | 125 | 255 | 51.14 |
| Men · Junior · 59 kg | |||||||||||||||||||
| 1 | Eric Gomes | ON | Junior | 57.43 | 59 | 127.5 | 142.5 | -155 | 142.5 | 87.5 | 97.5 | 105 | 105 | 160 | 172.5 | -182.5 | 172.5 | 420 | 70.51 |
| Men · Junior · 74 kg | |||||||||||||||||||
| 1 | Ryan Mood | ON | Junior | 71.37 | 74 | -170 | 170 | 182.5 | 182.5 | 100 | 105 | 112.5 | 112.5 | 210 | 220 | 230 | 230 | 525 | 78.54 |
| 2 | Matthew Mancini | ON | Junior | 70.76 | 74 | 140 | 150 | 160 | 160 | 85 | 95 | 97.5 | 97.5 | 155 | 167.5 | 177.5 | 177.5 | 435 | 65.37 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Ian Tibbs | ON | Junior | 81.55 | 83 | 202.5 | 210 | 217.7 | 217.7 | 137.5 | 145 | -147.5 | 145 | 245 | -260 | 265 | 265 | 627.7 | 87.64 |
| 2 | Ali Mujtaba | ON | Junior | 82.59 | 83 | 172.5 | 185 | 192.5 | 192.5 | 120 | 125 | -130 | 125 | 217.5 | 230 | 237.5 | 237.5 | 555 | 77.02 |
| 3 | Benedict Alexander | ON | Junior | 79.86 | 83 | 175 | 180 | 180 | 140 | 150 | 155 | 155 | 210 | 210 | 545 | 76.93 | |||
| 4 | Daniel Taylor | ON | Junior | 75.45 | 83 | 170 | 180 | 187.5 | 187.5 | 92.5 | 100 | 105 | 105 | 230 | -247.5 | 250 | 250 | 542.5 | 78.85 |
| 5 | Sam Yang | ON | Junior | 80.77 | 83 | 177.5 | -192.5 | 192.5 | 192.5 | 97.5 | 102.5 | 110 | 110 | 220 | 237.5 | 240 | 240 | 542.5 | 76.14 |
| 6 | Jake Mason | ON | Junior | 82.58 | 83 | 180 | 187.5 | 190 | 190 | 105 | 110 | 115 | 115 | 200 | 215 | 227.5 | 227.5 | 532.5 | 73.90 |
| 7 | Peter McGuey | ON | Junior | 81.28 | 83 | 175 | 182.5 | -192.5 | 182.5 | 110 | -115 | 115 | 115 | 210 | 220 | 225 | 225 | 522.5 | 73.80 |
| 8 | Carter Guernsey | ON | Junior | 77.53 | 83 | 170 | 182.5 | -192.5 | 182.5 | 77.5 | 85 | -90 | 85 | 175 | 190 | 207.5 | 207.5 | 475 | 68.08 |
| 9 | Jason Cheng | ON | Junior | 74.13 | 83 | 142.5 | 155 | 162.5 | 162.5 | 77.5 | -87.5 | 87.5 | 87.5 | 165 | 175 | 185 | 185 | 435 | 63.80 |
| —Not placed: a lift is missing | Roy Sadan | ON | Junior | 81.43 | 83 | 185 | 192.5 | 202.5 | 202.5 | 107.5 | 110 | 117.5 | 117.5 | -217.5 | -217.5 | -217.5 | 102.5 | ||
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | Evan Seymour | ON | Junior | 90.2 | 93 | 240 | 252.5 | -260 | 252.5 | 155 | 165 | -172.5 | 165 | 250 | -260 | 260 | 260 | 677.5 | 89.97 |
| 2 | Christian Santos | ON | Junior | 91.07 | 93 | 215 | 227.5 | 232.5 | 232.5 | 137.5 | 145 | 150 | 150 | 225 | 237.5 | -245 | 237.5 | 620 | 81.95 |
| 3 | Limuel Estillore | ON | Junior | 91.39 | 93 | 190 | 200 | 210 | 210 | 140 | 147.5 | 152.5 | 152.5 | 225 | 235 | 247.5 | 247.5 | 610 | 80.49 |
| 4 | Mark Yadao | ON | Junior | 90.95 | 93 | 205 | 210 | 217.5 | 217.5 | 125 | 130 | 135 | 135 | 235 | 245 | -257.5 | 245 | 597.5 | 79.02 |
| 5 | Zach Bauman | ON | Junior | 86.49 | 93 | 187.5 | 200 | 210 | 210 | 130 | 135 | 137.5 | 137.5 | 232.5 | 247.5 | -257.5 | 247.5 | 595 | 80.68 |
| 6 | Vince Vivona | ON | Junior | 91.33 | 93 | 187.5 | 197.5 | 207.5 | 207.5 | -117.5 | 125 | 130 | 130 | 227.5 | 242.5 | -252.5 | 242.5 | 580 | 76.93 |
| 7 | Domenic Pagliuca | ON | Junior | 90.8 | 93 | 180 | -195 | -195 | 180 | 145 | -155 | -155 | 145 | 240 | 252.5 | -270 | 252.5 | 577.5 | 76.44 |
| 8 | Jonathan Choong | ON | Junior | 91.47 | 93 | 187.5 | 197.5 | 205 | 205 | 132.5 | 140 | -147.5 | 140 | 222.5 | 230 | -237.5 | 230 | 575 | 75.84 |
| 9 | Alexander Riddick | ON | Junior | 90.43 | 93 | 140 | 150 | -155 | 150 | 105 | 112.5 | 115 | 115 | 175 | 182.5 | 190 | 190 | 455 | 60.35 |
| Men · Junior · 105 kg | |||||||||||||||||||
| 1 | Owen Oconnor | ON | Junior | 101.01 | 105 | -220 | 235 | -242.5 | 235 | 120 | 130 | 137.5 | 137.5 | 225 | 240 | -250 | 240 | 612.5 | 77.01 |
| Men · Junior · 120 kg | |||||||||||||||||||
| 1 | Ethan Akerman | ON | Junior | 117.73 | 120 | 240 | 255.5 | 270 | 270 | 145 | 152.5 | -160 | 152.5 | 235 | 247.5 | 257.5 | 257.5 | 680 | 79.71 |
| 2 | Christoph Fusch | ON | Junior | 110.6 | 120 | 225 | 237.5 | 247.5 | 247.5 | 122.5 | 127.5 | 132.5 | 132.5 | 252.5 | -260 | 252.5 | 632.5 | 76.25 | |
| 3 | Robert Panela | ON | Junior | 112.5 | 120 | 220 | 230 | 235 | 235 | 102.5 | 110 | 115 | 115 | 235 | 250 | 265 | 265 | 615 | 73.57 |
| Men · Junior · 120+ kg | |||||||||||||||||||
| 1 | Caleb Culhane | ON | Junior | 126.52 | 120+ | 225 | 250 | -260 | 250 | -135 | -135 | 135 | 135 | 225 | 240 | 240 | 625 | 71.02 | |
| 2 | Mathew Panela | ON | Junior | 127.86 | 120+ | 210 | 220 | 227.5 | 227.5 | 80 | 87.5 | -92.5 | 87.5 | 220 | 235 | 250 | 250 | 565 | 63.92 |
| Men · Open · 66 kg | |||||||||||||||||||
| 1 | Kai Cong Yu | ON | Open | 65.91 | 66 | 172.5 | 182.5 | -187.5 | 182.5 | 100 | 105 | 110 | 110 | 192.5 | 202.5 | 210 | 210 | 502.5 | 78.39 |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Mark Tobias | ON | Open | 73.92 | 74 | 250 | 265 | -275 | 265 | 142.5 | 150 | 155 | 155 | 250 | 265 | 280 | 280 | 700 | 102.83 |
| 2 | Julian Raimondo | ON | Open | 71.51 | 74 | 170 | 182.5 | 182.5 | 97.5 | 102.5 | -107.5 | 102.5 | 185 | 185 | 470 | 70.24 | |||
| 3 | Brandon Apostol | ON | Open | 66.6 | 74 | 160 | -167.5 | 167.5 | 167.5 | 92.5 | 100 | -102.5 | 100 | 180 | 195 | -210 | 195 | 462.5 | 71.75 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Jose Wilson | ON | Open | 82.17 | 83 | 260 | 275.5 | -290.5 | 275.5 | 150 | 157.5 | 165 | 165 | 280 | 295 | -310 | 295 | 735.5 | 102.33 |
| 2 | Jesse Barnes | ON | Open | 82.04 | 83 | 205 | 220 | 232.5 | 232.5 | 142.5 | 152.5 | 160 | 160 | 240 | 260 | 272.5 | 272.5 | 665 | 92.60 |
| 3 | Andrew Kim | ON | Open | 82.24 | 83 | 235 | 242.5 | 242.5 | -155 | 155 | 162.5 | 162.5 | 230 | 242.5 | -250 | 242.5 | 647.5 | 90.05 | |
| 4 | Jonathan Veysey | ON | Open | 80.99 | 83 | 200 | 215 | 225 | 225 | 135 | 145 | -152.5 | 145 | 220 | 235 | 245 | 245 | 615 | 86.20 |
| 5 | David Man | ON | Open | 78.93 | 83 | 192.5 | 202.5 | 210 | 210 | 112.5 | 130 | -135 | 130 | 220 | 232.5 | 240 | 240 | 580 | 82.37 |
| 6 | Bryant McNamara | ON | Open | 82.2 | 83 | 185 | 192.5 | 200 | 200 | 120 | 132.5 | 140 | 140 | 207.5 | -230 | 230 | 230 | 570 | 79.29 |
| 7 | Rick Morrissette | ON | Open | 80.52 | 83 | 165 | -182.5 | 182.5 | 182.5 | 85 | 97.5 | -102.5 | 97.5 | 220 | 240 | 260 | 260 | 540 | 75.91 |
| 8 | Stephen Strumos | ON | Open | 75.04 | 83 | -177.5 | 182.5 | 197.5 | 197.5 | 105 | 110 | -117.5 | 110 | 210 | 220 | -230 | 220 | 527.5 | 76.88 |
| 9 | Riley McGee | ON | Open | 79.58 | 83 | -142.5 | -142.5 | 142.5 | 142.5 | 105 | 120 | -132.5 | 120 | 165 | 185 | 200 | 200 | 462.5 | 65.41 |
| Did not total | Kyle Barrett | ON | Open | 80.15 | 83 | -207.5 | -207.5 | -207.5 | |||||||||||
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Jun Kim | ON | Open | 91.46 | 93 | 210 | 220 | -227.5 | 220 | 135 | -142.5 | -142.5 | 135 | 250 | 262.5 | 272.5 | 272.5 | 627.5 | 82.76 |
| 2 | Brandon Bunardi | ON | Open | 84.24 | 93 | 165 | 177.5 | 187.5 | 187.5 | 110 | 120 | 125 | 125 | 237.5 | 250 | 260 | 260 | 572.5 | 78.66 |
| 3 | Jordan Bates | ON | Open | 86.23 | 93 | 150 | 160 | 172.5 | 172.5 | 120 | 127.5 | -132.5 | 127.5 | 187.5 | 200 | 210 | 210 | 510 | 69.26 |
| 4 | Zander Paine | ON | Open | 85.07 | 93 | 157.5 | 167.5 | 175 | 175 | 105 | 112.5 | 120 | 120 | 185 | 200 | -215 | 200 | 495 | 67.68 |
| 5 | Mario Mirabelli | ON | Open | 89.9 | 93 | 160 | 167.5 | 175 | 175 | 95 | 105 | 110 | 110 | 165 | 175 | 182.5 | 182.5 | 467.5 | 62.19 |
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Sheamus Addy | ON | Open | 102.88 | 105 | 210 | 225 | 235 | 235 | 125 | 132.5 | -137.5 | 132.5 | 220 | 235 | 247.5 | 247.5 | 615 | 76.66 |
| 2 | Michael Viggiani | ON | Open | 95.73 | 105 | 160 | 170 | 180 | 180 | 115 | 125 | -132.5 | 125 | 200 | 212.5 | 222.5 | 222.5 | 527.5 | 68.05 |
| 3 | Mackenzie Grant | ON | Open | 98.43 | 105 | 155 | -185 | 185 | 185 | 90 | 100 | -110 | 100 | 170 | 195 | 205 | 205 | 490 | 62.37 |
| 4 | Brock Huggins | ON | Open | 108.01 | 105 | 127.5 | 140 | 147.5 | 147.5 | 85 | 90 | 95 | 95 | 157.5 | 170 | 180 | 180 | 422.5 | 51.49 |
| 5 | Brad Nicholls | ON | Open | 95.92 | 105 | 115 | 120 | -130 | 120 | -75 | 75 | -85 | 75 | 160 | 165 | -170 | 165 | 360 | 46.40 |
| Men · Open · 120 kg | |||||||||||||||||||
| 1 | Kam Hughes | ON | Open | 114.99 | 120 | 265 | 280 | 290 | 290 | 177.5 | 185 | 190 | 190 | 290 | 310 | -322.5 | 310 | 790 | 93.58 |
| 2 | McKenzie Arner | ON | Open | 109.22 | 120 | 237.5 | -247.5 | 247.5 | 247.5 | 150 | 155 | 160 | 160 | 287.5 | -305 | -305 | 287.5 | 695 | 84.26 |
| 3 | Pavel Kanfer | ON | Open | 117.55 | 120 | 235 | -237.5 | -237.5 | 235 | 150 | 150 | 235 | 235 | 620 | 72.73 | ||||
| Men · Open · 120+ kg | |||||||||||||||||||
| 1 | Jesse Macmillan | ON | Open | 132.83 | 120+ | 265 | 277.5 | 290 | 290 | 147.5 | 155 | 160 | 160 | 305 | 325 | -330 | 325 | 775 | 86.30 |
| 2 | Trevor Greenwood | ON | Open | 148.32 | 120+ | 175 | 175 | 210 | -220 | -220 | 210 | 175 | -200 | -205 | 175 | 560 | 59.69 | ||
| 3 | Andrew Simmons | ON | Open | 135.9 | 120+ | 170 | 180 | 190 | 190 | 120 | -130 | -130 | 120 | 190 | 210 | 217 | 217 | 527 | 57.92 |
| Men · Master 1 · 120 kg | |||||||||||||||||||
| 1 | Dale Willicombe | ON | Master 1 | 114.75 | 120 | 240 | -252.5 | -252.5 | 240 | 157.7 | 167.5 | 175 | 175 | 240 | 257.5 | -272.5 | 257.5 | 672.5 | 79.73 |
| Men · Master 2 · 83 kg | |||||||||||||||||||
| 1 | Jim Ohlman | ON | Master 2 | 82.68 | 83 | 167.5 | 175 | -180 | 175 | 87.5 | -95 | 95 | 95 | 205 | 215 | 222.5 | 222.5 | 492.5 | 68.31 |
| Men · Master 2 · 105 kg | |||||||||||||||||||
| 1 | David Pigozzo | ON | Master 2 | 102.8 | 105 | 180 | 190 | 200 | 200 | 120 | 127.5 | 135 | 135 | 217.5 | 227.5 | -235 | 227.5 | 562.5 | 70.14 |
| Men · Master 3 · 105 kg | |||||||||||||||||||
| 1 | Kevin Grant-Hose | ON | Master 3 | 98.61 | 105 | 160 | 165 | 170 | 170 | 92.5 | 102.5 | 110 | 110 | 170 | 185 | 192.5 | 192.5 | 472.5 | 60.09 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
