Men’s Classic Powerlifting rankings — Junior, all classes, 2026

Ranked by GL points, recalculated with the IPF 2020 formula for every year. One result per lifter: their best in this ranking. Results as of 14 Nov 2026.

Change the ranking Men · Classic · Powerlifting · Junior · All classes · 2026 · by GL points

Start again

The ranking

Top 100 of 554 lifters ranked. Download as CSV (all 554)

Men’s Classic Powerlifting rankings — Junior, all classes, 2026
Rank Name Province Bodyweight (kg) Class Age Squat Bench Deadlift Total GL Meet Date
1 Lemuel Erukaye AB 90.6 93 Junior 300 185 332.5 817.5 108.33 2026 CANPL Western Canadian Powerlifting and Bench Press Championship
2 Theron Farthing SK 92.22 93 Junior 331.5 182.5 302.5 816.5 107.26 CanPL Nationals 2026
3 Liam Forman ON 90.45 93 Junior 300.5 192.5 307.5 800.5 106.16 2026 OPA Youth Sub-Junior Junior Provincial Championship
4 Laurent Marsolais QC 82.08 83 Junior 285 177.5 290 752.5 104.75 CanPL Nationals 2026
5 Tate Commandeur International 103.65 105 Junior 312.5 210 317.5 840 104.34 2026 World Sub-Junior and Junior Powerlifting Championships
6 Josiah Punzalan BC 93 93 Junior 280 170 342 792 103.61 CanPL Nationals 2026
7 Carson Taylor International 101.4 105 Junior 317.5 205 300 822.5 103.22 2026 World Sub-Junior and Junior Powerlifting Championships
8 John Dela Cruz ON 73.97 74 Junior 257.5 152.5 290.5 700.5 102.86 2026 OPA Youth Sub-Junior Junior Provincial Championship
9 Qiming Fan BC 82.61 83 Junior 260 180 295 735 101.99 CanPL Nationals 2026
10 Leyton Feargrieve NS 73.36 74 Junior 252.5 150 285 687.5 101.39 CanPL Nationals 2026
11 Logan Croisetière QC 73.67 74 Junior 250 167.5 270 687.5 101.17 CanPL Nationals 2026
12 Lyle Babbin AB 85.11 93 Junior 280 162.5 297.5 740 101.15 CanPL Nationals 2026
13 Matthew Karasmanis ON 72.78 74 Junior 240 160 282.5 682.5 101.07 CanPL Nationals 2026
14 Camilo Riesgo NS 82.79 83 Junior 262.5 165 300 727.5 100.83 CanPL Nationals 2026
15 Félix Locas QC 65.43 66 Junior 250.5 137.5 250 638 99.91 CanPL Nationals 2026
16 Nathan Beaudoin QC 101.91 105 Junior 305 175 310 790 98.91 CanPL Nationals 2026
17 Sacha Boissinot QC 92.9 93 Junior 282.5 172.5 300 755 98.82 CanPL Nationals 2026
18 Leeroy Kobe Mesina ON 82.84 83 Junior 250 170 290 710 98.38 CanPL Nationals 2026
19 Matthew Pallister QC 79.01 83 Junior 242.5 140 310 692.5 98.29 CANPL Centrals 2026
20 Sean Dickie ON 64.39 66 Junior 220 150.5 250 620.5 98.00 2026 OPA Youth Sub-Junior Junior Provincial Championship
21 Matin Mousavi QC 89.05 93 Junior 260 172.5 300 732.5 97.89 Championnat provincial sub-junior et junior 2026
22 Claude-Alexandre Guimont QC 82.15 83 Junior 270 137.5 295 702.5 97.75 Championnat provincial sub-junior et junior 2026
23 Daniel Lvov QC 111.75 120 Junior 295 220 297.5 812.5 97.49 Championnat provincial sub-junior et junior 2026
24 Karl Pavsek QC 82.25 83 Junior 265 162.5 272.5 700 97.34 CanPL Nationals 2026
25 Samuel Marchand NS 82.85 83 Junior 250 172.5 280 702.5 97.33 CanPL Nationals 2026
26 Emrick Jean-Paul QC 91.37 93 Junior 267.5 175 295 737.5 97.32 Push Powerliting 2026
27 Yumi Huang QC 103.59 105 Junior 292.5 170 320 782.5 97.22 CanPL Nationals 2026
28 Anthony Vaillancourt QC 72.57 74 Junior 235 147.5 272.5 655 97.14 CanPL Nationals 2026
29 Isaac Terte AB 82.18 83 Junior 237.5 157.5 300 695 96.69 2026 Cowtown Showdown
30 Liam Lemery BC 92.76 93 Junior 282.5 170 285 737.5 96.60 CanPL Nationals 2026
31 Marcus Budden AB 80.26 83 Junior 255 155 275 685 96.45 2026 Alberta Powerlifting Union Provincials
32 Ahmad Chamseddin ON 73.24 74 Junior 245 145 262.5 652.5 96.31 The Make Your Mark Classic 2026
33 Sean Gaka ON 72.18 74 Junior 252.5 135 260 647.5 96.30 CanPL Nationals 2026
34 Lucas Steele BC 82 83 Junior 268.5 152.5 270 691 96.24 BCPA Provincial Championships 2026
35 Mathis Jolicoeur QC 73.98 74 Junior 230 150 275 655 96.17 STH Showdown 2026
36 Kaiden Oliver ON 104.94 105 Junior 300 180 297.5 777.5 96.02 CanPL Nationals 2026
37 James Phillip Ynalvez Ramos QC 73.78 74 Junior 227.5 160 265 652.5 95.94 Championnat provincial sub-junior et junior 2026
38 Dylan Holroyd International 119.25 120 Junior 305 187.5 330 822.5 95.87 2026 World Sub-Junior and Junior Powerlifting Championships
39 Fady Faragallh AB 81.5 83 Junior 230 175.5 280 685.5 95.77 2026 Alberta Powerlifting Union Provincials
40 James Farhoud-Watt NB 88.1 93 Junior 260 162.5 290 712.5 95.73 2026 CanPL Eastern Canadian Championships
41 Rémi Desjardins QC 73.6 74 Junior 250 137.5 262.5 650 95.70 CANPL Centrals 2026
42 Tsz Ho (Michael) Hung ON 82.89 83 Junior 265 140 285 690 95.58 Coldfront 2 2026
42 Ethan Smith QC 103.07 105 Junior 282.5 197.5 287.5 767.5 95.58 Championnat provincial sub-junior et junior 2026
44 Ethan Thomas AB 79.3 83 Junior 235 152.5 285 672.5 95.27 2026 Alberta Powerlifting Union Provincials
45 Kyle Stoob QC 91.66 93 Junior 262.5 182.5 277.5 722.5 95.19 Championnat provincial sub-junior et junior 2026
46 Arthur Mercier QC 70.69 74 Junior 235 155 242.5 632.5 95.10 CANPL Centrals 2026
47 Simon Laporte QC 91.33 93 Junior 285 162.5 272.5 720 95.03 Championnat provincial sub-junior et junior 2026
48 Bo Truong SK 81.54 83 Junior 245 162.5 270 677.5 94.63 CanPL Nationals 2026
49 Kareem Younis ON 80.39 83 Junior 250 152.5 270 672.5 94.61 2026 OPA Youth Sub-Junior Junior Provincial Championship
50 Noah Grenier ON 80.56 83 Junior 235 145 292.5 672.5 94.51 2026 OPA Youth Sub-Junior Junior Provincial Championship
51 Joseph Lu BC 96.69 105 Junior 280 155 300 735 94.36 2026 CANPL Western Canadian Powerlifting and Bench Press Championship
52 Guilherme Carius AB 90.84 93 Junior 250 165 297.5 712.5 94.29 2026 Alberta Powerlifting Union Provincials
53 Matéo Lépine International 58.75 59 Junior 205 155.5 207.5 568 94.20 2026 World Sub-Junior and Junior Powerlifting Championships
54 Jayson Plouffe QC 81.26 83 Junior 255 165 252.5 672.5 94.10 Championnat provincial sub-junior et junior 2026
55 Sean Russell ON 82.43 83 Junior 260 167.5 245 672.5 93.42 CANPL Centrals 2026
55 Adam Buschert AB 98.02 105 Junior 267.5 160 305 732.5 93.42 2026 Alberta Powerlifting Union Provincials
57 Quirck Migrino AB 65.14 66 Junior 207.5 127.5 260 595 93.40 CanPL Nationals 2026
58 Gabriel Gaudet QC 84.36 93 Junior 250 155 275 680 93.36 Championnat provincial sub-junior et junior 2026
59 Liam Forbes BC 94.81 105 Junior 252.5 167.5 300 720 93.31 Kraken Open 2026
60 Paul Burnside-Chabot ON 82.7 83 Junior 235 147.5 290 672.5 93.26 CANPL Centrals 2026
61 Alfred Ashkir QC 73.2 74 Junior 230 155 245 630 93.01 CanPL Nationals 2026
62 Brandon Quon BC 73.84 74 Junior 247.5 155 230 632.5 92.96 CanPL Nationals 2026
63 Benjamin Lévesque QC 103.01 105 Junior 285 177.5 282.5 745 92.81 Championnat provincial sub-junior et junior 2026
64 Matthew Penny ON 65.66 66 Junior 207.5 135 250 592.5 92.61 CANPL Centrals 2026
65 Kieran Mawani ON 89 93 Junior 240 142.5 310 692.5 92.57 CANPL Centrals 2026
66 Charles-Étienne Dame QC 81.04 83 Junior 250 165 245 660 92.47 STH Showdown 2026
67 Jimmy Zhou ON 79.38 83 Junior 247.5 130 275 652.5 92.39 2026 OPA Youth Sub-Junior Junior Provincial Championship
68 Zackary Bellemare QC 104.28 105 Junior 310.5 180 252.5 743 92.03 Championnat provincial sub-junior et junior 2026
69 Mohamed Yatera ON 74.74 83 Junior 240 140 250 630 92.01 2026 OPA Youth Sub-Junior Junior Provincial Championship
70 Yan Jolicoeur QC 92.12 93 Junior 250 160 290 700 92.00 Uninterrupted Classic 4 2026
71 Lorenzo Vardaro QC 80.81 83 Junior 255 145 255 655 91.91 Montreal Powerhouse Classic 2026
72 Adam Muller BC 82.05 83 Junior 250 145 265 660 91.90 BCPA Provincial Championships 2026
73 Shad Aziz BC 90.52 93 Junior 265 135 292.5 692.5 91.80 Cascioli Classic 2026
74 Owen Wilbur ON 78.76 83 Junior 237.5 167.5 240 645 91.70 2026 OPA Youth Sub-Junior Junior Provincial Championship
75 Joshua Bougadis International 65.36 66 Junior 197.5 150 237.5 585 91.66 2026 NAPF Regional Powerlifting Championships
76 Tyler Ollech BC 73.03 74 Junior 230 150 240 620 91.65 CanPL Nationals 2026
77 Dylan Cortes AB 74.27 83 Junior 225 120 280 625 91.58 2026 CANPL Western Canadian Powerlifting and Bench Press Championship
78 Jérémi Cournoyer QC 72.62 74 Junior 227.5 145 245 617.5 91.55 Championnat provincial sub-junior et junior 2026
79 Riley Bresky ON 98.8 105 Junior 255 175 290 720 91.48 The Make Your Mark Classic 2026
80 Edward Feng BC 73.33 74 Junior 212.5 147.5 260 620 91.45 CanPL Nationals 2026
81 Daniel Domingo International 114.72 120 Junior 315 170 285 770 91.30 2026 NAPF Regional Powerlifting Championships
82 Jayden Tieulie AB 99.31 105 Junior 252.5 167.5 300 720 91.26 Wylie Strength Open 2026
83 Arham Hussain ON 91.05 93 Junior 240 175 275 690 91.21 CanPL Nationals 2026
84 Jérémy Gravel QC 82.04 83 Junior 240 145 270 655 91.20 Championnat provincial sub-junior et junior 2026
84 Nico Seamans NB 104.64 105 Junior 255 197.5 285 737.5 91.20 CanPL Nationals 2026
86 Duff Sharif Jas Petalcorin Torres SK 92.19 93 Junior 247.5 165 280 692.5 90.98 2026 CANPL Western Canadian Powerlifting and Bench Press Championship
87 Ollyvier Laude QC 81.97 83 Junior 245 157.5 250 652.5 90.90 Championnat provincial sub-junior et junior 2026
88 Zachary Beros SK 120.28 120+ Junior 322.5 180 280 782.5 90.87 CanPL Nationals 2026
89 Francis Dubois QC 82.99 83 Junior 247.5 170 237.5 655 90.67 CanPL Nationals 2026
90 Ryan Mood ON 73.42 74 Junior 225 127.5 262.5 615 90.66 CanPL Nationals 2026
91 Olivier Bolduc QC 82.47 83 Junior 272.5 160 220 652.5 90.62 CanPL Nationals 2026
92 Xinyu Bo ON 81.98 83 Junior 235 165 250 650 90.54 2026 OPA Youth Sub-Junior Junior Provincial Championship
93 Samuel Leeson ON 82.73 83 Junior 237.5 142.5 272.5 652.5 90.47 Sunny Daze 2026
94 Guillaume Fournier QC 73.38 74 Junior 232.5 135 245 612.5 90.31 La Forge Strength Club Équinoxe 2026
95 Owain Wilson AB 80.6 83 Junior 232.5 135 275 642.5 90.27 CanPL Nationals 2026
96 Justin Fontaine QC 101.9 105 Junior 260 170 290 720 90.15 Classique du Podium 2026
97 Justin Ho-Cheong Wong BC 71.37 74 Junior 192.5 147.5 262.5 602.5 90.14 SFU Lifting Club Classic 2026
98 Aidan Boyle-Gough ON 102.92 105 Junior 282.5 165 275 722.5 90.04 CANPL Centrals 2026
99 Clédonardo Normil ON 93 93 Junior 230 185 272.5 687.5 89.94 2026 Ottawa Open
100 Nathan Brière QC 82.72 83 Junior 232.5 147.5 267.5 647.5 89.78 Championnat provincial sub-junior et junior 2026