2021 Eastern Canadian Powerlifting and Bench Press Championships
Classic Powerlifting 115 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Sub-Junior · 63 kg | |||||||||||||||||||
| 1 | Abigail Hanrahan-Miller | NL | Sub-Junior | 61.73 | 63 | 70 | 80 | -90 | 80 | 52.5 | 57.5 | 60 | 60 | 105 | 115 | 125 | 125 | 265 | 58.76 |
| Women · Sub-Junior · 69 kg | |||||||||||||||||||
| 1 | Isabella Nolan | NL | Sub-Junior | 63.16 | 69 | 100 | 105 (National record: Women’s Classic 69 kg squat (Sub-Junior)) | -110 | 105 (National record: Women’s Classic 69 kg squat (Sub-Junior)) | 45 | -47.5 | -47.5 | 45 | 125 | 135 | -142.5 | 135 | 285 (National record: Women’s Classic 69 kg total (Sub-Junior)) | 62.25 |
| Women · Sub-Junior · 76 kg | |||||||||||||||||||
| Did not total | Katelynn Allen | PE | Sub-Junior | 72.25 | 76 | 110 | 116 | -122.5 | 116 | -55 | -61 | -61 | 45 | 135 | |||||
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Emily Macneil | NS | Junior | 66.19 | 69 | 105 | 115 | 125 | 125 | 55 | 60 | 60 | 145 | 160 | -170 | 160 | 345 | 73.21 | |
| 2 | Sarah Mccarthy | NL | Junior | 63.85 | 69 | 75 | 80 | -82.5 | 80 | 40 | 45 | -47.5 | 45 | 90 | 97.5 | -105 | 97.5 | 222.5 | 48.27 |
| Women · Junior · 76 kg | |||||||||||||||||||
| 1 | Erin Chiasson | NS | Junior | 73.61 | 76 | 132.5 | 142.5 | -147.5 | 142.5 | 92.5 | 97.5 (National record: Women’s Classic 76 kg bench only (Junior); Women’s Classic 76 kg bench press (Junior)) | -102.5 | 97.5 (National record: Women’s Classic 76 kg bench only (Junior); Women’s Classic 76 kg bench press (Junior)) | 155 | 162.5 | 170 | 170 | 410 | 82.10 |
| 2 | McKenna Moore | PE | Junior | 73 | 76 | 115 | 122.5 | -127.5 | 122.5 | 55 | 57.5 | -60 | 57.5 | 115 | -122.5 | 125 | 125 | 305 | 61.33 |
| Women · Junior · 84 kg | |||||||||||||||||||
| 1 | Erin Cadigan | NL | Junior | 82.1 | 84 | 142.5 | 150 | 155 | 155 | 67.5 | 72.5 | -75 | 72.5 | 157.5 | 167.5 | -170 | 167.5 | 395 | 75.28 |
| Women · Junior · 84+ kg | |||||||||||||||||||
| 1 | Leah Gregory | NL | Junior | 96.17 | 84+ | 135 | 145 | 155 | 155 | 75 | 80 | 85 | 85 | 125 | 137.5 | 150 | 150 | 390 | 70.33 |
| Women · Open · 52 kg | |||||||||||||||||||
| 1 | Kara Au | NB | Open | 50.87 | 52 | 105 | 110 | -117.5 | 110 | 57.5 | 62.5 | 65 | 65 | 117.5 | 125 | -137.5 | 125 | 300 | 77.22 |
| 2 | Danielle Allaire | NS | Open | 50.22 | 52 | 100 | 102.5 | -105 | 102.5 | 62.5 | 65 | -67.5 | 65 | 105 | 117.5 | -130 | 117.5 | 285 | 74.20 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Sarah Strickland | NL | Open | 62.5 | 63 | 102.5 | 110 | -115 | 110 | 62.5 | 70 | -75 | 70 | 115 | 122.5 | 127.5 | 127.5 | 307.5 | 67.62 |
| 2 | Melissa Macintosh | NS | Open | 61.31 | 63 | 65 | 70 | -75 | 70 | 40 | 42.5 | -45 | 42.5 | 90 | 105 | -112.5 | 105 | 217.5 | 48.44 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Mikaela Law | NS | Open | 68.55 | 69 | 142.5 | 147.5 | 150 | 150 | 90 | 95 | 97.5 | 97.5 | 140 | 150 | 160 | 160 | 407.5 | 84.73 |
| 2 | Lindsey Carleton | NB | Open | 67.16 | 69 | 127.5 | 132.5 | 140 | 140 | 72.5 | 77.5 | -82.5 | 77.5 | 150 | -155 | 155 | 155 | 372.5 | 78.37 |
| 3 | Maria Rendell | NL | Open | 66.22 | 69 | 120 | 127.5 | -132.5 | 127.5 | 70 | 75 | -80 | 75 | 142.5 | -150 | 150 | 150 | 352.5 | 74.78 |
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Kaitlin Armour | NB | Open | 75.07 | 76 | 150 | 157.5 | -162.5 | 157.5 | 70 | -77.5 | 77.5 | 77.5 | 160 | 167.5 | -175 | 167.5 | 402.5 | 79.82 |
| 2 | Rebecca Price | NL | Open | 69.44 | 76 | 117.5 | 122.5 | 127.5 | 127.5 | 67.5 | 72.5 | 75 | 75 | 150 | 160 | 170 | 170 | 372.5 | 76.90 |
| 3 | Sarah Pike | NL | Open | 73.94 | 76 | 120 | 127.5 | -137.5 | 127.5 | 65 | 70 | 72.5 | 72.5 | 122.5 | 132.5 | 142.5 | 142.5 | 342.5 | 68.43 |
| 4 | Melissa Mackinnon | NS | Open | 74.7 | 76 | 115 | 125 | 132.5 | 132.5 | 62.5 | 67.5 | 72.5 | 72.5 | 117.5 | 127.5 | 137.5 | 137.5 | 342.5 | 68.09 |
| 5 | Alicia O Leary | NS | Open | 72.65 | 76 | 115 | 122.5 | -125 | 122.5 | 57.5 | 60 | 62.5 | 62.5 | 115 | 122.5 | -127.5 | 122.5 | 307.5 | 61.98 |
| 6 | Christa O'Brien | NL | Open | 74.96 | 76 | 85 | 95 | -105 | 95 | 37.5 | 42.5 | 47.5 | 47.5 | 130 | 137.5 | 145 | 145 | 287.5 | 57.06 |
| Women · Open · 84 kg | |||||||||||||||||||
| 1 | Kate Ryan | PE | Open | 82.47 | 84 | 120 | 130 | 140 | 140 | 55 | 60 | -65 | 60 | 165 | 180 | -187.5 | 180 | 380 | 72.29 |
| 2 | Ardena Paul | NS | Open | 83.63 | 84 | 115 | 125 | 135 | 135 | 65 | 70 | 75 | 75 | 135 | 150 | 165 | 165 | 375 | 70.94 |
| 3 | Emma Hicks | NB | Open | 82.85 | 84 | -115 | 115 | 122.5 | 122.5 | 80 | 87.5 | -95 | 87.5 | 127.5 | 135 | 140 | 140 | 350 | 66.46 |
| 4 | Nicole Webber | NS | Open | 79.74 | 84 | 95 | 100 | 105 | 105 | 52.5 | 55 | -60 | 55 | 130 | 135 | 142.5 | 142.5 | 302.5 | 58.36 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Morgan Armour | NB | Open | 91.19 | 84+ | -160 | -170 | 170 | 170 | 85 | -95 | -95 | 85 | 145 | 155 | -162.5 | 155 | 410 | 75.17 |
| 2 | Katie Hamlyn | NL | Open | 102.13 | 84+ | 120 | 127.5 | 137.5 | 137.5 | 55 | 60 | 65 | 65 | 132.5 | 142.5 | 150 | 150 | 352.5 | 62.52 |
| Women · Master 1 · 57 kg | |||||||||||||||||||
| 1 | Paula Roberts | NB | Master 1 | 56.71 | 57 | 120 | 127.5 | 132.5 | 132.5 | 75 | 80 | -84 | 80 | 155 | 162.5 | 176 | 176 | 388.5 | 91.48 |
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Michelle Harwood | NL | Master 1 | 62.87 | 63 | 125 | -135 | 135 | 135 | 65 | 70 | -72.5 | 70 | 137.5 | 150 | -157.5 | 150 | 355 | 77.77 |
| 2 | Tracey Seaward | NL | Master 1 | 62.46 | 63 | 97.5 | 107.5 | 115 | 115 | 62.5 | -67.5 | -67.5 | 62.5 | 140 | 152.5 | -163 | 152.5 | 330 | 72.60 |
| Women · Master 1 · 69 kg | |||||||||||||||||||
| 1 | Jeri Munro | PE | Master 1 | 68.89 | 69 | 120 | 130 | -135 | 130 | 67.5 | 70 | -72.5 | 70 | 145 | 152.5 | 162.5 (National record: Women’s Classic 69 kg deadlift (Master 1)) | 162.5 (National record: Women’s Classic 69 kg deadlift (Master 1)) | 362.5 (National record: Women’s Classic 69 kg total (Master 1)) | 75.17 |
| 2 | Crystal Carignan | NS | Master 1 | 64.74 | 69 | 132.5 | 140 (National record: Women’s Classic 69 kg squat (Master 1)) | -145 | 140 (National record: Women’s Classic 69 kg squat (Master 1)) | 60 | 65 | 70 | 70 | 127.5 | 135 | 137.5 | 137.5 | 347.5 | 74.73 |
| 3 | Gillian Goldie | NB | Master 1 | 66.86 | 69 | 120 | -125 | -125 | 120 | 57.5 | 60 | 62.5 | 62.5 | 150 | 155 | -160 | 155 | 337.5 | 71.19 |
| Women · Master 1 · 76 kg | |||||||||||||||||||
| 1 | Robbie Mclean | NL | Master 1 | 71.68 | 76 | 82.5 | 92.5 | 100 | 100 | 42.5 | 47.5 | 50 | 50 | 110 | 120 | 127.5 | 127.5 | 277.5 | 56.32 |
| Women · Master 1 · 84 kg | |||||||||||||||||||
| 1 | Nadine Barter | NL | Master 1 | 80.37 | 84 | 90 | 97.5 | -107.5 | 97.5 | 55 | 60 | -62.5 | 60 | 100 | 107.5 | -115 | 107.5 | 265 | 50.96 |
| Women · Master 2 · 57 kg | |||||||||||||||||||
| 1 | Nikki Constantine | NL | Master 2 | 55.46 | 57 | 80 | -85 | 87.5 | 87.5 | 40 | 42.5 | -45 | 42.5 | 105 | 112.5 | -120 | 112.5 | 242.5 | 58.09 |
| Women · Master 2 · 63 kg | |||||||||||||||||||
| 1 | Anne Beaumaster | NL | Master 2 | 62.68 | 63 | 85 | 92.5 | 95 | 95 | 37.5 | -40 | -40 | 37.5 | 107.5 | 117.5 | -122.5 | 117.5 | 250 | 54.88 |
| Women · Master 2 · 84 kg | |||||||||||||||||||
| 1 | Jennifer Nakashima | NL | Master 2 | 82.38 | 84 | 90 | 105 | 110 | 110 | 40 | 50 | -52.5 | 50 | 100 | 110 | 120 | 120 | 280 | 53.29 |
| Women · Master 2 · 84+ kg | |||||||||||||||||||
| 1 | Linda Burns | NL | Master 2 | 90.47 | 84+ | 110 | 120 | 125 | 125 | 67.5 | 72.5 | 75 | 75 | 115 | 122.5 | 135 | 135 | 335 | 61.58 |
| 2 | Alison Mercer | NL | Master 2 | 99.16 | 84+ | 77.5 | 87.5 | 92.5 | 92.5 | 42.5 | 45 | 47.5 | 47.5 | 95 | 102.5 | 107.5 | 107.5 | 247.5 | 44.24 |
| Women · Master 3 · 52 kg | |||||||||||||||||||
| 1 | Maureen MacEwen | PE | Master 3 | 50.27 | 52 | 75 | 82.5 | 87.5 (National record: Women’s Classic 52 kg squat (Master 3)) | 87.5 (National record: Women’s Classic 52 kg squat (Master 3)) | -35 | 37.5 | -40 | 37.5 | 107.5 | 112.5 | 115 (National record: Women’s Classic 52 kg deadlift (Master 3)) | 115 (National record: Women’s Classic 52 kg deadlift (Master 3)) | 240 (National record: Women’s Classic 52 kg total (Master 3)) | 62.43 |
| Women · Master 3 · 63 kg | |||||||||||||||||||
| 1 | Fran Harris | NB | Master 3 | 60.96 | 63 | 80 | -85 | -90 | 80 | 62.5 | 65 | -67 | 65 | 117.5 | 122.5 | 125 | 125 | 270 | 60.37 |
| Women · Master 3 · 69 kg | |||||||||||||||||||
| 1 | Gerri Howlett | NL | Master 3 | 66.6 | 69 | 60 | 65 | 72.5 | 72.5 | -37.5 | 37.5 | -42.5 | 37.5 | 100 | -110 | 110 | 110 | 220 | 46.51 |
| Women · Master 3 · 76 kg | |||||||||||||||||||
| 1 | Gail St. Croix | NL | Master 3 | 72.94 | 76 | 82.5 | 93 | 95.5 (National record: Women’s Classic 76 kg squat (Master 3)) | 95.5 (National record: Women’s Classic 76 kg squat (Master 3)) | 42.5 | 45 | 47.5 | 47.5 | 85 | 95 | 100 | 100 | 243 | 48.88 |
| 2 | Lynn Hurley | NL | Master 3 | 74.27 | 76 | 60 | 65 | 65 | 35 | 37.5 | -40 | 37.5 | 90 | 95 | 100 | 100 | 202.5 | 40.37 | |
| Women · Master 3 · 84+ kg | |||||||||||||||||||
| 1 | Susan Bonneau | NS | Master 3 | 98.41 | 84+ | 90 | 100 | 118 (National record: Women’s Classic 84+ kg squat (Master 3)) | 118 (National record: Women’s Classic 84+ kg squat (Master 3)) | 52.5 | 57.5 | 60 | 60 | 105 | 115 | -125 | 115 | 293 | 52.49 |
| Men · Sub-Junior · 74 kg | |||||||||||||||||||
| 1 | Owen Voisey | NL | Sub-Junior | 72.62 | 74 | 135 | 145 | 155 | 155 | 90 | 100 | 102.5 | 102.5 | -170 | 175 | 187.5 | 187.5 | 445 | 65.97 |
| 2 | Aaron Porter | NL | Sub-Junior | 73.47 | 74 | 110 | 120 | -130 | 120 | 67.5 | 75 | 80 | 80 | 160 | 172.5 | 182.5 | 182.5 | 382.5 | 56.37 |
| 3 | Tye Dyson | NL | Sub-Junior | 70.12 | 74 | 97.5 | 107.5 | 115 | 115 | 60 | 67.5 | -75 | 67.5 | 125 | 135 | 145 | 145 | 327.5 | 49.45 |
| Men · Sub-Junior · 83 kg | |||||||||||||||||||
| 1 | Tristen Roebotham | NL | Sub-Junior | 81.39 | 83 | 210 | 222.5 | 227.5 | 227.5 | 117.5 | 122.5 | -125 | 122.5 | 245 | 260 | -273 | 260 | 610 | 85.28 |
| 2 | Alex Mackid | MB | Sub-Junior | 80.41 | 83 | 170 | 175 | 180 | 180 | 110 | -115 | -117.5 | 110 | -180 | 180 | 192.5 | 192.5 | 482.5 | 67.87 |
| Did not total | Ben Cannon | NB | Sub-Junior | 80.76 | 83 | 165 | 177.5 | 185 | 185 | 85 | 92.5 | -97.5 | 92.5 | -207.5 | -227.5 | -227.5 | |||
| Men · Sub-Junior · 93 kg | |||||||||||||||||||
| 1 | Declan Hynes | NL | Sub-Junior | 91.35 | 93 | 132.5 | 140 | 147.5 | 147.5 | 60 | 67.5 | -70 | 67.5 | 132.5 | 147.5 | 155 | 155 | 370 | 48.83 |
| Did not total | Cole Mawhinney | NB | Sub-Junior | 91.41 | 93 | -215 | -232.5 | -232.5 | 130 | ||||||||||
| Men · Sub-Junior · 105 kg | |||||||||||||||||||
| 1 | Eric Webb | NL | Sub-Junior | 99.43 | 105 | 120 | 130 | -140 | 130 | -45 | 45 | 52.5 | 52.5 | 130 | 140 | -150 | 140 | 322.5 | 40.85 |
| Men · Sub-Junior · 120+ kg | |||||||||||||||||||
| 1 | Aiden Davis | NL | Sub-Junior | 166.32 | 120+ | 220 | 235 | 245 | 245 | 180 | -190 | 190 | 190 | 235 | 255 | -278 | 255 | 690 | 70.54 |
| Men · Junior · 66 kg | |||||||||||||||||||
| 1 | Joel Annear | PE | Junior | 64.88 | 66 | 162.5 | 172.5 | 180 | 180 | 97.5 | 102.5 | 105 | 105 | 160 | 170 | -180 | 170 | 455 | 71.57 |
| Men · Junior · 74 kg | |||||||||||||||||||
| 1 | Ralph Dredge | NL | Junior | 68.94 | 74 | 130 | 140 | -145 | 140 | 65 | 72.5 | 77.5 | 77.5 | 152.5 | 162.5 | -170 | 162.5 | 380 | 57.89 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Ethan Reid | NL | Junior | 81.25 | 83 | 175 | 195 | 205 | 205 | 135 | 142.5 | -150 | 142.5 | 175 | 195 | 205 | 205 | 552.5 | 77.31 |
| 2 | Andrew Brown | NS | Junior | 78.9 | 83 | 177.5 | -190 | 190 | 190 | 117.5 | 125 | 130 | 130 | 190 | 200 | 205 | 205 | 525 | 74.57 |
| 3 | Zachery Peach | NL | Junior | 79.58 | 83 | 150 | 160 | 167.5 | 167.5 | 97.5 | 105 | -112.5 | 105 | 205 | 217.5 | 230 | 230 | 502.5 | 71.06 |
| 4 | Léo-Paul D'Eon | NS | Junior | 79.64 | 83 | 150 | 165 | -175 | 165 | 100 | 105 | 107.5 | 107.5 | 155 | 175 | 185 | 185 | 457.5 | 64.67 |
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | Jacob Pickel | NB | Junior | 91.03 | 93 | 235 | 245 | 255 | 255 | 162.5 | 170 | -175 | 170 | 272.5 | 285 | 290 | 290 | 715 | 94.52 |
| 2 | Thane Hutt | NB | Junior | 91.46 | 93 | 225 | -240 | 240 | 240 | 145 | 155 | -160 | 155 | 220 | 230 | -240 | 230 | 625 | 82.43 |
| 3 | Mark Canning | NL | Junior | 89.22 | 93 | 175 | 185 | 195 | 195 | 115 | 122.5 | -127.5 | 122.5 | 230 | 240 | -250 | 240 | 557.5 | 74.44 |
| 4 | Brett Reid | NL | Junior | 87.21 | 93 | 170 | 182.5 | 192.5 | 192.5 | 110 | 120 | -127.5 | 120 | 210 | 225 | 235 | 235 | 547.5 | 73.93 |
| 5 | Isaac Sawa | NS | Junior | 90.82 | 93 | 177.5 | 187.5 | 190 | 190 | 100 | 105 | 110 | 110 | 222.5 | 230 | -240 | 230 | 530 | 70.15 |
| 6 | Allan Croke | NL | Junior | 91.41 | 93 | 180 | 190 | 200 | 200 | 105 | 110 | -112.5 | 110 | 190 | 200 | 207.5 | 207.5 | 517.5 | 68.27 |
| 7 | Mac Lush | NL | Junior | 89 | 93 | 160 | 175 | 190 | 190 | 100 | 107.5 | 112.5 | 112.5 | 165 | 180 | 200 | 200 | 502.5 | 67.17 |
| Men · Junior · 105 kg | |||||||||||||||||||
| 1 | Derek d’Eon | NS | Junior | 100.07 | 105 | 217.5 | 240 | 252.5 | 252.5 | 145 | 155 | 157.5 | 157.5 | 250 | 267.5 | 282.5 | 282.5 | 692.5 | 87.45 |
| 2 | Tristan Dower-Nichols | NL | Junior | 102.65 | 105 | 205 | -215 | 215 | 215 | 130 | 137.5 | 142.5 | 142.5 | 220 | 230 | 235 | 235 | 592.5 | 73.93 |
| 3 | Maurier Mclaughlin | NB | Junior | 101.03 | 105 | 217.5 | -227.5 | 217.5 | 125 | -130 | -130 | 125 | 215 | 230 | 245 | 245 | 587.5 | 73.86 | |
| 4 | Christian Woodfine | NL | Junior | 104.2 | 105 | -150 | 160 | 170 | 170 | 80 | -87.5 | -87.5 | 80 | 205 | 212.5 | 220 | 220 | 470 | 58.24 |
| Men · Junior · 120 kg | |||||||||||||||||||
| 1 | Terry Trevors | NS | Junior | 115.59 | 120 | 250 | 265 | -272.5 | 265 | 145 | 152.5 | 157.5 | 157.5 | 270 | 280 | 292.5 | 292.5 | 715 | 84.50 |
| Did not total | Alex Marriott | NS | Junior | 116.02 | 120 | -245 | 245 | -265 | 245 | -167.5 | -167.5 | -167.5 | 157.5 | 292.5 | |||||
| Men · Open · 66 kg | |||||||||||||||||||
| 1 | Tyler Leavitt | Open | 64.08 | 66 | 165 | -175 | -175 | 165 | 95 | -100 | -100 | 95 | -195 | 195 | 205 | 205 | 465 | 73.63 | |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Justin Quedado | NS | Open | 82.87 | 83 | 235 | 245 | 255 | 255 | 152.5 | 162.5 | 167.5 | 167.5 | 272.5 | 285 | -292.5 | 285 | 707.5 | 98.01 |
| 2 | Steve Cormier | NB | Open | 80.56 | 83 | 225 | 235 | 245 | 245 | 152.5 | 160 | -165 | 160 | 247.5 | 262.5 | 267.5 | 267.5 | 672.5 | 94.51 |
| 3 | Daniel Bedell | NS | Open | 82.24 | 83 | 190 | 200 | 200 | 155 | 165 | -170 | 165 | 220 | 222.5 | 232.5 | 232.5 | 597.5 | 83.10 | |
| 4 | James MacDonald | NS | Open | 81.93 | 83 | 190 | 195 | 195 | 122.5 | -125 | -125 | 122.5 | 230 | 242.5 | -245 | 242.5 | 560 | 78.03 | |
| 5 | Drew Carleton | NB | Open | 81.57 | 83 | 187.5 | -200 | 200 | 200 | 117.5 | 120 | 120 | 212.5 | 220 | -227.5 | 220 | 540 | 75.41 | |
| 6 | James Buick | NS | Open | 82.71 | 83 | 150 | -170 | 175 | 175 | 75 | 90 | -105 | 90 | 165 | 182.5 | 192.5 | 192.5 | 457.5 | 63.44 |
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Evan Collins | NL | Open | 92.57 | 93 | 240 | 252.5 | 257.5 | 257.5 | 127.5 | 132.5 | 137.5 | 137.5 | 245 | 257.5 | 265 | 265 | 660 | 86.54 |
| 2 | Alex Fitzpatrick | NS | Open | 91.2 | 93 | 205 | 215 | -227.5 | 215 | 132.5 | 140 | -145 | 140 | 282.5 | 302.5 | -310 | 302.5 | 657.5 | 86.84 |
| 3 | Kurtis Tucker | NL | Open | 92.52 | 93 | 225 | 237.5 | 242.5 | 242.5 | 145 | 152.5 | 155 | 155 | -245 | 245 | 260 | 260 | 657.5 | 86.23 |
| 4 | Joel Dentremont | NS | Open | 89.99 | 93 | 200 | 217.5 | 227.5 | 227.5 | 135 | 142.5 | -147.5 | 142.5 | 227.5 | 245 | -260 | 245 | 615 | 81.76 |
| 5 | Trevor Pittman | NL | Open | 91.99 | 93 | 182.5 | 192.5 | 200 | 200 | 137.5 | 142.5 | 150 | 150 | 210 | 217.5 | 227.5 | 227.5 | 577.5 | 75.95 |
| 6 | Jeremy Nash | NB | Open | 91.51 | 93 | 175 | 185 | 195 | 195 | 130 | -135 | -135 | 130 | 182.5 | 192.5 | 202.5 | 202.5 | 527.5 | 69.56 |
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Joseph Benoit | NS | Open | 103.01 | 105 | 260 | 272.5 | 277.5 | 277.5 | 152.5 | 162.5 | 170 | 170 | 247.5 | 265 | -280 | 265 | 712.5 | 88.76 |
| 2 | Robert Perry | NL | Open | 96.54 | 105 | 205 | 215 | 225 | 225 | 152.5 | 162.5 | 167.5 | 167.5 | 255 | 270 | 280 | 280 | 672.5 | 86.40 |
| 3 | Mark Totten | NB | Open | 103.26 | 105 | 210 | 217.5 | 227.5 | 227.5 | 147.5 | 152.5 | 160 | 160 | 237.5 | 250 | 275 | 275 | 662.5 | 82.44 |
| 4 | Dominic Oulette | NS | Open | 102.7 | 105 | -235 | 235 | -245 | 235 | 145 | -155 | -155 | 145 | 250 | 260 | -265 | 260 | 640 | 79.84 |
| 5 | Dustin Gamblin | NB | Open | 99.02 | 105 | 200 | 217.5 | -225 | 217.5 | 127.5 | 135 | -140 | 135 | 200 | 217.5 | -225 | 217.5 | 570 | 72.35 |
| 6 | Cole Hobson | NB | Open | 101.8 | 105 | 180 | 187.5 | 195 | 195 | 120 | 127.5 | 132.5 | 132.5 | 232.5 | 242.5 | -250 | 242.5 | 570 | 71.40 |
| 7 | John Cushnie | NB | Open | 102.72 | 105 | 165 | 185 | 195 | 195 | 102.5 | 117.5 | 117.5 | 200 | 220 | -230 | 220 | 532.5 | 66.42 | |
| 8 | Jordan Temple | NL | Open | 96.95 | 105 | 100 | 112.5 | 120 | 120 | 70 | 75 | 77.5 | 77.5 | 115 | 127.5 | 137.5 | 137.5 | 335 | 42.95 |
| Men · Open · 120 kg | |||||||||||||||||||
| 1 | Michael Mackenzie | NS | Open | 119.14 | 120 | 205 | 225 | 250 | 250 | 145 | 165 | -175 | 165 | 210 | 235 | 255 | 255 | 670 | 78.13 |
| 2 | Adam Drover | NL | Open | 112.59 | 120 | 215 | 225 | -235 | 225 | 120 | 127.5 | -135 | 127.5 | 210 | 220 | -240 | 220 | 572.5 | 68.46 |
| Men · Open · 120+ kg | |||||||||||||||||||
| 1 | Kevin Fowler | NL | Open | 157.36 | 120+ | 260 | 280 | -292.5 | 280 | 170 | 180 | -185 | 180 | 255 | 270 | -280 | 270 | 730 | 76.12 |
| 2 | Cody Brennan | NL | Open | 141.91 | 120+ | 240 | 255 | 270 | 270 | 170 | 180 | 192.5 | 192.5 | 235 | 250 | -265 | 250 | 712.5 | 77.25 |
| 3 | Jamie Feltham | NL | Open | 169.18 | 120+ | 215 | 232.5 | -250 | 232.5 | 125 | 135 | 140 | 140 | 225 | 237.5 | -245 | 237.5 | 610 | 62.00 |
| Men · Master 1 · 74 kg | |||||||||||||||||||
| 1 | Greg Pike | NL | Master 1 | 72.63 | 74 | 172.5 | 182.5 | 185 | 185 | 100 | 107.5 | -115 | 107.5 | 180 | 190 | 210 | 210 | 502.5 | 74.49 |
| Men · Master 1 · 83 kg | |||||||||||||||||||
| 1 | Matthew Miller | NS | Master 1 | 76.96 | 83 | 135 | 142.5 | 147.5 | 147.5 | 117.5 | 122.5 | -127.5 | 122.5 | 182.5 | 192.5 | 200 | 200 | 470 | 67.62 |
| Men · Master 1 · 93 kg | |||||||||||||||||||
| 1 | John Cadigan | NL | Master 1 | 91.98 | 93 | 190 | -210 | 210 | 210 | 110 | 115 | -122.5 | 115 | 200 | 210 | 220 | 220 | 545 | 71.68 |
| Men · Master 1 · 105 kg | |||||||||||||||||||
| 1 | Mark Crandall | NB | Master 1 | 100.61 | 105 | 200 | 215 | -225 | 215 | 172.5 | 185 | -190 | 185 | 235 | 250 | -257.5 | 250 | 650 | 81.88 |
| 2 | Shawn Williamson | NS | Master 1 | 101.89 | 105 | 202.5 | 215 | 225 | 225 | 140 | 150 | 157.5 | 157.5 | 210 | 225 | -235 | 225 | 607.5 | 76.07 |
| 3 | Anthony Woodland | NB | Master 1 | 103.43 | 105 | -185 | 185 | -187.5 | 185 | 115 | 120 | 125 | 125 | 185 | 190 | 200 | 200 | 510 | 63.41 |
| Men · Master 1 · 120+ kg | |||||||||||||||||||
| 1 | RJ Forbes | NB | Master 1 | 124.01 | 120+ | 267.5 | 280 | 285 | 285 | 175 | -182.5 | -182.5 | 175 | 267.5 | 280 | 287.5 | 287.5 | 747.5 | 85.67 |
| Men · Master 2 · 74 kg | |||||||||||||||||||
| 1 | Neil White | NL | Master 2 | 72.28 | 74 | 120 | 125 | 130 | 130 | 80 | 85 | 90 | 90 | 140 | 150 | 155 | 155 | 375 | 55.73 |
| Men · Master 2 · 93 kg | |||||||||||||||||||
| 1 | Andrew Burns | NL | Master 2 | 90.9 | 93 | 145 | 152.5 | 160 | 160 | 82.5 | 87.5 | 92.5 | 92.5 | 180 | 190 | 195 | 195 | 447.5 | 59.20 |
| Men · Master 2 · 120+ kg | |||||||||||||||||||
| 1 | Rodney Temple | NL | Master 2 | 121.17 | 120+ | 135 | 145 | 150 | 150 | 92.5 | 100 | 105 | 105 | 145 | 157.5 | 170 | 170 | 425 | 49.20 |
| Men · Master 3 · 83 kg | |||||||||||||||||||
| 1 | Charles Ley | NS | Master 3 | 79.47 | 83 | 140 | -147.5 | 150 | 150 | 82.5 | 87.5 | -92.5 | 87.5 | 160 | 167.5 | 175 | 175 | 412.5 | 58.38 |
| Men · Master 3 · 93 kg | |||||||||||||||||||
| 1 | Don Cormier | NL | Master 3 | 88.81 | 93 | 182.5 | 190 | 200 | 200 | 95 | 100 | 105 | 105 | 160 | 167.5 | 170 | 170 | 475 | 63.56 |
| Men · Master 3 · 105 kg | |||||||||||||||||||
| 1 | Allen Profitt | PE | Master 3 | 104.13 | 105 | 160 | -165 | -165 | 160 | 130 | -137.5 | -137.5 | 130 | -220 | 230 | -237.5 | 230 | 520 | 64.45 |
Equipped Powerlifting 1 result
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Junior · 105 kg | |||||||||||||||||||
