Edwin Castillo
- Category
- Men
- Province
- Ontario
- Years
- 2018–2026
- Meets
- 13
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 290 best squat, 2026 OPA Open and Masters Provincial Championship 2026 | 157.5 best bench, 2026 OPA Open and Masters Provincial Championship 2026 | 330 best deadlift, 2026 OPA Open and Masters Provincial Championship 2026 | 777.5 best total, 2026 OPA Open and Masters Provincial Championship 2026 | 103.48 best GL points, 2026 OPA Open and Masters Provincial Championship 2026 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
Results (13)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat, attempt 1 | Squat, attempt 2 | Squat, attempt 3 | Squat | Bench, attempt 1 | Bench, attempt 2 | Bench, attempt 3 | Bench | Deadlift, attempt 1 | Deadlift, attempt 2 | Deadlift, attempt 3 | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 OPA Open and Masters Provincial Championship · Classic PL | Classic PL | Open | 93 | 89.79 | 265 | 280 | 290 | 290 | 145 | 152.5 | 157.5 | 157.5 | 290 | 310 | 330 | 330 | 777.5 | 103.48 GL | 1 | |
| OPA Open and Masters Provincial Championship 2025 · Classic PL | Classic PL | Open | 93 | 86.22 | 250 | 270 | 280 | 280 | 137.5 | 147.5 | -155 | 147.5 | 275 | 300 | -312.5 | 300 | 727.5 | 98.80 GL | 3 | |
| Band of Barbells Toronto Summer Cup 2025 · Classic PL | Classic PL | Open | 83 | 82.51 | 265 | 275 | -280 | 275 | 145 | 152.5 | -155 | 152.5 | 285 | 305 | -320 | 305 | 732.5 | 101.70 GL | 1 | |
| 2024 CPU National Championships · Classic PL | Classic PL | Open | 83 | 81.34 | 260 | 270 | -275 | 270 | 140 | 147.5 | 150 | 150 | 292.5 | 310 | -322.5 | 310 | 730 | 102.09 GL | 7 | |
| OPA Provincials 2024 · Classic PL | Classic PL | Open | 83 | 81.32 | 255 | 270 | -280 | 270 | 140 | 147.5 | -152.5 | 147.5 | 300 | -320 | -320 | 300 | 717.5 | 100.36 GL | 1 | |
| 2024 CPU Central Championships · Classic PL | Classic PL | Open | 83 | 81.48 | 280 | -290 | -290 | 280 | 145 | -152.5 | -157.5 | 145 | -290 | 305 | -335 | 305 | 730 | 102.00 GL | 2 | |
| UF Open 2023 · Classic PL | Classic PL | Open | 83 | 81.56 | 245 | 255 | -267.5 | 255 | 130 | 137.5 | 140 | 140 | 240 | 255 | 275 | 275 | 670 | 93.57 GL | 1 | |
| UF Open 2022 · Classic PL | Classic PL | Open | 83 | 80.84 | 247.5 | 262.5 | 262.5 | 132.5 | 137.5 | 142.5 | 142.5 | 280 | 300 | -315 | 300 | 705 | 98.90 GL | 1 | ||
| 2020 CPU Nationals · Classic PL | Classic PL | Junior | 83 | 80.72 | 240 | 252.5 | 265 | 265 | 142.5 | -145 | 142.5 | -275 | 280 | 300 | 300 | 707.5 | 99.33 GL | 2 | ||
| 2019 Ontario Junior Provincials · Classic PL | Classic PL | Junior | 83 | 80.09 | 222.5 | 235 | 245 | 245 | -132.5 | 132.5 | 137.5 | 137.5 | 260 | 275 | 295 | 295 | 677.5 | 701 IPF | 2 | |
| 2019 Ottawa Open · Classic PL | Classic PL | Open | 83 | 78.3 | 230 | -235 | 237.5 | 237.5 | 125 | 132.5 | -135 | 132.5 | 255 | 265 | 275 | 275 | 645 | 674 IPF | 1 | |
| 2018 Central Canadians · Classic PL | Classic PL | Junior | 83 | 79.27 | 205 | 215 | -220 | 215 | 120 | -125 | -125 | 120 | 195 | 205 | -210 | 205 | 540 | 370.82 Wilks | 14 | |
| 2018 Ottawa Open · Classic PL | Classic PL | Open | 83 | 81 | 215 | 125 | 207.5 | 547.5 | 370.88 Wilks | 4 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); international meets have none (only Canadian lifters are recorded), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. A missed attempt is struck through and keeps its minus sign.
