Show all columns Show attempts
Classic Powerlifting 44 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
IPF pts IPF points
Women · Open · 57 kg
1 Cassandra Chin ON Open 55.5 57 100 -107.5 107.5 107.5 45 -50 50 50 117.5 125 135 135 292.5 535
2 Tracy Gibbons ON Open 55 57 80 90 -97.5 90 52.5 60 -65 60 110 117.5 125 125 275 503
3 Veronique Piche ON Open 55.7 57 80 85 90 90 50 52.5 -55 52.5 97.5 105 -110 105 247.5 447
4 Hannah Whitworth ON Open 54.2 57 42.5 60 70 70 30 32.5 35 35 80 87.5 97.5 97.5 202.5 365
Women · Open · 63 kg
1 Stéphanie Loubier-Fortier ON Open 62.6 63 95 105 -110 105 57.5 62.5 -65 62.5 132.5 140 142.5 142.5 310 536
2 Laura Ogilvie ON Open 61.2 63 -90 90 95 95 -52.5 55 57.5 57.5 122.5 130 135 135 287.5 501
3 Sarah Sibbeston ON Open 62.2 63 90 92.5 97.5 97.5 50 55 -60 55 102.5 105 112.5 112.5 265 457
4 Naomi Lui-Hing ON Open 63 63 75 -82.5 90 90 47.5 50 -52.5 50 85 95 102.5 102.5 242.5 415
5 Salwa Qadir ON Open 60.9 63 45 52.5 60 60 35 40 42.5 42.5 72.5 80 87.5 87.5 190 325
Women · Open · 72 kg
1 Gabriele Zitikyte ON Open 71.8 72 127.5 137.5 -142.5 137.5 70 75 80 80 130 140 145 145 362.5 592
2 Nathalie Murphy ON Open 69.5 72 120 127.5 132.5 132.5 62.5 67.5 70 70 120 127.5 132.5 132.5 335 554
3 Jennifer Evans ON Open 72 72 -95 95 100 100 55 60 -62.5 60 122.5 -132.5 -132.5 122.5 282.5 459
Women · Open · 84 kg
1 Rae-Anne Norwood ON Open 76.1 84 102.5 -115 -117.5 102.5 57.5 62.5 -65 62.5 107.5 115 -125 115 280 446
2 Natasha Sadowski ON Open 82.1 84 80 85 92.5 92.5 -52.5 52.5 57.5 57.5 85 95 105 105 255 395
Women · Open · 84+ kg
1 Valorie Butler ON Open 96.6 84+ -110 -110 110 110 62.5 72.5 -80 72.5 -117.5 117.5 -140 117.5 300 438
Men · Open · 66 kg
1 Dustin Hartwig ON Open 64.6 66 172.5 182.5 -192.5 182.5 112.5 -122.5 125 125 177.5 197.5 207.5 207.5 515 604
2 Jamie Lyon ON Open 64.8 66 112.5 117.5 122.5 122.5 100 -102.5 -102.5 100 135 142.5 147.5 147.5 370 409
Men · Open · 74 kg
1 Bryant McNamara ON Open 73.1 74 175 185 -187.5 185 115 120 125 125 -195 195 205 205 515 549
2 Benjamin Losier ON Open 71 74 112.5 115 117.5 117.5 72.5 -80 -80 72.5 -170 175 182.5 182.5 372.5 382
Men · Open · 83 kg
1 Edwin Castillo ON Open 78.3 83 230 -235 237.5 237.5 125 132.5 -135 132.5 255 265 275 275 645 674
2 Jason Chow ON Open 81.7 83 175 187.5 197.5 197.5 137.5 147.5 157.5 157.5 260 277.5 290 290 645 655
3 Thomas Ryan ON Open 80.7 83 180 190 197.5 197.5 -125 130 137.5 137.5 215 225 235 235 570 574
4 Kian Mansour ON Open 80.5 83 165 175 182.5 182.5 135 -140 -140 135 210 220 227.5 227.5 545 546
5 Gary Preteau ON Open 80.6 83 165 -175 182.5 182.5 117.5 125 -127.5 125 202.5 210 220 220 527.5 525
6 Dylan Lascelle ON Open 79 83 165 -182.5 -182.5 165 115 120 122.5 122.5 215 225 -235 225 512.5 515
7 Matthew Lahaie ON Open 81.5 83 165 167.5 -190 167.5 97.5 100 107.5 107.5 210 222.5 237.5 237.5 512.5 504
8 James Dunlop ON Open 81.2 83 182.5 187.5 -200 187.5 115 120 -125 120 175 182.5 192.5 192.5 500 491
9 Tony Noonan ON Open 81.8 83 142.5 150 157.5 157.5 115 120 125 125 182.5 192.5 202.5 202.5 485 471
10 Nicholas Farrales ON Open 82 83 165 175 182.5 182.5 95 100 102.5 102.5 165 175 182.5 182.5 467.5 450
Men · Open · 93 kg
1 Geoff St. Germaine ON Open 92 93 200 210 222.5 222.5 120 127.5 135 135 235 247.5 -260 247.5 605 562
2 Kevin Luzak ON Open 90.1 93 215 -230 -230 215 107.5 -115 115 115 240 262.5 -272.5 262.5 592.5 556
3 Daniel Laporte ON Open 91.9 93 202.5 215 227.5 227.5 125 127.5 -130 127.5 -237.5 237.5 -262.5 237.5 592.5 549
4 Dylan Marc ON Open 90.4 93 -200 200 210 210 110 -120 120 120 240 247.5 -265 247.5 577.5 539
5 William Duffy ON Open 90.5 93 -182.5 192.5 205 205 110 115 -120 115 192.5 207.5 212.5 212.5 532.5 490
6 Lucas Rice ON Open 92.8 93 165 170 175 175 125 -132.5 -132.5 125 185 192.5 212.5 212.5 512.5 460
7 Mathieu Cayer ON Open 90.4 93 172.5 -180 180 180 -110 110 -115 110 205 -212.5 -225 205 495 450
8 Dylan Inthof ON Open 89.8 93 160 -175 175 175 -90 90 -97.5 90 205 217.5 -227.5 217.5 482.5 438
Men · Open · 105 kg
1 Alek Airo ON Open 95 105 215 225 235 235 147.5 157.5 165 165 265 275 282.5 282.5 682.5 632
2 James Campbell ON Open 98.7 105 210 220 232.5 232.5 127.5 137.5 142.5 142.5 255 -265 -265 255 630 563
3 Michael Ly ON Open 98.3 105 210 -222.5 -222.5 210 130 137.5 -140 137.5 250 267.5 -272.5 267.5 615 549
4 Matthew Arnold ON Open 101.8 105 162.5 177.5 187.5 187.5 110 125 -135 125 190 210 220 220 532.5 454
Did not total Elvir Kadiric ON Open 96.5 105 165 -185 -185 165 -107.5 -107.5 -107.5
Men · Open · 120 kg
1 Paul Vetrone ON Open 113.1 120 190 200 -210 200 115 125 -130 125 225 -240 -240 225 550 442
2 Nick Doelman ON Open 115 120 175 182.5 182.5 112.5 120 127.5 127.5 185 195 205 205 515 404
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are IPF points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).