2019 BCPA Mens Provincials
Classic Powerlifting 88 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | IPF ptsIPF points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Sub-Junior · 59 kg | |||||||||||||||||||
| 1 | Julian Mok | BC | Sub-Junior | 57.59 | 59 | 105 | 120 | 132.5 | 132.5 | 50 | 67.5 | -75 | 67.5 | -170 | 196 | -201 | 196 | 396 | 492 |
| Men · Sub-Junior · 66 kg | |||||||||||||||||||
| 1 | Cameron Bozek | BC | Sub-Junior | 64.95 | 66 | 100 | -115 | -125 | 100 | 95 | -107.5 | 95 | 200 | 215 | -230 | 215 | 410 | 462 | |
| Men · Sub-Junior · 74 kg | |||||||||||||||||||
| 1 | Nicholas Skabeikis | BC | Sub-Junior | 72.28 | 74 | 127.5 | 132.5 | -137.5 | 132.5 | 95 | 100 | 102.5 | 102.5 | 205 | -210 | -235 | 205 | 440 | 460 |
| 2 | Gursaj Maan | BC | Sub-Junior | 73.74 | 74 | 125 | 130 | 137.5 | 137.5 | 77.5 | -82.5 | 82.5 | 82.5 | 162.5 | 172.5 | 182.5 | 182.5 | 402.5 | 407 |
| Men · Sub-Junior · 83 kg | |||||||||||||||||||
| 1 | Damian Hu | BC | Sub-Junior | 74.66 | 83 | 187.5 | -195 | 200 | 200 | 120 | 127.5 | 130 | 130 | 212.5 | 225 | -230 | 225 | 555 | 588 |
| 2 | Andrew Nguyen | BC | Sub-Junior | 82.39 | 83 | 185 | 197.5 | -205 | 197.5 | 112.5 | 125 | -127.5 | 125 | 220 | -235 | -235 | 220 | 542.5 | 534 |
| 3 | Martin Nikolov | BC | Sub-Junior | 81.7 | 83 | 200 | -207.5 | 210 | 210 | 75 | 100 | -117.5 | 100 | 185 | -200 | 210 | 210 | 520 | 511 |
| Men · Sub-Junior · 93 kg | |||||||||||||||||||
| 1 | Nicholas Tunzi | BC | Sub-Junior | 88.42 | 93 | 220 | 229 | 232.5 | 232.5 | -110 | 110 | 112.5 | 112.5 | 227.5 | -241 | 241 | 241 | 586 | 556 |
| 2 | Owen Smith | BC | Sub-Junior | 91.97 | 93 | 177.5 | 187.5 | 195 | 195 | 87.5 | 95 | -100 | 95 | 192.5 | 205 | 215 | 215 | 505 | 455 |
| 3 | Finnleigh Coleman | BC | Sub-Junior | 87.88 | 93 | 147.5 | 165 | 175 | 175 | 85 | 90 | 92.5 | 92.5 | 172.5 | 190 | -200 | 190 | 457.5 | 417 |
| 4 | Jackson Forbes | BC | Sub-Junior | 83.24 | 93 | 135 | 150 | -170 | 150 | 85 | -90 | -90 | 85 | 165 | 185 | -192.5 | 185 | 420 | 391 |
| Men · Sub-Junior · 105 kg | |||||||||||||||||||
| 1 | Chase McDougall | BC | Sub-Junior | 97.95 | 105 | 155 | 160 | -170 | 160 | 95 | 105 | -110 | 105 | 185 | 195 | 202.5 | 202.5 | 467.5 | 398 |
| Men · Sub-Junior · 120 kg | |||||||||||||||||||
| 1 | Seok-kyu Chun | BC | Sub-Junior | 118.09 | 120 | 190 | 192.5 | 210 | 210 | 100 | 110 | 117.5 | 117.5 | 205 | 225 | -240 | 225 | 552.5 | 433 |
| Men · Sub-Junior · 120+ kg | |||||||||||||||||||
| Did not total | Druv Sobti | BC | Sub-Junior | 128.3 | 120+ | -160 | -160 | -170 | |||||||||||
| Men · Junior · 59 kg | |||||||||||||||||||
| 1 | Bryan Edward Shen | BC | Junior | 58.46 | 59 | 115 | 125 | 132.5 | 132.5 | 70 | 80 | -85 | 80 | 165 | 182.5 | -185 | 182.5 | 395 | 484 |
| Men · Junior · 66 kg | |||||||||||||||||||
| 1 | Aldrin De Asis | BC | Junior | 63.53 | 66 | 145 | 150 | 155 | 155 | 92.5 | -97.5 | -97.5 | 92.5 | 187.5 | 197.5 | 205 | 205 | 452.5 | 528 |
| 2 | Naihe Fang | BC | Junior | 63.95 | 66 | 150 | 155 | -160 | 155 | 102.5 | 107.5 | -112.5 | 107.5 | 145 | 157.5 | -162.5 | 157.5 | 420 | 481 |
| 3 | Justin Chui | BC | Junior | 61.56 | 66 | 130 | 140 | 145 | 145 | 75 | -80 | 80 | 80 | 150 | 165 | 170 | 170 | 395 | 462 |
| Men · Junior · 74 kg | |||||||||||||||||||
| 1 | Liam Wharton | BC | Junior | 72.31 | 74 | 202.5 | -215 | 215 | 215 | 145 | -151 | 151 | 151 | 235 | 247.5 | -255 | 247.5 | 613.5 | 675 |
| 2 | Joshua Romero | BC | Junior | 72.77 | 74 | 185 | 200 | 210 | 210 | -107.5 | 115 | -120 | 115 | 245 | 261 | 272.5 | 272.5 | 597.5 | 652 |
| 3 | Rheyden Le | BC | Junior | 72.86 | 74 | 195 | 207.5 | -215 | 207.5 | 117.5 | 122.5 | -125 | 122.5 | 232.5 | 245 | -252.5 | 245 | 575 | 624 |
| 4 | Satveer Rai | BC | Junior | 71.47 | 74 | 177.5 | 192.5 | 197.5 | 197.5 | 115 | -125 | 125 | 125 | 225 | 242.5 | -252.5 | 242.5 | 565 | 620 |
| 5 | Mark Robles | BC | Junior | 72.98 | 74 | 192.5 | -205 | -205 | 192.5 | 97.5 | 102.5 | 110 | 110 | 250 | 262.5 | -275 | 262.5 | 565 | 611 |
| 6 | Vasyl Frenchko | BC | Junior | 73.01 | 74 | 200 | 210 | -217.5 | 210 | 130 | 137.5 | 140 | 140 | 205 | 215 | -235 | 215 | 565 | 611 |
| 7 | Nathan Lee | BC | Junior | 73.07 | 74 | 175 | 182.5 | -190 | 182.5 | 102.5 | 110 | 115 | 115 | 230 | 237.5 | 245 | 245 | 542.5 | 583 |
| 8 | Edrian Jacinto | BC | Junior | 72.18 | 74 | 160 | 170 | 177.5 | 177.5 | 105 | 110 | 115 | 115 | 207.5 | 215 | 227.5 | 227.5 | 520 | 560 |
| 9 | Emmanuel Avenido | BC | Junior | 72.81 | 74 | 185 | 190 | 195 | 195 | 95 | 102.5 | -107.5 | 102.5 | 205 | 217.5 | 220 | 220 | 517.5 | 553 |
| 10 | Dyllon Jesse Lucier | BC | Junior | 73.91 | 74 | 165 | -175 | 175 | 175 | -122.5 | 127.5 | 130 | 130 | 187.5 | 197.5 | 205 | 205 | 510 | 538 |
| 11 | Christopher Hurworth | BC | Junior | 71.21 | 74 | 160 | 172.5 | -180 | 172.5 | 90 | 97.5 | 102.5 | 102.5 | 185 | 192.5 | 200 | 200 | 475 | 509 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Logan Tarasoff | BC | Junior | 82.1 | 83 | 242.5 | -252.5 | 255.5 | 255.5 | 142.5 | 150 | 153 | 153 | 252.5 | 257.5 | 265 | 265 | 673.5 | 685 |
| 2 | Burkely Theriault | BC | Junior | 76.18 | 83 | -197.5 | 200 | 225 | 225 | 120 | 130 | 135 | 135 | 210 | 227.5 | 235 | 235 | 595 | 628 |
| 3 | Pranav Singh | BC | Junior | 82.8 | 83 | 192.5 | 197.5 | 202.5 | 202.5 | 125 | 130 | 132.5 | 132.5 | 240 | 247.5 | -260 | 247.5 | 582.5 | 578 |
| 4 | Carlo Hung | BC | Junior | 81.96 | 83 | 180 | 192.5 | 195 | 195 | 132.5 | -140 | 140 | 140 | 225 | 242.5 | -250 | 242.5 | 577.5 | 576 |
| 5 | Joshua Jaurigue | BC | Junior | 81.39 | 83 | 170 | 182.5 | 195 | 195 | 115 | 125 | -127.5 | 125 | 200 | 217.5 | 232.5 | 232.5 | 552.5 | 550 |
| 6 | Matthew Hay | BC | Junior | 75.17 | 83 | -137.5 | 137.5 | -142.5 | 137.5 | 92.5 | 97.5 | -102.5 | 97.5 | 192.5 | 202.5 | -205 | 202.5 | 437.5 | 444 |
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | David Huynh | BC | Junior | 92.74 | 93 | 225 | 232.5 | 237.5 | 237.5 | 152.5 | -162.5 | -162.5 | 152.5 | 255 | 262.5 | -265 | 262.5 | 652.5 | 610 |
| 2 | Kevin Belonio | BC | Junior | 83.32 | 93 | 227.5 | 235 | 242.5 | 242.5 | 122.5 | 130 | -132.5 | 130 | 220 | 232.5 | -242.5 | 232.5 | 605 | 601 |
| 3 | Noelle Cuvos | BC | Junior | 91.08 | 93 | 182.5 | 192.5 | -202.5 | 192.5 | 100 | 107.5 | 112.5 | 112.5 | 215 | 225 | 230 | 230 | 535 | 490 |
| 4 | Kevin Nguyen | BC | Junior | 83.68 | 93 | -175 | 185 | 190 | 190 | 100 | 105 | -107.5 | 105 | 195 | 205 | -225 | 205 | 500 | 480 |
| Men · Junior · 105 kg | |||||||||||||||||||
| 1 | Yu (Eric)Du | BC | Junior | 99.02 | 105 | 237.5 | 250 | 260 | 260 | 160 | 167.5 | 170 | 170 | -260 | 272.5 | -280 | 272.5 | 702.5 | 636 |
| 2 | Jayden Lucier | BC | Junior | 104.5 | 105 | 247.5 | 260 | 270 | 270 | 186 | 196 | 202 | 202 | 225 | -235 | -275 | 225 | 697 | 610 |
| 3 | Carter Fay | BC | Junior | 100.14 | 105 | 177.5 | 190 | 202.5 | 202.5 | 135 | 142.5 | -147.5 | 142.5 | 217.5 | 230 | 235 | 235 | 580 | 507 |
| Men · Junior · 120 kg | |||||||||||||||||||
| 1 | Krauzby Rea-Templeton | BC | Junior | 116.63 | 120 | 202.5 | 217.5 | 222.5 | 222.5 | 125 | 132.5 | -142.5 | 132.5 | 230 | 245 | 255 | 255 | 610 | 490 |
| Men · Junior · 120+ kg | |||||||||||||||||||
| 1 | Dylan Roach | BC | Junior | 140.38 | 120+ | 282.5 | 295 | 300 | 300 | 175 | 182.5 | 187.5 | 187.5 | 305 | 327.5 (National record: Men’s Classic 120+ kg deadlift (Junior); Men’s Equipped 120+ kg deadlift (Junior)) | -333.5 | 327.5 (National record: Men’s Classic 120+ kg deadlift (Junior); Men’s Equipped 120+ kg deadlift (Junior)) | 815 | 618 |
| 2 | James Johnston | BC | Junior | 131.98 | 120+ | 200 | 217.5 | 227.5 | 227.5 | 140 | 150 | -155 | 150 | 245 | 260 | 272.5 | 272.5 | 650 | 492 |
| 3 | Kaiyu Li | BC | Junior | 135.79 | 120+ | 227.5 | 240 | -255 | 240 | 130 | 140 | 142.5 | 142.5 | 220 | 235 | 247.5 | 247.5 | 630 | 467 |
| Men · Open · 59 kg | |||||||||||||||||||
| 1 | David Lee | BC | Open | 58.89 | 59 | 165 | 175.5 | 178 | 178 | 105 | 110 | 112.5 | 112.5 | 200 | 207.5 | 215 | 215 | 505.5 | 639 |
| 2 | Japhet Calaminos | BC | Open | 58.6 | 59 | 132.5 | 140 | 142.5 | 142.5 | 87.5 | 92.5 | -95 | 92.5 | 150 | 162.5 | 170 | 170 | 405 | 497 |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Vincent Wong | BC | Open | 73.29 | 74 | 190 | 205 | -212.5 | 205 | 135 | -145 | -145 | 135 | 227.5 | 242.5 | 257.5 | 257.5 | 597.5 | 649 |
| 2 | Amado Cruz | BC | Open | 73.09 | 74 | 185 | 197.5 | 207.5 | 207.5 | 112.5 | 120 | -125 | 120 | 207.5 | 222.5 | 232.5 | 232.5 | 560 | 604 |
| 3 | Kieran Barr | BC | Open | 72.4 | 74 | 190 | 202.5 | -212.5 | 202.5 | 105 | 112.5 | 117.5 | 117.5 | 200 | 210 | 215 | 215 | 535 | 577 |
| 4 | Frankie Law | BC | Open | 73.44 | 74 | 165 | 172.5 | -177.5 | 172.5 | 105 | 110 | -112.5 | 110 | 215 | 227.5 | 235 | 235 | 517.5 | 550 |
| 5 | Amos So | BC | Open | 71.76 | 74 | 145 | 155 | 160 | 160 | 132.5 | 137.5 | -142.5 | 137.5 | 192.5 | 210 | -217.5 | 210 | 507.5 | 547 |
| 6 | Arrje Ugaban | BC | Open | 73.99 | 74 | 140 | 150 | 160 | 160 | 115 | -125 | -125 | 115 | 202.5 | 215 | -222.5 | 215 | 490 | 513 |
| 7 | Anton Lin | BC | Open | 72.74 | 74 | 152.5 | 160 | 167.5 | 167.5 | 92.5 | 97.5 | -100 | 97.5 | 202.5 | 212.5 | -220 | 212.5 | 477.5 | 504 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Bryce Thomson | BC | Open | 80.36 | 83 | 242.5 | 255 | 261.5 | 261.5 | 132.5 | 137.5 | -140 | 137.5 | 272.5 | 287.5 | 290 | 290 | 689 | 713 |
| 2 | Garrett Belanger | BC | Open | 82.73 | 83 | 242.5 | -250 | -250 | 242.5 | -137.5 | 140 | -142.5 | 140 | 225 | 245 | -262.5 | 245 | 627.5 | 629 |
| 3 | Michael Brion | BC | Open | 82.1 | 83 | 180 | 192.5 | 200 | 200 | 140 | 145 | 150 | 150 | 225 | 237.5 | 255 | 255 | 605 | 607 |
| 4 | Henry Vu Michaelson | BC | Open | 81.35 | 83 | 202.5 | 215 | -225 | 215 | 127.5 | 140 | 147.5 | 147.5 | 215 | 227.5 | 240 | 240 | 602.5 | 608 |
| 5 | Alex Chen | BC | Open | 82.89 | 83 | 175 | 185 | 195 | 195 | 112.5 | 120 | 122.5 | 122.5 | -227.5 | 232.5 | -252.5 | 232.5 | 550 | 540 |
| 6 | Clint Weber | BC | Open | 82.66 | 83 | 190 | 192.5 | -195 | 192.5 | 115 | -120 | -122.5 | 115 | 190 | 200 | 205 | 205 | 512.5 | 499 |
| 7 | Gurpreet Rai | BC | Open | 79.25 | 83 | 142.5 | 155 | 160 | 160 | 100 | 110 | 115 | 115 | 212.5 | 217.5 | 220 | 220 | 495 | 493 |
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Cody Weeks | BC | Open | 92.39 | 93 | 252.5 | 265 | -275 | 265 | 185 | 198 | 205 | 205 | 275 | 295 | -303.5 | 295 | 765 | 731 |
| 2 | Jeffrey Zhang | BC | Open | 92.74 | 93 | 235 | 245 | 257.5 | 257.5 | 152.5 | 157.5 | 162.5 | 162.5 | 275 | 290 | 303 | 303 | 723 | 685 |
| 3 | Danzel Rosario | BC | Open | 90.73 | 93 | 205 | 217.5 | 225 | 225 | 130 | 137.5 | 145 | 145 | 247.5 | 265 | -272.5 | 265 | 635 | 599 |
| 4 | Traviss Ram | BC | Open | 87.52 | 93 | 210 | 220 | 227.5 | 227.5 | 125 | 127.5 | -130 | 127.5 | 230 | 237.5 | -245 | 237.5 | 592.5 | 567 |
| 5 | Kenneth Mann | BC | Open | 91.03 | 93 | 205 | -215 | -220 | 205 | 140 | -145 | 145 | 145 | 225 | 235 | 242.5 | 242.5 | 592.5 | 552 |
| 6 | Jesse Sheftel | BC | Open | 92.12 | 93 | 210 | 210 | 160 | 167.5 | -172.5 | 167.5 | 200 | 200 | 577.5 | 532 | ||||
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Ruslan Yarullin | BC | Open | 100.89 | 105 | 260 | 275 | 282.5 | 282.5 | 190 | 205 | 210 | 210 | 305 | 312.5 | -328.5 | 312.5 | 805 | 733 |
| 2 | Benjamin Smith | BC | Open | 102.9 | 105 | 265 | 275 | -282.5 | 275 | 155 | 165 | 172.5 | 172.5 | 225 | 240 | -250 | 240 | 687.5 | 606 |
| 3 | Cory Rollings | BC | Open | 103.71 | 105 | 202.5 | 217.5 | 230 | 230 | 145 | 152.5 | -160 | 152.5 | 235 | 252.5 | -267.5 | 252.5 | 635 | 551 |
| 4 | Brennan Schebek | BC | Open | 98.16 | 105 | 202.5 | 217.5 | 220 | 220 | 127.5 | 132.5 | 140 | 140 | 222.5 | 242.5 | 250 | 250 | 610 | 544 |
| 5 | Andrew Stewart | BC | Open | 104.6 | 105 | 245 | 255 | -262.5 | 255 | 162.5 | 170 | -177.5 | 170 | 80 | -82.5 | -250 | 80 | 505 | 418 |
| Men · Open · 120 kg | |||||||||||||||||||
| 1 | Cameron St. Amand | BC | Open | 111.79 | 120 | -290 | 290 | -300 | 290 | 165 | 175 | -185 | 175 | 275 | 280 | 285 | 285 | 750 | 637 |
| 2 | Patrick Farkas | BC | Open | 117.52 | 120 | 230 | 242.5 | 255 | 255 | 172.5 | 182.5 | 187.5 | 187.5 | 257.5 | 275 | 280 | 280 | 722.5 | 593 |
| 3 | David Kang | BC | Open | 118.33 | 120 | 230 | 245 | -257.5 | 245 | 140 | 147.5 | 152.5 | 152.5 | 235 | 250 | 262.5 | 262.5 | 660 | 533 |
| 4 | Dustin Egelstad | BC | Open | 116.52 | 120 | 195 | 205 | -210 | 205 | 135 | -145 | -145 | 135 | 230 | -252.5 | -252.5 | 230 | 570 | 453 |
| Men · Open · 120+ kg | |||||||||||||||||||
| 1 | Ben Borger | BC | Open | 176.9 | 120+ | -285 | 300 | -310 | 300 | 177.5 | 185 | -190 | 185 | 275 | 290 | -292.5 | 290 | 775 | 519 |
| 2 | Evan Quon | BC | Open | 143.3 | 120+ | 215 | 230 | 240 | 240 | 165 | 175 | -185 | 175 | 245 | 260 | -265 | 260 | 675 | 492 |
| Men · Master 1 · 93 kg | |||||||||||||||||||
| 1 | Cosmin Olteanu | BC | Master 1 | 87.47 | 93 | 210 | 225 | 235 | 235 | 125 | 135 | 142.5 | 142.5 | 220 | -235 | -235 | 220 | 597.5 | 573 |
| 2 | Rodney Pinchbeck | BC | Master 1 | 91.75 | 93 | 180 | 190 | 195 | 195 | 122.5 | -130 | -130 | 122.5 | 215 | 222.5 | 230 | 230 | 547.5 | 501 |
| Men · Master 2 · 66 kg | |||||||||||||||||||
| 1 | Ian Worland | BC | Master 2 | 65.37 | 66 | 137.5 | 140 | 145 | 145 | 72.5 | 75 | -77.5 | 75 | 135 | -140 | 140 | 140 | 360 | 393 |
| Men · Master 2 · 93 kg | |||||||||||||||||||
| 1 | Steven Reade | BC | Master 2 | 91.29 | 93 | 192.5 | 202.5 | 212.5 | 212.5 | 160 | 170 | -178 | 170 | 245 | 255.5 | 265 | 265 | 647.5 | 610 |
| 2 | Danny Jackart | BC | Master 2 | 90.9 | 93 | 170 | 182.5 | 187.5 | 187.5 | 112.5 | 122.5 | -127.5 | 122.5 | 190 | 205 | -210 | 205 | 515 | 470 |
| Men · Master 2 · 105 kg | |||||||||||||||||||
| 1 | Sterling Nering | BC | Master 2 | 103.54 | 105 | 205 | -215 | 215 | 215 | 167.5 | -176 | -176 | 167.5 | 235 | 250 | -267.5 | 250 | 632.5 | 549 |
| 2 | Patrick Selby | BC | Master 2 | 101.36 | 105 | 180 | -195 | 195 | 195 | 122.5 | 127.5 | -135 | 127.5 | 232.5 | 270 | -279 | 270 | 592.5 | 516 |
| Men · Master 3 · 74 kg | |||||||||||||||||||
| 1 | Bob Hindley | BC | Master 3 | 67.69 | 74 | 145 | -155 | 160 | 160 | 65 | 70 | -75 | 70 | -195 | 200 | 210 | 210 | 440 | 485 |
| Men · Master 3 · 120+ kg | |||||||||||||||||||
| 1 | John Quinton | BC | Master 3 | 123.83 | 120+ | -160 | 165 | -170 | 165 | -130 | 130 | -132.5 | 130 | 175 | 185 | -190 | 185 | 480 | 354 |
Equipped Powerlifting 5 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | IPF ptsIPF points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | John Wesley Cummings | BC | Open | 104.12 | 105 | 300 | 315 | -325 | 315 | 242.5 | 247.5 | -252.5 | 247.5 | 255 | 270 | 287.5 | 287.5 | 850 | 613 |
| 2 | Cole Thevenot | BC | Open | 102.95 | 105 | 285 | 300 | 305 | 305 | -205 | 205 | -210 | 205 | 235 | 260 | 275 | 275 | 785 | 574 |
| 3 | Zack Currie | BC | Open | 103.95 | 105 | -260 | 260 | 277.5 | 277.5 | 165 | 180 | -215 | 180 | 250 | 275 | -280 | 275 | 732.5 | 536 |
| Men · Open · 120+ kg | |||||||||||||||||||
| 1 | Eric Brust | BC | Open | 169.17 | 120+ | -300 | 300 | -302.5 | 300 | 250 | -262.5 | -262.5 | 250 | 75 | -77.5 | -250 | 75 | 625 | 374 |
| Men · Master 3 · 66 kg | |||||||||||||||||||
| 1 | Don Lovell | BC | Master 3 | 64.17 | 66 | 127.5 | 135 | 145.5 | 145.5 | 45 | 65 | 72.5 | 72.5 | 175 | 185 | -193 | 185 | 403 | 423 |
Special Olympics 1 result
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Push-pull · Men · Open · 83 kg | ||||||||||||||||||
| Did not total | Lee McCook | BC | Open | 77.92 | 83 | -47.5 | -47.5 | -57.5 | 60 | 67.5 | 72.5 | 72.5 | 107.5 | 117.5 | 127.5 | 127.5 | ||
Classic Bench 24 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | IPF ptsIPF points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 72 kg | |||||||||||
| 1 | Juliette Neidig | BC | Junior | 71.84 | 72 | 65 | 70 | -72.5 | 70 | 70 | 546 |
| Women · Open · 57 kg | |||||||||||
| 1 | Hannah Southwood | BC | Open | 54.54 | 57 | 72.5 | -77.5 | 77.5 | 77.5 | 77.5 | 664 |
| Women · Open · 72 kg | |||||||||||
| 1 | Ekaterina Slivko | BC | Open | 71.57 | 72 | 62.5 | 65 | 67.5 | 67.5 | 67.5 | 530 |
| Women · Master 1 · 57 kg | |||||||||||
| 1 | Asia Mya Young | BC | Master 1 | 55.39 | 57 | 45 | 47.5 | -52.5 | 47.5 | 47.5 | 429 |
| Women · Master 2 · 57 kg | |||||||||||
| 1 | Teresa Taylor | BC | Master 2 | 56.64 | 57 | 40 | 42.5 | 45 | 45 | 45 | 407 |
| Women · Master 2 · 63 kg | |||||||||||
| 1 | Kelly Wharton | BC | Master 2 | 62.2 | 63 | 47.5 | 50 | 52.5 | 52.5 | 52.5 | 448 |
| Women · Master 3 · 63 kg | |||||||||||
| 1 | Kathlyn Jensen | BC | Master 3 | 59.77 | 63 | 37.5 | 42.5 | 45 | 45 | 45 | 399 |
| Men · Junior · 74 kg | |||||||||||
| 1 | King To Wong | BC | Junior | 69.4 | 74 | 125 | 130 | -135 | 130 | 130 | 605 |
| Men · Junior · 93 kg | |||||||||||
| 1 | Graeme Gerlach | BC | Junior | 90.72 | 93 | 125 | -135 | -135 | 125 | 125 | 478 |
| Men · Junior · 120+ kg | |||||||||||
| 1 | Minh Nguyen | BC | Junior | 140.4 | 120+ | 186 | 195 | -205 | 195 | 195 | 579 |
| Men · Open · 74 kg | |||||||||||
| 1 | Samuel Poirier | BC | Open | 70.49 | 74 | 97.5 | 105 | -110 | 105 | 105 | 482 |
| Men · Open · 93 kg | |||||||||||
| 1 | Graham Aarsen | BC | Open | 92.16 | 93 | 165 | 172.5 | 177.5 | 177.5 | 177.5 | 672 |
| 2 | Jeremy Klaus | BC | Open | 85.94 | 93 | 150 | 160 | 162.5 | 162.5 | 162.5 | 645 |
| 3 | Jerome Caraang | BC | Open | 91.21 | 93 | 125 | 132.5 | -145 | 132.5 | 132.5 | 505 |
| Men · Open · 120 kg | |||||||||||
| 1 | Xuan Phong Bui | BC | Open | 119.41 | 120 | 137.5 | 142.5 | 145 | 145 | 145 | 470 |
| Men · Open · 120+ kg | |||||||||||
| 1 | Gregory Young | BC | Open | 152.77 | 120+ | 227.5 | 237.5 | -245 | 237.5 | 237.5 | 675 |
| 2 | Shomari Powell | BC | Open | 129.43 | 120+ | 160 | -172.5 | -172.5 | 160 | 160 | 496 |
| Men · Master 1 · 120+ kg | |||||||||||
| 1 | Christopher Reed | BC | Master 1 | 143.2 | 120+ | 130 | 142.5 | 147.5 | 147.5 | 147.5 | 434 |
| Men · Master 2 · 66 kg | |||||||||||
| 1 | Narinderjit Sidhu | BC | Master 2 | 64.73 | 66 | -82.5 | -85 | 87.5 | 87.5 | 87.5 | 431 |
| Men · Master 2 · 83 kg | |||||||||||
| 1 | Jonathan Michael | BC | Master 2 | 81.05 | 83 | 87.5 | 95 | -100 | 95 | 95 | 393 |
| Men · Master 2 · 93 kg | |||||||||||
| 1 | Andrew Bryant | BC | Master 2 | 90.73 | 93 | 130 | 140 | 150 | 150 | 150 | 574 |
| Men · Master 2 · 120+ kg | |||||||||||
| 1 | Reid Umlah | BC | Master 2 | 150 | 120+ | 177.5 | 185 | 188 | 188 | 188 | 540 |
| Men · Master 3 · 83 kg | |||||||||||
| 1 | Brian Fisher | BC | Master 3 | 79.58 | 83 | 80 | 82.5 | -85 | 82.5 | 82.5 | 345 |
| Men · Master 3 · 120+ kg | |||||||||||
| 1 | John Quinton | BC | Master 3 | 123.94 | 120+ | 125 | 130 | -137.5 | 130 | 130 | 413 |
Equipped Bench 4 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | Total | IPF ptsIPF points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 84 kg | |||||||||||
| 1 | Lynne Desautels | BC | Open | 78.65 | 84 | 97.5 | 105 | -108 | 105 | 105 | 544 |
| Women · Master 3 · 72 kg | |||||||||||
| 1 | Sylvia Stockall-Douglas | BC | Master 3 | 63.83 | 72 | 70 | 75 | 80 | 80 | 80 | 500 |
| Men · Junior · 93 kg | |||||||||||
| 1 | Mehar Bhogal | BC | Junior | 91.39 | 93 | 204 | 207.5 | 210 | 210 | 210 | 600 |
| Men · Junior · 120 kg | |||||||||||
| 1 | William Buhler | BC | Junior | 118.96 | 120 | 207.5 | 215 | -220 | 215 | 215 | 529 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are IPF points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
- A national record is marked NR and underlined: the lift that set it, and that lift’s best or the total. Its title names the record’s categories.
