1999 Toronto Open Dead Lift Championships
Entered on the old results pages under 2 names: “1999 Toronto Open Bench Press Championships” (16 results) and “1999 Toronto Open Dead Lift Championships” (14 results).
Equipped Bench 16 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 56 kg | ||||||||
| 1 | Kimberly Sekenda | ON | Open | 53.5 | 56 | 27.5 | 27.5 | 33.53 |
| Women · Open · 82.5 kg | ||||||||
| 1 | Mary Greenidge | ON | Open | 82.5 | 82.5 | 37.5 | 37.5 | 33.75 |
| Men · Open · 60 kg | ||||||||
| 1 | Jim Jong | ON | Open | 58.5 | 60 | 112.5 | 112.5 | 98.22 |
| Men · Open · 75 kg | ||||||||
| 1 | Eric Dunstan | ON | Open | 72.2 | 75 | 155 | 155 | 113.49 |
| 2 | Fernando Fraraccio | ON | Open | 72.2 | 75 | 150 | 150 | 109.83 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Harnek Singh Rai | ON | Open | 78.9 | 82.5 | 155 | 155 | 106.76 |
| 2 | Ryan Etchells | ON | Open | 81.4 | 82.5 | 135 | 135 | 91.18 |
| 3 | Herb Greenidge | ON | Open | 82.5 | 82.5 | 135 | 135 | 90.44 |
| 4 | Kevin Samson | ON | Open | 80.6 | 82.5 | 130 | 130 | 88.34 |
| Men · Open · 90 kg | ||||||||
| 1 | Rick Morrissette | ON | Open | 88.1 | 90 | 142.5 | 142.5 | 91.99 |
| 2 | Tim Jones | ON | Open | 89.5 | 90 | 140 | 140 | 89.63 |
| 3 | Laurie Greenidge | ON | Open | 84.4 | 90 | 137.5 | 137.5 | 90.89 |
| Men · Open · 100 kg | ||||||||
| 1 | Andrei Oudovikine | ON | Open | 92.2 | 100 | 160 | 160 | 100.93 |
| 2 | John Clayton | ON | Open | 97.6 | 100 | 150 | 150 | 92.21 |
| Men · Open · 110 kg | ||||||||
| 1 | Jody Roemer | ON | Open | 102 | 110 | 175 | 175 | 105.69 |
| Men · Open · 125+ kg | ||||||||
| 1 | Pat Simons | ON | Open | 130.2 | 125+ | 175 | 175 | 98.95 |
Equipped Deadlift only 14 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Women · Open · 56 kg | ||||||||
| 1 | Kimberly Sekenda | ON | Open | 53.5 | 56 | 65 | 65 | 79.26 |
| Women · Open · 75 kg | ||||||||
| 1 | Karen Allison | ON | Open | 73.5 | 75 | 120 | 120 | 115.55 |
| Women · Open · 82.5 kg | ||||||||
| 1 | Mary Greenidge | ON | Open | 82.5 | 82.5 | 85 | 85 | 76.50 |
| Men · Open · 60 kg | ||||||||
| 1 | Jim Jong | ON | Open | 58.5 | 60 | 205 | 205 | 178.98 |
| Men · Open · 75 kg | ||||||||
| 1 | Mike Piskorski | ON | Open | 69.8 | 75 | 220 | 220 | 165.23 |
| Men · Open · 82.5 kg | ||||||||
| 1 | James Abraham | ON | Open | 82.4 | 82.5 | 235 | 235 | 157.54 |
| 2 | Ryan Etchells | ON | Open | 81.4 | 82.5 | 207.5 | 207.5 | 140.14 |
| 3 | Herb Greenidge | ON | Open | 82.5 | 82.5 | 207.5 | 207.5 | 139.01 |
| Men · Open · 90 kg | ||||||||
| 1 | Rick Morrissette | ON | Open | 88.1 | 90 | 265 | 265 | 171.06 |
| 2 | Tyler McPhail | ON | Open | 88.4 | 90 | 262.5 | 262.5 | 169.14 |
| 3 | Bill Manning | ON | Open | 89.7 | 90 | 227.5 | 227.5 | 145.48 |
| 4 | Laurie Greenidge | ON | Open | 84.4 | 90 | 180 | 180 | 118.98 |
| Men · Open · 110 kg | ||||||||
| 1 | Jody Roemer | ON | Open | 102 | 110 | 235 | 235 | 141.92 |
| Men · Open · 125+ kg | ||||||||
| 1 | John Dungy | ON | Open | 133.6 | 125+ | 282.5 | 282.5 | 159.03 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
