Kevin Samson
- Category
- Men
- Province
- Ontario
- Years
- 1999–2005
- Meets
- 10
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 170 best squat, London Open Powerlifting Championship 2000 2000 | 132.5 best bench, Guelph Open Powerlifting Championships 2001 2001 | 212.5 best deadlift, 1999 Guelph Open Powerlifting Championships 1999 | 510 best total, London Open Powerlifting Championship 2000 2000 | 59.10 best GL points, London Open Powerlifting Championship 2000 2000 |
| Equipped Bench | 137.5 best bench, Toronto Open Champ. 2005 2005 | 137.5 best total, Toronto Open Champ. 2005 2005 | 50.00 best GL points, Ontario Masters & Juniors 2005 2005 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Equipped Powerlifting
- Equipped Bench
Results (10)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario Masters & Juniors 2005 · Equipped Bench | Equipped Bench | Open | 82.5 | 80.6 | 137.5 | 137.5 | 93.43 Wilks | 5 | |||
| Toronto Open Champ. 2005 · Equipped Bench | Equipped Bench | Open | 82.5 | 82.5 | 137.5 | 137.5 | 92.11 Wilks | 2 | |||
| 2001 Ontario Provincials (Cambridge) · Equipped Bench | Equipped Bench | Open | 82.5 | 80.8 | 127.5 | 127.5 | 86.50 Wilks | 3 | |||
| Guelph Open Powerlifting Championships 2001 · Equipped PL | Equipped PL | Open | 82.5 | 82.5 | 165 | 132.5 | 210 | 507.5 | 339.98 Wilks | 2 | |
| 3rd Annual London Open Powerlifting Championships 2001 · Equipped PL | Equipped PL | Open | 82.5 | 80.5 | 155 | 130 | 212.5 | 497.5 | 338.32 Wilks | 3 | |
| 2000 Ontario Provincials · Equipped Bench | Equipped Bench | Open | 82.5 | 81.5 | 130 | 130 | 87.73 Wilks | 5 | |||
| London Open Powerlifting Championship 2000 · Equipped PL | Equipped PL | Open | 82.5 | 82.5 | 170 | 127.5 | 212.5 | 510 | 341.65 Wilks | 7 | |
| 1999 Ontario Provincials (Toronto) · Equipped Bench | Equipped Bench | Open | 82.5 | 79.8 | 132.5 | 132.5 | 90.60 Wilks | 4 | |||
| 1999 Toronto Open Dead Lift Championships · Equipped Bench | Equipped Bench | Open | 82.5 | 80.6 | 130 | 130 | 88.34 Wilks | 4 | |||
| 1999 Guelph Open Powerlifting Championships · Equipped PL | Equipped PL | Open | 82.5 | 82.5 | 160 | 122.5 | 212.5 | 495 | 331.60 Wilks | 2 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
