Kimberly Sekenda
- Category
- Women
- Province
- Ontario
- Years
- 1999
- Meets
- 2
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Equipped Powerlifting | 47.5 best squat, 1999 Guelph Invitational Powerlifting Championships 1999 | 27.5 best bench, 1999 Guelph Invitational Powerlifting Championships 1999 | 52.5 best deadlift, 1999 Guelph Invitational Powerlifting Championships 1999 | 127.5 best total, 1999 Guelph Invitational Powerlifting Championships 1999 | 25.19 best GL points, 1999 Guelph Invitational Powerlifting Championships 1999 |
| Equipped Bench | 27.5 best bench, 1999 Toronto Open Dead Lift Championships 1999 | 27.5 best total, 1999 Toronto Open Dead Lift Championships 1999 | 18.63 best GL points, 1999 Toronto Open Dead Lift Championships 1999 | ||
| Equipped Deadlift only | 65 best deadlift, 1999 Toronto Open Dead Lift Championships 1999 | 65 best total, 1999 Toronto Open Dead Lift Championships 1999 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Results (3)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 Guelph Invitational Powerlifting Championships · Equipped PL | Equipped PL | Open | 56 | 54.4 | 47.5 | 27.5 | 52.5 | 127.5 | 153.46 Wilks | 1 | |
| 1999 Toronto Open Dead Lift Championships · Equipped Deadlift only | Equipped Deadlift only | Open | 56 | 53.5 | 65 | 65 | 79.26 Wilks | 1 | |||
| 1999 Toronto Open Dead Lift Championships · Equipped Bench | Equipped Bench | Open | 56 | 53.5 | 27.5 | 27.5 | 33.53 Wilks | 1 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); at an international meet it is the official place among all the lifters, where one is recorded (only Canadian lifters are), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed.
