Chris Joustra
- Category
- Men
- Province
- British Columbia
- Years
- 2005–2013
- Meets
- 9
Bests
| Event | Squat | Bench | Deadlift | Total | GL points (recalculated) |
|---|---|---|---|---|---|
| Classic Powerlifting | 200 best squat, BC Provincials 2013 2013 | 130 best bench, BC Provincial Championship 2011 2011 | 235 best deadlift, BC Provincials 2013 2013 | 565 best total, BC Provincials 2013 2013 | 69.76 best GL points, BC Provincials 2013 2013 |
| Equipped Powerlifting | 207.5 best squat, BC Fall Classic 2009 2009 | 120 best bench, BC Fall Classic 2009 2009 | 227.5 best deadlift, BC Fall Classic 2009 2009 | 555 best total, BC Fall Classic 2009 2009 | 57.52 best GL points, BC Fall Classic 2009 2009 |
In kg, from results with a place (not DQs, results that did not total, or guest lifts); each links to the lifter’s row at its meet, with the year. GL points recalculated with the IPF 2020 formula; Youth results have none.
Total progression
- Classic Powerlifting
- Equipped Powerlifting
Results (9)
| Meet | Date | Event | Age | Class | Bodyweight (kg) | Squat | Bench | Deadlift | Total | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BC Provincials 2013 · Classic PL | Classic PL | Open | ≈105 | 105 | 200 | 130 | 235 | 565 | 345.27 Wilks | 1 | |
| BC Provincial Championship 2011 · Classic PL | Classic PL | Open | ≈105 | 105 | 190 | 130 | 230 | 550 | 334.45 Wilks | 1 | |
| BC Fall Classic 2009 · Equipped PL | Equipped PL | Open | 110 | 101.9 | 207.5 | 120 | 227.5 | 555 | 335.30 Wilks | 1 | |
| BCPA Fall Classic 2008 · Equipped PL | Equipped PL | Open | 100 | 97.1 | 197.5 | 112.5 | 207.5 | 517.5 | 318.83 Wilks | 2 | |
| BC Provincials 2008 · Equipped PL | Equipped PL | Open | 100 | 97.3 | 185 | 117.5 | 215 | 517.5 | 318.60 Wilks | 2 | |
| BC Fall Classic 2007 · Equipped PL | Equipped PL | Open | 100 | 93.7 | 182.5 | 115 | 205 | 502.5 | 314.63 Wilks | 2 | |
| BC Championship 2007 · Equipped PL | Equipped PL | Open | 100 | 91.8 | 172.5 | 110 | 200 | 482.5 | 305.08 Wilks | 3 | |
| BC Winter Open 2007 · Equipped PL | Equipped PL | Open | 90 | 89.1 | 165 | 102.5 | 195 | 462.5 | 296.87 Wilks | 1 | |
| BC Fall Classic 2005 · Equipped PL | Equipped PL | Open | 90 | 87.6 | 152.5 | 102.5 | 182.5 | 437.5 | 283.27 Wilks | 3 |
Newest first. Each meet links to the lifter’s row on the meet’s page. Points are those recorded at the meet: Wilks to 2018, IPF points in 2019, GL from 2020; Youth results have none. The place is within the meet’s group (sex, class, age category, and what was lifted); international meets have none (only Canadian lifters are recorded), a DQ or a result that did not total shows its status and no total, and “—” means a lift is missing, so the result isn’t placed. ≈ marks a class worked out from the bodyweight (none was recorded).
