BC Winter Open 2007
Equipped Powerlifting 15 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Men · Sub-Junior · 52 kg | ||||||||||
| 1 | Damanjit Kochar | BC | Sub-Junior | 49.2 | 52 | 105 | 40 | 120 | 265 | 275.96 |
| 2 | Terry Courville | BC | Sub-Junior | 52 | 52 | 97.5 | 52.5 | 112.5 | 262.5 | 257.59 |
| Men · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Parvej Dhillon | BC | Sub-Junior | 63.5 | 67.5 | 70 | 45 | 100 | 215 | 174.39 |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Simardeep Virk | BC | Sub-Junior | 68.8 | 75 | 190 | 95 | 190 | 475 | 360.95 |
| 2 | Graham Aarsen | BC | Sub-Junior | 74.8 | 75 | 127.5 | 122.5 | 165 | 415 | 296.40 |
| 3 | Inderpreet Arora | BC | Sub-Junior | 74.9 | 75 | 100 | 50 | 130 | 280 | 199.70 |
| 4 | Herman Paul | BC | Sub-Junior | 69.7 | 75 | 60 | 35 | 85 | 180 | 135.41 |
| Men · Sub-Junior · 90 kg | ||||||||||
| 1 | Manbir Binning | BC | Sub-Junior | 83.7 | 90 | 50 | 50 | 50 | 150 | 99.67 |
| Men · Sub-Junior · 125+ kg | ||||||||||
| 1 | Prabhraj Hunjan | BC | Sub-Junior | 141.2 | 125+ | 120 | 65 | 125 | 310 | 173.01 |
| Men · Open · 90 kg | ||||||||||
| 1 | Chris Joustra | BC | Open | 89.1 | 90 | 165 | 102.5 | 195 | 462.5 | 296.87 |
| Men · Master 1 · 82.5 kg | ||||||||||
| 1 | Jim Brault | BC | Master 1 | 81.3 | 82.5 | 177.5 | 120 | 192.5 | 490 | 331.18 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Marc Vezina | BC | Master 1 | 85.6 | 90 | 205 | 137.5 | 210 | 552.5 | 362.29 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Don Froese | BC | Master 1 | 103.7 | 110 | 210 | 177.5 | 245 | 632.5 | 379.70 |
| 2 | Paul Wells | BC | Master 1 | 107.6 | 110 | 180 | 132.5 | 210 | 522.5 | 309.64 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Anton Dirkin | BC | Master 1 | 121.1 | 125 | 245 | 160 | 253.5 | 658.5 | 377.80 |
Equipped Bench 8 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Men · Sub-Junior · 52 kg | ||||||||
| 1 | Terry Courville | BC | Sub-Junior | 52 | 52 | 55 | 55 | 53.97 |
| 2 | Damanjit Kochar | BC | Sub-Junior | 49.1 | 52 | 40 | 40 | 41.79 |
| Men · Sub-Junior · 67.5 kg | ||||||||
| 1 | Parvej Dhillon | BC | Sub-Junior | 64.1 | 67.5 | 30 | 30 | 24.14 |
| Men · Sub-Junior · 75 kg | ||||||||
| 1 | Simardeep Virk | BC | Sub-Junior | 68.3 | 75 | 85 | 85 | 64.96 |
| 2 | Inderpreet Arora | BC | Sub-Junior | 74.6 | 75 | 50 | 50 | 35.78 |
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Manbir Binning | BC | Sub-Junior | 84.4 | 90 | 50 | 50 | 33.06 |
| Men · Sub-Junior · 125+ kg | ||||||||
| 1 | Prabhraj Hunjan | BC | Sub-Junior | 141.5 | 125+ | 65 | 65 | 36.27 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Vince Courville | BC | Master 1 | 88.7 | 90 | 187.5 | 187.5 | 120.60 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
