BC Championship 2007
Equipped Powerlifting 24 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 52 kg | ||||||||||
| 1 | Katherine Rhodes | BC | Open | 50.7 | 52 | 90 | 40 | 97.5 | 227.5 | 289.40 |
| Men · Sub-Junior · 56 kg | ||||||||||
| 1 | Darshan Gill | BC | Sub-Junior | 55.9 | 56 | 47.5 | 25 | 80 | 152.5 | 139.19 |
| Men · Sub-Junior · 60 kg | ||||||||||
| 1 | Kennedy Hindley | BC | Sub-Junior | 56.8 | 60 | 105 | 45 | 137.5 | 287.5 | 258.15 |
| Men · Sub-Junior · 67.5 kg | ||||||||||
| 1 | Parvej Dhillon | BC | Sub-Junior | 63.5 | 67.5 | 80 | 35 | 100 | 215 | 174.50 |
| 2 | Herman Hehar | BC | Sub-Junior | 66.2 | 67.5 | 70 | 30 | 75 | 175 | 137.15 |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Inderpreet Arora | BC | Sub-Junior | 75 | 75 | 150 | 67.5 | 172.5 | 390 | 277.90 |
| 2 | Frank Burgess | BC | Sub-Junior | 75 | 75 | 85 | 102.5 | 140 | 327.5 | 233.36 |
| Men · Sub-Junior · 90 kg | ||||||||||
| 1 | Gaganpreet Randhawa | BC | Sub-Junior | 88.8 | 90 | 100 | 50 | 130 | 280 | 180.04 |
| 2 | Manbir Binning | BC | Sub-Junior | 87.5 | 90 | 60 | 55 | 85 | 200 | 129.61 |
| 3 | Gurpreet Thandi | BC | Sub-Junior | 88.8 | 90 | 75 | 30 | 95 | 200 | 128.60 |
| Men · Sub-Junior · 100 kg | ||||||||||
| 1 | Harpreet Brar | BC | Sub-Junior | 95.1 | 100 | 75 | 30 | 85 | 190 | 118.16 |
| Men · Sub-Junior · 125 kg | ||||||||||
| 1 | Brinder Sandhu | BC | Sub-Junior | 115.4 | 125 | 110 | 137.5 | 200 | 447.5 | 259.81 |
| Men · Junior · 100 kg | ||||||||||
| 1 | Tyler Hamilton | BC | Junior | 98.7 | 100 | 165 | 115 | 190 | 470 | 287.56 |
| Men · Open · 90 kg | ||||||||||
| 1 | Gary Geerts | BC | Open | 88.7 | 90 | 175 | 110 | 200 | 485 | 311.96 |
| Men · Open · 100 kg | ||||||||||
| 1 | Joe Oliveira | BC | Open | 97.1 | 100 | 297.5 | 190 | 265 | 752.5 | 463.59 |
| 2 | Glen Simpson | BC | Open | 98.9 | 100 | 195 | 140 | 207.5 | 542.5 | 331.64 |
| 3 | Chris Joustra | BC | Open | 91.8 | 100 | 172.5 | 110 | 200 | 482.5 | 305.08 |
| Men · Master 1 · 67.5 kg | ||||||||||
| 1 | Bryan Brothers | BC | Master 1 | 67.4 | 67.5 | 205 | 102.5 | 220 | 527.5 | 407.19 |
| Men · Master 1 · 82.5 kg | ||||||||||
| 1 | Andrew Bryant | BC | Master 1 | 81.9 | 82.5 | 210 | 165 | 212.5 | 587.5 | 395.31 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Mike Cowen | BC | Master 1 | 88.1 | 90 | 190 | 120 | 235 | 545 | 351.91 |
| 2 | Walt Dengler | BC | Master 1 | 87.4 | 90 | 192.5 | 107.5 | 212.5 | 512.5 | 332.34 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Wade Quayle | BC | Master 1 | 108.2 | 110 | 275 | 192.5 | 256 | 723.5 | 428.05 |
| Men · Master 1 · 125+ kg | ||||||||||
| 1 | Warren Orr | BC | Master 1 | 137.2 | 125+ | 207.5 | 190 | 215 | 612.5 | 343.33 |
| Men · Master 2 · 75 kg | ||||||||||
| 1 | Bob Hindley | BC | Master 2 | 74.5 | 75 | 242.5 | 130 | 250 | 622.5 | 445.65 |
Equipped Bench 16 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Men · Sub-Junior · 56 kg | ||||||||
| 1 | Darshan Gill | BC | Sub-Junior | 55.9 | 56 | 25 | 25 | 22.82 |
| Men · Sub-Junior · 67.5 kg | ||||||||
| 1 | Parvej Dhillon | BC | Sub-Junior | 63.5 | 67.5 | 45 | 45 | 36.52 |
| 2 | Herman Hehar | BC | Sub-Junior | 66.2 | 67.5 | 40 | 40 | 31.35 |
| Men · Sub-Junior · 75 kg | ||||||||
| 1 | Inderpreet Arora | BC | Sub-Junior | 75 | 75 | 70 | 70 | 49.88 |
| Men · Sub-Junior · 82.5 kg | ||||||||
| 1 | Karunvir Samra | BC | Sub-Junior | 79.2 | 82.5 | 30 | 30 | 20.61 |
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Gaganpreet Randhawa | BC | Sub-Junior | 88.1 | 90 | 62.5 | 62.5 | 40.36 |
| 2 | Manbir Binning | BC | Sub-Junior | 87.5 | 90 | 60 | 60 | 38.88 |
| 3 | Gurpreet Thandi | BC | Sub-Junior | 88.8 | 90 | 35 | 35 | 22.51 |
| Men · Sub-Junior · 100 kg | ||||||||
| 1 | Geoffrey Yee | BC | Sub-Junior | 96.5 | 100 | 132.5 | 132.5 | 81.85 |
| 2 | Harpreet Brar | BC | Sub-Junior | 95.1 | 100 | 40 | 40 | 24.88 |
| Men · Sub-Junior · 125 kg | ||||||||
| 1 | Brinder Sandhu | BC | Sub-Junior | 115.4 | 125 | 122.5 | 122.5 | 71.12 |
| Men · Junior · 82.5 kg | ||||||||
| 1 | Ricky Lucas | BC | Junior | 81.1 | 82.5 | 146 | 146 | 98.87 |
| Men · Open · 75 kg | ||||||||
| 1 | Keith Boschma | BC | Open | 71.7 | 75 | 130 | 130 | 95.68 |
| Men · Open · 82.5 kg | ||||||||
| 1 | Kevin Weiss | AB | Open | 81.9 | 82.5 | 172.5 | 172.5 | 116.07 |
| Men · Master 1 · 90 kg | ||||||||
| 1 | Marc Vezina | BC | Master 1 | 83.7 | 90 | 150 | 150 | 99.67 |
| Men · Master 1 · 125+ kg | ||||||||
| 1 | Warren Orr | BC | Master 1 | 137 | 125+ | 192.5 | 192.5 | 107.93 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
