Show all columns Show attempts
Classic Powerlifting 90 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
GL GL points
Women · Sub-Junior · 69 kg
1 Annabelle Spencer ON Sub-Junior 67.4 69 -87.5 90 95 95 47.5 50 52.5 52.5 100 107.5 115 115 262.5 55.11
Women · Junior · 47 kg
1 Sascha Berliner ON Junior 46.73 47 97.5 -102.5 -110 97.5 47.5 50 -52.5 50 135 145 -155 145 292.5 81.55
Women · Junior · 63 kg
1 Jasmine Silvera ON Junior 62.05 63 102.5 110 117.5 117.5 50 52.5 -55 52.5 120 130 137.5 137.5 307.5 67.95
Women · Junior · 69 kg
1 Helen Barkley ON Junior 64.2 69 125 137.5 -147.5 137.5 75 80 -82.5 80 147.5 160 167.5 167.5 385 83.23
2 Cori Allen ON Junior 65.23 69 122.5 130 135 135 77.5 85 87.5 87.5 130 137.5 145 145 367.5 78.67
3 Selena Sivec ON Junior 67.4 69 95 102.5 107.5 107.5 55 57.5 60 60 115 125 130 130 297.5 62.46
4 Kassie Uy ON Junior 67.02 69 100 107.5 115 115 52.5 55 57.5 57.5 100 110 120 120 292.5 61.61
5 Sophia Iannaci ON Junior 63.73 69 100 -105 105 105 55 57.5 -62.5 57.5 107.5 115 125 125 287.5 62.44
6 Sukhman Sekhon ON Junior 68.36 69 90 100 -105 100 42.5 45 -47.5 45 105 120 130 130 275 57.27
7 Sofia De Biasio ON Junior 67.46 69 82.5 -92.5 -97.5 82.5 37.5 42.5 -45 42.5 110 120 -130 120 245 51.41
8 Anshdeep Kaur ON Junior 63.22 69 80 -85 87.5 87.5 47.5 52.5 55 55 -95 95 97.5 97.5 240 52.39
Women · Junior · 76 kg
1 Amanda Yokingco ON Junior 75.17 76 95 102.5 107.5 107.5 62.5 67.5 70 70 115 125 132.5 132.5 310 61.44
Women · Junior · 84 kg
1 Ruth Esedafe ON Junior 79.31 84 110 120 135 135 55 62.5 70 70 145 160 177.5 177.5 382.5 73.97
Women · Junior · 84+ kg
1 Ashley Linton ON Junior 103.09 84+ 97.5 107.5 -115 107.5 47.5 52.5 55 55 107.5 115 122.5 122.5 285 50.43
Women · Open · 63 kg
1 Kelsey MacNeil ON Open 61.71 63 110 -112.5 112.5 112.5 57.5 60 -62.5 60 132.5 137.5 -142.5 137.5 310 68.75
2 Myuri Pathirana ON Open 62.97 63 95 100 102.5 102.5 52.5 55 -57.5 55 137.5 145 -152.5 145 302.5 66.20
3 Sophia Ku ON Open 58.52 63 -97.5 100 110 110 55 57.5 60 60 120 -127.5 127.5 127.5 297.5 68.45
4 Marie Abbygale Chio ON Open 61.45 63 100 105 107.5 107.5 55 60 62.5 62.5 107.5 112.5 117.5 117.5 287.5 63.94
Women · Open · 69 kg
1 Anastasia Taback ON Open 67.03 69 125 132.5 -137.5 132.5 -80 -80 80 80 145 152.5 152.5 365 76.88
2 Julie Houghton ON Open 65.88 69 102.5 107.5 -110 107.5 80 82.5 -85 82.5 145 152.5 157.5 157.5 347.5 73.94
3 Leah Turner ON Open 66.36 69 -105 105 110 110 60 62.5 -65 62.5 150 155 160 160 332.5 70.45
4 Patti Teasco ON Open 67.47 69 107.5 -115 -115 107.5 55 60 -65 60 125 132.5 140 140 307.5 64.52
5 Silvia Huynh ON Open 67.65 69 90 95 97.5 97.5 37.5 40 42.5 42.5 120 127.5 132.5 132.5 272.5 57.09
Women · Open · 76 kg
1 Krysta Andovic ON Open 69.48 76 142.5 -150 -150 142.5 72.5 77.5 -82.5 77.5 175 185 192.5 192.5 412.5 85.13
2 Valentina Posada Orozco ON Open 74.66 76 142.5 152.5 157.5 157.5 57.5 62.5 67.5 67.5 155 162.5 167.5 167.5 392.5 78.05
Women · Master 1 · 69 kg
1 Beth Yarzab ON Master 1 68.9 69 72.5 77.5 85 85 42.5 45 50 50 102.5 110 117.5 117.5 252.5 52.35
Women · Master 1 · 84 kg
1 Karen Robert ON Master 1 76.56 84 90 100 112.5 112.5 72.5 82.5 87.5 87.5 112.5 125 -135 125 325 63.86
Women · Master 3 · 84 kg
1 Maggie Greenough ON Master 3 82.21 84 72.5 75 80 80 37.5 40 42.5 42.5 87.5 97.5 -105 97.5 220 41.91
Men · Sub-Junior · 59 kg
1 Karim Abdou ON Sub-Junior 57.44 59 85 -95 102.5 102.5 60 67.5 -72.5 67.5 132.5 142.5 -147.5 142.5 312.5 52.46
Men · Sub-Junior · 93 kg
1 Jack Crawford ON Sub-Junior 85.66 93 170 180 190 190 110 120 -122.5 120 190 207.5 222.5 222.5 532.5 72.55
2 Evan Ciccone ON Sub-Junior 84.24 93 120 140 147.5 147.5 80 90 -95 90 180 210 217.5 217.5 455 62.52
Men · Junior · 66 kg
1 Adam Le ON Junior 65.65 66 125 137.5 150 150 75 85 90 90 165 175 182.5 182.5 422.5 66.05
Men · Junior · 74 kg
1 Samuel Zeng ON Junior 71.63 74 187.5 197.5 207.5 207.5 117.5 125 -132.5 125 192.5 202.5 210 210 542.5 81.01
2 Lance Panaligan ON Junior 73.43 74 165 185 -190 185 95 102.5 -110 102.5 210 225 230 230 517.5 76.28
3 Jeffrey Meier ON Junior 72.95 74 -170 170 180 180 90 97.5 105 105 202.5 215 227.5 227.5 512.5 75.80
4 Tommy Kao ON Junior 71.61 74 180 190 -195 190 85 90 -92.5 90 220 230 -235 230 510 76.16
5 Eugene Chiang ON Junior 72.48 74 135 142.5 -150 142.5 95 100 105 105 -152.5 157.5 167.5 167.5 415 61.59
Men · Junior · 83 kg
1 Arian Arbab Tafti ON Junior 80.02 83 170 180 190 190 115 -122.5 125 125 172.5 190 202.5 202.5 517.5 72.98
2 Abdul Haseeb ON Junior 81.31 83 -110 110 120 120 80 85 -87.5 85 140 152.5 160 160 365 51.05
Men · Junior · 93 kg
1 Kevin Liang ON Junior 92.22 93 215 230 -240 230 125 132.5 137.5 137.5 230 242.5 252.5 252.5 620 81.44
2 Nathan Apostol ON Junior 88.58 93 185 200 220 220 110 120 127.5 127.5 180 205 230 230 577.5 77.38
3 Benjamin Lee ON Junior 90.53 93 182.5 195 202.5 202.5 120 130 137.5 137.5 212.5 225 -235 225 565 74.90
4 Christian Cammisuli ON Junior 91.85 93 177.5 187.5 -192.5 187.5 120 127.5 135 135 205 215 225 225 547.5 72.06
5 Jarue Ramos ON Junior 91.37 93 175 190 205 205 95 105 -112.5 105 200 215 220 220 530 69.94
6 Nijel Gablan ON Junior 91.21 93 195 205 215 215 100 105 -112.5 105 190 200 -207.5 200 520 68.68
7 Teaken Brazeau ON Junior 88.39 93 177.5 192.5 202.5 202.5 102.5 110 117.5 117.5 177.5 192.5 197.5 197.5 517.5 69.41
8 Patrick Tompkins ON Junior 87.44 93 -185 200 -210 200 110 -120 122.5 122.5 180 190 -200 190 512.5 69.11
9 Clyde Palogan ON Junior 90.23 93 170 185 190 190 92.5 102.5 -112.5 102.5 190 200 212.5 212.5 505 67.05
10 Michael Salaveria ON Junior 91.15 93 170 180 -185 180 -105 115 -120 115 190 205 -210 205 500 66.06
11 Luka Mahrt-Smith ON Junior 84.21 93 162.5 175 -182.5 175 102.5 -107.5 110 110 190 205 -220 205 490 67.34
Men · Junior · 105 kg
1 Sayon Konesan ON Junior 101.75 105 165 180 190 190 125 140 -142.5 140 210 220 232.5 232.5 562.5 70.48
2 Aaron Perkins ON Junior 101.91 105 -182.5 190 -200 190 87.5 95 -102.5 95 220 230 242.5 242.5 527.5 66.04
3 Harman Singh ON Junior 100.1 105 170 180 -190 180 -105 112.5 -117.5 112.5 205 220 230 230 522.5 65.98
4 Nicholas Leger ON Junior 93.35 105 170 -182.5 -187.5 170 80 90 -100 90 200 220 -230 220 480 62.68
Men · Junior · 120 kg
1 Mathew Panela ON Junior 112.35 120 -190 190 200 200 80 -87.5 -87.5 80 220 250 -265 250 530 63.44
Men · Junior · 120+ kg
1 Colby Malcolm ON Junior 133.21 120+ 210 220 230 230 145 150 157.5 157.5 192.5 200 212.5 212.5 600 66.73
Men · Open · 59 kg
1 Michael De Leon ON Open 58.04 59 130 145 155 155 110 117.5 -122.5 117.5 190 200 -210 200 472.5 78.88
Men · Open · 74 kg
1 Risley Tang ON Open 71.77 74 -165 165 175 175 110 120 -125 120 220 230 -240 230 525 78.31
2 Robbie Singh ON Open 70.77 74 160 170 -180 170 107.5 112.5 117.5 117.5 205 -217.5 220 220 507.5 76.26
3 Samuel Taylor ON Open 71.71 74 140 155 157.5 157.5 -100 100 -105 100 195 202.5 -215 202.5 460 68.65
4 Conor Fardad ON Open 71.78 74 -145 145 152.5 152.5 85 -95 -95 85 175 177.5 180 180 417.5 62.27
Men · Open · 76 kg
1 Sandy Arvanitis ON Open 74.37 76 102.5 110 112.5 112.5 52.5 57.5 -60 57.5 125 135 -140 135 305 60.76
2 Rahaf Mardini ON Open 72.38 76 -110 110 115 115 52.5 55 -57.5 55 127.5 132.5 -140 132.5 302.5 61.09
Men · Open · 83 kg
1 Muhammadsadiq Bakaa ON Open 78.52 83 175 190 200 200 130 137.5 145 145 200 220 232.5 232.5 577.5 82.23
2 Sebastien Noel ON Open 79.4 83 -160 -160 160 160 90 -100 -105 90 190 200 210 210 460 65.13
3 Ryan Piper ON Open 78.33 83 140 -147.5 147.5 147.5 85 90 95 95 142.5 150 157.5 157.5 400 57.03
Men · Open · 84 kg
1 Danielle Gorski ON Open 80.43 84 105 -115 115 115 85 -87.5 87.5 87.5 115 125 135 135 337.5 64.87
Men · Open · 84+ kg
1 Winter Dubbin ON Open 91.35 84+ 137.5 147.5 152.5 152.5 70 75 -77.5 75 147.5 157.5 165 165 392.5 71.92
2 Sidney Cameron ON Open 93.12 84+ -127.5 127.5 -137.5 127.5 62.5 -67.5 -67.5 62.5 140 147.5 155 155 345 62.83
Men · Open · 93 kg
1 Evan Seymour ON Open 91.5 93 260 280 290 290 175 187.5 192.5 192.5 257.5 -277.5 280 280 762.5 100.55
2 Jose Romero ON Open 91.88 93 217.5 227.5 237.5 237.5 127.5 135 140 140 232.5 247.5 260 260 637.5 83.89
3 Hassan Karaki ON Open 89.09 93 190 202.5 212.5 212.5 127.5 135 142.5 142.5 220 232.5 -250 232.5 587.5 78.50
4 Brett Sicard ON Open 91.48 93 180 192.5 200 200 107.5 115 -122.5 115 200 215 227.5 227.5 542.5 71.54
5 Christian Jake Hernandez ON Open 90.13 93 177.5 185 195 195 97.5 105 110 110 210 222.5 -227.5 222.5 527.5 70.08
6 Westin Nguyen ON Open 89.66 93 182.5 192.5 200 200 100 105 -110 105 215 -225 -225 215 520 69.26
7 Brandin Mollica ON Open 91.26 93 165 175 185 185 95 -102.5 -102.5 95 185 -190 185 465 61.40
Men · Open · 105 kg
1 Steven Pace ON Open 97.57 105 212.5 230 242.5 242.5 142.5 -155 160 160 275 290 -300 290 692.5 88.52
2 Devin Gutierrez ON Open 101.92 105 230 240 250 250 142.5 150 157.5 157.5 260 280 -290 280 687.5 86.07
3 Kevin Haines ON Open 100.75 105 -205 215 225 225 120 130 -135 130 245 265 290 290 645 81.19
4 Chris Valenzuela ON Open 102.51 105 240 247.5 257.5 257.5 115 -120 -120 115 230 242.5 -252.5 242.5 615 76.79
5 Jacob Woolley ON Open 101.11 105 200 210 220 220 135 142.5 147.5 147.5 210 225 232.5 232.5 600 75.40
6 Raymond Tran ON Open 103.66 105 210 222.5 230 230 115 125 -132.5 125 215 230 242.5 242.5 597.5 74.21
7 Timotee Beltran ON Open 96.98 105 145 160 175 175 95 105 112.5 112.5 190 210 220 220 507.5 65.06
Men · Open · 120 kg
1 John Carden ON Open 118.97 120 265 275 -280 275 165 175 -185 175 280 305 -320 305 755 88.10
2 Kyle Forster ON Open 119.14 120 -170 170 182.5 182.5 107.5 115 -122.5 115 170 182.5 -195 182.5 480 55.97
Men · Open · 120+ kg
1 Jake Mitchell ON Open 198.7 120+ 252.5 270 -280 270 177.5 187.5 -195 187.5 225 237.5 -250 237.5 695 67.13
2 Mike Van Noten ON Open 124.33 120+ -150 -150 150 150 105 112.5 -117.5 112.5 175 185 192.5 192.5 455 52.09
Men · Master 1 · 93 kg
1 Dave Gardner ON Master 1 91.71 93 175 185 -190 185 110 115 120 120 165 177.5 200 200 505 66.52
Men · Master 1 · 105 kg
1 Philip Levy ON Master 1 97.55 105 190 202.5 210 210 135 142.5 -147.5 142.5 225 242.5 -260 242.5 595 76.06
Men · Master 2 · 93 kg
1 Barry McEvoy ON Master 2 91.33 93 185 195 200 200 140 147.5 -150 147.5 210 222.5 227.5 227.5 575 75.89
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).