Brickhouse 8th Annual Power Challenge 2023
Classic Powerlifting 59 results
— in the Place column means no place: a lift is missing from the result, so its total can’t be compared.
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | SQ1Squat, attempt 1 | SQ2Squat, attempt 2 | SQ3Squat, attempt 3 | Squat | BP1Bench, attempt 1 | BP2Bench, attempt 2 | BP3Bench, attempt 3 | Bench | DL1Deadlift, attempt 1 | DL2Deadlift, attempt 2 | DL3Deadlift, attempt 3 | Deadlift | Total | GLGL points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 57 kg | |||||||||||||||||||
| 1 | Francine Ma-ao | MB | Junior | 56.68 | 57 | 137.5 | 142.5 | 150 | 150 | 70 | -77.5 | -77.5 | 70 | 142.5 | 147.5 | 152.5 | 152.5 | 372.5 | 87.75 |
| Women · Junior · 63 kg | |||||||||||||||||||
| 1 | Mayumi Martin | MB | Junior | 59.42 | 63 | 90 | 97.5 | 102.5 | 102.5 | 47.5 | 52.5 | 57.5 | 57.5 | 105 | 112.5 | 125 | 125 | 285 | 64.86 |
| Women · Junior · 69 kg | |||||||||||||||||||
| 1 | Brook Bradshaw | MB | Junior | 63.88 | 69 | 120 | 127.5 | 132.5 | 132.5 | 57.5 | 60 | 62.5 | 62.5 | 125 | 135 | 142.5 | 142.5 | 337.5 | 73.19 |
| Women · Junior · 76 kg | |||||||||||||||||||
| 1 | Romelyn Precilla | MB | Junior | 71.72 | 76 | 115 | 125 | 135 | 135 | 50 | 55 | -60 | 55 | 125 | 135 | -142.5 | 135 | 325 | 65.94 |
| 2 | Kyrstin Cosser | MB | Junior | 75.34 | 76 | 80 | 87.5 | -92.5 | 87.5 | 35 | -42.5 | -42.5 | 35 | 80 | 87.5 | 95 | 95 | 217.5 | 43.06 |
| Women · Open · 57 kg | |||||||||||||||||||
| 1 | Chloe Pakinggan | MB | Open | 54.62 | 57 | 85 | 90 | 95 | 95 | 40 | 45 | -47.5 | 45 | 107.5 | 115 | 120 | 120 | 260 | 63.03 |
| Women · Open · 63 kg | |||||||||||||||||||
| 1 | Kristy Fisher | MB | Open | 61.16 | 63 | 105 | 110 | 115 | 115 | 62.5 | 67.5 | 70 | 70 | 110 | 120 | 127.5 | 127.5 | 312.5 | 69.72 |
| Women · Open · 69 kg | |||||||||||||||||||
| 1 | Brooklyn Storozuk | MB | Open | 67.66 | 69 | 105 | 110 | 115 | 115 | 47.5 | 52.5 | 55 | 55 | 117.5 | 122.5 | 125 | 125 | 295 | 61.80 |
| Women · Open · 76 kg | |||||||||||||||||||
| 1 | Jasmine Porter | MB | Open | 69.48 | 76 | 100 | 112.5 | -117.5 | 112.5 | 60 | 65 | 70 | 70 | 120 | 132.5 | 140 | 140 | 322.5 | 66.56 |
| Women · Open · 84+ kg | |||||||||||||||||||
| 1 | Lindsay Kula | MB | Open | 94.94 | 84+ | 147.5 | 155 | 165 | 165 | 90 | 95 | -100 | 95 | 150 | 162.5 | -175 | 162.5 | 422.5 | 76.48 |
| 2 | Arielle Jodine Hildebrand | MB | Open | 87 | 84+ | 125 | 130 | 132.5 | 132.5 | 75 | 80 | 82.5 | 82.5 | 125 | 132.5 | 137.5 | 137.5 | 352.5 | 65.69 |
| 3 | Renee Vincent | MB | Open | 105.84 | 84+ | 107.5 | 112.5 | 117.5 | 117.5 | 65 | 67.5 | 70 | 70 | 127.5 | 137.5 | 145 | 145 | 332.5 | 58.46 |
| 4 | Morgan Wawryk | MB | Open | 103.92 | 84+ | -90 | 90 | 95 | 95 | 52.5 | 60 | 62.5 | 62.5 | 112.5 | 127.5 | 140 | 140 | 297.5 | 52.53 |
| Did not total | Christine Hardman | MB | Open | 128.6 | 84+ | -95 | -95 | -97.5 | -55 | 55 | 60 | 60 | 95 | 100 | 107.5 | 107.5 | |||
| Women · Master 1 · 63 kg | |||||||||||||||||||
| 1 | Kari Klassen | MB | Master 1 | 61 | 63 | 62.5 | 67.5 | 72.5 | 72.5 | 45 | 50 | -52.5 | 50 | 90 | 95 | -100 | 95 | 217.5 | 48.61 |
| Women · Master 1 · 69 kg | |||||||||||||||||||
| 1 | Dionne Potapinski | MB | Master 1 | 67.48 | 69 | 85 | 87.5 | -90 | 87.5 | 50 | 52.5 | 55 | 55 | 102.5 | 105 | -110 | 105 | 247.5 | 51.93 |
| Women · Master 2 · 84+ kg | |||||||||||||||||||
| 1 | Paula Kreitz | MB | Master 2 | 93.24 | 84+ | 55 | 60 | 65 | 65 | 45 | 47.5 | -50 | 47.5 | 87.5 | 95 | 102.5 | 102.5 | 215 | 39.14 |
| Men · Sub-Junior · 66 kg | |||||||||||||||||||
| 1 | Franz Ma-ao | MB | Sub-Junior | 64.42 | 66 | 140 | 142.5 | -152.5 | 142.5 | 72.5 | 77.5 | 85 | 85 | 175 | 185 | 192.5 | 192.5 | 420 | 66.32 |
| Men · Sub-Junior · 74 kg | |||||||||||||||||||
| 1 | Arnold Olesco | MB | Sub-Junior | 71.04 | 74 | 107.5 | 117.5 | 127.5 | 127.5 | 72.5 | 77.5 | 80 | 80 | 185 | 200 | -220 | 200 | 407.5 | 61.11 |
| 2 | Karl Leonardo Alexander Cederberg Alverblad | MB | Sub-Junior | 70.02 | 74 | 67.5 | 75 | -82.5 | 75 | -60 | -67.5 | 67.5 | 67.5 | 115 | 122.5 | 130 | 130 | 272.5 | 41.18 |
| Men · Sub-Junior · 93 kg | |||||||||||||||||||
| 1 | Liam Fischer | MB | Sub-Junior | 83.24 | 93 | 150 | 160 | 167.5 | 167.5 | 95 | 100 | 105 | 105 | 165 | 175 | 180 | 180 | 452.5 | 62.55 |
| Men · Junior · 59 kg | |||||||||||||||||||
| 1 | Os Bui | MB | Junior | 56.18 | 59 | 102.5 | 107.5 | 115 | 115 | 87.5 | 92.5 | 97.5 | 97.5 | 147.5 | 155 | 167.5 | 167.5 | 380 | 64.55 |
| Men · Junior · 66 kg | |||||||||||||||||||
| 1 | Tyler Purdy | MB | Junior | 65.22 | 66 | 130 | 140 | 145 | 145 | 67.5 | 72.5 | 75 | 75 | 160 | 177.5 | 185 | 185 | 405 | 63.53 |
| Men · Junior · 74 kg | |||||||||||||||||||
| 1 | Ben Knook | MB | Junior | 71.36 | 74 | 175 | -182.5 | 185 | 185 | 105 | 112.5 | -117.5 | 112.5 | 185 | 195 | 207.5 | 207.5 | 505 | 75.56 |
| Men · Junior · 83 kg | |||||||||||||||||||
| 1 | Nicholas Ly | MB | Junior | 81.9 | 83 | 175 | 190 | -200 | 190 | 117.5 | 127.5 | -132.5 | 127.5 | 222.5 | 240 | 255 | 255 | 572.5 | 79.79 |
| 2 | Ghian Garcia | MB | Junior | 81.12 | 83 | -180 | 180 | -190 | 180 | 125 | 130 | -132.5 | 130 | 210 | 220 | 235 | 235 | 545 | 76.32 |
| 3 | Luxman Loganathan | MB | Junior | 81.38 | 83 | 155 | 162.5 | 175 | 175 | 125 | 132.5 | 135 | 135 | 185 | 205 | 222.5 | 222.5 | 532.5 | 74.45 |
| 4 | Niel Ebreo | MB | Junior | 82.94 | 83 | 152.5 | 165 | 177.5 | 177.5 | 107.5 | 115 | 120 | 120 | 205 | 222.5 | 235 | 235 | 532.5 | 73.74 |
| 5 | Anwyl Chang | MB | Junior | 82.56 | 83 | 175 | 185 | 192.5 | 192.5 | 110 | 115 | -122.5 | 115 | 182.5 | 195 | 197.5 | 197.5 | 505 | 70.09 |
| 6 | Aedan Que | MB | Junior | 81.58 | 83 | 145 | 147.5 | 162.5 | 162.5 | 70 | 75 | 82.5 | 82.5 | -170 | 185 | 200 | 200 | 445 | 62.14 |
| 7 | Eric Orbeta | MB | Junior | 77.42 | 83 | 132.5 | 140 | 150 | 150 | 92.5 | 100 | 105 | 105 | -170 | 170 | -185 | 170 | 425 | 60.96 |
| Men · Junior · 93 kg | |||||||||||||||||||
| 1 | LeDainian Tyrell | MB | Junior | 90.88 | 93 | 200 | 230 | 232.5 | 232.5 | 140 | 145 | 147.5 | 147.5 | 280 | 287.5 | 297.5 | 297.5 | 677.5 | 89.64 |
| 2 | Vince Ramos | MB | Junior | 92.24 | 93 | 180 | 192.5 | 205 | 205 | 122.5 | 127.5 | 132.5 | 132.5 | 200 | 215 | -227.5 | 215 | 552.5 | 72.57 |
| 3 | Ethan Salmeron | MB | Junior | 86.92 | 93 | 177.5 | 190 | 192.5 | 192.5 | 102.5 | 105 | 117.5 | 117.5 | 185 | -205 | 205 | 205 | 515 | 69.66 |
| Men · Junior · 105 kg | |||||||||||||||||||
| 1 | Jason Biletski | MB | Junior | 102.9 | 105 | 200 | 210 | 220 | 220 | 120 | 127.5 | 135 | 135 | 215 | 227.5 | 237.5 | 237.5 | 592.5 | 73.85 |
| 2 | Marc Ballelos | MB | Junior | 94.18 | 105 | 185 | 192.5 | 200 | 200 | 112.5 | 117.5 | 122.5 | 122.5 | 190 | 197.5 | 202.5 | 202.5 | 525 | 68.26 |
| Men · Open · 74 kg | |||||||||||||||||||
| 1 | Craig Roberts | MB | Open | 73.3 | 74 | 212.5 | 217.5 | 227.5 | 227.5 | 125 | 130 | -135 | 130 | 205 | 220 | 237.5 | 237.5 | 595 | 87.78 |
| 2 | Jason Manalo | MB | Open | 71.02 | 74 | 170 | 180 | 185 | 185 | 112.5 | 125 | -132.5 | 125 | 212.5 | 225 | 240 | 240 | 550 | 82.49 |
| 3 | Querwin Campecino | MB | Open | 72.96 | 74 | 160 | 175 | 185 | 185 | 107.5 | 112.5 | -117.5 | 112.5 | -200 | 200 | 222.5 | 222.5 | 520 | 76.91 |
| 4 | Daniel Ilarde | MB | Open | 73.3 | 74 | 165 | 175 | -182.5 | 175 | 92.5 | 97.5 | -102.5 | 97.5 | -175 | 185 | 192.5 | 192.5 | 465 | 68.60 |
| 5 | Bon Jimss De Guzman | MB | Open | 68.8 | 74 | 147.5 | 152.5 | 157.5 | 157.5 | -87.5 | 92.5 | -95 | 92.5 | -180 | -185 | 185 | 185 | 435 | 66.34 |
| 6 | Edward Navarro | MB | Open | 73.3 | 74 | 155 | -162.5 | -162.5 | 155 | 67.5 | -72.5 | 80 | 80 | 165 | 177.5 | -190 | 177.5 | 412.5 | 60.86 |
| Men · Open · 83 kg | |||||||||||||||||||
| 1 | Brenzon De Guzman | MB | Open | 81.58 | 83 | 157.5 | -167.5 | 180 | 180 | 100 | 102.5 | 107.5 | 107.5 | 200 | 210 | 220 | 220 | 507.5 | 70.87 |
| 2 | Celmar Atienza | MB | Open | 82.26 | 83 | 170 | -172.5 | -172.5 | 170 | 102.5 | 110 | -120 | 110 | 190 | 200 | -205 | 200 | 480 | 66.75 |
| 3 | Jeremy Martin | MB | Open | 77.68 | 83 | 140 | 150 | -155 | 150 | 105 | 110 | -112.5 | 110 | 170 | 185 | -205 | 185 | 445 | 63.71 |
| Men · Open · 93 kg | |||||||||||||||||||
| 1 | Dustin Everett | MB | Open | 89.52 | 93 | 182.5 | 200 | 210 | 210 | 135 | 140 | 145 | 145 | 220 | 235 | 250 | 250 | 605 | 80.64 |
| 2 | Marco Trunzo | MB | Open | 91.42 | 93 | 140 | -150 | 152.5 | 152.5 | 102.5 | 107.5 | -112.5 | 107.5 | 155 | -165 | -182.5 | 155 | 415 | 54.75 |
| Men · Open · 105 kg | |||||||||||||||||||
| 1 | Andrew Van Zeben | MB | Open | 95.94 | 105 | 175 | 187.5 | 192.5 | 192.5 | 127.5 | 132.5 | -135 | 132.5 | 230 | 245 | 252.5 | 252.5 | 577.5 | 74.42 |
| 2 | Jason Park | MB | Open | 101.48 | 105 | 175 | 182.5 | 192.5 | 192.5 | 132.5 | -137.5 | 137.5 | 137.5 | 195 | 210 | 227.5 | 227.5 | 557.5 | 69.94 |
| Men · Open · 120 kg | |||||||||||||||||||
| 1 | Justin Parisian | MB | Open | 117.58 | 120 | 232.5 | 247.5 | 255 | 255 | 140 | 145 | -155 | 145 | 245 | 267.5 | -272.5 | 267.5 | 667.5 | 78.29 |
| 2 | Michael Arinze | MB | Open | 116.9 | 120 | 210 | 215 | 217.5 | 217.5 | 150 | -155 | 157.5 | 157.5 | 275 | 280 | 287.5 | 287.5 | 662.5 | 77.90 |
| 3 | Florian Schwickart | MB | Open | 116.36 | 120 | 230 | -260 | -260 | 230 | 155 | -165 | 165 | 165 | 245 | -262.5 | 262.5 | 262.5 | 657.5 | 77.47 |
| 4 | Stephen Sulik | MB | Open | 108.7 | 120 | 222.5 | -237.5 | 242.5 | 242.5 | 150 | 160 | 162.5 | 162.5 | 227.5 | 235 | -245 | 235 | 640 | 77.76 |
| 5 | Martin Demirov | MB | Open | 118.64 | 120 | 195 | -205 | 205 | 205 | 110 | 115 | -117.5 | 115 | 195 | 205 | -210 | 205 | 525 | 61.33 |
| Men · Open · 120+ kg | |||||||||||||||||||
| 1 | Jordan Powell | MB | Open | 127.04 | 120+ | 245 | 255 | 270 | 270 | 135 | -145 | 147.5 | 147.5 | 250 | 262.5 | 270 | 270 | 687.5 | 77.99 |
| Men · Master 1 · 74 kg | |||||||||||||||||||
| 1 | Guy Julien | MB | Master 1 | 71.44 | 74 | 142.5 | 150 | 157.5 | 157.5 | 105 | -110 | 112.5 | 112.5 | 195 | 202.5 | -210 | 202.5 | 472.5 | 70.65 |
| Men · Master 1 · 120+ kg | |||||||||||||||||||
| —Not placed: a lift is missing | Nathan Eisbrenner | MB | Master 1 | 142.2 | 120+ | 207.5 | 220 | 227.5 | 227.5 | 140 | 147.5 | -152.5 | 147.5 | 260 | -275 | 635 | |||
| Men · Master 3 · 93 kg | |||||||||||||||||||
| 1 | Brent Smith | MB | Master 3 | 85.98 | 93 | 162.5 | 172.5 | 182.5 | 182.5 | 115 | 120 | 122.5 | 122.5 | 172.5 | 175 | 195 | 195 | 500 | 68.00 |
| Men · Master 3 · 120+ kg | |||||||||||||||||||
| 1 | Brock Haywood | MB | Master 3 | 125.3 | 120+ | 145 | 165 | 175 | 175 | 80 | -95 | -95 | 80 | 170 | 177.5 | 185 | 185 | 440 | 50.20 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are GL points. Youth lifters get no points.
- A missed attempt has a minus sign and is struck through (-105).
