Classic Powerlifting 94 results
— in the Place column means no place: a lift is missing from the result, so its total can’t be compared.
| Place |
Name |
ProvProvince |
Age |
BWBodyweight (kg) |
Class |
SQ1Squat, attempt 1 |
SQ2Squat, attempt 2 |
SQ3Squat, attempt 3 |
Squat |
BP1Bench, attempt 1 |
BP2Bench, attempt 2 |
BP3Bench, attempt 3 |
Bench |
DL1Deadlift, attempt 1 |
DL2Deadlift, attempt 2 |
DL3Deadlift, attempt 3 |
Deadlift |
Total |
GLGL points |
| Women · Youth 3 · 63 kg |
| 1 | Micah Vandenburg | ON | Youth 3 | 61.72 | 63 | 60 | 65 | 70 | 70 | 50 | -52.5 | -52.5 | 50 | 70 | 77.5 | 85 | 85 | 205 | |
| Women · Junior · 52 kg |
| 1 | Lily Markovski | ON | Junior | 50.21 | 52 | 90 | 95 | 100 | 100 | 42.5 | 47.5 | 50 | 50 | 132.5 | 140 | 147.5 | 147.5 | 297.5 | 77.47 |
| Women · Junior · 57 kg |
| 1 | Mei Lin Yu | ON | Junior | 52.52 | 57 | 97.5 | 105 | 110 | 110 | 50 | 55 | 60 | 60 | 115 | 122.5 | 130 | 130 | 300 | 75.11 |
| 2 | Nicole Cantelon | ON | Junior | 53.15 | 57 | 90 | 97.5 | 100 | 100 | 42.5 | 45 | 50 | 50 | 120 | 130 | 135 | 135 | 285 | 70.65 |
| 3 | Sierra Mulroy | ON | Junior | 54.58 | 57 | 87.5 | 95 | -100 | 95 | 55 | 62.5 | 67.5 | 67.5 | 110 | 115 | 122.5 | 122.5 | 285 | 69.14 |
| Women · Junior · 63 kg |
| 1 | Kellie Chong | ON | Junior | 57.47 | 63 | 127.5 | -135 | 135 | 135 | 72.5 | 77.5 | -82.5 | 77.5 | 165 | 177.5 | 187.5 | 187.5 | 400 | 93.25 |
| 2 | Delaney Lee | ON | Junior | 61.8 | 63 | 102.5 | -110 | 117.5 | 117.5 | 50 | 55 | 60 | 60 | 125 | 132.5 | 142.5 | 142.5 | 320 | 70.90 |
| Women · Junior · 69 kg |
| 1 | Anesa Robert | ON | Junior | 67 | 69 | 107.5 | 117.5 | -127.5 | 117.5 | 57.5 | 65 | 67.5 | 67.5 | 115 | 125 | 137.5 | 137.5 | 322.5 | 67.96 |
| 2 | Chelsea Nguyen | ON | Junior | 68 | 69 | 90 | -107.5 | -107.5 | 90 | 55 | 65 | 72.5 | 72.5 | 127.5 | 142.5 | -152.5 | 142.5 | 305 | 63.71 |
| 3 | Jenna Hall | ON | Junior | 68.59 | 69 | 102.5 | 105 | -110 | 105 | 47.5 | 52.5 | -57.5 | 52.5 | 100 | 107.5 | 115 | 115 | 272.5 | 56.64 |
| Women · Open · 47 kg |
| 1 | Alicia Cheung | ON | Open | 46.32 | 47 | 72.5 | 77.5 | 80 | 80 | 37.5 | 40 | -42.5 | 40 | 110 | -115 | 120 | 120 | 240 | 67.51 |
| Women · Open · 52 kg |
| 1 | Emily Williams | ON | Open | 50 | 52 | 87.5 | 90 | 92.5 | 92.5 | 62.5 | 67.5 | 70 | 70 | 102.5 | 110 | 115 | 115 | 277.5 | 72.37 |
| Women · Open · 57 kg |
| 1 | Tina Park | ON | Open | 56.27 | 57 | 100 | 107.5 | -112.5 | 107.5 | 45 | 50 | -55 | 50 | 107.5 | 115 | 122.5 | 122.5 | 280 | 66.32 |
| 2 | Selina Pisano | ON | Open | 54.96 | 57 | 90 | 95 | -97.5 | 95 | 37.5 | 42.5 | -45 | 42.5 | 105 | 110 | 115 | 115 | 252.5 | 60.91 |
| Women · Open · 63 kg |
| 1 | Natalie Parham | ON | Open | 61.19 | 63 | 115 | 125 | -130 | 125 | 57.5 | 62.5 | 65 | 65 | 132.5 | 142.5 | 147.5 | 147.5 | 337.5 | 75.27 |
| 2 | Laura Semotiuk | ON | Open | 58 | 63 | 112.5 | 120 | 125 | 125 | 55 | 60 | -62.5 | 60 | 122.5 | 132.5 | 137.5 | 137.5 | 322.5 | 74.67 |
| 3 | Tharsika Manokumar | ON | Open | 61.05 | 63 | 105 | 110 | -117.5 | 110 | 60 | 62.5 | -67.5 | 62.5 | 120 | -125 | 125 | 125 | 297.5 | 66.45 |
| 4 | Coral Frenette-Ling | ON | Open | 61.1 | 63 | 85 | 92.5 | 100 | 100 | 55 | 60 | 62.5 | 62.5 | 105 | 115 | 120 | 120 | 282.5 | 63.04 |
| Women · Open · 69 kg |
| 1 | Kristina Arcalas | ON | Open | 67.32 | 69 | -122.5 | 127.5 | -135 | 127.5 | 57.5 | 62.5 | 67.5 | 67.5 | 132.5 | 140 | 150 | 150 | 345 | 72.48 |
| 2 | Sarah Bento-De Sousa | ON | Open | 68.25 | 69 | 107.5 | 112.5 | 115 | 115 | 50 | 52.5 | 55 | 55 | 137.5 | 145 | 152.5 | 152.5 | 322.5 | 67.22 |
| 3 | Leah Alcantara | ON | Open | 68.88 | 69 | 97.5 | 105 | 112.5 | 112.5 | 55 | 60 | -65 | 60 | 115 | 120 | -132.5 | 120 | 292.5 | 60.66 |
| 4 | Allyson Yee | ON | Open | 67.3 | 69 | 77.5 | 82.5 | 87.5 | 87.5 | 47.5 | 50 | -55 | 50 | 115 | 125 | 130 | 130 | 267.5 | 56.23 |
| Women · Open · 76 kg |
| 1 | Kristine Adams | ON | Open | 75.85 | 76 | 155 | 165 | -175 | 165 | 85 | 90 | 92.5 | 92.5 | 170 | 182.5 | 192.5 | 192.5 | 450 | 88.80 |
| 2 | Alex Marshall | ON | Open | 72.77 | 76 | 147.5 | -152.5 | -152.5 | 147.5 | 72.5 | 77.5 | -82.5 | 77.5 | 152.5 | 160 | 167.5 | 167.5 | 392.5 | 79.05 |
| 3 | Shantaya Farrell | ON | Open | 72.57 | 76 | 127.5 | 140 | 145 | 145 | 50 | 55 | -57.5 | 55 | 145 | 160 | 170 | 170 | 370 | 74.62 |
| 4 | Laura Scott | ON | Open | 71.33 | 76 | 112.5 | 120 | 125 | 125 | 65 | -70 | -70 | 65 | 142.5 | 150 | 155 | 155 | 345 | 70.20 |
| Women · Open · 84 kg |
| 1 | Amber Campbell | ON | Open | 77.8 | 84 | 120 | 127.5 | 132.5 | 132.5 | 52.5 | -57.5 | -57.5 | 52.5 | -150 | 150 | 160 | 160 | 345 | 67.30 |
| 2 | Danica Dalao | ON | Open | 80.41 | 84 | 87.5 | 95 | -102.5 | 95 | 47.5 | -52.5 | -52.5 | 47.5 | 105 | 112.5 | 120 | 120 | 262.5 | 50.46 |
| Women · Open · 84+ kg |
| 1 | Nikki Foster | ON | Open | 113.16 | 84+ | 147.5 | 162.5 | -170 | 162.5 | 77.5 | 82.5 | 85 | 85 | 170 | 177.5 | 185 | 185 | 432.5 | 74.94 |
| 2 | Nicole Ross | ON | Open | 123.5 | 84+ | 140 | -150 | 150 | 150 | 90 | 95 | 100 | 100 | -125 | 125 | 127.5 | 127.5 | 377.5 | 64.41 |
| 3 | Natasha Mustard | ON | Open | 96.32 | 84+ | 115 | 125 | 137.5 | 137.5 | 55 | 60 | 65 | 65 | 125 | 137.5 | 145 | 145 | 347.5 | 62.63 |
| 4 | Keasha Morgan | ON | Open | 107.26 | 84+ | 77.5 | -85 | 85 | 85 | 57.5 | 62.5 | 65 | 65 | 102.5 | 110 | 115 | 115 | 265 | 46.45 |
| Women · Master 1 · 69 kg |
| 1 | Jenny Stevenson | ON | Master 1 | 64 | 69 | 75 | 85 | 90 | 90 | 45 | 52.5 | 57.5 | 57.5 | 70 | 80 | -95 | 80 | 227.5 | 49.30 |
| Women · Master 1 · 84+ kg |
| 1 | Maria Taccone | ON | Master 1 | 88 | 84+ | 142.5 | 152.5 | 160 | 160 | 82.5 | 87.5 | 90 | 90 | 165 | 175 | 180 | 180 | 430 | 79.79 |
| Women · Master 2 · 69 kg |
| 1 | Sandra Flowerday-Payne | ON | Master 2 | 68 | 69 | 100 | 105 | 110 | 110 | 62.5 | 65 | 67.5 | 67.5 | 115 | 120 | 122.5 | 122.5 | 300 | 62.68 |
| Women · Master 3 · 69 kg |
| —Not placed: a lift is missing | Lisa Dunbar | ON | Master 3 | 68.5 | 69 | -77.5 | -77.5 | -77.5 | | 52.5 | -57.5 | -57.5 | 52.5 | 102.5 | 110 | -115 | 110 | 85 | |
| Men · Sub-Junior · 53 kg |
| 1 | Zachary Vandenburg | ON | Sub-Junior | 46.9 | 53 | 75 | 80 | 85 | 85 | 55 | 60 | 62.5 | 62.5 | 87.5 | 95 | 100 | 100 | 247.5 | 46.33 |
| Men · Sub-Junior · 105 kg |
| 1 | Rocky Wang | ON | Sub-Junior | 103.4 | 105 | 185 | 195 | 205 | 205 | 120 | 125 | 130 | 130 | 225 | 242.5 | 255 | 255 | 590 | 73.37 |
| Men · Junior · 59 kg |
| 1 | John Valeri | ON | Junior | 58.17 | 59 | 130 | 145 | -152.5 | 145 | -82.5 | 87.5 | 95 | 95 | 145 | 157.5 | 160 | 160 | 400 | 66.69 |
| Men · Junior · 66 kg |
| 1 | Tommy Nguyen | ON | Junior | 64.2 | 66 | 170 | 172.5 | -180 | 172.5 | 112.5 | 117.5 | -122.5 | 117.5 | 187.5 | 192.5 | -197.5 | 192.5 | 482.5 | 76.31 |
| Men · Junior · 74 kg |
| 1 | Angelo Martires | ON | Junior | 72.8 | 74 | 145 | 155 | 165 | 165 | 110 | 117.5 | -120 | 117.5 | 190 | 202.5 | 210 | 210 | 492.5 | 72.93 |
| 2 | Parmveer Pabla | ON | Junior | 73.4 | 74 | 155 | 165 | -167.5 | 165 | 97.5 | 105 | -107.5 | 105 | 185 | 195 | -202.5 | 195 | 465 | 68.54 |
| 3 | Kapil Puri | ON | Junior | 72.69 | 74 | 155 | 157.5 | 165 | 165 | 95 | -100 | -100 | 95 | 157.5 | 160 | 170 | 170 | 430 | 63.72 |
| Men · Junior · 83 kg |
| 1 | Mitchell Cooke | ON | Junior | 76.99 | 83 | 190 | 197.5 | -205 | 197.5 | 140 | 145 | 147.5 | 147.5 | 245 | 252.5 | 260 | 260 | 605 | 87.02 |
| 2 | Sebastian Camargos | ON | Junior | 80.67 | 83 | 195 | 205 | 215 | 215 | 117.5 | 122.5 | 127.5 | 127.5 | 237.5 | 250 | 262.5 | 262.5 | 605 | 84.97 |
| 3 | Bassil Issa | ON | Junior | 82.3 | 83 | 200 | 210 | 217.5 | 217.5 | 132.5 | 140 | 142.5 | 142.5 | 210 | 222.5 | 232.5 | 232.5 | 592.5 | 82.37 |
| 4 | Balazs Schaffer | ON | Junior | 75.8 | 83 | 192.5 | 202.5 | 212.5 | 212.5 | 135 | 142.5 | 150 | 150 | 210 | 220 | 227.5 | 227.5 | 590 | 85.55 |
| 5 | Benjamin Persaud | ON | Junior | 81.4 | 83 | 180 | 182.5 | 200 | 200 | 132.5 | 137.5 | -140 | 137.5 | 227.5 | 237.5 | 250 | 250 | 587.5 | 82.14 |
| 6 | Robert Wright | ON | Junior | 82.83 | 83 | 187.5 | 200 | 205 | 205 | 117.5 | 127.5 | -135 | 127.5 | 197.5 | 212.5 | 225 | 225 | 557.5 | 77.25 |
| 7 | William Shen | ON | Junior | 82 | 83 | 145 | 152.5 | 167.5 | 167.5 | 80 | 87.5 | 92.5 | 92.5 | 180 | 192.5 | 202.5 | 202.5 | 462.5 | 64.23 |
| 8 | Tanner Martin | ON | Junior | 80.9 | 83 | 150 | 157.5 | 167.5 | 167.5 | 87.5 | 92.5 | -100 | 92.5 | 162.5 | 175 | 185 | 185 | 445 | 62.41 |
| Men · Junior · 93 kg |
| 1 | Brandon Huynh | ON | Junior | 90.47 | 93 | 192.5 | 195 | 210 | 210 | 132.5 | 140 | -150 | 140 | 250 | 272.5 | 275 | 275 | 625 | 82.88 |
| 2 | Emmanuel Weber | ON | Junior | 89.7 | 93 | 217.5 | 227.5 | 235 | 235 | 125 | 135 | -140 | 135 | 235 | 250 | 252.5 | 252.5 | 622.5 | 82.89 |
| 3 | Konstantinos Tsikrikis | ON | Junior | 84.8 | 93 | 205 | 215 | -227.5 | 215 | 142.5 | -155 | -155 | 142.5 | 202.5 | 220 | -232.5 | 220 | 577.5 | 79.10 |
| 4 | Nathan Taylor | ON | Junior | 89.9 | 93 | 190 | 200 | 207.5 | 207.5 | 102.5 | 107.5 | -112.5 | 107.5 | 245 | 255 | 262.5 | 262.5 | 577.5 | 76.80 |
| 5 | Pouria Zahraei | ON | Junior | 92.08 | 93 | 185 | -187.5 | -187.5 | 185 | 120 | -130 | -130 | 120 | 245 | -247.5 | -277.5 | 245 | 550 | 72.30 |
| Men · Junior · 105 kg |
| 1 | Niko Nikolic | ON | Junior | 100.83 | 105 | -262.5 | 265 | -285 | 265 | 175 | 185 | -195 | 185 | 247.5 | 260 | 280 | 280 | 730 | 91.86 |
| 2 | Joseph Gongora | ON | Junior | 98.38 | 105 | 180 | 190 | 195 | 195 | 107.5 | 112.5 | 117.5 | 117.5 | 220 | 232.5 | -240 | 232.5 | 545 | 69.39 |
| Men · Junior · 120 kg |
| 1 | Ethan Akerman | ON | Junior | 118 | 120 | 245 | 255 | 265 | 265 | 150 | 155 | -160 | 155 | 240 | 257.5 | 265 | 265 | 685 | 80.13 |
| Men · Junior · 120+ kg |
| 1 | Jacob Bisch | ON | Junior | 154.84 | 120+ | 250 | 272.5 | 300 | 300 | 190 | -200 | -200 | 190 | 215 | -217.5 | -217.5 | 215 | 705 | 73.94 |
| 2 | Iain Bett | ON | Junior | 171.2 | 120+ | 150 | -152.5 | -155 | 150 | 125 | -140 | -140 | 125 | 175 | -177.5 | -177.5 | 175 | 450 | 45.55 |
| Men · Open · 59 kg |
| 1 | Hugh Soong | ON | Open | 58.92 | 59 | 140 | -147.5 | 150 | 150 | -85 | 90 | 97.5 | 97.5 | 162.5 | 170 | 180 | 180 | 427.5 | 70.79 |
| Men · Open · 66 kg |
| 1 | Derick Luu | ON | Open | 65.61 | 66 | 190 | 197.5 | -202.5 | 197.5 | 140 | 147.5 | 150 | 150 | 232.5 | 245 | 250 | 250 | 597.5 | 93.43 |
| 2 | Barnabas Chun | ON | Open | 65.56 | 66 | 160 | 170 | 177.5 | 177.5 | 100 | 105 | 110 | 110 | 195 | 205 | -210 | 205 | 492.5 | 77.05 |
| 3 | Evan Au-Yeung | ON | Open | 64.97 | 66 | 147.5 | 155 | 160 | 160 | 110 | -115 | 115 | 115 | 192.5 | 200 | 207.5 | 207.5 | 482.5 | 75.84 |
| Men · Open · 74 kg |
| 1 | Lanre Adeoye | ON | Open | 73.92 | 74 | 250 | 265 | 273.5 | 273.5 | 125 | 132.5 | -135 | 132.5 | 265 | 283.5 | 290 | 290 | 696 | 102.24 |
| 2 | Willem Yu | ON | Open | 71.32 | 74 | -200 | -200 | 200 | 200 | 105 | 110 | 112.5 | 112.5 | 225 | 235 | 242.5 | 242.5 | 555 | 83.06 |
| 3 | Luke Hatfield | ON | Open | 73.01 | 74 | 172.5 | 185 | 192.5 | 192.5 | 112.5 | 117.5 | 122.5 | 122.5 | 205 | 217.5 | 232.5 | 232.5 | 547.5 | 80.94 |
| 4 | Tom Nguyen | ON | Open | 73.9 | 74 | -187.5 | 187.5 | -190 | 187.5 | 120 | 122.5 | 130 | 130 | 205 | 215 | -240 | 215 | 532.5 | 78.23 |
| 5 | Kelvin Suen | ON | Open | 67.34 | 74 | -167.5 | 177.5 | 190 | 190 | 107.5 | 115 | 125 | 125 | 177.5 | -190 | 200 | 200 | 515 | 79.43 |
| 6 | Christian Fidanza | ON | Open | 71.94 | 74 | 165 | 167.5 | 190 | 190 | 92.5 | 102.5 | -112.5 | 102.5 | 175 | 192.5 | -207.5 | 192.5 | 485 | 72.26 |
| 7 | Kyu Han | ON | Open | 71.06 | 74 | 152.5 | 160 | 170 | 170 | -100 | 105 | 110 | 110 | 175 | 185 | 195 | 195 | 475 | 71.22 |
| Men · Open · 83 kg |
| 1 | Jason Chow | ON | Open | 82.44 | 83 | 212.5 | -225 | 225 | 225 | 145 | 157.5 | -162.5 | 157.5 | 282.5 | 305 | -317.5 | 305 | 687.5 | 95.49 |
| 2 | Sam Candy | ON | Open | 82.13 | 83 | 220 | 230 | 235 | 235 | 145 | 152.5 | 155 | 155 | 260 | 275 | 282.5 | 282.5 | 672.5 | 93.59 |
| 3 | Ivan Kan | ON | Open | 82.5 | 83 | -222.5 | 230 | -242.5 | 230 | 132.5 | 137.5 | 140 | 140 | 240 | 250 | 262.5 | 262.5 | 632.5 | 87.82 |
| 4 | Quentin Chan | ON | Open | 82.5 | 83 | 212.5 | 222.5 | -230 | 222.5 | 132.5 | 137.5 | 142.5 | 142.5 | 240 | 252.5 | 260 | 260 | 625 | 86.78 |
| 5 | David Hammond | ON | Open | 82.01 | 83 | 185 | -190 | -197.5 | 185 | 140 | 145 | 150 | 150 | 225 | -230 | -230 | 225 | 560 | 77.99 |
| 6 | Alan Dong | ON | Open | 80.79 | 83 | 190 | 200 | -210 | 200 | 102.5 | -110 | -110 | 102.5 | 232.5 | 242.5 | 250 | 250 | 552.5 | 77.53 |
| 7 | Ibtisam Chaudhry | ON | Open | 81.42 | 83 | -172.5 | 172.5 | -185 | 172.5 | 120 | 127.5 | -132.5 | 127.5 | 220 | 235 | -242.5 | 235 | 535 | 74.78 |
| 8 | Horace Au | ON | Open | 80.24 | 83 | 182.5 | 192.5 | 197.5 | 197.5 | 107.5 | 117.5 | -125 | 117.5 | 192.5 | 202.5 | 210 | 210 | 525 | 73.93 |
| 9 | Matheus Menegon | ON | Open | 80.79 | 83 | 167.5 | 170 | 175 | 175 | 112.5 | 117.5 | 120 | 120 | 217.5 | 227.5 | -230 | 227.5 | 522.5 | 73.32 |
| 10 | Sean Watkins | ON | Open | 79.21 | 83 | 165 | 175 | -182.5 | 175 | -115 | -115 | 115 | 115 | 197.5 | -205 | -205 | 197.5 | 487.5 | 69.10 |
| Men · Open · 93 kg |
| 1 | Nikkolas Trillo | ON | Open | 89.61 | 93 | 220 | 232.5 | 245 | 245 | 155 | 165 | 172.5 | 172.5 | 260 | -280 | -292.5 | 260 | 677.5 | 90.26 |
| 2 | Nicholas Farrales | ON | Open | 91.09 | 93 | 220 | 225 | 232.5 | 232.5 | 117.5 | -122.5 | 122.5 | 122.5 | 252.5 | 270 | 275 | 275 | 630 | 83.26 |
| 3 | Joseph Scrivo | ON | Open | 90.62 | 93 | 227.5 | -240 | -255 | 227.5 | 142.5 | 150 | -157.5 | 150 | 250 | -257.5 | -257.5 | 250 | 627.5 | 83.14 |
| 4 | Curtis Vanderwoerd | ON | Open | 91.57 | 93 | 195 | 205 | 212.5 | 212.5 | 130 | 137.5 | 145 | 145 | 230 | 247.5 | -270 | 247.5 | 605 | 79.75 |
| 5 | Sydney Gisborne | ON | Open | 90.49 | 93 | 180 | 190 | 195 | 195 | 115 | 120 | 125 | 125 | 205 | 217.5 | 227.5 | 227.5 | 547.5 | 72.59 |
| 6 | Taimur Shah | ON | Open | 88.86 | 93 | 180 | 190 | 195 | 195 | 115 | 120 | -125 | 120 | 190 | 200 | 210 | 210 | 525 | 70.24 |
| 7 | Rylan Goldade | ON | Open | 86.14 | 93 | 150 | 160 | 170 | 170 | 140 | 150 | 152.5 | 152.5 | 165 | 180 | 195 | 195 | 517.5 | 70.31 |
| Men · Open · 105 kg |
| 1 | Feras Wehbi | ON | Open | 103.36 | 105 | 245 | 257.5 | -267.5 | 257.5 | 170 | 175 | -177.5 | 175 | 265 | 280 | 290 | 290 | 722.5 | 89.86 |
| 2 | Priyan Menon | ON | Open | 93.55 | 105 | -210 | 210 | -217.5 | 210 | 145 | 150 | 152.5 | 152.5 | 260 | 270 | 275 | 275 | 637.5 | 83.16 |
| 3 | Richard Campbell | ON | Open | 101.65 | 105 | 185 | 192.5 | 202.5 | 202.5 | 107.5 | 112.5 | 117.5 | 117.5 | 230 | 245 | 260 | 260 | 580 | 72.71 |
| Men · Open · 120 kg |
| 1 | Silvio Altomare | ON | Open | 117.57 | 120 | 240 | 250 | 260 | 260 | -157.5 | 157.5 | 160 | 160 | 272.5 | 285 | 300 | 300 | 720 | 84.45 |
| Men · Master 1 · 83 kg |
| 1 | Anson Liu | ON | Master 1 | 82.74 | 83 | 177.5 | 185 | 190 | 190 | 115 | 122.5 | 127.5 | 127.5 | 207.5 | 217.5 | 227.5 | 227.5 | 545 | 75.56 |
Equipped Powerlifting 1 result
| Place |
Name |
ProvProvince |
Age |
BWBodyweight (kg) |
Class |
SQ1Squat, attempt 1 |
SQ2Squat, attempt 2 |
SQ3Squat, attempt 3 |
Squat |
BP1Bench, attempt 1 |
BP2Bench, attempt 2 |
BP3Bench, attempt 3 |
Bench |
DL1Deadlift, attempt 1 |
DL2Deadlift, attempt 2 |
DL3Deadlift, attempt 3 |
Deadlift |
Total |
GLGL points |
| Men · Open · 93 kg |
| 1 | Lucas Franchuk | ON | Open | 92.19 | 93 | 252.5 | 265 | 270 | 270 | 167.5 | -177.5 | -177.5 | 167.5 | 240 | 252.5 | 265 | 265 | 702.5 | 76.53 |