Show all columns Show attempts
Classic Powerlifting 71 results
Place
Name
Prov Province
Age
BW Bodyweight (kg)
Class
SQ1 Squat, attempt 1
SQ2 Squat, attempt 2
SQ3 Squat, attempt 3
Squat
BP1 Bench, attempt 1
BP2 Bench, attempt 2
BP3 Bench, attempt 3
Bench
DL1 Deadlift, attempt 1
DL2 Deadlift, attempt 2
DL3 Deadlift, attempt 3
Deadlift
Total
IPF pts IPF points
Women · Junior · 57 kg
1 Fiona Chen BC Junior 53.87 57 112.5 117.5 -122.5 117.5 55 -57.5 -57.5 55 -132.5 132.5 142.5 142.5 315 587
2 Rachel Farlinger BC Junior 56.75 57 100 105 -107.5 105 60 65 -67.5 65 -140 -142.5 142.5 142.5 312.5 567
Women · Junior · 63 kg
1 Zoe Peterson BC Junior 62.43 63 112.5 -120 120 120 67.5 -75 -75 67.5 150 162.5 -167.5 162.5 350 609
2 Momoka Koshikawa BC Junior 62.71 63 132.5 137.5 -142.5 137.5 75 -80 -80 75 132.5 -137.5 -137.5 132.5 345 598
3 Sophia Snobelen BC Junior 62.81 63 -120 120 127.5 127.5 50 52.5 -55 52.5 132.5 140 145 145 325 562
Women · Junior · 72 kg
1 Madison Arnold BC Junior 69.6 72 137.5 142.5 -145 142.5 72.5 -75 -75 72.5 165 172.5 180 180 395 654
2 Lily Riggs BC Junior 70.74 72 135 -142.5 142.5 142.5 72.5 75 77.5 77.5 155 -157.5 167.5 167.5 387.5 637
3 Emily Wiggins BC Junior 66.59 72 115 125 130 130 85 90 -93 90 150 160 165 165 385 651
4 Eva Leitin BC Junior 71.71 72 -117.5 117.5 -120 117.5 60 62.5 -65 62.5 167.5 170.5 172.5 172.5 352.5 576
5 Juliette Neidig BC Junior 71.91 72 117.5 122.5 -127.5 122.5 70 75 80 80 130 135 142.5 142.5 345 563
6 Kelly Harden BC Junior 70.8 72 122.5 130 -135 130 55 60 62.5 62.5 125 132.5 137.5 137.5 330 541
7 Angela Gourley BC Junior 69.27 72 105 110 115 115 55 60 62.5 62.5 137.5 145 150 150 327.5 542
8 Rachel Cloutier BC Junior 69.53 72 90 100 -107.5 100 62.5 67.5 -70 67.5 125 132.5 137.5 137.5 305 504
9 Jolina Nasol BC Junior 64.16 72 105 -112.5 -112.5 105 47.5 52.5 -57.5 52.5 105 -115 -142.5 105 262.5 447
Women · Junior · 84 kg
1 Chloe Burnham BC Junior 83.21 84 145 155 160 160 75 -82.5 82.5 82.5 165 172.5 180 180 422.5 648
2 Colette Jesson BC Junior 73.99 84 -145 147.5 150 150 85 90 -95 90 150 155 160 160 400 645
3 Alyx Romaniuk BC Junior 80.67 84 125 130 137.5 137.5 75 80 85 85 147.5 157.5 -165 157.5 380 591
4 Jordan Moorhead BC Junior 74.29 84 105 112.5 -117.5 112.5 55 57.5 60 60 107.5 115 -122.5 115 287.5 462
Women · Open · 47 kg
1 Caitlin Lim BC Open 46.89 47 87.5 -90 95 95 40 45 -47.5 45 127.5 135 140 140 280 558
2 Denise Sopena BC Open 46.42 47 -95 95 -103 95 52.5 58 60 60 95 102.5 107.5 107.5 262.5 522
3 Rafaela Kirloss BC Open 46.13 47 80 -85 -85 80 45 50 -52.5 50 107.5 112.5 -115 112.5 242.5 480
Women · Open · 52 kg
1 Marie Jenevieve Joaquin BC Open 50.75 52 130 137.5 -142.5 137.5 65 67.5 70 70 137.5 145 152.5 152.5 360 698
2 Sabina Wu BC Open 51.36 52 107.5 115 122.5 122.5 62.5 70 -75.5 70 120 135 142.5 142.5 335 643
3 Kelley Hindley BC Open 50.77 52 92.5 -100 -100 92.5 42.5 45 -47.5 45 120 -130 -130 120 257.5 488
4 Teri-Lynn Nelson BC Open 50.15 52 70 75 80 80 37.5 40 42.5 42.5 130 -135 -135 130 252.5 481
Women · Open · 57 kg
1 Tu Le BC Open 56.33 57 142.5 152.5 -155 152.5 65 -72.5 72.5 72.5 150 160 -167.5 160 385 707
2 Jenna Sabino BC Open 56.79 57 -137.5 -140 140 140 72.5 77.5 80 80 155 163.5 -168 163.5 383.5 701
3 Cynthia Leighton BC Open 55.99 57 125 132.5 135 135 75 80 -85 80 155 160 -168.5 160 375 690
4 Hannah Southwood BC Open 55.48 57 115 122.5 -127.5 122.5 75 80 83 83 140 152.5 -164 152.5 358 661
5 Pei Chen BC Open 55.5 57 112.5 120 -125 120 57.5 60 -62.5 60 140 147.5 152.5 152.5 332.5 612
6 Carla Rasing BC Open 56.6 57 -105 110 -117.5 110 65 67.5 -70 67.5 50 -52.5 50 227.5 406
Women · Open · 63 kg
1 Elysee Wong BC Open 61.42 63 -125 130 137.5 137.5 70 75 -80 75 137.5 145 150 150 362.5 636
2 Julianna Kvist BC Open 61.26 63 110 115 117.5 117.5 55 -60 -60 55 130 137.5 142.5 142.5 315 551
3 Veronica Jones BC Open 60.88 63 97.5 102.5 107.5 107.5 60 65 67.5 67.5 127.5 135 137.5 137.5 312.5 548
Women · Open · 72 kg
1 Victoria Clayton BC Open 66.81 72 145 155 160.5 160.5 80 85 87.5 87.5 170 180.5 182.5 182.5 430.5 728
2 Jessica Bill BC Open 68.42 72 142.5 150 152.5 152.5 90 92.5 -95.5 92.5 145 152.5 -162.5 152.5 397.5 664
3 Angela Welch BC Open 71.76 72 125 132.5 -135 132.5 82.5 87.5 -90 87.5 142.5 152.5 160 160 380 621
4 Michelle Gnyra BC Open 69.63 72 -142.5 147.5 -155 147.5 70 75 -77.5 75 140 150 -152.5 150 372.5 617
5 Kimberley Williams BC Open 71.44 72 90 100 110 110 75 82.5 -90 82.5 155 165 175 175 367.5 601
6 Jasmine St. Godard BC Open 70.56 72 115 122.5 130 130 65 70 -75 70 152.5 160 165 165 365 600
7 Caitlin Chan-McLeod BC Open 69.3 72 120 127.5 135 135 60 65 67.5 67.5 -137.5 137.5 147.5 147.5 350 580
8 Camilla Mann BC Open 71.03 72 95 100 102.5 102.5 67.5 72.5 -75 72.5 142.5 152.5 160 160 335 549
9 April Mahovlic BC Open 70.65 72 112.5 117.5 122.5 122.5 62.5 67.5 -70 67.5 125 -135 -135 125 315 517
Did not total Lindsey Welgush BC Open 68.19 72 -120 -120 -120
Women · Open · 84 kg
1 Karen Lewis BC Open 82.14 84 127.5 135 142.5 142.5 75 80 85 85 142.5 152.5 160 160 387.5 598
2 Melissa Kasper BC Open 83.23 84 125 132.5 137.5 137.5 60 65 -70 65 162.5 172.5 -180 172.5 375 576
3 Andrea Chee BC Open 76.06 84 137.5 145 147.5 147.5 67.5 72.5 -77.5 72.5 137.5 147.5 152.5 152.5 372.5 593
4 Kelley Campbell BC Open 77.39 84 -120 120 -135 120 70 75 -82.5 75 127.5 135 142.5 142.5 337.5 534
5 Andrea Sebest BC Open 80.88 84 102.5 110 115 115 50 55 57.5 57.5 117.5 127.5 135 135 307.5 478
Women · Open · 84+ kg
1 Bianca Broadbent BC Open 117.04 84+ 175 185 190 190 105 111.5 115 115 170 182.5 -200 182.5 487.5 654
2 Ellisse Cataford BC Open 85.88 84+ -167.5 -167.5 167.5 167.5 72.5 80 -92.5 80 165 170 -175 170 417.5 632
3 Barbara-Ann Kubb BC Open 113.9 84+ 147.5 155 160 160 75 80 82.5 82.5 137.5 145 155 155 397.5 543
4 Alexandria Schellenberg BC Open 87.9 84+ 135 142.5 -145 142.5 70 -75 75 75 157.5 167.5 -170 167.5 385 578
5 Elizabeth Farquharson BC Open 103.11 84+ -115 135 -140 135 62.5 67.5 -75 67.5 140 150 -160 150 352.5 501
Women · Master 1 · 57 kg
1 Wendy Yamazaki BC Master 1 55.63 57 80 -87.5 -87.5 80 55 57.5 -60 57.5 115 125 -127.5 125 262.5 476
2 Asia Mya Young BC Master 1 55.84 57 62.5 70 -77.5 70 50 52.5 -55 52.5 90 92.5 100 100 222.5 398
Women · Master 1 · 63 kg
1 Carmela Smythe BC Master 1 61.81 63 92.5 97.5 102.5 102.5 60 65 67.5 67.5 115 125 132.5 132.5 302.5 526
2 Nicole Hart BC Master 1 60.09 63 100 107.5 110 110 50 -55 -55 50 110 117.5 122.5 122.5 282.5 496
Women · Master 1 · 84 kg
1 Mary Ann Middleton BC Master 1 83.88 84 110 120 122.5 122.5 55 65 -70 65 147.5 155 167.5 167.5 355 543
2 Shea Bramley BC Master 1 74.77 84 105 112.5 117.5 117.5 60 65 70 70 130 140 150 150 337.5 541
3 Morgan Haupt BC Master 1 81.91 84 95 100 105 105 60 65 -70 65 115 125 132.5 132.5 302.5 468
Women · Master 1 · 84+ kg
1 Kimberley Hess BC Master 1 98.9 84+ 110 120 125 125 60 67.5 70 70 127.5 130 137.5 137.5 332.5 480
Women · Master 2 · 57 kg
1 Meghan O'Connell BC Master 2 55.96 57 67.5 72.5 -77.5 72.5 42.5 47.5 -50 47.5 87.5 92.5 -95 92.5 212.5 379
Women · Master 2 · 63 kg
1 Kelly Wharton BC Master 2 61.31 63 100 108 110 110 47.5 52.5 56.5 56.5 115 122.5 130 130 296.5 517
Women · Master 2 · 72 kg
1 Sukhdev Kang BC Master 2 70.97 72 -75 80 -90 80 45 52.5 -55 52.5 -105 110 120.5 120.5 253 413
Women · Master 2 · 84 kg
1 Monica Wille BC Master 2 82.3 84 87.5 95 97.5 97.5 77.5 -82.5 -82.5 77.5 140 147.5 152.5 152.5 327.5 506
Women · Master 3 · 47 kg
1 Monica Ma BC Master 3 43.15 47 60 -62.5 62.5 62.5 35 -37.5 -37.5 35 85 87.5 90 90 187.5 371
Women · Master 3 · 57 kg
1 Sherry Eustace BC Master 3 54.34 57 50 52.5 55 55 30 35 -37.5 35 55 65 80 80 170 301
Women · Master 3 · 63 kg
1 Sharlene Brunjes BC Master 3 59.61 63 80 86 87.5 87.5 40 42.5 45 45 107.5 116 120 120 252.5 443
2 Robin O Toole BC Master 3 62.66 63 -70 70 -75 70 40 -45 45 45 80 85 90 90 205 349
Women · Master 3 · 72 kg
1 Stephanie Needham BC Master 3 70.98 72 75 85 92.5 92.5 57.5 62.5 -65 62.5 115 125 -135 125 280 458
Notes
Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are IPF points. Youth lifters get no points.
A missed attempt has a minus sign and is struck through (-105).