IPF World Master Bench Worlds 2012
Canadian lifters only. This page lists only the Canadian lifters at this international meet. Their places among all the lifters aren’t recorded, so none are shown.
Equipped Bench 5 results
≈ marks a weight class that wasn’t recorded: it is worked out from the bodyweight.
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Men · Master 1 · 74 kg | ||||||||
| Bill You | AB | Master 1 | 71.26 | 74 | 160 | 160 | 118.29 | |
| Men · Master 1 · 83 kg | ||||||||
| Barry Antoniow | ON | Master 1 | 82.52 | 83 | 222.5 | 222.5 | 149.03 | |
| Men · Master 1 · ≈93 kg | ||||||||
| Robert Truchon | ON | Master 1 | 93 | about 93 | 145 | 145 | 92.07 | |
| Men · Master 1 · 120 kg | ||||||||
| John Giffen | AB | Master 1 | 112.96 | 120 | 277.5 | 277.5 | 162.04 | |
| Men · Master 3 · ≈93 kg | ||||||||
| Tilman Gallant | PE | Master 3 | 93 | about 93 | 182.5 | 182.5 | 115.80 | |
Notes
- No places are shown: only the Canadian lifters at an international meet are recorded.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
