Last Chance Benchpress 2008
Equipped Bench 4 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Men · Open · 110 kg | ||||||||
| 1 | Ed Dufour | MB | Open | 103.1 | 110 | 190 | 190 | 114.21 |
| Men · Open · 125+ kg | ||||||||
| 1 | Ryan Espey | MB | Open | 152.7 | 125+ | 207.5 | 207.5 | 114.52 |
| Men · Master 1 · 75 kg | ||||||||
| 1 | Gary Lacoursiere | ON | Master 1 | 74 | 75 | 115 | 115 | 82.72 |
| Men · Master 3 · 100 kg | ||||||||
| 1 | Harvey Hanec | MB | Master 3 | 95.4 | 100 | 142.5 | 142.5 | 88.48 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
