2005 Niagara Open
Equipped Powerlifting 26 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Squat | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|---|
| Women · Junior · 75 kg | ||||||||||
| 1 | Sophia Ranieri | ON | Junior | 73.9 | 75 | 130 | 70 | 142.5 | 342.5 | 328.70 |
| Women · Open · 90+ kg | ||||||||||
| 1 | Inga Patton | ON | Open | 104.5 | 90+ | 125 | 67.5 | 155 | 347.5 | 285.90 |
| Men · Sub-Junior · 56 kg | ||||||||||
| 1 | Jason Marentette | ON | Sub-Junior | 56 | 56 | 145 | 82.5 | 177.5 | 405 | 368.70 |
| Men · Sub-Junior · 75 kg | ||||||||||
| 1 | Marlon Obratoski | ON | Sub-Junior | 74.4 | 75 | 205 | 120.5 | 210 | 535 | 383.40 |
| 2 | Kurtis Strong | ON | Sub-Junior | 72.4 | 75 | 135 | 85 | 165 | 385 | 281.30 |
| Men · Junior · 75 kg | ||||||||||
| 1 | Paul Behne | ON | Junior | 74.9 | 75 | 150 | 97.5 | 195 | 442.5 | 315.60 |
| 2 | James Laureys | ON | Junior | 72.3 | 75 | 152.5 | 82.5 | 200 | 435 | 318.20 |
| Men · Junior · 110 kg | ||||||||||
| 1 | John MacDonald | BC | Junior | 108.3 | 110 | 262.5 | 202.5 | 280 | 745 | 440.60 |
| Men · Open · 75 kg | ||||||||||
| 1 | David Potvin | ON | Open | 72.7 | 75 | 180 | 92.5 | 215 | 487.5 | 355.20 |
| Men · Open · 82.5 kg | ||||||||||
| 1 | Chris Carpenter | ON | Open | 80.1 | 82.5 | 165 | 170 | 192.5 | 527.5 | 359.80 |
| Men · Open · 90 kg | ||||||||||
| 1 | Robert McIntyre | ON | Open | 88.5 | 90 | 215 | 142.5 | 225 | 582.5 | 375.10 |
| Men · Open · 100 kg | ||||||||||
| 1 | Eric Gagnon | ON | Open | 99.4 | 100 | 340 | 195 | 270 | 805 | 491.10 |
| 2 | Ted Hastings | ON | Open | 99.9 | 100 | 272.5 | 185 | 265 | 722.5 | 439.90 |
| Men · Open · 110 kg | ||||||||||
| 1 | Jamie Emberley | ON | Open | 107.5 | 110 | 340 | 225 | 305 | 870 | 515.70 |
| 2 | Matt Cuthbert | ON | Open | 108.8 | 110 | 192.5 | 142.5 | 220 | 555 | 327.70 |
| Men · Open · 125 kg | ||||||||||
| 1 | Cam Hawkshaw | ON | Open | 118.8 | 125 | 287.5 | 187.5 | 287.5 | 762.5 | 439.40 |
| 2 | Shawn Brown | ON | Open | 115.5 | 125 | 177.5 | 157.5 | 222.5 | 557.5 | 323.60 |
| Men · Master 1 · 90 kg | ||||||||||
| 1 | Jerry Marentette | ON | Master 1 | 86.1 | 90 | 250 | 177.5 | 255 | 682.5 | 446.10 |
| Men · Master 1 · 100 kg | ||||||||||
| 1 | Paul Gidney | NS | Master 1 | 98.8 | 100 | 250 | 182.5 | 260 | 692.5 | 423.50 |
| 2 | Darrel Beyer | ON | Master 1 | 98.8 | 100 | 220 | 180 | 250 | 650 | 397.50 |
| Men · Master 1 · 110 kg | ||||||||||
| 1 | Ron Strong | ON | Master 1 | 110 | 110 | 247.5 | 165 | 287.5 | 700 | 411.90 |
| Men · Master 1 · 125 kg | ||||||||||
| 1 | Tom Nicholls | PE | Master 1 | 115 | 125 | 335 | 247.5 | 330 | 912.5 | 530.20 |
| Men · Master 1 · 125+ kg | ||||||||||
| 1 | Shawn O'Halloran | ON | Master 1 | 132.7 | 125+ | 290 | 277.5 | 260 | 827.5 | 466.40 |
| 2 | Prime Ouellette | ON | Master 1 | 128.3 | 125+ | 200 | 182.5 | 210 | 592.5 | 335.90 |
| Men · Master 2 · 100 kg | ||||||||||
| 1 | Scott Seguin | ON | Master 2 | 94.3 | 100 | 240 | 161 | 250 | 650 | 405.70 |
| Men · Master 2 · 110 kg | ||||||||||
| 1 | Patrick Hartwick | ON | Master 2 | 107.5 | 110 | 267.5 | 150 | 242.5 | 660 | 391.20 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
