Moose Pull Benchpress 2004
Equipped Bench 6 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|
| Men · Sub-Junior · 90 kg | ||||||||
| 1 | Jerrod Thul | SK | Sub-Junior | 90 | 90 | 135 | 135 | 86.18 |
| Men · Junior · 67.5 kg | ||||||||
| 1 | Aaron Thomas | ON | Junior | 67.5 | 67.5 | 100 | 100 | 77.10 |
| Men · Junior · 110 kg | ||||||||
| 1 | Kyle Waldenburger | SK | Junior | 110 | 110 | 112.5 | 112.5 | 66.20 |
| Men · Junior · 125+ kg | ||||||||
| 1 | Ryan Fowler | SK | Junior | 139.6 | 125+ | 165 | 165 | 92.24 |
| Men · Open · 100 kg | ||||||||
| 1 | Jeff Butt | NL | Open | 100 | 100 | 210 | 210 | 127.80 |
| Men · Open · 125+ kg | ||||||||
| 1 | Dan Suberlak | SK | Open | 139.6 | 125+ | 272.5 | 272.5 | 152.34 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
