Megaton's Riverfest Open Deadlift, Bench Press 1999
Equipped Push-pull 20 results
| Place | Name | ProvProvince | Age | BWBodyweight (kg) | Class | Bench | Deadlift | Total | WilksWilks points |
|---|---|---|---|---|---|---|---|---|---|
| Women · Open · 56 kg | |||||||||
| 1 | Pranom Nin Baker | ON | Open | 56 | 56 | 47.5 | 122.5 | 170 | 200.02 |
| 2 | Annie Bigaouette | ON | Open | 56 | 56 | 57.5 | 92.5 | 150 | 176.49 |
| Women · Open · 60 kg | |||||||||
| 1 | Maryse Guilbault | ON | Open | 60 | 60 | 55 | 112.5 | 167.5 | 186.74 |
| Women · Open · 75 kg | |||||||||
| 1 | K. Lanzina | ON | Open | 75 | 75 | 40 | 80 | 120 | 114.08 |
| Women · Open · 82.5 kg | |||||||||
| 1 | Michelle Morrison | ON | Open | 82.5 | 82.5 | 47.5 | 122.5 | 170 | 153.00 |
| Men · Open · 60 kg | |||||||||
| 1 | Jim Jong | ON | Open | 60 | 60 | 117.5 | 205 | 322.5 | 275.05 |
| Men · Open · 75 kg | |||||||||
| 1 | Eric Dunstan | ON | Open | 75 | 75 | 155 | 207 | 362 | 256.52 |
| 2 | Bob Silverthorne | ON | Open | 75 | 75 | 90 | 185 | 275 | 195.95 |
| Men · Open · 82.5 kg | |||||||||
| 1 | Steve Michelin | ON | Open | 82.5 | 82.5 | 180 | 220 | 400 | 267.96 |
| 2 | Louis Lévesque | QC | Open | 82.5 | 82.5 | 117.5 | 200 | 317.5 | 212.70 |
| Men · Open · 90 kg | |||||||||
| 1 | Mike Whitford | ON | Open | 90 | 90 | 197.5 | 227.5 | 425 | 271.32 |
| 2 | Tony Chapman | ON | Open | 90 | 90 | 130 | 237.5 | 367.5 | 234.61 |
| 3 | Sylvain Hébert | ON | Open | 90 | 90 | 145 | 165 | 310 | 197.90 |
| Men · Open · 100 kg | |||||||||
| 1 | Glenn Murdock | ON | Open | 100 | 100 | 147.5 | 227.5 | 375 | 228.22 |
| Men · Open · 110 kg | |||||||||
| 1 | Coner Kelly | ON | Open | 110 | 110 | 150 | 225 | 375 | 220.69 |
| 2 | Josh Hewett | ON | Open | 110 | 110 | 125 | 225 | 350 | 205.97 |
| Men · Open · 125 kg | |||||||||
| 1 | Denis Chassé | ON | Open | 125 | 125 | 175 | 275 | 450 | 256.43 |
| 2 | Terry McIntosh | ON | Open | 125 | 125 | 165 | 250 | 415 | 236.49 |
| 3 | Eric Nantel | ON | Open | 125 | 125 | 182.5 | 182.5 | 365 | 207.99 |
| Men · Open · 125+ kg | |||||||||
| 1 | Curd Hos | ON | Open | 139.6 | 125+ | 215 | 215 | 430 | 240.39 |
Notes
- Places are worked out over the whole meet within each group (sex, age, class, and what was lifted: full power, bench only, push-pull or deadlift only): the higher total first, then the lighter bodyweight. A result that did not total, was disqualified or was a guest’s has no place.
- Points as recorded at the meet: Wilks to 2018, IPF points in 2019, GL points from 2020. This meet’s are Wilks points. Youth lifters get no points.
